Jonathan Echevarrieta Backcourt Eyes: Brown
Hair: Brown
|
|
| player name pronunciation (38k wav) |
Career Statistics at Dania Jai-Alai
| Year (season) | Games
Played |
Win | Place | Show | Win
% |
% in
Money |
|---|---|---|---|---|---|---|
| 2008 summer | 887 | 97 | 110 | 108 | .109 | .355 |
| 2008 summer | 788 | 113 | 103 | 94 | .143 | .393 |
| 2007/08 winter | 808 | 99 | 94 | 97 | .123 | .359 |
| 2007 summer | 642 | 59 | 86 | 80 | .092 | .350 |
| 2007 Spain | ||||||
| Link to Current Season Statistics | ||||||
| Languages: | Euskera, Castellano, Some English |
| Favorite Movies: | Seven, Confidence |
| Favorite TV Shows: | Prison Break |
| Favorite Performer: | Denzel Washington |
| Hobbies: | Futbol, Skiing, beach and sleep |
| Favorite Sports Star: | Julen Guerrero |
| Favorite Food: | red and white beans |
| Age began playing jai-alai: | 8 |
| Favorite Childhood Memory: | my father playing jai-alai in the US |
| If I weren't playing Jai-Alai I would like to be: | Rock Star |
| My fantasy is: | to be a millionaire |
| Strongest part of my game: | |
| Major accomplishments: | earning money playing jai-alai |
| I'd give anything to meet: | Ana Ivarovic |
| Worst part of my job: | being away from my family |
| I can't stand it when: | people talk behind my back |
| Best advice my parents gave me: | be honest and treat everyone with respect |
| Nobody would believe it if they saw me: | eating broccoli |
| Nobody knows I: | love to sleep |