PROGRAM - EVENING 03/12/10

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

CANCIO 48 123 11 16 13 team (all games) 45 2 4 8 MINTE 19 123 6 9 19
VEGA 36 137 10 14 18 team (all games) 58 3 7 10 MANEX 29 137 21 20 16
LAURENT 21 116 17 14 17 team (all games) 44 5 7 7 ECHEVA 55 135 20 11 21
TOTO 59 75 2 10 5 team (all games) 25 4 2 4 ELGEZABAL 98 49 10 7 4
XABAT 47 140 18 15 19 team (all games) 46 2 10 2 MADARIETA 57 55 7 7 6
JAIRO 31 103 24 14 14 team (all games) 57 13 7 5 EIBAR 27 131 12 20 19
MEDRANO 34 99 22 14 8 team (all games) 43 7 5 3 URBIETA 38 145 27 17 12
GONZALO 17 21 2 0 5 team (all games) 9 0 1 0 LARREA 30 103 13 15 8
(F)GORRONO 58 8 6 4 (B)ELIZALDE 10 1 1 1
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ECHEVA 55 122 7 21 10 *
* GONZALO 17 3 0 0 0 *
* URBIETA 38 140 16 17 15 *
* TOTO 59 45 6 1 7 *
* MINTE 19 118 14 14 17 *
* MANEX 29 132 22 23 17 *
* XABAT 47 123 25 10 19 *
* VEGA 36 135 9 15 18 *
LARREA 14 1 2 1 *


PROGRAM - EVENING 03/12/10

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

GONZALO 17 21 1 4 6 team (all games) 9 2 1 1 EIBAR 27 131 18 11 10
TOTO 59 75 9 8 9 team (all games) 25 1 3 4 MINTE 19 123 17 12 23
JAIRO 31 93 17 15 10 team (all games) 57 11 8 4 URBIETA 38 145 19 25 15
LAURENT 21 116 19 12 11 team (all games) 45 12 4 5 MANEX 29 137 19 23 22
MEDRANO 34 99 15 14 18 team (all games) 40 4 3 7 ECHEVA 55 135 16 14 19
CANCIO 48 123 16 15 10 team (all games) 48 7 7 4 LARREA 30 102 17 8 14
VEGA 36 138 5 18 18 team (all games) 48 2 5 5 MADARIETA 57 42 4 3 3
XABAT 47 140 19 16 16 team (all games) 45 5 5 11 ELGEZABAL 98 41 5 6 2
(F)KORTA 90 16 11 12 (B)URTARAN 1 0 0 1
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

VEGA 36 120 5 11 9 team (all games) 46 5 5 5 LARREA 30 118 12 19 13
JAIRO 31 129 27 19 14 team (all games) 39 5 5 8 MINTE 19 121 9 12 19
MEDRANO 34 103 19 10 18 team (all games) 28 7 2 3 ELIZALDE 50 36 6 0 4
KORTA 35 120 16 21 17 team (all games) 35 6 4 2 MADARIETA 57 117 11 21 16
TOTO 59 74 3 11 9 team (all games) 32 3 0 4 ECHEVA 55 96 13 12 8
GORRONO 16 117 18 19 13 team (all games) 42 5 3 5 EIBAR 27 131 20 17 21
LAURENT 21 116 17 12 16 team (all games) 52 10 5 8 URBIETA 38 109 20 7 10
CANCIO 48 123 9 13 17 team (all games) 50 6 6 7 ELGEZABAL 98 112 15 16 14
(F)GONZALO 20 4 4 0 (B)MANEX 30 2 6 7


PROGRAM - EVENING 03/12/10

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

* MEDRANO 34 100 13 14 16 *
* MADARIETA 57 118 12 11 11 *
* LARREA 30 119 10 16 14 *
* GORRONO 16 113 17 14 14 *
* CANCIO 48 123 17 16 13 *
* LAURENT 21 92 8 7 12 *
* ELGEZABAL 98 112 16 18 18 *
* JAIRO 31 124 16 20 20 *
EIBAR 72 7 5 1 *
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

GONZALO 17 18 4 3 1 team (all games) 13 1 2 2 URBIETA 38 128 12 14 17
XABAT 47 136 15 16 23 team (all games) 42 6 4 1 LARREA 30 57 11 6 9
GORRONO 16 120 17 17 13 team (all games) 47 2 8 6 ECHEVA 55 118 9 14 16
MEDRANO 34 58 9 13 12 team (all games) 34 3 2 5 MADARIETA 57 102 15 10 9
LAURENT 21 51 5 2 9 team (all games) 48 6 3 4 EIBAR 27 127 23 12 17
VEGA 36 138 8 15 14 team (all games) 44 0 3 7 MINTE 19 63 5 13 10
KORTA 35 67 11 11 5 team (all games) 22 5 3 1 ELIZALDE 50 93 9 10 13
TOTO 59 66 7 3 12 team (all games) 33 0 9 5 MANEX 29 139 16 24 14
(F)CANCIO 94 10 15 7 (B)ELGEZABAL 115 15 10 18


PROGRAM - EVENING 03/12/10

            GAME 7
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

ANGEL 23 51 9 5 6 team (all games) 11 1 1 2 EIBAR 27 85 9 11 11
MEDRANO 34 109 11 16 14 team (all games) 46 9 8 7 MANEX 29 139 24 23 18
GONZALO 17 12 1 2 0 team (all games) 5 0 0 1 ELGEZABAL 98 135 15 23 19
XABAT 47 129 8 22 17 team (all games) 17 2 4 2 SIERRA II 25 82 7 14 6
GORRONO 16 98 11 10 13 team (all games) 21 2 3 3 AMIGORENA 49 132 15 17 13
JAIRO 31 141 18 17 21 team (all games) 35 3 2 6 ELIZALDE 50 140 16 15 27
CANCIO 48 90 6 6 14 team (all games) 12 1 1 3 ULISES 43 79 14 5 13
KORTA 35 120 21 16 10 team (all games) 3 1 0 1 AZPIRI 44 12 1 0 3
(F)LAURENT 65 7 8 10 (B)URBIETA 58 8 4 5
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* KORTA 35 11 1 1 2 *
* CHASIO 18 119 15 13 18 *
* ARRIETA 46 126 21 18 20 *
* ULISES 43 127 9 9 16 *
* SIERRA II 25 110 13 14 11 *
* ANGEL 23 80 13 12 10 *
* ELIZALDE 50 127 10 10 21 *
* AMIGORENA 49 134 11 21 19 *
URTARAN 85 14 10 8 *


PROGRAM - EVENING 03/12/10

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIAGA 24 75 13 5 9 team (all games) 25 4 4 6 ENBIL 41 57 6 8 13
OLATE 42 120 11 12 16 team (all games) 41 5 5 3 OYARBIDE 58 61 10 10 11
ARREGUI 32 141 25 23 16 team (all games) 51 4 1 7 AMIGORENA 49 129 15 10 14
SOLOZABAL 68 91 17 13 12 team (all games) 49 6 8 3 ULISES 43 125 17 15 10
ARRIETA 46 138 9 17 13 team (all games) 36 7 2 4 SIERRA II 25 123 18 11 14
DIEGO 22 78 13 8 17 team (all games) 48 10 6 7 AZPIRI 44 134 15 14 18
ANGEL 23 125 14 17 12 team (all games) 48 4 8 7 URTARAN 89 137 17 27 15
CELAYA 20 55 4 5 11 team (all games) 25 3 5 3 CHASIO 18 134 17 16 14
(F)BEITIA 96 8 16 15 (B)MINTE 0 0 0 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

OLATE 42 113 19 14 6 team (all games) 57 10 4 8 URTARAN 89 131 27 11 18
CELAYA 20 56 6 10 6 team (all games) 12 1 3 1 ENBIL 41 100 19 15 8
BEITIA 12 125 15 13 17 team (all games) 54 4 5 8 AZPIRI 44 134 19 11 17
SOLOZABAL 68 133 16 18 13 team (all games) 50 10 9 5 CHASIO 18 118 14 18 21
DIEGO 22 107 19 13 13 team (all games) 31 4 6 2 OYARBIDE 58 109 13 20 14
ARRIAGA 24 111 13 12 14 team (all games) 42 10 3 7 AMIGORENA 49 100 11 11 11
ARREGUI 32 141 21 12 31 team (all games) 55 4 7 9 SIERRA II 25 102 14 14 13
ANGEL 23 88 10 12 12 team (all games) 37 5 7 2 ULISES 43 105 8 11 10
(F)ARRIETA 82 9 5 11 (B)MADARIETA 10 0 4 0


PROGRAM - EVENING 03/12/10

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* DIEGO 22 107 21 16 8 *
* ARRIAGA 24 111 20 13 8 *
* OYARBIDE 58 101 4 9 19 *
* ENBIL 41 87 8 12 13 *
* BEITIA 12 125 16 16 11 *
* SOLOZABAL 68 133 26 22 17 *
* CELAYA 20 56 3 8 7 *
* ARREGUI 32 140 16 12 20 *
OLATE 81 9 7 8 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

SOLOZABAL 68 133 27 21 15 team (all games) 50 10 5 5 SIERRA II 25 115 13 15 15
CELAYA 20 56 5 9 8 team (all games) 26 1 4 4 AZPIRI 44 134 12 16 14
OLATE 42 125 12 7 22 team (all games) 49 5 3 11 AMIGORENA 49 99 5 10 16
ARRIAGA 24 110 21 11 10 team (all games) 49 9 4 6 URTARAN 89 137 18 24 18
ARREGUI 32 141 14 14 24 team (all games) 39 11 6 8 ENBIL 41 100 25 11 14
BEITIA 12 125 13 20 21 team (all games) 51 2 10 7 ULISES 43 110 13 18 9
DIEGO 22 107 13 21 11 team (all games) 43 5 8 8 CHASIO 18 134 15 12 13
ARRIETA 46 88 12 7 6 team (all games) 34 6 1 6 OYARBIDE 58 108 18 15 14
(F)VEGA 4 0 1 1 (B)MINTE 4 0 1 0


PROGRAM - EVENING 03/12/10

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

BEITIA 12 125 10 13 22 team (all games) 36 5 4 9 OYARBIDE 58 108 12 10 18
DIEGO 22 107 22 18 9 team (all games) 39 2 11 4 AMIGORENA 49 104 12 9 12
ARRIETA 46 97 8 12 8 team (all games) 43 6 8 4 URTARAN 89 137 18 20 17
CELAYA 20 56 4 13 2 team (all games) 23 2 5 1 ULISES 43 118 9 11 14
SOLOZABAL 68 133 19 22 19 team (all games) 44 12 4 9 ENBIL 41 100 19 20 15
ARREGUI 32 141 23 12 23 team (all games) 62 13 10 8 CHASIO 18 134 17 18 19
ARRIAGA 24 110 16 14 19 team (all games) 42 4 5 2 SIERRA II 25 121 17 13 12
OLATE 42 125 15 13 21 team (all games) 57 11 7 5 AZPIRI 44 134 17 15 18
(F)ANGEL 96 12 8 5 (B)MADARIETA 5 1 1 0
            GAME 14
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* CHASIO 18 30 1 4 4 *
* SOLOZABAL 68 79 18 11 15 *
* ARRIAGA 24 60 12 8 9 *
* ARRIETA 46 43 4 5 4 *
* OYARBIDE 58 29 3 4 1 *
* URTARAN 89 69 3 8 6 *
* OLATE 42 74 4 12 12 *
* BEITIA 12 75 11 7 9 *
ENBIL 45 6 7 1 *

DANIA JAI-ALAI STATISTICS THROUGH 03/10/10 EVENING      
POST POSITION-WIN ONLY       Games to date: 1971
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   26   28   19   19   16    8   16   13 
GAME  2   24   22   24   25   13   15   11   11 
GAME  3   23   27   13   16   17   21   14   14 
GAME  4   19   14   34   12   16   16   17   17 
GAME  5   27   18   24   20   15   20    7   14 
GAME  6   21   23   15   23   11   26   11   15 
GAME  7   22   20   19   20   11   14   17   22 
GAME  8   20   26   17   23   10   19   10   20 
GAME  9   29   23   20   13   13   21   13   12 
GAME 10   26   24   17   18   13   19    9   18 
GAME 11   27   19   19   19   12   16   15   17 
GAME 12   24   19   22   19   13   16   13   18 
GAME 13   20   25   19   18    7   19   20   16 
GAME 14   14   16   11   18    8    7    9    8 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2 118   3-5  67
1-3 121   3-6  77
1-4 122   3-7  61
1-5  77   3-8  69
1-6  91   4-5  44
1-7  78   4-6  61
1-8  66   4-7  54
2-3 130   4-8  73
2-4 111   5-6  30
2-5  63   5-7  36
2-6  81   5-8  48
2-7  67   6-7  15
2-8  65   6-8  37
3-4  91   7-8  18
TRIFECTA STATISTICS
1-2-3  5   2-1-3  3   3-1-2 12   4-1-2 17
1-2-4  9   2-1-4 11   3-1-4  7   4-1-3 14
1-2-5 12   2-1-5 16   3-1-5 10   4-1-5 10
1-2-6 11   2-1-6 12   3-1-6 10   4-1-6 13
1-2-7 13   2-1-7 15   3-1-7 10   4-1-7 10
1-2-8  7   2-1-8  4   3-1-8 10   4-1-8 11
1-3-2 25   2-3-1 10   3-2-1 12   4-2-1 12
1-3-4  1   2-3-4  2   3-2-4 10   4-2-3 11
1-3-5  8   2-3-5  9   3-2-5 15   4-2-5 12
1-3-6 10   2-3-6 11   3-2-6 11   4-2-6 11
1-3-7 13   2-3-7 13   3-2-7 15   4-2-7  6
1-3-8  5   2-3-8 12   3-2-8 10   4-2-8 10
1-4-2 21   2-4-1 16   3-4-1 11   4-3-1 14
1-4-3  9   2-4-3  6   3-4-2  9   4-3-2 25
1-4-5  0   2-4-5  2   3-4-5  0   4-3-5  2
1-4-6  2   2-4-6  4   3-4-6  3   4-3-6  3
1-4-7  5   2-4-7 11   3-4-7  2   4-3-7  7
1-4-8 10   2-4-8 10   3-4-8  9   4-3-8  6
1-5-2 14   2-5-1  9   3-5-1  9   4-5-1  6
1-5-3 13   2-5-3 13   3-5-2  8   4-5-2  6
1-5-4  3   2-5-4  4   3-5-4  2   4-5-3  4
1-5-6  0   2-5-6  3   3-5-6  1   4-5-6  0
1-5-7  4   2-5-7  1   3-5-7  0   4-5-7  1
1-5-8  4   2-5-8  0   3-5-8  5   4-5-8  0
1-6-2 10   2-6-1  6   3-6-1 17   4-6-1  3
1-6-3  9   2-6-3 15   3-6-2  4   4-6-2  6
1-6-4 13   2-6-4  9   3-6-4  2   4-6-3  4
1-6-5  3   2-6-5  1   3-6-5  0   4-6-5  1
1-6-7  2   2-6-7  1   3-6-7  0   4-6-7  0
1-6-8  4   2-6-8  3   3-6-8  0   4-6-8  0
1-7-2  8   2-7-1  6   3-7-1  7   4-7-1  6
1-7-3 14   2-7-3  9   3-7-2  8   4-7-2  3
1-7-4  9   2-7-4  9   3-7-4  7   4-7-3  5
1-7-5  7   2-7-5  6   3-7-5  2   4-7-5  1
1-7-6  1   2-7-6  5   3-7-6  0   4-7-6  0
1-7-8  1   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  1   2-8-1  0   3-8-1  7   4-8-1  3
1-8-3  7   2-8-3 12   3-8-2  6   4-8-2  4
1-8-4 15   2-8-4 11   3-8-4  9   4-8-3  9
1-8-5  8   2-8-5  9   3-8-5  7   4-8-5  5
1-8-6  4   2-8-6  4   3-8-6  4   4-8-6  2
1-8-7  2   2-8-7  1   3-8-7  2   4-8-7  0

EXACTA
1-2   57   3-1   59   5-1   39   7-1   38
1-3   62   3-2   73   5-2   33   7-2   32
1-4   47   3-4   34   5-3   42   7-3   37
1-5   38   3-5   25   5-4   27   7-4   39
1-6   41   3-6   23   5-6   16   7-5   26
1-7   40   3-7   24   5-7   10   7-6    4
1-8   37   3-8   35   5-8    8   7-8    6
2-1   61   4-1   75   6-1   50   8-1   29
2-3   57   4-2   62   6-2   46   8-2   28
2-4   49   4-3   57   6-3   54   8-3   34
2-5   30   4-5   17   6-4   47   8-4   50
2-6   35   4-6   14   6-5   14   8-5   40
2-7   35   4-7   15   6-7   11   8-6   22
2-8   37   4-8   23   6-8   15   8-7   12
DAILY DOUBLE
1-1- 9   3-1- 6   5-1- 4   7-1- 8
1-2- 6   3-2- 9   5-2- 7   7-2- 4
1-3- 8   3-3- 9   5-3- 4   7-3- 4
1-4- 9   3-4- 7   5-4- 2   7-4- 3
1-5- 2   3-5- 1   5-5- 4   7-5- 5
1-6- 4   3-6- 2   5-6- 2   7-6- 4
1-7- 9   3-7- 2   5-7- 4   7-7- 1
1-8- 6   3-8- 2   5-8- 1   7-8- 2
2-1- 9   4-1- 3   6-1- 4   8-1- 5
2-2- 5   4-2- 6   6-2- 2   8-2- 2
2-3- 4   4-3- 7   6-3- 5   8-3- 5
2-4-10   4-4- 7   6-4- 2   8-4- 4
2-5- 4   4-5- 4   6-5- 1   8-5- 5
2-6- 7   4-6- 5   6-6- 5   8-6- 3
2-7- 1   4-7- 3   6-7- 4   8-7- 0
2-8- 7   4-8- 3   6-8- 2   8-8- 6
TRIFECTA STATISTICS
5-1-2  2   6-1-2  3   7-1-2  5   8-1-2  2
5-1-3  8   6-1-3  5   7-1-3  3   8-1-3  2
5-1-4 12   6-1-4 11   7-1-4 10   8-1-4  7
5-1-6  6   6-1-5 22   7-1-5 12   8-1-5  8
5-1-7  7   6-1-7  7   7-1-6  6   8-1-6  4
5-1-8  4   6-1-8  2   7-1-8  2   8-1-7  6
5-2-1  7   6-2-1  2   7-2-1  2   8-2-1  3
5-2-3  8   6-2-3  8   7-2-3  7   8-2-3  1
5-2-4  7   6-2-4 13   7-2-4  4   8-2-4  6
5-2-6  5   6-2-5 18   7-2-5  7   8-2-5  2
5-2-7  3   6-2-7  3   7-2-6 10   8-2-6 10
5-2-8  3   6-2-8  2   7-2-8  2   8-2-7  6
5-3-1 17   6-3-1 11   7-3-1  6   8-3-1  1
5-3-2 10   6-3-2 14   7-3-2  5   8-3-2  4
5-3-4  3   6-3-4  8   7-3-4  4   8-3-4  3
5-3-6  5   6-3-5 10   7-3-5  9   8-3-5  6
5-3-7  4   6-3-7  5   7-3-6  7   8-3-6 12
5-3-8  3   6-3-8  6   7-3-8  6   8-3-7  8
5-4-1 10   6-4-1 15   7-4-1 13   8-4-1 10
5-4-2  6   6-4-2 15   7-4-2 10   8-4-2 10
5-4-3  3   6-4-3  9   7-4-3  5   8-4-3 11
5-4-6  0   6-4-5  3   7-4-5  3   8-4-5  3
5-4-7  2   6-4-7  1   7-4-6  1   8-4-6  9
5-4-8  6   6-4-8  4   7-4-8  7   8-4-7  7
5-6-1  2   6-5-1  2   7-5-1  1   8-5-1 10
5-6-2  6   6-5-2  5   7-5-2  4   8-5-2 11
5-6-3  6   6-5-3  5   7-5-3 14   8-5-3 10
5-6-4  2   6-5-4  1   7-5-4  6   8-5-4  4
5-6-7  0   6-5-7  0   7-5-6  0   8-5-6  3
5-6-8  0   6-5-8  1   7-5-8  1   8-5-7  2
5-7-1  2   6-7-1  1   7-6-1  1   8-6-1  3
5-7-2  1   6-7-2  0   7-6-2  0   8-6-2  1
5-7-3  3   6-7-3  2   7-6-3  0   8-6-3  7
5-7-4  3   6-7-4  5   7-6-4  1   8-6-4  5
5-7-6  1   6-7-5  3   7-6-5  2   8-6-5  6
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  0
5-8-1  2   6-8-1  0   7-8-1  1   8-7-1  2
5-8-2  0   6-8-2  2   7-8-2  0   8-7-2  2
5-8-3  3   6-8-3  5   7-8-3  2   8-7-3  3
5-8-4  3   6-8-4  4   7-8-4  1   8-7-4  3
5-8-6  0   6-8-5  4   7-8-5  2   8-7-5  1
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  1

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 03/10/10 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           765   79   87   90   0.103     0.335
 23 ANGEL               625   71   75   73   0.114     0.350
 53 ANNDY               449   51   45   64   0.114     0.356
 32 ARREGUI             725  103   73  119   0.142*    0.407
 24 ARRIAGA             577   95   63   69   0.165*    0.393
 46 ARRIETA             683   83   84   76   0.122     0.356
 44 AZPIRI              550   65   56   71   0.118     0.349
 12 BEITIA              676   75   85   96   0.111     0.379
 48 CANCIO              688   70   81   78   0.102     0.333
 51 CARVALHO            414   42   54   51   0.101     0.355
 20 CELAYA              283   22   45   35   0.078     0.360
 18 CHASIO              672   79   82   89   0.118     0.372
 22 DIEGO               567   96   84   67   0.169*    0.436
 55 ECHEVA              668   71   79   83   0.106     0.349
 27 EIBAR               682   89   77   80   0.130     0.361
 98 ELGEZABAL           688   84   95   94   0.122     0.397
 50 ELIZALDE            730   82   70  108   0.112     0.356
 41 ENBIL               490   84   73   64   0.171     0.451
 11 ERIK                670  106  105   73   0.158*    0.424
 56 ERKIAGA II            0    0    0    0   0.000     0.000
 62 GARITA              395   42   55   53   0.106     0.380
 17 GONZALO              95   12   13   12   0.126     0.389
 16 GORRONO             582   80   77   65   0.137     0.381
 31 JAIRO               734  123  103   94   0.168*    0.436
 35 KORTA               631  102   94   81   0.162*    0.439
 30 LARREA              608   81   77   72   0.133     0.378
 21 LAURENT             560   73   55   75   0.130     0.363
 52 LEO                 253   28   42   29   0.111     0.391
 57 MADARIETA           591   64   74   57   0.108     0.330
 29 MANEX               727  105  122   95   0.144*    0.443
 34 MEDRANO             600   93   84   89   0.155     0.443
 28 MIGUEL              357   45   52   38   0.126     0.378
 19 MINTE               556   51   61   88   0.092     0.360
 42 OLATE               670   74   72   89   0.110     0.351
 33 OSA                 260   21   19   31   0.081     0.273
 58 OYARBIDE            516   60   68   77   0.116     0.397
 25 SIERRA II           671   84   83   71   0.125     0.355
 68 SOLOZABAL           705  124  108   91   0.176*    0.458
 59 TOTO                339   27   34   42   0.080     0.304
 43 ULISES              697   73   72   76   0.105     0.317
 38 URBIETA             735  102   86   76   0.139*    0.359
 40 URKIDI              613   89   83   54   0.145     0.369
 89 URTARAN             704   98  101   84   0.139*    0.402
 36 VEGA                735   39   79   90   0.053     0.283
 47 XABAT               736   90   86  104   0.122     0.380
* Denotes Top Ten Wins
Roster-Program-Statistics