PROGRAM - EVENING 02/03/12

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

* GARITA 62 79 9 13 8 *
* URBIETA 38 84 5 9 7 *
* GONZALO 17 85 12 9 12 *
* ECHEVA 55 88 9 14 13 *
* XABAT 47 84 23 6 9 *
* MINTE 19 73 4 7 8 *
* ISRAEL 39 66 15 8 9 *
* IBON 15 84 9 9 13 *
CANCIO 9 1 0 0 *
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

XABAT 47 92 13 4 11 team (all games) 40 3 3 5 URBIETA 38 92 14 8 9
GORRONO 16 86 8 10 7 team (all games) 32 2 1 2 GARITA 62 82 4 11 7
LAURENT 21 88 11 12 13 team (all games) 37 4 4 4 IBON 15 91 11 7 16
ZULAIKA 54 92 14 13 14 team (all games) 38 8 4 4 MINTE 19 81 14 11 8
ANNDY 53 92 13 13 11 team (all games) 39 4 7 4 LARREA 30 91 11 10 8
MEDRANO 34 90 10 15 12 team (all games) 37 7 4 4 ELGEZABAL 98 92 8 11 19
GONZALO 17 91 13 15 12 team (all games) 40 8 3 3 ECHEVA 55 92 14 13 13
CANCIO 48 91 7 10 10 team (all games) 40 1 8 2 ISRAEL 39 91 14 18 11
(F)OLATE 4 0 0 1 (B)URTARAN 2 0 1 0


PROGRAM - EVENING 02/03/12

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

XABAT 47 92 7 15 11 team (all games) 39 7 5 4 ISRAEL 39 91 9 12 17
GONZALO 17 91 11 13 10 team (all games) 35 3 5 4 MINTE 19 81 7 11 7
CANCIO 48 91 5 11 11 team (all games) 38 3 6 5 IBON 15 90 17 17 10
MEDRANO 34 89 10 9 12 team (all games) 37 2 7 2 URBIETA 38 92 11 6 18
LAURENT 21 88 6 11 12 team (all games) 37 4 4 4 ELGEZABAL 98 92 10 12 8
GORRONO 16 86 12 8 14 team (all games) 37 4 3 9 ECHEVA 55 92 17 10 12
ZULAIKA 54 92 18 10 9 team (all games) 43 4 4 3 LARREA 30 91 10 11 9
ANNDY 53 92 19 14 11 team (all games) 38 7 6 3 GARITA 62 82 8 10 9
(F)OLATE 4 4 0 0 (B)URTARAN 2 1 0 0
            GAME 4
9Pts--W-P-S, Qnl, Ex, Tri,Spr
    PLAYER     NO     GP  W  P  S  

* ISRAEL 39 31 7 1 4 *
* MEDRANO 34 89 23 12 10 *
* ZULAIKA 54 92 17 9 12 *
* CANCIO 48 91 4 9 10 *
* LARREA 30 89 5 14 13 *
* LAURENT 21 88 10 16 9 *
* GORRONO 16 85 8 10 9 *
* ANNDY 53 92 10 8 14 *
XABAT 13 1 0 3 *


PROGRAM - EVENING 02/03/12
            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

JAIRO 31 87 10 7 14 team (all games) 17 1 3 2 MINTE 19 81 9 9 9
XABAT 47 91 10 17 11 team (all games) 37 0 3 4 GARITA 62 81 8 9 15
OLATE 42 82 14 17 9 team (all games) 19 5 2 1 IBON 15 89 23 10 10
ANNDY 53 76 8 8 11 team (all games) 44 3 5 9 URBIETA 38 92 8 12 9
GONZALO 17 91 11 11 11 team (all games) 33 5 5 4 LARREA 30 52 1 8 8
GORRONO 16 53 5 3 7 team (all games) 35 3 9 6 ISRAEL 39 92 15 16 14
CANCIO 48 59 4 8 7 team (all games) 38 1 0 4 ELGEZABAL 98 92 8 8 9
ZULAIKA 54 86 19 7 6 team (all games) 43 7 4 5 ECHEVA 55 92 10 12 9
(F)LAURENT 62 8 9 11 (B)CHASIO 1 0 0 0
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

GONZALO 17 65 12 7 7 team (all games) 42 4 7 6 ISRAEL 39 92 11 16 10
LAURENT 21 63 4 4 8 team (all games) 37 4 2 6 URBIETA 38 88 12 10 12
JAIRO 31 87 15 12 12 team (all games) 25 2 2 5 ELGEZABAL 98 84 8 5 15
MEDRANO 34 87 12 12 6 team (all games) 38 4 8 8 ECHEVA 55 88 11 11 7
ZULAIKA 54 83 9 11 15 team (all games) 44 11 4 5 IBON 15 85 10 8 10
OLATE 42 82 12 16 12 team (all games) 19 2 4 1 GARITA 62 76 12 10 12
ANNDY 53 91 13 13 16 team (all games) 36 6 4 7 MINTE 19 68 12 8 10
XABAT 47 49 3 9 6 team (all games) 34 5 5 2 LARREA 30 91 13 13 10
(F)GORRONO 58 6 5 4 (B)CHASIO 1 0 1 0


PROGRAM - EVENING 02/03/12

            GAME 7
9Pts--W-P-S, Qnl, Ex, Tri, Spr
    PLAYER     NO     GP  W  P  S  

* AZPIRI 44 58 3 6 10 *
* JAIRO 31 86 12 11 10 *
* URTARAN 89 75 11 6 8 *
* MANEX 29 86 7 14 7 *
* OLATE 42 85 21 19 11 *
* ULISES 43 87 10 10 12 *
* CHASIO 18 87 10 7 10 *
* ZULAIKA 54 11 0 4 2 *
MEDRANO 7 0 0 0 *
            GAME 8
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

OLATE 42 88 14 10 11 team (all games) 14 2 0 3 ENBIL 41 64 10 5 9
ERIK 11 70 9 9 10 team (all games) 42 12 2 5 CHASIO 18 91 10 12 7
ARRIETA 46 79 12 9 11 team (all games) 38 3 3 6 AZPIRI 44 78 12 11 9
JAIRO 31 85 5 6 10 team (all games) 12 1 2 2 URTARAN 89 84 11 11 7
ARREGUI 32 83 9 14 7 team (all games) 29 6 3 4 AMIGORENA 49 61 7 9 7
BEITIA 12 79 10 10 6 team (all games) 44 2 7 9 MANEX 29 91 5 14 23
ANGEL 23 81 9 10 12 team (all games) 42 8 6 5 ULISES 43 88 16 7 10
ARRIAGA 24 40 4 3 8 team (all games) 11 1 1 3 OYARBIDE 58 25 4 3 0
(F)SOLOZABAL 66 6 12 9 (B)ISRAEL 2 0 1 0


PROGRAM - EVENING 02/03/12

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ANGEL 23 92 11 14 16 team (all games) 28 3 5 3 AMIGORENA 49 61 9 8 11
DIEGO 22 84 17 9 7 team (all games) 8 2 0 1 OYARBIDE 58 25 4 3 6
ARRIAGA 24 86 6 9 9 team (all games) 31 2 4 7 AZPIRI 44 78 4 9 9
ARREGUI 32 89 19 12 10 team (all games) 38 12 5 3 ENBIL 41 88 22 17 11
BEITIA 12 90 6 18 17 team (all games) 42 5 6 6 ULISES 43 88 6 11 10
ARRIETA 46 92 14 12 7 team (all games) 44 4 8 3 MANEX 29 91 11 11 12
SOLOZABAL 68 91 7 9 16 team (all games) 43 1 7 8 CHASIO 18 91 16 12 5
ERIK 11 88 11 8 8 team (all games) 41 7 3 3 URTARAN 89 87 10 10 11
(F)GONZALO 2 0 0 1 (B)ISRAEL 1 0 0 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

* ARREGUI 32 67 5 9 5 *
* ARRIETA 46 92 12 5 21 *
* ERIK 11 88 18 15 15 *
* SOLOZABAL 68 91 13 10 12 *
* ANGEL 23 92 11 15 8 *
* DIEGO 22 84 19 8 9 *
* ARRIAGA 24 85 8 14 7 *
* BEITIA 12 74 3 8 9 *
ENBIL 50 3 7 5 *


PROGRAM - EVENING 02/03/12

            GAME 11
7Pts--W-P-S,Qnl,Ex,Tri, DD
    PLAYER     NO     GP  W  P  S  

BEITIA 12 90 7 9 17 team (all games) 40 6 7 7 ENBIL 41 88 26 6 12
ERIK 11 88 21 9 10 team (all games) 29 6 1 6 AMIGORENA 49 61 7 8 8
SOLOZABAL 68 91 7 13 8 team (all games) 13 2 2 2 OYARBIDE 58 25 1 4 3
ANGEL 23 92 14 14 9 team (all games) 39 5 6 7 URTARAN 89 87 13 12 9
ARREGUI 32 88 5 10 9 team (all games) 43 5 6 6 MANEX 29 91 9 14 12
ARRIAGA 24 85 7 11 14 team (all games) 37 4 3 4 ULISES 43 88 8 9 9
DIEGO 22 84 18 8 11 team (all games) 31 2 6 3 AZPIRI 44 77 9 12 7
ARRIETA 46 92 9 13 12 team (all games) 41 6 6 3 CHASIO 18 91 5 12 18
(F)MEDRANO 2 0 0 0 (B)ECHEVA 1 0 0 0
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIAGA 24 85 10 5 12 team (all games) 23 2 2 2 AMIGORENA 49 61 9 7 6
ARRIETA 46 92 10 8 8 team (all games) 35 8 5 2 ENBIL 41 88 23 15 7
DIEGO 22 84 7 12 13 team (all games) 38 6 5 3 URTARAN 89 87 8 8 10
ANGEL 23 92 20 10 7 team (all games) 15 3 1 1 OYARBIDE 58 25 4 2 2
BEITIA 12 90 10 13 9 team (all games) 43 2 5 8 CHASIO 18 91 11 13 11
SOLOZABAL 68 91 12 9 15 team (all games) 39 1 3 4 ULISES 43 88 14 6 17
ARREGUI 32 88 12 12 10 team (all games) 35 1 5 2 AZPIRI 44 77 6 10 8
ERIK 11 88 9 20 13 team (all games) 42 2 11 4 MANEX 29 91 5 16 14
(F)MEDRANO 2 0 0 0 (B)ECHEVA 1 0 0 0


PROGRAM - EVENING 02/03/12

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ENBIL 41 44 8 6 6 *
* SOLOZABAL 68 51 6 5 5 *
* DIEGO 22 46 9 4 6 *
* ARRIAGA 24 45 6 8 4 *
* ARRIETA 46 45 6 6 6 *
* ARREGUI 32 40 4 3 7 *
* ANGEL 23 45 2 6 8 *
* ERIK 11 48 7 8 7 *
BEITIA 43 4 5 2 *

DANIA JAI-ALAI STATISTICS THROUGH 02/01/12 EVENING      
POST POSITION-WIN ONLY       Games to date: 1156
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   14   18   12   10    7   10    9   12 
GAME  2    8   12   11   12   18    9   12   10 
GAME  3   14   13   13   12    7   16    7   10 
GAME  4   11   21   11   16    8   11    8    6 
GAME  5   15    7   13   12   10    8   10   17 
GAME  6   15   24   15    9    8    7    7    7 
GAME  7   16   12   12    9    6   13    9   15 
GAME  8   13   15   16    8   12   10    7   11 
GAME  9   17   19    9   13    4   12    9    9 
GAME 10    8   19   11   15   10   11    8   10 
GAME 11   19   14    6   11   17    7    6   12 
GAME 12   12    6   16   17   10   10    8   13 
GAME 13   10    3    6   10    5    3    8    7 
GAME 14    0    0    0    0    0    0    0    0 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  75   3-5  42
1-3  50   3-6  40
1-4  58   3-7  31
1-5  42   3-8  38
1-6  53   4-5  29
1-7  50   4-6  31
1-8  34   4-7  36
2-3  81   4-8  44
2-4  69   5-6  20
2-5  67   5-7  27
2-6  43   5-8  30
2-7  42   6-7  13
2-8  37   6-8  25
3-4  42   7-8   7
TRIFECTA STATISTICS
1-2-3  6   2-1-3  4   3-1-2  4   4-1-2  4
1-2-4  4   2-1-4  7   3-1-4  2   4-1-3  7
1-2-5  9   2-1-5  8   3-1-5  5   4-1-5  9
1-2-6  5   2-1-6 12   3-1-6  2   4-1-6  2
1-2-7  8   2-1-7  6   3-1-7  1   4-1-7  5
1-2-8  3   2-1-8  3   3-1-8  4   4-1-8  9
1-3-2  6   2-3-1  7   3-2-1  7   4-2-1 13
1-3-4  0   2-3-4  1   3-2-4  8   4-2-3  8
1-3-5  2   2-3-5  4   3-2-5  8   4-2-5  4
1-3-6  6   2-3-6  3   3-2-6 10   4-2-6  5
1-3-7 10   2-3-7  8   3-2-7  5   4-2-7  7
1-3-8  8   2-3-8  9   3-2-8 11   4-2-8  4
1-4-2 10   2-4-1 15   3-4-1  7   4-3-1  9
1-4-3  2   2-4-3  2   3-4-2  4   4-3-2 10
1-4-5  1   2-4-5  0   3-4-5  1   4-3-5  0
1-4-6  2   2-4-6  2   3-4-6  0   4-3-6  3
1-4-7  1   2-4-7  4   3-4-7  4   4-3-7  3
1-4-8  6   2-4-8  5   3-4-8  1   4-3-8  0
1-5-2 11   2-5-1 10   3-5-1  8   4-5-1  3
1-5-3  3   2-5-3  6   3-5-2  6   4-5-2  9
1-5-4  1   2-5-4  3   3-5-4  1   4-5-3  1
1-5-6  2   2-5-6  3   3-5-6  0   4-5-6  1
1-5-7  4   2-5-7  2   3-5-7  0   4-5-7  0
1-5-8  1   2-5-8  2   3-5-8  4   4-5-8  2
1-6-2 10   2-6-1  5   3-6-1 10   4-6-1  2
1-6-3  8   2-6-3  8   3-6-2  1   4-6-2  1
1-6-4  1   2-6-4  1   3-6-4  1   4-6-3  2
1-6-5  3   2-6-5  1   3-6-5  1   4-6-5  0
1-6-7  1   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  2   2-6-8  0   3-6-8  1   4-6-8  1
1-7-2  3   2-7-1  3   3-7-1  2   4-7-1  6
1-7-3  6   2-7-3 12   3-7-2  2   4-7-2  5
1-7-4  6   2-7-4  5   3-7-4  4   4-7-3  5
1-7-5  5   2-7-5  3   3-7-5  3   4-7-5  1
1-7-6  2   2-7-6  1   3-7-6  2   4-7-6  0
1-7-8  1   2-7-8  0   3-7-8  1   4-7-8  0
1-8-2  0   2-8-1  3   3-8-1  4   4-8-1  4
1-8-3  3   2-8-3  3   3-8-2  2   4-8-2  3
1-8-4  2   2-8-4  7   3-8-4  4   4-8-3  4
1-8-5  4   2-8-5  3   3-8-5  4   4-8-5  1
1-8-6  4   2-8-6  2   3-8-6  6   4-8-6  1
1-8-7  0   2-8-7  0   3-8-7  0   4-8-7  0

EXACTA
1-2   35   3-1   18   5-1   20   7-1   27
1-3   32   3-2   49   5-2   41   7-2   18
1-4   22   3-4   17   5-3   23   7-3   17
1-5   22   3-5   19   5-4   13   7-4   19
1-6   25   3-6   14   5-6   10   7-5   18
1-7   23   3-7   14   5-7    9   7-6    6
1-8   13   3-8   20   5-8    6   7-8    3
2-1   40   4-1   36   6-1   28   8-1   21
2-3   32   4-2   41   6-2   28   8-2   19
2-4   28   4-3   25   6-3   26   8-3   18
2-5   26   4-5   16   6-4   25   8-4   31
2-6   15   4-6    6   6-5   10   8-5   24
2-7   24   4-7   17   6-7    7   8-6   22
2-8   18   4-8   13   6-8    3   8-7    4
DAILY DOUBLE
1-1- 2   3-1- 1   5-1- 2   7-1- 1
1-2- 2   3-2- 2   5-2- 2   7-2- 1
1-3- 9   3-3- 4   5-3- 2   7-3- 3
1-4- 3   3-4- 4   5-4- 3   7-4- 2
1-5- 4   3-5- 1   5-5- 8   7-5- 1
1-6- 7   3-6- 2   5-6- 1   7-6- 0
1-7- 4   3-7- 2   5-7- 4   7-7- 2
1-8- 2   3-8- 2   5-8- 2   7-8- 5
2-1- 6   4-1- 2   6-1- 4   8-1- 2
2-2- 1   4-2- 5   6-2- 1   8-2- 4
2-3- 2   4-3- 4   6-3- 1   8-3- 2
2-4- 7   4-4- 1   6-4- 6   8-4- 3
2-5- 6   4-5- 1   6-5- 4   8-5- 3
2-6- 0   4-6- 3   6-6- 0   8-6- 6
2-7- 5   4-7- 1   6-7- 1   8-7- 1
2-8- 5   4-8- 4   6-8- 0   8-8- 3
TRIFECTA STATISTICS
5-1-2  5   6-1-2  1   7-1-2  2   8-1-2  2
5-1-3  4   6-1-3  1   7-1-3  2   8-1-3  4
5-1-4  6   6-1-4 11   7-1-4  5   8-1-4  5
5-1-6  4   6-1-5 10   7-1-5 11   8-1-5  6
5-1-7  1   6-1-7  3   7-1-6  6   8-1-6  1
5-1-8  0   6-1-8  2   7-1-8  1   8-1-7  3
5-2-1 10   6-2-1  1   7-2-1  4   8-2-1  0
5-2-3  9   6-2-3  7   7-2-3  0   8-2-3  1
5-2-4 12   6-2-4  7   7-2-4  5   8-2-4  4
5-2-6  4   6-2-5  7   7-2-5  5   8-2-5  6
5-2-7  3   6-2-7  4   7-2-6  4   8-2-6  3
5-2-8  3   6-2-8  2   7-2-8  0   8-2-7  5
5-3-1  5   6-3-1  7   7-3-1  5   8-3-1  4
5-3-2  7   6-3-2  4   7-3-2  2   8-3-2  1
5-3-4  2   6-3-4  4   7-3-4  0   8-3-4  2
5-3-6  5   6-3-5  6   7-3-5  4   8-3-5  4
5-3-7  2   6-3-7  3   7-3-6  5   8-3-6  4
5-3-8  2   6-3-8  2   7-3-8  1   8-3-7  3
5-4-1  9   6-4-1  6   7-4-1  4   8-4-1  5
5-4-2  3   6-4-2  5   7-4-2  2   8-4-2  4
5-4-3  0   6-4-3 10   7-4-3  6   8-4-3  5
5-4-6  0   6-4-5  1   7-4-5  2   8-4-5  2
5-4-7  0   6-4-7  1   7-4-6  4   8-4-6  6
5-4-8  1   6-4-8  2   7-4-8  1   8-4-7  9
5-6-1  3   6-5-1  1   7-5-1  8   8-5-1  8
5-6-2  1   6-5-2  1   7-5-2  4   8-5-2 10
5-6-3  4   6-5-3  4   7-5-3  1   8-5-3  1
5-6-4  2   6-5-4  0   7-5-4  4   8-5-4  3
5-6-7  0   6-5-7  1   7-5-6  0   8-5-6  1
5-6-8  0   6-5-8  3   7-5-8  1   8-5-7  1
5-7-1  3   6-7-1  1   7-6-1  1   8-6-1  1
5-7-2  2   6-7-2  1   7-6-2  3   8-6-2  6
5-7-3  3   6-7-3  3   7-6-3  1   8-6-3  6
5-7-4  1   6-7-4  1   7-6-4  0   8-6-4  5
5-7-6  0   6-7-5  1   7-6-5  1   8-6-5  4
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  0
5-8-1  0   6-8-1  1   7-8-1  0   8-7-1  0
5-8-2  3   6-8-2  0   7-8-2  0   8-7-2  1
5-8-3  3   6-8-3  1   7-8-3  2   8-7-3  1
5-8-4  0   6-8-4  1   7-8-4  1   8-7-4  0
5-8-6  0   6-8-5  0   7-8-5  0   8-7-5  1
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  1

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 02/01/12 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           305   40   39   40   0.131     0.390
 23 ANGEL               494   67   69   60   0.136*    0.397
 53 ANNDY               459   64   59   65   0.139*    0.410
 32 ARREGUI             455   54   60   48   0.119     0.356
 24 ARRIAGA             426   41   50   54   0.096     0.340
 46 ARRIETA             492   63   53   65   0.128*    0.368
 44 AZPIRI              374   34   49   44   0.091     0.340
 12 BEITIA              466   40   63   60   0.086     0.350
 48 CANCIO              416   27   41   44   0.065     0.269
 18 CHASIO              459   53   58   51   0.115     0.353
 22 DIEGO               445   84   50   53   0.189*    0.420
 55 ECHEVA              462   61   61   54   0.132     0.381
 98 ELGEZABAL           432   40   46   62   0.093     0.343
 50 ELIZALDE            433   38   50   53   0.088     0.326
 41 ENBIL               434   93   56   51   0.214*    0.461
 11 ERIK                473   75   71   63   0.159*    0.442
 62 GARITA              416   43   56   54   0.103     0.368
 17 GONZALO             440   61   59   55   0.139     0.398
 16 GORRONO             374   39   36   42   0.104     0.313
 15 IBON                448   71   52   61   0.158*    0.411
 39 ISRAEL              476   72   74   65   0.151*    0.443
 31 JAIRO               390   48   39   54   0.123     0.362
 30 LARREA              424   41   58   49   0.097     0.349
 21 LAURENT             400   39   55   55   0.098     0.373
 52 LEO                   0    0    0    0   0.000     0.000
 29 MANEX               460   40   70   69   0.087     0.389
 34 MEDRANO             416   58   53   45   0.139     0.375
 19 MINTE               392   47   48   43   0.120     0.352
 42 OLATE               375   69   68   46   0.184*    0.488
 58 OYARBIDE            108   14   13   11   0.130     0.352
 68 SOLOZABAL           481   51   58   65   0.106     0.362
 43 ULISES              454   56   45   59   0.123     0.352
 38 URBIETA             464   52   46   57   0.112     0.334
 89 URTARAN             428   54   48   46   0.126     0.346
 47 XABAT               426   57   52   51   0.134     0.376
 54 ZULAIKA             462   77   55   58   0.167*    0.411
* Denotes Top Ten Wins
Sun Mat | Sun Eve | Mon Eve | Tue Mat | Tue Eve
Wed Eve | Thur Mat | Thur Eve | Fri Eve
Sat Mat | Sat Eve
Roster-Program-Statistics