PROGRAM - EVENING 03/06/10

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 93 21 14 7 team (all games) 34 3 6 7 LARREA 30 96 11 13 8
JAIRO 31 98 23 12 14 team (all games) 29 3 7 4 GARITA 62 85 12 11 18
GORRONO 16 55 7 6 4 team (all games) 42 7 4 6 URBIETA 38 138 25 17 11
XABAT 47 134 17 14 19 team (all games) 53 5 14 9 MANEX 29 131 19 20 15
TOTO 59 68 2 9 5 team (all games) 26 3 7 0 EIBAR 27 124 12 19 19
GONZALO 17 14 2 0 2 team (all games) 9 2 0 1 ECHEVA 55 128 20 10 18
VEGA 36 130 9 14 16 team (all games) 41 0 3 6 MINTE 19 116 6 8 18
LAURENT 21 110 17 13 17 team (all games) 25 3 3 2 MIGUEL 28 83 3 15 9
(F)KORTA 91 11 16 11 (B)MADARIETA 52 7 7 5
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* MANEX 29 126 22 20 17 *
* TOTO 59 38 5 1 6 *
* URBIETA 38 133 14 16 14 *
* VEGA 36 128 9 15 16 *
* GARITA 62 71 5 10 11 *
* MINTE 19 111 12 13 16 *
* XABAT 47 117 25 9 19 *
* ECHEVA 55 115 7 21 10 *
GONZALO 0 0 0 0 *


PROGRAM - EVENING 03/06/10

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

JAIRO 31 88 15 15 9 team (all games) 52 11 7 3 URBIETA 38 138 18 24 14
GONZALO 17 14 1 2 4 team (all games) 7 0 0 0 LARREA 30 95 17 8 12
XABAT 47 134 17 16 15 team (all games) 64 11 6 12 EIBAR 27 124 17 11 8
MEDRANO 34 93 15 13 18 team (all games) 44 9 8 7 MANEX 29 131 19 21 22
LAURENT 21 110 19 10 11 team (all games) 36 2 2 7 MINTE 19 116 16 11 23
GORRONO 16 46 6 5 6 team (all games) 25 5 4 3 GARITA 62 85 9 11 10
VEGA 36 131 5 18 16 team (all games) 48 1 4 4 ECHEVA 55 128 14 14 18
TOTO 59 68 8 8 8 team (all games) 18 2 2 2 MIGUEL 28 80 9 13 11
(F)URKIDI 23 4 4 1 (B)AMIGORENA 8 0 2 1
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

VEGA 36 114 5 11 7 team (all games) 42 4 5 3 LARREA 30 111 12 19 12
LAURENT 21 110 17 12 14 team (all games) 43 6 3 3 EIBAR 27 124 20 16 19
MEDRANO 34 96 15 10 18 team (all games) 25 3 5 2 GARITA 62 85 7 8 9
KORTA 35 114 15 20 17 team (all games) 31 5 4 2 MADARIETA 57 111 10 21 16
GORRONO 16 112 18 18 12 team (all games) 46 2 7 6 ECHEVA 55 89 11 9 8
GONZALO 17 14 3 2 0 team (all games) 10 1 2 1 URBIETA 38 103 20 6 9
TOTO 59 67 3 11 9 team (all games) 22 1 3 3 MINTE 19 114 9 11 18
JAIRO 31 122 26 17 14 team (all games) 27 4 6 3 MIGUEL 28 83 16 9 9
(F)XABAT 43 4 5 7 (B)MANEX 30 2 6 7


PROGRAM - EVENING 03/06/10

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

* KORTA 35 111 22 13 21 *
* GORRONO 16 108 15 14 14 *
* LAURENT 21 86 7 7 10 *
* MIGUEL 28 26 3 5 3 *
* JAIRO 31 117 16 19 20 *
* MEDRANO 34 93 13 13 13 *
* MADARIETA 57 112 11 11 11 *
* LARREA 30 112 9 15 12 *
EIBAR 72 7 5 1 *
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

VEGA 36 131 7 13 14 team (all games) 52 4 3 4 URBIETA 38 121 12 14 17
URKIDI 40 100 17 16 6 team (all games) 19 6 4 0 MINTE 19 57 4 13 8
XABAT 47 130 14 16 23 team (all games) 53 10 6 8 ECHEVA 55 111 7 14 15
GONZALO 17 11 3 0 1 team (all games) 2 0 0 0 GARITA 62 43 7 10 1
GORRONO 16 115 16 17 13 team (all games) 41 5 3 5 EIBAR 27 120 23 12 16
TOTO 59 59 7 3 8 team (all games) 31 0 9 5 MANEX 29 132 16 22 14
MEDRANO 34 56 8 13 12 team (all games) 31 3 2 4 MADARIETA 57 96 13 9 9
KORTA 35 63 11 11 4 team (all games) 39 3 5 4 ELGEZABAL 98 111 15 9 15
(F)JAIRO 83 17 10 7 (B)LARREA 54 10 5 9


PROGRAM - EVENING 03/06/10

            GAME 7
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

LAURENT 21 63 7 8 10 team (all games) 12 1 2 0 AMIGORENA 49 125 14 16 11
ANGEL 23 46 7 5 5 team (all games) 8 0 1 1 EIBAR 27 78 7 11 10
GONZALO 17 6 1 0 0 team (all games) 1 0 0 0 SIERRA II 25 76 7 13 6
JAIRO 31 134 18 16 19 team (all games) 32 9 6 5 MADARIETA 57 110 10 13 9
XABAT 47 124 8 22 16 team (all games) 3 0 1 0 AZPIRI 44 8 1 0 2
KORTA 35 114 19 14 10 team (all games) 45 9 5 4 MANEX 29 132 23 21 18
URKIDI 40 108 22 15 10 team (all games) 25 5 4 2 ELGEZABAL 98 128 14 22 19
MEDRANO 34 102 11 15 14 team (all games) 25 5 2 3 ELIZALDE 50 133 16 14 24
(F)GORRONO 95 11 10 12 (B)URBIETA 57 8 4 5
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* SIERRA II 25 103 11 14 9 *
* ELGEZABAL 98 32 2 5 3 *
* ARRIETA 46 119 20 16 20 *
* URKIDI 40 123 19 17 12 *
* ANGEL 23 73 12 11 9 *
* URTARAN 89 81 13 10 8 *
* AMIGORENA 49 127 11 18 19 *
* ELIZALDE 50 120 10 10 20 *
CHASIO 114 15 13 17 *


PROGRAM - EVENING 03/06/10

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

URKIDI 40 83 5 11 7 team (all games) 22 0 2 5 CHASIO 18 127 16 15 14
DIEGO 22 75 11 8 17 team (all games) 30 7 4 4 ENBIL 41 51 5 8 12
CELAYA 20 48 3 5 10 team (all games) 9 0 1 1 ELIZALDE 50 97 14 13 8
OLATE 42 113 10 11 15 team (all games) 51 10 5 5 AZPIRI 44 127 14 12 16
ARREGUI 32 134 24 22 15 team (all games) 62 10 12 8 URTARAN 89 130 17 26 14
ANGEL 23 118 13 17 12 team (all games) 31 5 1 2 AMIGORENA 49 122 15 8 13
ARRIETA 46 131 8 16 13 team (all games) 14 1 5 2 ELGEZABAL 98 34 2 5 8
ARRIAGA 24 72 13 5 7 team (all games) 38 4 5 2 SIERRA II 25 116 16 11 14
(F)BEITIA 92 8 15 15 (B)OYARBIDE 59 10 10 11
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

ARRIAGA 24 104 13 10 12 team (all games) 38 10 2 5 AMIGORENA 49 93 11 10 11
CELAYA 20 49 6 10 5 team (all games) 7 1 0 2 ELGEZABAL 98 27 0 3 5
ARREGUI 32 134 20 11 28 team (all games) 41 5 6 9 OYARBIDE 58 102 13 19 12
BEITIA 12 118 15 12 17 team (all games) 49 4 5 7 AZPIRI 44 127 19 11 16
SOLOZABAL 68 126 13 16 13 team (all games) 47 9 4 5 SIERRA II 25 95 11 13 13
OLATE 42 106 18 13 6 team (all games) 50 4 6 8 CHASIO 18 113 13 17 21
ANGEL 23 84 9 12 11 team (all games) 29 3 5 2 ENBIL 41 93 18 15 8
DIEGO 22 101 18 13 13 team (all games) 19 4 2 3 ELIZALDE 50 79 9 8 13
(F)ARRIETA 78 9 5 11 (B)URTARAN 126 27 11 15


PROGRAM - EVENING 03/06/10

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* OYARBIDE 58 95 4 9 18 *
* ARRIAGA 24 104 20 13 8 *
* BEITIA 12 118 15 15 9 *
* ARREGUI 32 133 15 11 19 *
* CELAYA 20 49 1 8 7 *
* ENBIL 41 80 6 11 13 *
* DIEGO 22 101 21 14 7 *
* SOLOZABAL 68 126 25 20 16 *
OLATE 79 9 7 7 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

SOLOZABAL 68 126 25 20 14 team (all games) 50 5 5 7 AZPIRI 44 127 11 16 13
ARREGUI 32 134 14 14 24 team (all games) 36 4 2 6 ELIZALDE 50 45 4 2 9
DIEGO 22 101 13 20 11 team (all games) 30 4 6 2 OYARBIDE 58 101 17 15 12
ARRIETA 46 84 12 7 5 team (all games) 43 2 4 3 CHASIO 18 127 13 11 13
OLATE 42 118 11 6 21 team (all games) 47 5 2 11 AMIGORENA 49 92 5 6 15
BEITIA 12 118 13 18 18 team (all games) 49 9 9 7 SIERRA II 25 108 13 15 13
ARRIAGA 24 103 18 10 9 team (all games) 22 4 4 5 ENBIL 41 93 24 10 14
CELAYA 20 49 4 8 8 team (all games) 23 2 1 6 URTARAN 89 130 16 24 18
(F)KORTA 0 0 0 0 (B)EIBAR 3 0 1 0


PROGRAM - EVENING 03/06/10

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 93 8 12 8 team (all games) 31 6 1 6 OYARBIDE 58 101 11 10 18
SOLOZABAL 68 126 17 20 18 team (all games) 47 6 3 6 AMIGORENA 49 97 12 7 11
OLATE 42 118 14 12 20 team (all games) 33 4 3 7 ELIZALDE 50 53 7 7 5
BEITIA 12 118 10 13 20 team (all games) 53 5 1 8 CHASIO 18 127 16 17 18
ARRIAGA 24 103 16 14 17 team (all games) 45 9 4 3 URTARAN 89 130 18 18 15
CELAYA 20 49 4 12 2 team (all games) 18 2 4 3 SIERRA II 25 114 17 12 12
ARREGUI 32 134 19 12 23 team (all games) 38 10 6 8 ENBIL 41 93 17 20 14
DIEGO 22 101 22 15 8 team (all games) 45 10 6 7 AZPIRI 44 127 15 14 17
(F)ANGEL 92 12 8 5 (B)ELGEZABAL 9 0 1 0
            GAME 14
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* OLATE 42 69 4 11 12 *
* URTARAN 89 64 3 8 6 *
* CHASIO 18 25 0 3 3 *
* ARRIAGA 24 55 10 7 8 *
* OYARBIDE 58 24 3 3 1 *
* SOLOZABAL 68 74 16 11 13 *
* BEITIA 12 70 11 6 8 *
* ARRIETA 46 40 4 5 4 *
ENBIL 45 6 7 1 *

DANIA JAI-ALAI STATISTICS THROUGH 03/04/10 EVENING      
POST POSITION-WIN ONLY       Games to date: 1875
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   26   28   16   17   16    8   15   12 
GAME  2   23   21   23   25   12   13   10   11 
GAME  3   20   27   13   15   16   21   14   12 
GAME  4   17   13   33   10   15   16   17   17 
GAME  5   27   16   22   19   14   19    7   14 
GAME  6   21   21   13   22   11   25   10   15 
GAME  7   21   18   19   18   11   13   16   22 
GAME  8   20   24   16   22   10   18    9   19 
GAME  9   28   21   19   12   13   21   13   10 
GAME 10   24   22   17   18   13   18    8   17 
GAME 11   24   18   19   17   12   16   15   16 
GAME 12   23   18   22   18   12   15   13   16 
GAME 13   20   22   17   18    7   18   19   16 
GAME 14   14   16    9   16    8    7    9    7 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2 111   3-5  66
1-3 114   3-6  72
1-4 117   3-7  58
1-5  74   3-8  65
1-6  89   4-5  41
1-7  74   4-6  57
1-8  64   4-7  51
2-3 122   4-8  68
2-4 105   5-6  29
2-5  62   5-7  35
2-6  78   5-8  44
2-7  64   6-7  15
2-8  62   6-8  35
3-4  85   7-8  18
TRIFECTA STATISTICS
1-2-3  4   2-1-3  3   3-1-2 10   4-1-2 17
1-2-4  9   2-1-4 11   3-1-4  7   4-1-3 14
1-2-5 12   2-1-5 15   3-1-5 10   4-1-5  9
1-2-6 11   2-1-6 11   3-1-6 10   4-1-6 12
1-2-7 13   2-1-7 12   3-1-7  9   4-1-7 10
1-2-8  6   2-1-8  4   3-1-8 10   4-1-8 10
1-3-2 25   2-3-1  9   3-2-1 11   4-2-1 12
1-3-4  0   2-3-4  1   3-2-4 10   4-2-3 11
1-3-5  6   2-3-5  8   3-2-5 14   4-2-5 11
1-3-6 10   2-3-6 10   3-2-6 11   4-2-6  9
1-3-7 12   2-3-7 13   3-2-7 15   4-2-7  6
1-3-8  5   2-3-8 10   3-2-8 10   4-2-8  9
1-4-2 21   2-4-1 15   3-4-1 10   4-3-1 14
1-4-3  9   2-4-3  6   3-4-2  8   4-3-2 24
1-4-5  0   2-4-5  1   3-4-5  0   4-3-5  2
1-4-6  1   2-4-6  4   3-4-6  3   4-3-6  3
1-4-7  5   2-4-7 11   3-4-7  1   4-3-7  6
1-4-8  9   2-4-8 10   3-4-8  8   4-3-8  6
1-5-2 14   2-5-1  9   3-5-1  9   4-5-1  5
1-5-3 12   2-5-3 12   3-5-2  8   4-5-2  6
1-5-4  3   2-5-4  4   3-5-4  2   4-5-3  3
1-5-6  0   2-5-6  3   3-5-6  1   4-5-6  0
1-5-7  4   2-5-7  1   3-5-7  0   4-5-7  1
1-5-8  4   2-5-8  0   3-5-8  5   4-5-8  0
1-6-2 10   2-6-1  6   3-6-1 17   4-6-1  3
1-6-3  9   2-6-3 14   3-6-2  2   4-6-2  6
1-6-4 12   2-6-4  9   3-6-4  2   4-6-3  3
1-6-5  3   2-6-5  1   3-6-5  0   4-6-5  1
1-6-7  2   2-6-7  1   3-6-7  0   4-6-7  0
1-6-8  4   2-6-8  3   3-6-8  0   4-6-8  0
1-7-2  8   2-7-1  5   3-7-1  7   4-7-1  6
1-7-3 14   2-7-3  9   3-7-2  7   4-7-2  3
1-7-4  8   2-7-4  9   3-7-4  6   4-7-3  5
1-7-5  5   2-7-5  6   3-7-5  2   4-7-5  0
1-7-6  1   2-7-6  5   3-7-6  0   4-7-6  0
1-7-8  1   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  1   2-8-1  0   3-8-1  6   4-8-1  3
1-8-3  7   2-8-3 12   3-8-2  6   4-8-2  4
1-8-4 15   2-8-4 11   3-8-4  8   4-8-3  8
1-8-5  7   2-8-5  7   3-8-5  7   4-8-5  3
1-8-6  4   2-8-6  4   3-8-6  4   4-8-6  2
1-8-7  2   2-8-7  0   3-8-7  2   4-8-7  0

EXACTA
1-2   55   3-1   56   5-1   37   7-1   37
1-3   58   3-2   71   5-2   33   7-2   30
1-4   45   3-4   30   5-3   41   7-3   36
1-5   37   3-5   25   5-4   26   7-4   37
1-6   40   3-6   21   5-6   15   7-5   25
1-7   37   3-7   22   5-7   10   7-6    4
1-8   36   3-8   33   5-8    8   7-8    6
2-1   56   4-1   72   6-1   49   8-1   28
2-3   51   4-2   58   6-2   44   8-2   28
2-4   47   4-3   55   6-3   51   8-3   32
2-5   29   4-5   15   6-4   44   8-4   48
2-6   34   4-6   13   6-5   14   8-5   36
2-7   34   4-7   14   6-7   11   8-6   20
2-8   34   4-8   20   6-8   15   8-7   12
DAILY DOUBLE
1-1- 8   3-1- 5   5-1- 4   7-1- 8
1-2- 6   3-2- 8   5-2- 7   7-2- 4
1-3- 8   3-3- 9   5-3- 4   7-3- 4
1-4- 9   3-4- 7   5-4- 2   7-4- 3
1-5- 2   3-5- 1   5-5- 4   7-5- 4
1-6- 3   3-6- 2   5-6- 2   7-6- 4
1-7- 9   3-7- 1   5-7- 4   7-7- 1
1-8- 5   3-8- 2   5-8- 1   7-8- 2
2-1- 9   4-1- 3   6-1- 4   8-1- 5
2-2- 5   4-2- 5   6-2- 2   8-2- 2
2-3- 4   4-3- 6   6-3- 5   8-3- 5
2-4- 9   4-4- 7   6-4- 2   8-4- 4
2-5- 4   4-5- 3   6-5- 1   8-5- 5
2-6- 7   4-6- 4   6-6- 5   8-6- 2
2-7- 1   4-7- 3   6-7- 4   8-7- 0
2-8- 7   4-8- 3   6-8- 2   8-8- 5
TRIFECTA STATISTICS
5-1-2  2   6-1-2  3   7-1-2  5   8-1-2  2
5-1-3  8   6-1-3  5   7-1-3  3   8-1-3  2
5-1-4 12   6-1-4 10   7-1-4  9   8-1-4  7
5-1-6  6   6-1-5 22   7-1-5 12   8-1-5  8
5-1-7  5   6-1-7  7   7-1-6  6   8-1-6  4
5-1-8  4   6-1-8  2   7-1-8  2   8-1-7  5
5-2-1  7   6-2-1  2   7-2-1  2   8-2-1  3
5-2-3  8   6-2-3  8   7-2-3  7   8-2-3  1
5-2-4  7   6-2-4 12   7-2-4  4   8-2-4  6
5-2-6  5   6-2-5 17   7-2-5  6   8-2-5  2
5-2-7  3   6-2-7  3   7-2-6 10   8-2-6 10
5-2-8  3   6-2-8  2   7-2-8  1   8-2-7  6
5-3-1 16   6-3-1 10   7-3-1  6   8-3-1  0
5-3-2 10   6-3-2 14   7-3-2  5   8-3-2  4
5-3-4  3   6-3-4  8   7-3-4  4   8-3-4  3
5-3-6  5   6-3-5  9   7-3-5  8   8-3-5  6
5-3-7  4   6-3-7  5   7-3-6  7   8-3-6 12
5-3-8  3   6-3-8  5   7-3-8  6   8-3-7  7
5-4-1 10   6-4-1 13   7-4-1 13   8-4-1 10
5-4-2  6   6-4-2 15   7-4-2  9   8-4-2 10
5-4-3  2   6-4-3  8   7-4-3  5   8-4-3  9
5-4-6  0   6-4-5  3   7-4-5  3   8-4-5  3
5-4-7  2   6-4-7  1   7-4-6  0   8-4-6  9
5-4-8  6   6-4-8  4   7-4-8  7   8-4-7  7
5-6-1  2   6-5-1  2   7-5-1  1   8-5-1 10
5-6-2  6   6-5-2  5   7-5-2  4   8-5-2 11
5-6-3  5   6-5-3  5   7-5-3 13   8-5-3  9
5-6-4  2   6-5-4  1   7-5-4  6   8-5-4  3
5-6-7  0   6-5-7  0   7-5-6  0   8-5-6  1
5-6-8  0   6-5-8  1   7-5-8  1   8-5-7  2
5-7-1  2   6-7-1  1   7-6-1  1   8-6-1  3
5-7-2  1   6-7-2  0   7-6-2  0   8-6-2  1
5-7-3  3   6-7-3  2   7-6-3  0   8-6-3  6
5-7-4  3   6-7-4  5   7-6-4  1   8-6-4  4
5-7-6  1   6-7-5  3   7-6-5  2   8-6-5  6
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  0
5-8-1  2   6-8-1  0   7-8-1  1   8-7-1  2
5-8-2  0   6-8-2  2   7-8-2  0   8-7-2  2
5-8-3  3   6-8-3  5   7-8-3  2   8-7-3  3
5-8-4  3   6-8-4  4   7-8-4  1   8-7-4  3
5-8-6  0   6-8-5  4   7-8-5  2   8-7-5  1
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  1

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 03/04/10 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           723   78   74   85   0.108     0.328
 23 ANGEL               593   66   74   70   0.111     0.354
 53 ANNDY               449   51   45   64   0.114     0.356
 32 ARREGUI             690   96   70  114   0.139*    0.406
 24 ARRIAGA             541   90   59   61   0.166*    0.388
 46 ARRIETA             650   79   80   75   0.122     0.360
 44 AZPIRI              518   61   53   65   0.118     0.346
 12 BEITIA              639   74   79   88   0.116     0.377
 48 CANCIO              661   68   76   76   0.103     0.333
 51 CARVALHO            414   42   54   51   0.101     0.355
 20 CELAYA              248   18   43   33   0.073     0.379
 18 CHASIO              636   73   77   86   0.115     0.371
 22 DIEGO               540   93   78   65   0.172*    0.437
 55 ECHEVA              633   65   75   78   0.103     0.344
 27 EIBAR               647   86   75   74   0.133     0.363
 98 ELGEZABAL           653   79   90   88   0.121     0.394
 50 ELIZALDE            692   77   68  101   0.111     0.355
 41 ENBIL               456   77   71   62   0.169     0.461
 11 ERIK                670  106  105   73   0.158*    0.424
 56 ERKIAGA II            0    0    0    0   0.000     0.000
 62 GARITA              375   41   50   50   0.109     0.376
 17 GONZALO              59   10    4    7   0.169     0.356
 16 GORRONO             557   76   74   63   0.136     0.382
 31 JAIRO               699  119   97   91   0.170*    0.439
 35 KORTA               601   96   90   80   0.160*    0.443
 30 LARREA              576   76   73   67   0.132     0.375
 21 LAURENT             530   71   52   70   0.134     0.364
 52 LEO                 253   28   42   29   0.111     0.391
 57 MADARIETA           559   59   71   56   0.106     0.333
 29 MANEX               693  101  113   93   0.146*    0.443
 34 MEDRANO             565   87   81   85   0.154     0.448
 28 MIGUEL              339   40   49   38   0.118     0.375
 19 MINTE               522   47   57   83   0.090     0.358
 42 OLATE               635   70   67   85   0.110     0.350
 33 OSA                 260   21   19   31   0.081     0.273
 58 OYARBIDE            482   58   66   72   0.120     0.407
 25 SIERRA II           630   77   80   67   0.122     0.356
 68 SOLOZABAL           667  114   98   85   0.171*    0.445
 59 TOTO                304   25   33   36   0.082     0.309
 43 ULISES              679   73   69   74   0.108     0.318
 38 URBIETA             700   97   83   72   0.139*    0.360
 40 URKIDI              586   85   81   50   0.145     0.369
 89 URTARAN             669   95   98   78   0.142*    0.405
 36 VEGA                701   37   77   82   0.053     0.280
 47 XABAT               706   86   84  101   0.122     0.384
* Denotes Top Ten Wins
Roster-Program-Statistics