PROGRAM - MATINEE 07/05/08

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

CANCIO 48 69 6 6 10 team (all games) 30 0 7 2 MADARIETA 57 70 6 18 4
JAIME 14 23 0 4 4 team (all games) 7 0 0 1 EIBAR 27 15 4 0 4
ERIK 11 15 5 3 2 team (all games) 9 2 1 2 MANEX 29 46 2 8 3
TOTO 59 62 9 5 8 team (all games) 22 1 1 3 SIERRA II 25 71 11 12 10
LAURENT 21 71 12 9 7 team (all games) 22 3 4 6 MIGUEL 28 67 10 7 4
KORTA 35 48 5 3 13 team (all games) 18 2 3 2 AMIGORENA 49 50 6 7 8
FRANK 15 65 7 8 8 team (all games) 21 2 1 5 ELGEZABAL 98 57 7 4 10
MEDRANO 34 70 10 10 5 team (all games) 25 2 6 3 ODRIOZOLA 38 65 7 7 5
(F)ANGEL 40 6 9 4 (B)ALLIEZ 62 14 5 11
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* TOTO 59 58 5 5 7 *
* SIERRA II 25 62 7 10 9 *
* JAIME 14 22 3 0 1 *
* MANEX 29 44 2 6 8 *
* ODRIOZOLA 38 60 1 5 6 *
* MEDRANO 34 65 8 18 4 *
* MADARIETA 57 65 10 6 8 *
* FRANK 15 60 9 9 5 *
MIGUEL 35 11 4 4 *


PROGRAM - MATINEE 07/05/08

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 70 8 10 10 team (all games) 23 3 0 5 MIGUEL 28 67 6 8 15
TOTO 59 62 1 9 5 team (all games) 23 2 2 3 ELGEZABAL 98 57 12 7 8
FRANK 15 64 5 6 8 team (all games) 20 2 2 5 ODRIOZOLA 38 65 3 10 4
LAURENT 21 71 6 16 17 team (all games) 21 2 5 2 EIBAR 27 15 4 2 1
ERIK 11 14 4 2 2 team (all games) 19 6 2 4 SIERRA II 25 70 8 10 10
JAIME 14 23 5 3 4 team (all games) 6 0 1 0 MANEX 29 46 4 6 8
KORTA 35 48 8 6 5 team (all games) 18 1 3 1 MADARIETA 57 70 9 8 8
CANCIO 48 69 9 3 11 team (all games) 27 2 6 3 AMIGORENA 49 50 5 4 7
(F)URKIDI 0 0 0 0 (B)LARREA 24 2 3 4
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

LAURENT 21 71 9 7 13 team (all games) 19 0 1 4 MANEX 29 46 4 7 7
KORTA 35 37 2 6 1 team (all games) 17 1 1 3 MIGUEL 28 65 8 13 9
CANCIO 48 69 8 10 8 team (all games) 26 3 4 2 ODRIOZOLA 38 65 7 8 10
TOTO 59 62 0 7 9 team (all games) 23 4 1 3 ALLIEZ 26 17 2 2 1
FRANK 15 50 4 5 8 team (all games) 18 3 0 1 LARREA 30 65 6 5 10
ANGEL 23 61 13 7 5 team (all games) 20 2 4 4 ELGEZABAL 98 56 4 6 8
ERIK 11 55 14 11 6 team (all games) 17 6 1 2 EIBAR 27 62 4 6 3
MEDRANO 34 34 5 3 4 team (all games) 26 8 1 6 AMIGORENA 49 50 9 6 9
(F)JAIME 23 1 5 3 (B)MADARIETA 37 7 3 3


PROGRAM - MATINEE 07/05/08

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* ELGEZABAL 98 36 6 3 5 *
* LARREA 30 58 6 6 7 *
* ERIK 11 26 4 6 2 *
* LAURENT 21 71 8 12 6 *
* ALLIEZ 26 8 1 1 0 *
* KORTA 35 27 2 6 4 *
* MIGUEL 28 33 4 2 4 *
* CANCIO 48 68 10 5 7 *
SIERRA II 7 1 3 0 *
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

CANCIO 48 68 7 16 6 team (all games) 16 1 1 2 CHASIO 18 47 4 4 2
FRANK 15 64 3 7 10 team (all games) 21 1 3 1 AMIGORENA 49 43 8 6 10
TOTO 59 61 6 4 6 team (all games) 16 2 0 2 EIBAR 27 55 7 7 4
JAIME 14 23 4 2 2 team (all games) 6 0 1 2 ALLIEZ 26 62 8 9 10
KORTA 35 47 6 7 7 team (all games) 22 4 3 1 SIERRA II 25 57 8 7 7
MEDRANO 34 70 7 7 7 team (all games) 26 0 5 4 LARREA 30 57 7 7 7
AYMAR 36 35 3 5 1 team (all games) 10 1 1 0 MADARIETA 57 56 5 10 2
ANGEL 23 38 6 3 5 team (all games) 17 6 4 1 MIGUEL 28 16 4 1 3
(F)LAURENT 37 4 6 4 (B)ELGEZABAL 36 4 4 9


PROGRAM - MATINEE 07/05/08

            GAME 7
9Pts--W-P-S,Q,E,T,Spr
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 63 6 6 10 team (all games) 27 2 9 1 MADARIETA 57 39 5 3 3
KORTA 35 45 3 5 8 team (all games) 21 1 4 3 ALLIEZ 26 66 8 11 8
JAIME 14 1 1 0 0 team (all games) 5 0 1 1 LARREA 30 64 2 13 8
CANCIO 48 44 2 10 5 team (all games) 16 5 3 0 ULISES 43 65 17 11 8
ANGEL 23 70 15 10 8 team (all games) 17 4 1 2 EIBAR 27 62 11 5 11
ERIK 11 69 18 9 6 team (all games) 19 6 2 3 ELGEZABAL 98 48 5 2 11
LAURENT 21 55 4 3 7 team (all games) 13 3 0 3 CHASIO 18 65 5 7 10
AYMAR 36 56 6 4 5 team (all games) 11 0 1 1 SIERRA II 25 53 6 9 5
(F)FRANK 25 0 5 2 (B)MIGUEL 6 0 2 1
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ULISES 43 50 4 3 6 *
* IKEDA 50 24 2 3 2 *
* AYMAR 36 67 11 11 5 *
* ANGEL 23 29 4 6 5 *
* LEO 52 16 0 2 4 *
* ARRIETA 46 50 9 8 5 *
* AZPIRI 44 68 1 3 6 *
* CHASIO 18 53 4 7 8 *
ERKIAGA II 60 8 7 15 *


PROGRAM - MATINEE 07/05/08

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARREGUI 32 61 12 9 8 team (all games) 25 3 5 5 CARVALHO 51 47 10 7 2
AYMAR 36 67 4 10 8 team (all games) 19 1 6 2 AZPIRI 44 70 11 5 5
SOLOZABAL 68 63 7 10 6 team (all games) 21 1 2 2 CHASIO 18 53 4 6 5
CELAYA 20 22 6 1 1 team (all games) 1 0 0 1 LEO 52 35 4 6 6
OLATE 42 73 5 9 14 team (all games) 33 1 0 7 OYARBIDE 58 54 6 7 6
ANGEL 23 26 5 3 1 team (all games) 3 1 1 0 IKEDA 50 47 6 8 6
URKIDI 40 41 4 5 9 team (all games) 18 4 3 1 ERKIAGA II 56 69 10 10 10
ARRIETA 46 73 5 7 9 team (all games) 10 0 2 3 ULISES 43 44 5 6 7
(F)BEITIA 38 3 5 2 (B)HERNANDEZ 33 3 5 3
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

OLATE 42 56 3 8 5 team (all games) 29 7 4 6 ERKIAGA II 56 69 10 7 8
URKIDI 40 44 3 7 5 team (all games) 16 1 1 1 OYARBIDE 58 54 10 6 1
BEITIA 12 57 6 6 8 team (all games) 19 4 3 1 CARVALHO 51 47 5 9 5
DIEGO 22 73 17 9 9 team (all games) 31 3 3 6 AZPIRI 44 47 7 6 7
SOLOZABAL 68 73 5 8 9 team (all games) 19 3 3 4 LEO 52 35 3 6 8
CELAYA 20 22 4 2 6 team (all games) 11 3 1 0 HERNANDEZ 93 70 12 10 6
ARREGUI 32 63 7 13 6 team (all games) 16 1 4 1 CHASIO 18 35 2 7 6
AYMAR 36 40 2 2 8 team (all games) 10 1 1 0 IKEDA 50 43 7 6 5
(F)ARRIETA 54 6 7 10 (B)ULISES 26 2 3 4


PROGRAM - MATINEE 07/05/08

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* CELAYA 20 17 1 2 1 *
* SOLOZABAL 68 73 9 12 9 *
* ARREGUI 32 61 1 10 10 *
* HERNANDEZ 93 70 12 9 6 *
* OLATE 42 22 4 2 2 *
* DIEGO 22 73 13 7 5 *
* URKIDI 40 39 3 1 7 *
* BEITIA 12 53 2 6 10 *
ARRIETA 22 1 1 3 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

SOLOZABAL 68 73 8 9 6 team (all games) 21 2 3 1 OYARBIDE 58 53 9 8 3
DIEGO 22 73 16 5 14 team (all games) 18 2 2 2 ULISES 43 19 5 1 2
ARREGUI 32 63 10 9 10 team (all games) 30 4 4 2 ERKIAGA II 56 68 13 13 11
OLATE 42 59 8 2 12 team (all games) 30 2 7 3 HERNANDEZ 93 70 8 6 10
CELAYA 20 22 1 7 0 team (all games) 9 1 1 0 AZPIRI 44 62 4 7 9
ARRIETA 46 59 8 7 6 team (all games) 19 2 1 2 IKEDA 50 47 3 3 1
URKIDI 40 44 4 5 2 team (all games) 12 1 3 0 CARVALHO 51 40 5 4 7
BEITIA 12 57 7 9 5 team (all games) 14 1 2 1 LEO 52 35 2 4 10
(F)TOTO 3 0 0 0 (B)MADARIETA 0 0 0 0


PROGRAM - MATINEE 07/05/08

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

BEITIA 12 57 9 9 5 team (all games) 18 2 2 3 IKEDA 50 47 4 4 4
OLATE 42 66 10 6 8 team (all games) 26 1 3 2 AZPIRI 44 65 7 15 8
ARRIETA 46 64 5 8 9 team (all games) 18 0 1 5 CARVALHO 51 44 9 2 8
URKIDI 40 44 5 6 5 team (all games) 5 0 1 1 ULISES 43 19 0 2 3
ARREGUI 32 63 7 9 12 team (all games) 14 1 2 2 LEO 52 35 2 3 7
SOLOZABAL 68 73 7 7 13 team (all games) 25 3 1 7 HERNANDEZ 93 70 14 6 10
DIEGO 22 73 13 8 6 team (all games) 23 9 2 4 ERKIAGA II 56 68 11 13 4
CELAYA 20 22 1 3 3 team (all games) 4 1 0 0 OYARBIDE 58 53 5 5 7
(F)AYMAR 34 2 5 2 (B)CHASIO 20 2 1 1 *
            GAME 14
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* HERNANDEZ 93 44 6 6 5 *
* DIEGO 22 45 7 4 4 *
* IKEDA 50 29 2 5 5 *
* BEITIA 12 34 4 7 2 *
* OYARBIDE 58 33 3 4 6 *
* SOLOZABAL 68 15 4 4 1 *
* ARRIETA 46 13 0 0 3 *
* ERKIAGA II 56 19 1 3 3 *
URKIDI 7 1 1 1 *

DANIA JAI-ALAI STATISTICS THROUGH 07/03/08 EVENING      
POST POSITION-WIN ONLY       Games to date:  994
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   15   15    7    8    9    9    4    6 
GAME  2   10   15   14    2    3   10    7   12 
GAME  3   11   17    5   12    9    4    8    7 
GAME  4    9   11   11   10   10   10    5    7 
GAME  5   14    9   13    9    5    8    8    7 
GAME  6    8    5   10   15   14    6   10    5 
GAME  7   12    7    7    6   12    9    8   12 
GAME  8   13   11    5    6   13    5   13    7 
GAME  9    5    8   12    9   15    5   11    8 
GAME 10   10    8   10   13   10    6    5   11 
GAME 11   14    8    9   10   12    4    7    9 
GAME 12   11    9   11   12    9   10    3    8 
GAME 13   11   10    7    6    8   10   10   11 
GAME 14   13    4    6    9    4    3    2    4 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  63   3-5  37
1-3  53   3-6  39
1-4  60   3-7  27
1-5  54   3-8  38
1-6  36   4-5  28
1-7  43   4-6  28
1-8  26   4-7  30
2-3  61   4-8  34
2-4  48   5-6  11
2-5  44   5-7  25
2-6  33   5-8  22
2-7  36   6-7  11
2-8  40   6-8  19
3-4  39   7-8   9
TRIFECTA STATISTICS
1-2-3  6   2-1-3  1   3-1-2  7   4-1-2  7
1-2-4  5   2-1-4  5   3-1-4  5   4-1-3  9
1-2-5 12   2-1-5  5   3-1-5  5   4-1-5  8
1-2-6  6   2-1-6 10   3-1-6  4   4-1-6  9
1-2-7  8   2-1-7  1   3-1-7  5   4-1-7  1
1-2-8  3   2-1-8  1   3-1-8  5   4-1-8  4
1-3-2  9   2-3-1  7   3-2-1  6   4-2-1  9
1-3-4  1   2-3-4  0   3-2-4  9   4-2-3  6
1-3-5  1   2-3-5  3   3-2-5  9   4-2-5  6
1-3-6  2   2-3-6  4   3-2-6  5   4-2-6  2
1-3-7  2   2-3-7  8   3-2-7  1   4-2-7  1
1-3-8  7   2-3-8  4   3-2-8  5   4-2-8  3
1-4-2 10   2-4-1  7   3-4-1  3   4-3-1 12
1-4-3  6   2-4-3  5   3-4-2  5   4-3-2  4
1-4-5  0   2-4-5  0   3-4-5  0   4-3-5  1
1-4-6  0   2-4-6  1   3-4-6  2   4-3-6  2
1-4-7  2   2-4-7  6   3-4-7  1   4-3-7  3
1-4-8  4   2-4-8  2   3-4-8  1   4-3-8  5
1-5-2  7   2-5-1  4   3-5-1  6   4-5-1  3
1-5-3  5   2-5-3  2   3-5-2  6   4-5-2  1
1-5-4  1   2-5-4  1   3-5-4  0   4-5-3  2
1-5-6  0   2-5-6  0   3-5-6  2   4-5-6  0
1-5-7  0   2-5-7  4   3-5-7  1   4-5-7  1
1-5-8  3   2-5-8  0   3-5-8  3   4-5-8  2
1-6-2  8   2-6-1  6   3-6-1  5   4-6-1  3
1-6-3  4   2-6-3  4   3-6-2  3   4-6-2  3
1-6-4  5   2-6-4  4   3-6-4  0   4-6-3  2
1-6-5  1   2-6-5  1   3-6-5  0   4-6-5  0
1-6-7  0   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  1   3-6-8  2   4-6-8  0
1-7-2  5   2-7-1  3   3-7-1  1   4-7-1  2
1-7-3  6   2-7-3  2   3-7-2  2   4-7-2  3
1-7-4  6   2-7-4  6   3-7-4  5   4-7-3  2
1-7-5  4   2-7-5  6   3-7-5  2   4-7-5  0
1-7-6  3   2-7-6  0   3-7-6  0   4-7-6  1
1-7-8  0   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  2   3-8-1  2   4-8-1  6
1-8-3  3   2-8-3  5   3-8-2  1   4-8-2  1
1-8-4  5   2-8-4  5   3-8-4  4   4-8-3  2
1-8-5  5   2-8-5  7   3-8-5  2   4-8-5  1
1-8-6  0   2-8-6  4   3-8-6  2   4-8-6  0
1-8-7  1   2-8-7  0   3-8-7  0   4-8-7  0

EXACTA
1-2   40   3-1   31   5-1   38   7-1   19
1-3   22   3-2   35   5-2   33   7-2   19
1-4   22   3-4   12   5-3   19   7-3   17
1-5   16   3-5   18   5-4   19   7-4   22
1-6   18   3-6   10   5-6    6   7-5   16
1-7   24   3-7   10   5-7    9   7-6    6
1-8   14   3-8   11   5-8    9   7-8    2
2-1   23   4-1   38   6-1   18   8-1   12
2-3   26   4-2   27   6-2   17   8-2   17
2-4   21   4-3   27   6-3   29   8-3   27
2-5   11   4-5    9   6-4   20   8-4   24
2-6   16   4-6    8   6-5    5   8-5   13
2-7   17   4-7    8   6-7    5   8-6   14
2-8   23   4-8   10   6-8    5   8-7    7
DAILY DOUBLE
1-1- 5   3-1- 2   5-1- 6   7-1- 1
1-2- 3   3-2- 1   5-2- 2   7-2- 5
1-3- 8   3-3- 3   5-3- 3   7-3- 1
1-4- 2   3-4- 3   5-4- 2   7-4- 3
1-5- 2   3-5- 1   5-5- 1   7-5- 1
1-6- 4   3-6- 1   5-6- 3   7-6- 0
1-7- 1   3-7- 1   5-7- 3   7-7- 0
1-8- 4   3-8- 4   5-8- 1   7-8- 0
2-1- 1   4-1- 2   6-1- 0   8-1- 4
2-2- 7   4-2- 3   6-2- 0   8-2- 3
2-3- 3   4-3- 4   6-3- 2   8-3- 1
2-4- 3   4-4- 1   6-4- 0   8-4- 0
2-5- 1   4-5- 4   6-5- 2   8-5- 0
2-6- 4   4-6- 1   6-6- 5   8-6- 2
2-7- 2   4-7- 0   6-7- 0   8-7- 3
2-8- 2   4-8- 3   6-8- 4   8-8- 2
TRIFECTA STATISTICS
5-1-2  5   6-1-2  1   7-1-2  1   8-1-2  2
5-1-3  5   6-1-3  0   7-1-3  2   8-1-3  1
5-1-4 15   6-1-4  8   7-1-4  7   8-1-4  1
5-1-6  3   6-1-5  4   7-1-5  3   8-1-5  3
5-1-7  3   6-1-7  1   7-1-6  4   8-1-6  3
5-1-8  7   6-1-8  4   7-1-8  2   8-1-7  2
5-2-1  1   6-2-1  0   7-2-1  2   8-2-1  1
5-2-3  8   6-2-3  2   7-2-3  1   8-2-3  0
5-2-4  9   6-2-4  3   7-2-4  3   8-2-4  2
5-2-6  3   6-2-5  9   7-2-5  7   8-2-5  2
5-2-7  8   6-2-7  2   7-2-6  6   8-2-6 10
5-2-8  4   6-2-8  1   7-2-8  0   8-2-7  2
5-3-1  6   6-3-1  8   7-3-1  3   8-3-1  5
5-3-2  7   6-3-2 11   7-3-2  4   8-3-2  3
5-3-4  1   6-3-4  2   7-3-4  3   8-3-4  3
5-3-6  1   6-3-5  6   7-3-5  2   8-3-5  7
5-3-7  2   6-3-7  2   7-3-6  3   8-3-6  7
5-3-8  2   6-3-8  0   7-3-8  2   8-3-7  2
5-4-1  1   6-4-1  5   7-4-1  8   8-4-1  6
5-4-2  8   6-4-2  5   7-4-2  2   8-4-2  7
5-4-3  5   6-4-3  6   7-4-3  5   8-4-3  1
5-4-6  1   6-4-5  1   7-4-5  3   8-4-5  3
5-4-7  1   6-4-7  1   7-4-6  2   8-4-6  4
5-4-8  3   6-4-8  2   7-4-8  2   8-4-7  3
5-6-1  0   6-5-1  0   7-5-1  4   8-5-1  2
5-6-2  1   6-5-2  1   7-5-2  1   8-5-2  4
5-6-3  3   6-5-3  3   7-5-3  5   8-5-3  4
5-6-4  2   6-5-4  0   7-5-4  5   8-5-4  1
5-6-7  0   6-5-7  1   7-5-6  0   8-5-6  0
5-6-8  0   6-5-8  0   7-5-8  1   8-5-7  2
5-7-1  2   6-7-1  1   7-6-1  1   8-6-1  2
5-7-2  1   6-7-2  1   7-6-2  1   8-6-2  2
5-7-3  4   6-7-3  1   7-6-3  1   8-6-3  5
5-7-4  1   6-7-4  2   7-6-4  3   8-6-4  1
5-7-6  1   6-7-5  0   7-6-5  0   8-6-5  3
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  1
5-8-1  3   6-8-1  0   7-8-1  0   8-7-1  2
5-8-2  2   6-8-2  2   7-8-2  1   8-7-2  1
5-8-3  1   6-8-3  1   7-8-3  0   8-7-3  1
5-8-4  3   6-8-4  2   7-8-4  1   8-7-4  1
5-8-6  0   6-8-5  0   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 07/03/08 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              336   55   43   43   0.164*    0.420
 49 AMIGORENA           220   31   26   38   0.141     0.432
 23 ANGEL               365   65   51   38   0.178*    0.422
 32 ARREGUI             317   38   50   46   0.120     0.423
 24 ARRIAGA             235   45   35   28   0.191*    0.460
 46 ARRIETA             385   37   43   56   0.096     0.353
 36 AYMAR               336   30   42   33   0.089     0.313
 44 AZPIRI              356   35   41   38   0.098     0.320
 12 BEITIA              296   31   42   32   0.105     0.355
 48 CANCIO              391   43   50   47   0.110     0.358
 51 CARVALHO            214   35   23   22   0.164     0.374
 20 CELAYA              105   13   15   11   0.124     0.371
 18 CHASIO              317   28   37   38   0.088     0.325
 22 DIEGO               376   75   37   43   0.199*    0.412
 55 ECHEVA              241   33   28   30   0.137     0.378
 27 EIBAR               265   32   26   32   0.121     0.340
 98 ELGEZABAL           320   44   26   58   0.138     0.400
 41 ENBIL               295   42   41   48   0.142     0.444
 11 ERIK                367   90   52   42   0.245*    0.501
 56 ERKIAGA II          355   53   54   51   0.149*    0.445
 15 FRANK               331   28   40   43   0.085     0.335
 16 GORRONO             119   20   16   11   0.168     0.395
 93 HERNANDEZ           357   55   42   40   0.154*    0.384
 50 IKEDA               237   24   29   23   0.101     0.321
 14 JAIME               115   14   14   14   0.122     0.365
 31 JAIRO               355   49   38   43   0.138*    0.366
 53 JON                 159   17   21   18   0.107     0.352
 35 KORTA               276   28   34   43   0.101     0.380
 30 LARREA              301   24   38   40   0.080     0.339
 21 LAURENT             380   44   53   54   0.116     0.397
 52 LEO                 158   11   22   35   0.070     0.430
 57 MADARIETA           337   42   48   28   0.125     0.350
 29 MANEX               196   13   29   27   0.066     0.352
 34 MEDRANO             380   44   54   40   0.116     0.363
 28 MIGUEL              290   43   37   40   0.148     0.414
 38 ODRIOZOLA           282   19   34   29   0.067     0.291
 42 OLATE               382   50   43   48   0.131*    0.369
 33 OSA                 205   22   19   25   0.107     0.322
 58 OYARBIDE            250   33   31   23   0.132     0.348
 25 SIERRA II           349   43   55   44   0.123     0.407
 68 SOLOZABAL           371   40   50   44   0.108     0.361
 59 TOTO                313   21   31   36   0.067     0.281
 43 ULISES              312   47   34   43   0.151*    0.397
 40 URKIDI              219   20   25   29   0.091     0.338
 89 URTARAN             332   25   36   43   0.075     0.313
* Denotes Top Ten Wins
Sun Mat | Sun Eve | Mon Eve | Tue Mat | Tue Eve
Wed Eve | Thur Mat | Thur Eve | Fri Eve
Sat Mat | Sat Eve
Roster-Program-Statistics