PROGRAM - MATINEE 03/14/10

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

LAURENT 21 118 17 14 18 team (all games) 45 5 7 7 ECHEVA 55 137 20 11 21
VEGA 36 139 11 14 18 team (all games) 49 2 5 5 MADARIETA 57 56 7 7 6
TOTO 59 77 2 10 5 team (all games) 27 2 3 4 MINTE 19 125 6 10 20
XABAT 47 142 18 15 19 team (all games) 44 6 4 1 LARREA 30 105 13 15 8
GONZALO 17 23 2 0 5 team (all games) 11 2 1 1 EIBAR 27 133 12 21 19
GORRONO 16 59 9 6 4 team (all games) 42 8 8 4 MANEX 29 139 23 20 16
MEDRANO 34 100 22 14 8 team (all games) 44 7 5 3 URBIETA 38 147 27 17 13
CANCIO 48 125 11 17 14 team (all games) 52 6 7 7 ELGEZABAL 98 51 10 7 4
(F)KORTA 95 13 16 11 (B)ELIZALDE 11 1 1 1
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ECHEVA 55 124 8 21 10 *
* URBIETA 38 142 16 19 15 *
* XABAT 47 125 25 10 20 *
* TOTO 59 47 6 1 7 *
* VEGA 36 137 9 15 18 *
* MANEX 29 134 22 23 17 *
* MINTE 19 120 14 14 17 *
* GONZALO 17 5 1 0 1 *
LARREA 14 1 2 1 *


PROGRAM - MATINEE 03/14/10

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

TOTO 59 77 10 8 9 team (all games) 35 0 9 6 MANEX 29 139 19 23 23
XABAT 47 142 19 16 16 team (all games) 46 2 10 2 MADARIETA 57 43 4 3 3
LAURENT 21 118 19 12 12 team (all games) 54 10 5 10 URBIETA 38 147 20 26 15
MEDRANO 34 100 15 14 19 team (all games) 36 3 6 7 LARREA 30 104 17 8 14
GONZALO 17 23 2 4 6 team (all games) 15 3 0 3 ECHEVA 55 137 16 14 20
VEGA 36 140 5 18 18 team (all games) 52 3 6 3 ELGEZABAL 98 43 5 7 2
CANCIO 48 125 16 16 10 team (all games) 47 2 5 9 MINTE 19 125 18 12 23
GORRONO 16 50 6 7 6 team (all games) 44 5 4 5 EIBAR 27 133 18 11 10
(F)URKIDI 24 4 4 1 (B)AMIGORENA 8 0 2 1
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

KORTA 35 121 16 21 17 team (all games) 49 9 7 3 URBIETA 38 111 20 7 11
CANCIO 48 125 9 13 17 team (all games) 51 6 4 5 MADARIETA 57 119 11 21 16
LAURENT 21 118 17 13 17 team (all games) 50 7 4 4 EIBAR 27 133 20 18 21
GORRONO 16 119 19 19 13 team (all games) 30 3 8 4 ELGEZABAL 98 114 15 16 14
MEDRANO 34 104 19 10 18 team (all games) 41 4 3 8 ECHEVA 55 98 13 12 8
TOTO 59 76 3 11 9 team (all games) 25 1 2 4 LARREA 30 120 13 20 13
VEGA 36 122 5 12 9 team (all games) 29 0 3 3 ELIZALDE 50 38 6 0 5
XABAT 47 45 4 5 9 team (all games) 44 2 3 6 MINTE 19 123 10 12 19
(F)GONZALO 21 4 4 0 (B)MANEX 30 2 6 7


PROGRAM - MATINEE 03/14/10

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

* GORRONO 16 115 17 14 14 *
* LARREA 30 121 11 16 14 *
* ELGEZABAL 98 114 16 18 19 *
* MADARIETA 57 120 12 12 11 *
* KORTA 35 117 22 14 21 *
* MEDRANO 34 101 13 14 17 *
* LAURENT 21 94 8 7 12 *
* CANCIO 48 125 17 16 13 *
EIBAR 73 8 5 1 *
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri,Pk5
    PLAYER     NO     GP  W  P  S  

GONZALO 17 20 4 3 1 team (all games) 12 2 3 1 MANEX 29 141 16 24 15
URKIDI 40 108 19 17 7 team (all games) 25 7 4 1 MINTE 19 65 5 13 10
GORRONO 16 122 17 19 13 team (all games) 46 8 4 6 URBIETA 38 130 12 14 17
CANCIO 48 94 10 15 7 team (all games) 47 3 4 5 ECHEVA 55 120 10 15 16
XABAT 47 138 15 16 23 team (all games) 41 3 3 4 ELIZALDE 50 95 9 10 13
TOTO 59 68 7 3 13 team (all games) 22 0 2 2 MADARIETA 57 104 15 10 10
KORTA 35 68 11 11 5 team (all games) 45 8 5 6 EIBAR 27 129 24 13 17
VEGA 36 140 8 15 14 team (all games) 48 5 6 5 LARREA 30 59 11 6 9
(F)LAURENT 53 6 2 9 (B)ELGEZABAL 115 15 10 18


PROGRAM - MATINEE 03/14/10

            GAME 7
9Pts--W-P-S,Q,E,T,Spr
    PLAYER     NO     GP  W  P  S  

CANCIO 48 92 6 6 14 team (all games) 30 3 5 7 ELIZALDE 50 142 16 15 27
KORTA 35 121 21 16 10 team (all games) 18 4 2 0 AMIGORENA 49 134 15 18 13
ARRIETA 46 69 15 13 8 team (all games) 15 1 5 2 ELGEZABAL 98 137 15 24 20
GONZALO 17 13 1 2 1 team (all games) 0 0 0 0 ULISES 43 81 14 5 14
URKIDI 40 116 23 15 12 team (all games) 26 8 3 0 EIBAR 27 87 10 11 11
MEDRANO 34 110 11 16 14 team (all games) 13 1 2 1 SIERRA II 25 84 8 14 6
XABAT 47 131 8 22 17 team (all games) 55 6 14 9 MANEX 29 141 24 23 18
LAURENT 21 66 8 8 10 team (all games) 0 0 0 0 AZPIRI 44 13 1 0 3
(F)GORRONO 100 11 12 13 (B)URBIETA 58 8 4 5
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* URKIDI 40 131 21 18 12 *
* AMIGORENA 49 135 11 21 19 *
* CHASIO 18 121 15 13 18 *
* ARRIETA 46 128 22 18 20 *
* ULISES 43 129 9 10 17 *
* SIERRA II 25 112 13 15 11 *
* ANGEL 23 82 13 12 10 *
* ELIZALDE 50 129 11 10 21 *
URTARAN 86 14 10 8 *


PROGRAM - MATINEE 03/14/10

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

BEITIA 12 98 8 16 15 team (all games) 36 2 5 10 ENBIL 41 59 6 9 13
ARRIETA 46 140 9 18 14 team (all games) 46 2 3 4 AZPIRI 44 136 15 14 18
CELAYA 20 57 4 5 11 team (all games) 23 3 4 2 OYARBIDE 58 63 10 10 12
ARREGUI 32 143 25 23 16 team (all games) 55 12 5 10 ULISES 43 127 18 15 10
OLATE 42 122 11 13 17 team (all games) 53 4 6 9 CHASIO 18 136 18 16 14
ANGEL 23 127 14 17 12 team (all games) 43 6 4 7 SIERRA II 25 125 18 12 15
SOLOZABAL 68 92 18 13 12 team (all games) 53 7 11 5 URTARAN 89 139 17 27 15
URKIDI 40 90 5 11 8 team (all games) 24 4 1 2 AMIGORENA 49 131 15 10 14
(F)ARRIAGA 77 14 5 9 (B)MANEX 3 1 1 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 84 9 6 11 team (all games) 38 7 3 5 SIERRA II 25 104 15 15 13
ANGEL 23 90 10 12 13 team (all games) 33 3 5 2 ENBIL 41 102 19 15 8
SOLOZABAL 68 135 16 19 13 team (all games) 44 4 8 8 OYARBIDE 58 111 14 21 14
ARRIAGA 24 113 13 12 14 team (all games) 50 9 4 6 URTARAN 89 133 27 11 19
OLATE 42 115 20 14 7 team (all games) 58 11 7 5 AZPIRI 44 136 19 11 17
CELAYA 20 58 6 10 6 team (all games) 25 3 5 1 ULISES 43 107 8 11 10
ARREGUI 32 143 22 12 31 team (all games) 64 13 12 8 CHASIO 18 120 14 18 22
BEITIA 12 127 15 13 17 team (all games) 45 6 2 7 AMIGORENA 49 102 11 11 11
(F)MEDRANO 7 0 0 1 (B)ELGEZABAL 29 1 3 5


PROGRAM - MATINEE 03/14/10

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* ARREGUI 32 142 17 12 20 *
* OYARBIDE 58 103 4 9 19 *
* ENBIL 41 89 8 12 13 *
* CELAYA 20 58 3 8 8 *
* SOLOZABAL 68 135 26 23 17 *
* OLATE 42 83 9 7 8 *
* BEITIA 12 127 16 16 12 *
* ARRIAGA 24 113 21 14 8 *
URTARAN 7 1 1 1 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ANGEL 23 94 6 11 14 team (all games) 34 5 7 3 OYARBIDE 58 110 19 15 14
BEITIA 12 127 14 20 22 team (all games) 56 4 5 8 AZPIRI 44 136 12 16 14
ARRIAGA 24 112 21 11 10 team (all games) 28 4 4 6 ENBIL 41 102 26 11 14
OLATE 42 127 12 7 22 team (all games) 45 3 3 4 ULISES 43 112 13 19 10
ARRIETA 46 89 12 7 6 team (all games) 44 6 8 5 URTARAN 89 139 18 24 18
ARREGUI 32 143 15 14 24 team (all games) 53 4 1 7 AMIGORENA 49 101 5 10 16
CELAYA 20 58 5 9 8 team (all games) 26 3 5 3 CHASIO 18 136 15 12 14
SOLOZABAL 68 135 27 23 15 team (all games) 52 10 7 5 SIERRA II 25 117 13 16 15
(F)URKIDI 21 0 3 0 (B)MANEX 3 0 1 0


PROGRAM - MATINEE 03/14/10

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

ARREGUI 32 143 23 14 23 team (all games) 69 10 12 10 URTARAN 89 139 18 20 18
BEITIA 12 127 10 13 22 team (all games) 38 6 4 9 OYARBIDE 58 110 12 10 18
ANGEL 23 98 12 8 6 team (all games) 45 4 3 7 CHASIO 18 136 17 20 19
ARRIETA 46 99 8 12 9 team (all games) 39 1 2 1 ULISES 43 120 10 11 14
OLATE 42 127 15 13 21 team (all games) 51 5 3 11 AMIGORENA 49 106 12 9 12
SOLOZABAL 68 135 20 22 19 team (all games) 46 13 4 9 ENBIL 41 102 20 20 15
ARRIAGA 24 112 16 14 19 team (all games) 46 8 4 7 AZPIRI 44 136 17 15 18
CELAYA 20 58 5 13 2 team (all games) 23 3 4 3 SIERRA II 25 123 17 13 13
(F)MEDRANO 4 0 0 0 (B)ELGEZABAL 9 0 1 0 *
            GAME 14
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ENBIL 41 45 6 7 1 *
* URTARAN 89 70 3 8 7 *
* ANGEL 23 49 2 4 8 *
* BEITIA 12 76 11 7 9 *
* CHASIO 18 31 2 4 4 *
* ARRIAGA 24 61 12 8 9 *
* SOLOZABAL 68 80 18 12 15 *
* OLATE 42 75 4 12 12 *
OYARBIDE 30 3 4 1 *

DANIA JAI-ALAI STATISTICS THROUGH 03/12/10 EVENING      
POST POSITION-WIN ONLY       Games to date: 1998
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   26   29   19   20   16    8   16   13 
GAME  2   25   22   24   26   13   15   11   11 
GAME  3   23   28   13   16   18   21   14   14 
GAME  4   19   15   34   12   17   16   17   17 
GAME  5   27   18   25   20   16   20    7   14 
GAME  6   21   23   15   23   13   26   11   15 
GAME  7   23   20   19   20   11   15   17   22 
GAME  8   20   26   17   23   10   19   12   20 
GAME  9   29   23   20   14   13   22   13   12 
GAME 10   26   24   17   18   13   19   10   19 
GAME 11   28   19   19   19   12   16   15   18 
GAME 12   24   19   22   19   14   16   13   19 
GAME 13   21   25   19   19    7   19   20   16 
GAME 14   15   16   11   18    8    7    9    8 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2 121   3-5  68
1-3 122   3-6  77
1-4 122   3-7  61
1-5  80   3-8  70
1-6  92   4-5  45
1-7  79   4-6  63
1-8  67   4-7  56
2-3 131   4-8  74
2-4 112   5-6  31
2-5  64   5-7  37
2-6  82   5-8  49
2-7  67   6-7  15
2-8  67   6-8  37
3-4  91   7-8  18
TRIFECTA STATISTICS
1-2-3  5   2-1-3  3   3-1-2 12   4-1-2 17
1-2-4  9   2-1-4 11   3-1-4  7   4-1-3 14
1-2-5 12   2-1-5 16   3-1-5 10   4-1-5 10
1-2-6 12   2-1-6 12   3-1-6 10   4-1-6 13
1-2-7 14   2-1-7 16   3-1-7 10   4-1-7 10
1-2-8  7   2-1-8  4   3-1-8 10   4-1-8 11
1-3-2 26   2-3-1 10   3-2-1 12   4-2-1 12
1-3-4  1   2-3-4  2   3-2-4 10   4-2-3 12
1-3-5  8   2-3-5 10   3-2-5 15   4-2-5 12
1-3-6 10   2-3-6 11   3-2-6 11   4-2-6 11
1-3-7 13   2-3-7 13   3-2-7 15   4-2-7  6
1-3-8  5   2-3-8 12   3-2-8 10   4-2-8 10
1-4-2 21   2-4-1 16   3-4-1 11   4-3-1 14
1-4-3  9   2-4-3  6   3-4-2  9   4-3-2 25
1-4-5  0   2-4-5  2   3-4-5  0   4-3-5  2
1-4-6  2   2-4-6  4   3-4-6  3   4-3-6  3
1-4-7  5   2-4-7 11   3-4-7  2   4-3-7  7
1-4-8 10   2-4-8 10   3-4-8  9   4-3-8  6
1-5-2 14   2-5-1  9   3-5-1  9   4-5-1  6
1-5-3 14   2-5-3 13   3-5-2  8   4-5-2  7
1-5-4  3   2-5-4  4   3-5-4  2   4-5-3  4
1-5-6  0   2-5-6  3   3-5-6  1   4-5-6  0
1-5-7  4   2-5-7  1   3-5-7  0   4-5-7  1
1-5-8  4   2-5-8  0   3-5-8  5   4-5-8  0
1-6-2 10   2-6-1  7   3-6-1 17   4-6-1  3
1-6-3  9   2-6-3 15   3-6-2  4   4-6-2  6
1-6-4 13   2-6-4  9   3-6-4  2   4-6-3  5
1-6-5  3   2-6-5  1   3-6-5  0   4-6-5  1
1-6-7  2   2-6-7  1   3-6-7  0   4-6-7  0
1-6-8  4   2-6-8  3   3-6-8  0   4-6-8  0
1-7-2  8   2-7-1  6   3-7-1  7   4-7-1  7
1-7-3 14   2-7-3  9   3-7-2  8   4-7-2  3
1-7-4  9   2-7-4  9   3-7-4  7   4-7-3  5
1-7-5  7   2-7-5  6   3-7-5  2   4-7-5  1
1-7-6  1   2-7-6  5   3-7-6  0   4-7-6  0
1-7-8  1   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  1   2-8-1  0   3-8-1  8   4-8-1  3
1-8-3  8   2-8-3 12   3-8-2  6   4-8-2  4
1-8-4 15   2-8-4 11   3-8-4  9   4-8-3  9
1-8-5  8   2-8-5  9   3-8-5  7   4-8-5  5
1-8-6  4   2-8-6  4   3-8-6  4   4-8-6  2
1-8-7  2   2-8-7  1   3-8-7  2   4-8-7  0

EXACTA
1-2   59   3-1   59   5-1   41   7-1   39
1-3   63   3-2   73   5-2   34   7-2   32
1-4   47   3-4   34   5-3   43   7-3   37
1-5   39   3-5   25   5-4   27   7-4   40
1-6   41   3-6   23   5-6   17   7-5   27
1-7   40   3-7   24   5-7   10   7-6    4
1-8   38   3-8   36   5-8    9   7-8    6
2-1   62   4-1   75   6-1   51   8-1   29
2-3   58   4-2   63   6-2   46   8-2   30
2-4   49   4-3   57   6-3   54   8-3   34
2-5   30   4-5   18   6-4   48   8-4   51
2-6   36   4-6   15   6-5   14   8-5   40
2-7   35   4-7   16   6-7   11   8-6   22
2-8   37   4-8   23   6-8   15   8-7   12
DAILY DOUBLE
1-1- 9   3-1- 6   5-1- 4   7-1- 8
1-2- 6   3-2- 9   5-2- 7   7-2- 4
1-3- 8   3-3- 9   5-3- 4   7-3- 4
1-4- 9   3-4- 7   5-4- 2   7-4- 3
1-5- 2   3-5- 1   5-5- 4   7-5- 5
1-6- 4   3-6- 2   5-6- 2   7-6- 4
1-7- 9   3-7- 2   5-7- 4   7-7- 1
1-8- 7   3-8- 2   5-8- 1   7-8- 2
2-1-10   4-1- 3   6-1- 4   8-1- 5
2-2- 5   4-2- 6   6-2- 2   8-2- 2
2-3- 4   4-3- 7   6-3- 5   8-3- 5
2-4-10   4-4- 8   6-4- 2   8-4- 4
2-5- 4   4-5- 4   6-5- 1   8-5- 6
2-6- 7   4-6- 5   6-6- 5   8-6- 3
2-7- 1   4-7- 3   6-7- 4   8-7- 0
2-8- 7   4-8- 3   6-8- 2   8-8- 6
TRIFECTA STATISTICS
5-1-2  2   6-1-2  3   7-1-2  6   8-1-2  2
5-1-3  9   6-1-3  5   7-1-3  3   8-1-3  2
5-1-4 12   6-1-4 11   7-1-4 10   8-1-4  7
5-1-6  7   6-1-5 22   7-1-5 12   8-1-5  8
5-1-7  7   6-1-7  8   7-1-6  6   8-1-6  4
5-1-8  4   6-1-8  2   7-1-8  2   8-1-7  6
5-2-1  8   6-2-1  2   7-2-1  2   8-2-1  3
5-2-3  8   6-2-3  8   7-2-3  7   8-2-3  1
5-2-4  7   6-2-4 13   7-2-4  4   8-2-4  6
5-2-6  5   6-2-5 18   7-2-5  7   8-2-5  4
5-2-7  3   6-2-7  3   7-2-6 10   8-2-6 10
5-2-8  3   6-2-8  2   7-2-8  2   8-2-7  6
5-3-1 17   6-3-1 11   7-3-1  6   8-3-1  1
5-3-2 10   6-3-2 14   7-3-2  5   8-3-2  4
5-3-4  3   6-3-4  8   7-3-4  4   8-3-4  3
5-3-6  5   6-3-5 10   7-3-5  9   8-3-5  6
5-3-7  4   6-3-7  5   7-3-6  7   8-3-6 12
5-3-8  4   6-3-8  6   7-3-8  6   8-3-7  8
5-4-1 10   6-4-1 16   7-4-1 14   8-4-1 11
5-4-2  6   6-4-2 15   7-4-2 10   8-4-2 10
5-4-3  3   6-4-3  9   7-4-3  5   8-4-3 11
5-4-6  0   6-4-5  3   7-4-5  3   8-4-5  3
5-4-7  2   6-4-7  1   7-4-6  1   8-4-6  9
5-4-8  6   6-4-8  4   7-4-8  7   8-4-7  7
5-6-1  2   6-5-1  2   7-5-1  2   8-5-1 10
5-6-2  6   6-5-2  5   7-5-2  4   8-5-2 11
5-6-3  6   6-5-3  5   7-5-3 14   8-5-3 10
5-6-4  3   6-5-4  1   7-5-4  6   8-5-4  4
5-6-7  0   6-5-7  0   7-5-6  0   8-5-6  3
5-6-8  0   6-5-8  1   7-5-8  1   8-5-7  2
5-7-1  2   6-7-1  1   7-6-1  1   8-6-1  3
5-7-2  1   6-7-2  0   7-6-2  0   8-6-2  1
5-7-3  3   6-7-3  2   7-6-3  0   8-6-3  7
5-7-4  3   6-7-4  5   7-6-4  1   8-6-4  5
5-7-6  1   6-7-5  3   7-6-5  2   8-6-5  6
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  0
5-8-1  2   6-8-1  0   7-8-1  1   8-7-1  2
5-8-2  0   6-8-2  2   7-8-2  0   8-7-2  2
5-8-3  3   6-8-3  5   7-8-3  2   8-7-3  3
5-8-4  4   6-8-4  4   7-8-4  1   8-7-4  3
5-8-6  0   6-8-5  4   7-8-5  2   8-7-5  1
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  1

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 03/12/10 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           776   79   88   90   0.102     0.331
 23 ANGEL               636   72   75   76   0.113     0.351
 53 ANNDY               449   51   45   64   0.114     0.356
 32 ARREGUI             735  106   75  119   0.144*    0.408
 24 ARRIAGA             588   97   64   69   0.165*    0.391
 46 ARRIETA             694   84   86   78   0.121     0.357
 44 AZPIRI              559   65   56   71   0.116     0.343
 12 BEITIA              687   76   85   98   0.111     0.377
 48 CANCIO              699   70   83   79   0.100     0.332
 51 CARVALHO            414   42   54   51   0.101     0.355
 20 CELAYA              293   23   45   36   0.078     0.355
 18 CHASIO              683   81   84   91   0.119     0.375
 22 DIEGO               567   96   84   67   0.169*    0.436
 55 ECHEVA              678   73   80   84   0.108     0.350
 27 EIBAR               693   92   80   80   0.133     0.364
 98 ELGEZABAL           698   84   97   96   0.120     0.397
 50 ELIZALDE            739   83   70  109   0.112     0.355
 41 ENBIL               500   86   74   64   0.172     0.448
 11 ERIK                670  106  105   73   0.158*    0.424
 56 ERKIAGA II            0    0    0    0   0.000     0.000
 62 GARITA              395   42   55   53   0.106     0.380
 17 GONZALO             105   14   13   14   0.133     0.390
 16 GORRONO             592   82   81   65   0.139     0.385
 31 JAIRO               744  124  106   96   0.167*    0.438
 35 KORTA               635  102   94   82   0.161*    0.438
 30 LARREA              619   83   78   72   0.134     0.376
 21 LAURENT             571   75   56   78   0.131     0.366
 52 LEO                 253   28   42   29   0.111     0.391
 57 MADARIETA           599   64   75   58   0.107     0.329
 29 MANEX               737  107  122   97   0.145*    0.442
 34 MEDRANO             606   93   84   91   0.153     0.442
 28 MIGUEL              357   45   52   38   0.126     0.378
 19 MINTE               566   53   62   89   0.094     0.360
 42 OLATE               681   75   73   91   0.110     0.351
 33 OSA                 260   21   19   31   0.081     0.273
 58 OYARBIDE            527   62   69   78   0.118     0.397
 25 SIERRA II           683   86   87   73   0.126     0.360
 68 SOLOZABAL           715  126  113   91   0.176*    0.462
 59 TOTO                349   28   34   43   0.080     0.301
 43 ULISES              709   75   74   79   0.106     0.322
 38 URBIETA             745  103   89   78   0.138*    0.362
 40 URKIDI              618   90   83   54   0.146     0.367
 89 URTARAN             715   98  101   87   0.137*    0.400
 36 VEGA                746   40   80   90   0.054     0.282
 47 XABAT               747   90   86  106   0.120     0.378
* Denotes Top Ten Wins
Sun Mat | Sun Eve | Mon Eve | Tue Mat | Tue Eve
Wed Eve | Thur Mat | Thur Eve | Fri Eve
Sat Mat | Sat Eve
Roster-Program-Statistics