PROGRAM - MATINEE 04/25/10

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

CANCIO 48 163 15 22 18 team (all games) 60 5 7 10 MINTE 19 164 13 15 21
ANNDY 53 105 7 14 16 team (all games) 36 4 3 5 LARREA 30 144 17 23 13
KORTA 35 124 20 20 14 team (all games) 36 7 8 3 GARITA 62 119 15 15 25
VEGA 36 183 14 20 23 team (all games) 67 5 7 8 MADARIETA 57 86 10 11 9
MEDRANO 34 133 25 19 12 team (all games) 33 8 9 2 MIGUEL 28 122 6 19 15
GORRONO 16 79 14 7 8 team (all games) 56 9 10 5 MANEX 29 185 30 24 22
GONZALO 17 69 12 6 14 team (all games) 35 5 4 3 EIBAR 27 171 17 22 20
TOTO 59 105 6 12 11 team (all games) 39 5 3 5 URBIETA 38 186 34 24 17
(F)ANGEL 0 0 0 0 (B)SIERRA II 0 0 0 0
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* MANEX 29 179 32 33 22 *
* GARITA 62 100 7 12 15 *
* VEGA 36 181 10 21 25 *
* URBIETA 38 180 19 24 20 *
* GONZALO 17 49 9 6 8 *
* TOTO 59 75 7 3 8 *
* MINTE 19 158 18 17 23 *
* ANNDY 53 80 12 10 13 *
LARREA 16 1 2 2 *


PROGRAM - MATINEE 04/25/10

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

GORRONO 16 66 6 8 10 team (all games) 43 5 5 4 LARREA 30 143 18 12 21
KORTA 35 118 25 15 14 team (all games) 62 13 5 7 EIBAR 27 171 21 13 16
CANCIO 48 163 24 18 11 team (all games) 38 3 6 3 GARITA 62 119 14 16 12
MEDRANO 34 133 18 16 22 team (all games) 61 10 9 8 MANEX 29 185 31 29 30
ANNDY 53 105 8 16 15 team (all games) 30 3 3 2 MINTE 19 164 21 16 27
GONZALO 17 69 4 14 15 team (all games) 32 4 5 5 URBIETA 38 186 28 31 19
TOTO 59 105 15 12 11 team (all games) 35 2 4 4 MADARIETA 57 74 6 8 10
VEGA 36 184 10 21 26 team (all games) 47 3 6 5 MIGUEL 28 119 14 17 14
(F)SOLOZABAL 3 1 1 0 (B)ERKIAGA II 1 0 0 0
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

TOTO 59 104 6 15 13 team (all games) 39 3 4 6 MINTE 19 162 13 19 24
ANNDY 53 68 6 8 8 team (all games) 36 1 4 4 MADARIETA 57 165 19 23 24
GONZALO 17 50 6 9 2 team (all games) 29 1 3 5 LARREA 30 159 17 30 15
GORRONO 16 153 27 24 16 team (all games) 58 11 5 8 URBIETA 38 141 24 8 15
KORTA 35 157 23 25 20 team (all games) 67 16 7 5 MANEX 29 40 3 9 8
VEGA 36 166 6 16 17 team (all games) 52 4 6 8 GARITA 62 118 13 8 14
MEDRANO 34 137 22 16 20 team (all games) 59 7 8 14 EIBAR 27 171 27 24 27
CANCIO 48 163 15 16 21 team (all games) 34 6 0 3 MIGUEL 28 122 22 13 13
(F)SOLOZABAL 1 0 0 0 (B)ERKIAGA II 0 0 0 0


PROGRAM - MATINEE 04/25/10

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

* MIGUEL 28 53 4 9 7 *
* CANCIO 48 163 23 19 17 *
* EIBAR 27 75 8 5 3 *
* MEDRANO 34 134 16 18 25 *
* GORRONO 16 149 20 19 18 *
* KORTA 35 154 34 17 21 *
* LARREA 30 156 13 19 16 *
* MADARIETA 57 164 19 19 21 *
MANEX 8 0 1 0 *
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri,Pk5
    PLAYER     NO     GP  W  P  S  

VEGA 36 184 15 18 18 team (all games) 77 4 7 10 EIBAR 27 167 28 14 20
CANCIO 48 127 12 18 8 team (all games) 72 10 8 6 MANEX 29 187 19 30 22
MEDRANO 34 71 10 15 13 team (all games) 52 6 12 8 LARREA 30 71 11 7 12
TOTO 59 96 11 8 20 team (all games) 35 2 4 4 MADARIETA 57 141 23 18 10
KORTA 35 101 18 16 6 team (all games) 68 16 10 3 URBIETA 38 169 16 20 21
ANNDY 53 86 10 6 16 team (all games) 21 0 6 4 MIGUEL 28 33 2 4 6
GORRONO 16 160 23 25 18 team (all games) 33 5 6 4 GARITA 62 65 10 14 2
GONZALO 17 66 8 8 5 team (all games) 27 1 7 6 MINTE 19 96 7 17 16
(F)ANGEL 21 3 4 4 (B)AMIGORENA 70 15 8 10


PROGRAM - MATINEE 04/25/10

            GAME 7
9Pts--W-P-S,Q,E,T,Spr
    PLAYER     NO     GP  W  P  S  

GONZALO 17 52 6 6 7 team (all games) 8 1 2 0 ULISES 43 122 25 9 19
JAIRO 31 181 22 20 26 team (all games) 67 14 12 9 MANEX 29 187 29 30 22
CANCIO 48 123 7 11 21 team (all games) 64 7 5 6 MADARIETA 57 148 16 15 14
ANNDY 53 77 10 7 6 team (all games) 40 3 4 7 URBIETA 38 73 9 7 6
VEGA 36 82 3 6 14 team (all games) 64 5 9 6 LARREA 30 124 20 13 12
KORTA 35 167 33 26 16 team (all games) 62 13 5 7 EIBAR 27 124 17 12 17
GORRONO 16 135 17 15 15 team (all games) 15 1 0 0 SIERRA II 25 119 10 19 13
MEDRANO 34 143 15 21 18 team (all games) 23 3 3 3 AMIGORENA 49 171 21 25 20
(F)TOTO 8 1 1 0 (B)MINTE 4 0 0 0
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* SIERRA II 25 155 19 20 17 *
* AZPIRI 44 2 0 0 1 *
* ANGEL 23 127 22 16 12 *
* AMIGORENA 49 173 13 27 24 *
* JAIRO 31 32 4 7 3 *
* CHASIO 18 164 18 18 24 *
* URTARAN 89 124 17 17 12 *
* ULISES 43 174 11 14 22 *
KORTA 23 4 2 3 *


PROGRAM - MATINEE 04/25/10

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARREGUI 32 180 32 31 19 team (all games) 70 13 8 11 ULISES 43 169 24 24 17
ARRIETA 46 186 14 23 20 team (all games) 64 4 4 5 AZPIRI 44 182 21 19 21
JAIRO 31 21 1 1 3 team (all games) 5 0 1 1 CHASIO 18 181 22 22 20
OLATE 42 166 19 21 24 team (all games) 68 6 4 7 SIERRA II 25 168 23 16 21
ANGEL 23 173 17 24 18 team (all games) 31 4 4 2 LEO 52 88 7 14 9
ERIK 11 142 27 14 14 team (all games) 18 3 1 4 ERKIAGA II 56 40 8 1 6
SOLOZABAL 68 123 22 18 17 team (all games) 71 10 12 6 URTARAN 89 184 21 32 20
ARRIAGA 24 111 19 9 12 team (all games) 55 10 5 10 AMIGORENA 49 162 18 14 19
(F)TOTO 0 0 0 0 (B)LARREA 2 1 0 1
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

SOLOZABAL 68 181 25 26 18 team (all games) 72 15 8 8 SIERRA II 25 141 23 16 18
ARRIAGA 24 159 22 19 18 team (all games) 26 3 3 2 LEO 52 87 8 11 10
ARREGUI 32 181 25 20 35 team (all games) 64 6 3 7 AMIGORENA 49 131 14 14 12
JAIRO 31 16 0 2 5 team (all games) 9 0 0 2 AZPIRI 44 182 26 21 21
OLATE 42 161 25 15 14 team (all games) 65 3 4 9 ULISES 43 147 11 15 17
ANGEL 23 123 12 19 18 team (all games) 60 4 4 8 CHASIO 18 148 15 23 26
ARRIETA 46 116 13 8 16 team (all games) 67 8 8 8 URTARAN 89 178 32 17 23
ERIK 11 159 18 34 11 team (all games) 18 3 1 4 ERKIAGA II 56 40 5 4 6
(F)MEDRANO 7 0 0 1 (B)MANEX 2 0 0 1


PROGRAM - MATINEE 04/25/10

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* ERIK 11 145 18 24 31 *
* ARRIETA 46 24 2 4 2 *
* ANGEL 23 38 4 3 4 *
* SOLOZABAL 68 181 32 34 22 *
* ARRIAGA 24 159 34 24 13 *
* OLATE 42 122 12 12 11 *
* ARREGUI 32 180 21 14 26 *
* ERKIAGA II 56 7 0 0 1 *
SIERRA II 13 0 0 2 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARREGUI 32 181 20 22 29 team (all games) 73 7 9 10 SIERRA II 25 160 18 20 19
ARRIAGA 24 158 26 19 15 team (all games) 60 8 8 8 ULISES 43 145 18 20 13
ERIK 11 158 27 21 18 team (all games) 36 7 7 3 LEO 52 87 12 13 12
ANGEL 23 128 8 15 19 team (all games) 18 2 2 3 ERKIAGA II 56 40 5 11 3
SOLOZABAL 68 181 41 29 18 team (all games) 78 11 10 10 AZPIRI 44 182 12 22 22
ARRIETA 46 124 14 9 12 team (all games) 65 3 9 4 CHASIO 18 181 21 18 19
JAIRO 31 6 1 0 0 team (all games) 8 0 1 1 URTARAN 89 184 22 26 26
OLATE 42 173 17 9 24 team (all games) 60 7 4 11 AMIGORENA 49 115 8 11 17
(F)TOTO 2 0 0 0 (B)MANEX 3 0 1 0


PROGRAM - MATINEE 04/25/10

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

ARRIAGA 24 158 19 27 27 team (all games) 18 1 3 2 ERKIAGA II 56 40 7 5 5
OLATE 42 173 19 17 29 team (all games) 78 13 7 5 AZPIRI 44 182 23 21 24
ARRIETA 46 138 13 15 15 team (all games) 54 8 6 7 SIERRA II 25 166 20 20 19
SOLOZABAL 68 181 32 29 27 team (all games) 70 14 12 10 CHASIO 18 181 20 25 23
ARREGUI 32 181 30 18 24 team (all games) 86 11 13 12 URTARAN 89 184 21 27 24
ANGEL 23 137 16 13 12 team (all games) 52 6 9 3 ULISES 43 154 13 13 15
ERIK 11 158 21 19 13 team (all games) 54 4 6 5 AMIGORENA 49 123 13 12 15
JAIRO 31 7 1 0 0 team (all games) 5 0 0 1 LEO 52 87 10 13 10
(F)MEDRANO 4 0 0 0 (B)MANEX 0 0 0 0 *
            GAME 14
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* CHASIO 18 59 3 10 8 *
* URTARAN 89 98 4 11 12 *
* OLATE 42 103 10 15 13 *
* ERIK 11 78 16 12 9 *
* ARRIETA 46 61 5 7 6 *
* ERKIAGA II 56 6 0 0 1 *
* ARRIAGA 24 90 17 10 15 *
* SOLOZABAL 68 109 25 18 21 *
ARREGUI 19 3 1 3 *

DANIA JAI-ALAI STATISTICS THROUGH 04/23/10 EVENING      
POST POSITION-WIN ONLY       Games to date: 2625
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   30   40   23   26   20   12   22   20 
GAME  2   35   27   33   30   20   17   12   19 
GAME  3   28   36   22   21   23   29   16   18 
GAME  4   29   17   38   22   19   21   24   23 
GAME  5   31   23   33   26   19   29   13   19 
GAME  6   31   28   19   28   17   32   17   21 
GAME  7   29   26   32   23   15   18   22   28 
GAME  8   24   37   23   34   13   23   16   23 
GAME  9   39   32   26   21   20   24   15   15 
GAME 10   29   34   28   25   17   22   11   26 
GAME 11   40   23   27   23   16   20   21   22 
GAME 12   29   23   28   28   18   24   19   23 
GAME 13   31   35   25   27   10   24   23   17 
GAME 14   18   21   13   24   12   10   12   11 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2 160   3-5  91
1-3 156   3-6  95
1-4 154   3-7  87
1-5 103   3-8  91
1-6 128   4-5  60
1-7  93   4-6  86
1-8  91   4-7  68
2-3 168   4-8  91
2-4 146   5-6  38
2-5  93   5-7  49
2-6 109   5-8  64
2-7  89   6-7  22
2-8  90   6-8  48
3-4 128   7-8  27
TRIFECTA STATISTICS
1-2-3  5   2-1-3  4   3-1-2 14   4-1-2 18
1-2-4 14   2-1-4 18   3-1-4 10   4-1-3 19
1-2-5 17   2-1-5 17   3-1-5 14   4-1-5 16
1-2-6 19   2-1-6 15   3-1-6 16   4-1-6 16
1-2-7 18   2-1-7 19   3-1-7 12   4-1-7 13
1-2-8  8   2-1-8  6   3-1-8 13   4-1-8 14
1-3-2 29   2-3-1 15   3-2-1 19   4-2-1 18
1-3-4  2   2-3-4  3   3-2-4 13   4-2-3 14
1-3-5 12   2-3-5 10   3-2-5 18   4-2-5 17
1-3-6 11   2-3-6 12   3-2-6 17   4-2-6 13
1-3-7 16   2-3-7 16   3-2-7 17   4-2-7  9
1-3-8  7   2-3-8 15   3-2-8 13   4-2-8 14
1-4-2 27   2-4-1 24   3-4-1 17   4-3-1 18
1-4-3 11   2-4-3  7   3-4-2 15   4-3-2 34
1-4-5  0   2-4-5  2   3-4-5  0   4-3-5  4
1-4-6  3   2-4-6  4   3-4-6  3   4-3-6  5
1-4-7  5   2-4-7 13   3-4-7  3   4-3-7  8
1-4-8 12   2-4-8 11   3-4-8 12   4-3-8  9
1-5-2 17   2-5-1 14   3-5-1 13   4-5-1  7
1-5-3 20   2-5-3 20   3-5-2 11   4-5-2 10
1-5-4  3   2-5-4  4   3-5-4  2   4-5-3  8
1-5-6  0   2-5-6  4   3-5-6  1   4-5-6  0
1-5-7  5   2-5-7  1   3-5-7  1   4-5-7  1
1-5-8  5   2-5-8  2   3-5-8  5   4-5-8  0
1-6-2 16   2-6-1 11   3-6-1 20   4-6-1  5
1-6-3 15   2-6-3 21   3-6-2  7   4-6-2  8
1-6-4 18   2-6-4 12   3-6-4  2   4-6-3  8
1-6-5  3   2-6-5  3   3-6-5  0   4-6-5  1
1-6-7  2   2-6-7  2   3-6-7  0   4-6-7  0
1-6-8  5   2-6-8  3   3-6-8  0   4-6-8  3
1-7-2 10   2-7-1  7   3-7-1  8   4-7-1  9
1-7-3 15   2-7-3 10   3-7-2 13   4-7-2  4
1-7-4 11   2-7-4 12   3-7-4  8   4-7-3  5
1-7-5  9   2-7-5 11   3-7-5  4   4-7-5  1
1-7-6  1   2-7-6  5   3-7-6  0   4-7-6  0
1-7-8  1   2-7-8  1   3-7-8  0   4-7-8  0
1-8-2  1   2-8-1  1   3-8-1  9   4-8-1  3
1-8-3  9   2-8-3 13   3-8-2  7   4-8-2  6
1-8-4 21   2-8-4 17   3-8-4 13   4-8-3 11
1-8-5 11   2-8-5 10   3-8-5 10   4-8-5  6
1-8-6  7   2-8-6  6   3-8-6  7   4-8-6  3
1-8-7  2   2-8-7  1   3-8-7  3   4-8-7  0

EXACTA
1-2   81   3-1   79   5-1   53   7-1   46
1-3   77   3-2   97   5-2   48   7-2   43
1-4   58   3-4   50   5-3   58   7-3   54
1-5   50   3-5   33   5-4   34   7-4   49
1-6   59   3-6   29   5-6   19   7-5   35
1-7   47   3-7   33   5-7   14   7-6    7
1-8   51   3-8   49   5-8   13   7-8    9
2-1   79   4-1   96   6-1   69   8-1   40
2-3   71   4-2   85   6-2   57   8-2   42
2-4   61   4-3   78   6-3   66   8-3   42
2-5   45   4-5   26   6-4   61   8-4   62
2-6   52   4-6   25   6-5   19   8-5   51
2-7   46   4-7   19   6-7   15   8-6   30
2-8   48   4-8   29   6-8   18   8-7   18
DAILY DOUBLE
1-1-12   3-1- 9   5-1- 6   7-1-10
1-2- 6   3-2-11   5-2- 9   7-2- 4
1-3-11   3-3-11   5-3- 5   7-3- 5
1-4-13   3-4- 9   5-4- 2   7-4- 4
1-5- 4   3-5- 1   5-5- 5   7-5- 9
1-6- 5   3-6- 3   5-6- 3   7-6- 5
1-7- 9   3-7- 3   5-7- 5   7-7- 3
1-8-10   3-8- 3   5-8- 1   7-8- 3
2-1-11   4-1- 3   6-1- 5   8-1- 8
2-2- 6   4-2- 8   6-2- 3   8-2- 3
2-3- 8   4-3- 8   6-3- 7   8-3- 6
2-4-12   4-4- 9   6-4- 2   8-4- 7
2-5- 5   4-5- 6   6-5- 1   8-5- 7
2-6- 8   4-6- 7   6-6- 7   8-6- 4
2-7- 2   4-7- 4   6-7- 4   8-7- 1
2-8-11   4-8- 4   6-8- 4   8-8- 6
TRIFECTA STATISTICS
5-1-2  5   6-1-2  6   7-1-2  6   8-1-2  3
5-1-3 12   6-1-3  5   7-1-3  4   8-1-3  4
5-1-4 15   6-1-4 17   7-1-4 12   8-1-4 10
5-1-6  9   6-1-5 26   7-1-5 13   8-1-5  9
5-1-7  7   6-1-7  9   7-1-6  8   8-1-6  4
5-1-8  5   6-1-8  6   7-1-8  3   8-1-7 10
5-2-1 11   6-2-1  4   7-2-1  2   8-2-1  4
5-2-3 11   6-2-3  8   7-2-3 10   8-2-3  1
5-2-4 12   6-2-4 17   7-2-4  6   8-2-4  7
5-2-6  5   6-2-5 20   7-2-5  8   8-2-5 10
5-2-7  4   6-2-7  4   7-2-6 15   8-2-6 14
5-2-8  5   6-2-8  4   7-2-8  2   8-2-7  6
5-3-1 23   6-3-1 12   7-3-1  9   8-3-1  2
5-3-2 14   6-3-2 19   7-3-2 10   8-3-2  5
5-3-4  3   6-3-4  9   7-3-4  6   8-3-4  3
5-3-6  7   6-3-5 13   7-3-5 13   8-3-5  6
5-3-7  7   6-3-7  7   7-3-6  9   8-3-6 15
5-3-8  4   6-3-8  6   7-3-8  7   8-3-7 11
5-4-1 12   6-4-1 19   7-4-1 15   8-4-1 12
5-4-2  7   6-4-2 18   7-4-2 15   8-4-2 11
5-4-3  6   6-4-3 12   7-4-3  6   8-4-3 13
5-4-6  0   6-4-5  5   7-4-5  3   8-4-5  5
5-4-7  2   6-4-7  2   7-4-6  2   8-4-6 10
5-4-8  7   6-4-8  5   7-4-8  8   8-4-7 11
5-6-1  3   6-5-1  3   7-5-1  2   8-5-1 11
5-6-2  6   6-5-2  6   7-5-2  7   8-5-2 13
5-6-3  7   6-5-3  6   7-5-3 16   8-5-3 13
5-6-4  3   6-5-4  2   7-5-4  9   8-5-4  7
5-6-7  0   6-5-7  0   7-5-6  0   8-5-6  5
5-6-8  0   6-5-8  2   7-5-8  1   8-5-7  2
5-7-1  2   6-7-1  1   7-6-1  1   8-6-1  3
5-7-2  1   6-7-2  0   7-6-2  2   8-6-2  2
5-7-3  6   6-7-3  5   7-6-3  0   8-6-3 11
5-7-4  4   6-7-4  6   7-6-4  1   8-6-4  6
5-7-6  1   6-7-5  3   7-6-5  3   8-6-5  8
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  0
5-8-1  2   6-8-1  0   7-8-1  2   8-7-1  3
5-8-2  0   6-8-2  2   7-8-2  0   8-7-2  3
5-8-3  7   6-8-3  6   7-8-3  2   8-7-3  4
5-8-4  4   6-8-4  5   7-8-4  3   8-7-4  6
5-8-6  0   6-8-5  5   7-8-5  2   8-7-5  1
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  1

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 04/23/10 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           982  105  117  120   0.107     0.348
 23 ANGEL               889  100  107  106   0.112     0.352
 53 ANNDY               528   55   61   74   0.104     0.360
 32 ARREGUI             926  132  106  138   0.143*    0.406
 24 ARRIAGA             835  137  108  100   0.164*    0.413
 46 ARRIETA             938  116  107  120   0.124     0.366
 44 AZPIRI              755   85   88   92   0.113     0.351
 12 BEITIA              850   92  106  123   0.108     0.378
 48 CANCIO              915   97  104  100   0.106     0.329
 51 CARVALHO            414   42   54   51   0.101     0.355
 20 CELAYA              514   42   63   60   0.082     0.321
 18 CHASIO              918   99  117  120   0.108     0.366
 22 DIEGO               567   96   84   67   0.169     0.436
 55 ECHEVA              888   97  111  107   0.109     0.355
 27 EIBAR               884  118   91  104   0.133     0.354
 98 ELGEZABAL           869   97  124  119   0.112     0.391
 50 ELIZALDE            874   89   85  125   0.102     0.342
 41 ENBIL               675  124  100   90   0.184*    0.465
 11 ERIK                847  131  125   97   0.155*    0.417
 56 ERKIAGA II          177   26   22   23   0.147     0.401
 62 GARITA              527   60   65   69   0.114     0.368
 17 GONZALO             357   45   49   51   0.126     0.406
 16 GORRONO             786  111  103   87   0.141     0.383
 31 JAIRO               949  149  133  128   0.157*    0.432
 35 KORTA               879  161  126  102   0.183*    0.443
 30 LARREA              820   98  108   93   0.120     0.365
 21 LAURENT             786  101   85   99   0.128     0.363
 52 LEO                 349   37   51   41   0.106     0.370
 57 MADARIETA           819   97  102   91   0.118     0.354
 29 MANEX               979  145  158  127   0.148*    0.439
 34 MEDRANO             784  110  108  113   0.140     0.422
 28 MIGUEL              534   63   70   64   0.118     0.369
 19 MINTE               755   72   85  112   0.095     0.356
 42 OLATE               932  106   96  119   0.114     0.344
 33 OSA                 260   21   19   31   0.081     0.273
 58 OYARBIDE            691   87   94   97   0.126     0.402
 25 SIERRA II           931  115  113  109   0.124     0.362
 68 SOLOZABAL           960  178  155  123   0.185*    0.475
 59 TOTO                495   46   51   63   0.093     0.323
 43 ULISES              966  112  101  107   0.116     0.331
 38 URBIETA             947  131  116  100   0.138*    0.366
 40 URKIDI              681   97   89   58   0.142     0.358
 89 URTARAN             963  118  132  119   0.123*    0.383
 36 VEGA                989   58  103  124   0.059     0.288
 47 XABAT               976  115  107  136   0.118     0.367
* Denotes Top Ten Wins
Sun Mat | Sun Eve | Mon Eve | Tue Mat | Tue Eve
Wed Eve | Thur Mat | Thur Eve | Fri Eve
Sat Mat | Sat Eve
Roster-Program-Statistics