PROGRAM - EVENING 03/11/10

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

KORTA 35 94 12 16 11 team (all games) 34 6 4 2 MADARIETA 57 54 7 7 6
CANCIO 48 122 11 16 13 team (all games) 44 2 4 8 MINTE 19 122 6 9 19
LAURENT 21 116 17 14 17 team (all games) 52 10 5 8 URBIETA 38 144 27 17 11
GORRONO 16 58 8 6 4 team (all games) 41 7 8 4 MANEX 29 136 20 20 16
XABAT 47 139 18 14 19 team (all games) 44 5 4 11 ELGEZABAL 98 48 10 6 4
VEGA 36 136 10 14 18 team (all games) 46 5 5 5 LARREA 30 102 13 15 8
GONZALO 17 20 2 0 4 team (all games) 9 2 1 1 EIBAR 27 130 12 20 19
TOTO 59 74 2 10 5 team (all games) 31 3 0 4 ECHEVA 55 134 20 11 21
(F)JAIRO 102 24 14 14 (B)ELIZALDE 10 1 1 1
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* XABAT 47 122 25 10 19 *
* MINTE 19 117 14 14 16 *
* MANEX 29 131 22 22 17 *
* GONZALO 17 2 0 0 0 *
* TOTO 59 44 6 1 7 *
* ECHEVA 55 121 7 21 10 *
* URBIETA 38 139 15 17 15 *
* VEGA 36 134 9 15 18 *
LARREA 14 1 2 1 *


PROGRAM - EVENING 03/11/10

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

LAURENT 21 116 19 12 11 team (all games) 45 12 4 5 MANEX 29 136 19 22 22
CANCIO 48 122 16 15 10 team (all games) 50 6 6 7 ELGEZABAL 98 40 5 6 2
TOTO 59 74 9 8 9 team (all games) 31 3 8 1 EIBAR 27 130 18 11 10
VEGA 36 137 5 18 18 team (all games) 47 2 5 5 MADARIETA 57 41 4 3 3
GONZALO 17 20 1 3 6 team (all games) 12 1 2 1 URBIETA 38 144 19 25 14
XABAT 47 139 18 16 16 team (all games) 42 6 4 1 LARREA 30 101 17 8 14
GORRONO 16 49 6 7 6 team (all games) 47 2 8 6 ECHEVA 55 134 16 14 19
KORTA 35 89 16 11 12 team (all games) 38 4 6 6 MINTE 19 122 16 12 23
(F)URKIDI 23 4 4 1 (B)ENBIL 1 1 0 0
            GAME 4
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

VEGA 36 119 5 11 9 team (all games) 50 3 6 3 ELGEZABAL 98 111 14 16 14
JAIRO 31 128 27 19 14 team (all games) 56 11 8 3 URBIETA 38 108 20 7 10
GONZALO 17 20 4 4 0 team (all games) 13 3 0 3 ECHEVA 55 95 13 11 8
KORTA 35 119 16 20 17 team (all games) 22 5 3 1 ELIZALDE 50 35 6 0 4
GORRONO 16 116 18 19 13 team (all games) 33 2 4 4 LARREA 30 117 12 19 13
CANCIO 48 122 9 13 17 team (all games) 49 6 3 5 MADARIETA 57 116 11 21 16
TOTO 59 73 3 11 9 team (all games) 25 1 3 4 MINTE 19 120 9 12 19
LAURENT 21 116 17 12 16 team (all games) 48 6 3 4 EIBAR 27 130 20 17 20
(F)XABAT 43 4 5 7 (B)MANEX 30 2 6 7


PROGRAM - EVENING 03/11/10

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

* JAIRO 31 123 16 19 20 *
* LARREA 30 118 10 16 14 *
* LAURENT 21 92 8 7 12 *
* ELGEZABAL 98 111 16 18 18 *
* KORTA 35 116 22 14 21 *
* MADARIETA 57 117 12 11 11 *
* CANCIO 48 122 17 16 13 *
* GORRONO 16 112 16 14 14 *
EIBAR 72 7 5 1 *
            GAME 6
7Pts--W-P-S,Q,E,T
    PLAYER     NO     GP  W  P  S  

GORRONO 16 119 16 17 13 team (all games) 42 5 3 5 EIBAR 27 126 23 12 17
TOTO 59 65 7 3 12 team (all games) 33 0 9 5 MANEX 29 138 16 24 14
JAIRO 31 87 17 10 7 team (all games) 34 9 7 5 MADARIETA 57 101 15 9 9
VEGA 36 137 8 15 14 team (all games) 44 0 3 7 MINTE 19 62 5 13 9
URKIDI 40 106 18 17 6 team (all games) 26 3 2 3 ECHEVA 55 117 9 14 16
LAURENT 21 51 5 2 9 team (all games) 20 3 1 5 ELIZALDE 50 92 9 10 13
GONZALO 17 17 4 3 1 team (all games) 9 0 1 0 LARREA 30 56 10 6 9
XABAT 47 135 15 16 23 team (all games) 52 7 8 6 URBIETA 38 127 12 14 17
(F)CANCIO 93 10 14 7 (B)ELGEZABAL 115 15 10 18


PROGRAM - EVENING 03/11/10

            GAME 7
9Pts--W-P-S,Qnl,Ex,Tri,Supr
    PLAYER     NO     GP  W  P  S  

GORRONO 16 97 11 10 12 team (all games) 29 3 7 4 ELGEZABAL 98 134 15 23 19
XABAT 47 129 8 22 17 team (all games) 37 3 3 3 ELIZALDE 50 139 16 14 27
ARRIETA 46 67 14 13 8 team (all games) 13 1 3 2 EIBAR 27 84 8 11 11
URKIDI 40 114 23 15 12 team (all games) 23 4 1 2 AMIGORENA 49 131 15 17 12
ANGEL 23 50 9 5 6 team (all games) 10 4 0 1 LARREA 30 88 16 9 11
KORTA 35 119 21 16 10 team (all games) 8 3 3 0 SIERRA II 25 81 7 14 6
JAIRO 31 140 18 17 21 team (all games) 18 1 0 3 ULISES 43 78 14 5 13
CANCIO 48 90 6 6 14 team (all games) 54 6 6 5 MANEX 29 138 24 23 18
(F)LAURENT 65 7 8 10 (B)URBIETA 58 8 4 5
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* SIERRA II 25 109 13 14 10 *
* ULISES 43 126 9 9 16 *
* URTARAN 89 85 14 10 8 *
* ANGEL 23 79 13 12 10 *
* URKIDI 40 129 20 18 12 *
* ELIZALDE 50 126 10 10 21 *
* ARRIETA 46 125 21 18 20 *
* CHASIO 18 118 15 13 18 *
AMIGORENA 133 11 20 19 *


PROGRAM - EVENING 03/11/10

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 137 9 17 13 team (all games) 36 7 2 4 SIERRA II 25 122 18 11 14
ANGEL 23 124 13 17 12 team (all games) 44 3 1 4 AZPIRI 44 133 15 14 18
CELAYA 20 54 4 5 11 team (all games) 23 2 5 1 ULISES 43 124 17 15 10
OLATE 42 119 11 12 16 team (all games) 37 9 5 4 ENBIL 41 56 6 8 12
ARREGUI 32 140 25 23 16 team (all games) 66 10 12 9 URTARAN 89 136 17 27 15
ARRIAGA 24 74 13 5 8 team (all games) 49 9 3 2 CHASIO 18 133 17 15 14
BEITIA 12 95 8 16 15 team (all games) 43 6 2 7 AMIGORENA 49 128 15 10 14
URKIDI 40 89 5 11 8 team (all games) 12 1 2 2 OYARBIDE 58 61 10 10 11
(F)DIEGO 78 13 8 17 (B)MANEX 3 1 1 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 81 9 5 11 team (all games) 36 1 2 1 ULISES 43 104 8 11 10
SOLOZABAL 68 132 16 18 13 team (all games) 50 10 5 5 SIERRA II 25 101 13 14 13
BEITIA 12 124 15 13 17 team (all games) 53 5 15 7 URTARAN 89 130 27 11 17
ARRIAGA 24 110 13 11 14 team (all games) 24 4 4 5 ENBIL 41 99 19 15 8
DIEGO 22 107 19 13 13 team (all games) 43 5 8 8 CHASIO 18 117 14 17 21
CELAYA 20 55 6 10 6 team (all games) 25 1 4 4 AZPIRI 44 133 19 11 17
ARREGUI 32 140 21 12 30 team (all games) 50 4 1 7 AMIGORENA 49 99 11 11 11
OLATE 42 112 19 14 6 team (all games) 41 5 5 3 OYARBIDE 58 108 13 20 14
(F)ANGEL 87 9 12 12 (B)ELGEZABAL 29 1 3 5


PROGRAM - EVENING 03/11/10

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* ARRIAGA 24 110 20 13 8 *
* DIEGO 22 107 21 16 8 *
* CELAYA 20 55 2 8 7 *
* ARREGUI 32 139 16 12 20 *
* ENBIL 41 86 8 12 13 *
* BEITIA 12 124 16 16 11 *
* OYARBIDE 58 100 4 9 19 *
* SOLOZABAL 68 132 26 21 17 *
OLATE 80 9 7 7 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ANGEL 23 93 6 11 13 team (all games) 43 4 3 5 CHASIO 18 133 15 12 13
CELAYA 20 55 5 9 8 team (all games) 25 1 4 4 AZPIRI 44 133 12 16 13
DIEGO 22 107 13 21 11 team (all games) 45 14 6 5 URTARAN 89 136 18 24 18
SOLOZABAL 68 132 26 21 15 team (all games) 49 6 8 3 ULISES 43 109 13 17 9
OLATE 42 124 12 7 22 team (all games) 48 5 3 11 AMIGORENA 49 98 5 10 16
ARREGUI 32 140 14 14 24 team (all games) 54 4 7 9 SIERRA II 25 114 13 15 15
ARRIAGA 24 109 21 10 10 team (all games) 24 4 4 5 ENBIL 41 99 24 11 14
BEITIA 12 124 13 20 21 team (all games) 36 5 4 9 OYARBIDE 58 107 18 15 14
(F)CANCIO 3 0 0 0 (B)MANEX 3 0 1 0


PROGRAM - EVENING 03/11/10

            GAME 13
7Pts--W-P-S, Qnl, Per, Tri
    PLAYER     NO     GP  W  P  S  

SOLOZABAL 68 132 18 22 19 team (all games) 42 11 4 9 ENBIL 41 99 19 20 15
ARREGUI 32 140 23 12 23 team (all games) 62 13 10 8 CHASIO 18 133 17 18 18
ARRIAGA 24 109 16 14 19 team (all games) 45 8 4 7 AZPIRI 44 133 16 15 18
CELAYA 20 55 4 12 2 team (all games) 21 3 4 2 OYARBIDE 58 107 12 10 18
BEITIA 12 124 10 13 22 team (all games) 50 2 10 7 ULISES 43 117 9 11 14
OLATE 42 124 15 13 20 team (all games) 57 10 4 8 URTARAN 89 136 18 19 17
ANGEL 23 95 12 8 5 team (all games) 41 5 4 6 SIERRA II 25 120 17 13 12
DIEGO 22 107 22 18 9 team (all games) 39 2 11 4 AMIGORENA 49 103 12 9 12
(F)ARRIETA 96 8 12 8 (B)ELGEZABAL 9 0 1 0

DANIA JAI-ALAI STATISTICS THROUGH 03/09/10 EVENING      
POST POSITION-WIN ONLY       Games to date: 1958
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   26   28   18   19   16    8   16   13 
GAME  2   24   21   24   25   13   15   11   11 
GAME  3   23   27   13   16   16   21   14   14 
GAME  4   19   14   34   11   16   16   17   17 
GAME  5   27   18   23   20   15   20    7   14 
GAME  6   21   22   15   23   11   26   11   15 
GAME  7   21   20   19   20   11   14   17   22 
GAME  8   20   25   17   23   10   19   10   20 
GAME  9   28   23   20   13   13   21   13   12 
GAME 10   25   24   17   18   13   19    9   18 
GAME 11   27   19   19   18   12   16   15   17 
GAME 12   24   19   22   19   12   16   13   18 
GAME 13   20   25   18   18    7   19   20   16 
GAME 14   14   16   11   18    8    7    9    8 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2 118   3-5  67
1-3 119   3-6  76
1-4 121   3-7  60
1-5  76   3-8  69
1-6  91   4-5  44
1-7  78   4-6  60
1-8  66   4-7  53
2-3 127   4-8  73
2-4 111   5-6  29
2-5  63   5-7  36
2-6  81   5-8  48
2-7  67   6-7  15
2-8  64   6-8  37
3-4  91   7-8  18
TRIFECTA STATISTICS
1-2-3  5   2-1-3  3   3-1-2 12   4-1-2 17
1-2-4  9   2-1-4 11   3-1-4  7   4-1-3 14
1-2-5 12   2-1-5 16   3-1-5 10   4-1-5 10
1-2-6 11   2-1-6 12   3-1-6 10   4-1-6 13
1-2-7 13   2-1-7 15   3-1-7 10   4-1-7 10
1-2-8  7   2-1-8  4   3-1-8 10   4-1-8 11
1-3-2 25   2-3-1 10   3-2-1 12   4-2-1 12
1-3-4  0   2-3-4  1   3-2-4 10   4-2-3 11
1-3-5  7   2-3-5  9   3-2-5 14   4-2-5 12
1-3-6 10   2-3-6 11   3-2-6 11   4-2-6 11
1-3-7 13   2-3-7 13   3-2-7 15   4-2-7  6
1-3-8  5   2-3-8 11   3-2-8 10   4-2-8 10
1-4-2 21   2-4-1 16   3-4-1 11   4-3-1 14
1-4-3  9   2-4-3  6   3-4-2  9   4-3-2 25
1-4-5  0   2-4-5  2   3-4-5  0   4-3-5  2
1-4-6  1   2-4-6  4   3-4-6  3   4-3-6  3
1-4-7  5   2-4-7 11   3-4-7  2   4-3-7  7
1-4-8 10   2-4-8 10   3-4-8  9   4-3-8  6
1-5-2 14   2-5-1  9   3-5-1  9   4-5-1  6
1-5-3 13   2-5-3 13   3-5-2  8   4-5-2  6
1-5-4  3   2-5-4  4   3-5-4  2   4-5-3  4
1-5-6  0   2-5-6  3   3-5-6  1   4-5-6  0
1-5-7  4   2-5-7  1   3-5-7  0   4-5-7  1
1-5-8  4   2-5-8  0   3-5-8  5   4-5-8  0
1-6-2 10   2-6-1  6   3-6-1 17   4-6-1  3
1-6-3  9   2-6-3 15   3-6-2  3   4-6-2  6
1-6-4 13   2-6-4  9   3-6-4  2   4-6-3  3
1-6-5  3   2-6-5  1   3-6-5  0   4-6-5  1
1-6-7  2   2-6-7  1   3-6-7  0   4-6-7  0
1-6-8  4   2-6-8  3   3-6-8  0   4-6-8  0
1-7-2  8   2-7-1  6   3-7-1  7   4-7-1  6
1-7-3 14   2-7-3  9   3-7-2  7   4-7-2  3
1-7-4  9   2-7-4  9   3-7-4  7   4-7-3  5
1-7-5  7   2-7-5  6   3-7-5  2   4-7-5  0
1-7-6  1   2-7-6  5   3-7-6  0   4-7-6  0
1-7-8  1   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  1   2-8-1  0   3-8-1  7   4-8-1  3
1-8-3  7   2-8-3 12   3-8-2  6   4-8-2  4
1-8-4 15   2-8-4 11   3-8-4  9   4-8-3  9
1-8-5  8   2-8-5  8   3-8-5  7   4-8-5  5
1-8-6  4   2-8-6  4   3-8-6  4   4-8-6  2
1-8-7  2   2-8-7  1   3-8-7  2   4-8-7  0

EXACTA
1-2   57   3-1   59   5-1   38   7-1   38
1-3   60   3-2   72   5-2   33   7-2   32
1-4   46   3-4   34   5-3   42   7-3   37
1-5   38   3-5   25   5-4   27   7-4   39
1-6   41   3-6   22   5-6   15   7-5   26
1-7   40   3-7   23   5-7   10   7-6    4
1-8   37   3-8   35   5-8    8   7-8    6
2-1   61   4-1   75   6-1   50   8-1   29
2-3   55   4-2   62   6-2   46   8-2   28
2-4   49   4-3   57   6-3   54   8-3   34
2-5   30   4-5   17   6-4   47   8-4   50
2-6   35   4-6   13   6-5   14   8-5   40
2-7   35   4-7   14   6-7   11   8-6   22
2-8   36   4-8   23   6-8   15   8-7   12
DAILY DOUBLE
1-1- 9   3-1- 6   5-1- 4   7-1- 8
1-2- 6   3-2- 8   5-2- 7   7-2- 4
1-3- 8   3-3- 9   5-3- 4   7-3- 4
1-4- 9   3-4- 7   5-4- 2   7-4- 3
1-5- 2   3-5- 1   5-5- 4   7-5- 5
1-6- 4   3-6- 2   5-6- 2   7-6- 4
1-7- 9   3-7- 2   5-7- 4   7-7- 1
1-8- 6   3-8- 2   5-8- 1   7-8- 2
2-1- 9   4-1- 3   6-1- 4   8-1- 5
2-2- 5   4-2- 6   6-2- 2   8-2- 2
2-3- 4   4-3- 7   6-3- 5   8-3- 5
2-4-10   4-4- 7   6-4- 2   8-4- 4
2-5- 4   4-5- 3   6-5- 1   8-5- 5
2-6- 7   4-6- 5   6-6- 5   8-6- 3
2-7- 1   4-7- 3   6-7- 4   8-7- 0
2-8- 7   4-8- 3   6-8- 2   8-8- 6
TRIFECTA STATISTICS
5-1-2  2   6-1-2  3   7-1-2  5   8-1-2  2
5-1-3  8   6-1-3  5   7-1-3  3   8-1-3  2
5-1-4 12   6-1-4 11   7-1-4 10   8-1-4  7
5-1-6  6   6-1-5 22   7-1-5 12   8-1-5  8
5-1-7  6   6-1-7  7   7-1-6  6   8-1-6  4
5-1-8  4   6-1-8  2   7-1-8  2   8-1-7  6
5-2-1  7   6-2-1  2   7-2-1  2   8-2-1  3
5-2-3  8   6-2-3  8   7-2-3  7   8-2-3  1
5-2-4  7   6-2-4 13   7-2-4  4   8-2-4  6
5-2-6  5   6-2-5 18   7-2-5  7   8-2-5  2
5-2-7  3   6-2-7  3   7-2-6 10   8-2-6 10
5-2-8  3   6-2-8  2   7-2-8  2   8-2-7  6
5-3-1 17   6-3-1 11   7-3-1  6   8-3-1  1
5-3-2 10   6-3-2 14   7-3-2  5   8-3-2  4
5-3-4  3   6-3-4  8   7-3-4  4   8-3-4  3
5-3-6  5   6-3-5 10   7-3-5  9   8-3-5  6
5-3-7  4   6-3-7  5   7-3-6  7   8-3-6 12
5-3-8  3   6-3-8  6   7-3-8  6   8-3-7  8
5-4-1 10   6-4-1 15   7-4-1 13   8-4-1 10
5-4-2  6   6-4-2 15   7-4-2 10   8-4-2 10
5-4-3  3   6-4-3  9   7-4-3  5   8-4-3 11
5-4-6  0   6-4-5  3   7-4-5  3   8-4-5  3
5-4-7  2   6-4-7  1   7-4-6  1   8-4-6  9
5-4-8  6   6-4-8  4   7-4-8  7   8-4-7  7
5-6-1  2   6-5-1  2   7-5-1  1   8-5-1 10
5-6-2  6   6-5-2  5   7-5-2  4   8-5-2 11
5-6-3  5   6-5-3  5   7-5-3 14   8-5-3 10
5-6-4  2   6-5-4  1   7-5-4  6   8-5-4  4
5-6-7  0   6-5-7  0   7-5-6  0   8-5-6  3
5-6-8  0   6-5-8  1   7-5-8  1   8-5-7  2
5-7-1  2   6-7-1  1   7-6-1  1   8-6-1  3
5-7-2  1   6-7-2  0   7-6-2  0   8-6-2  1
5-7-3  3   6-7-3  2   7-6-3  0   8-6-3  7
5-7-4  3   6-7-4  5   7-6-4  1   8-6-4  5
5-7-6  1   6-7-5  3   7-6-5  2   8-6-5  6
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  0
5-8-1  2   6-8-1  0   7-8-1  1   8-7-1  2
5-8-2  0   6-8-2  2   7-8-2  0   8-7-2  2
5-8-3  3   6-8-3  5   7-8-3  2   8-7-3  3
5-8-4  3   6-8-4  4   7-8-4  1   8-7-4  3
5-8-6  0   6-8-5  4   7-8-5  2   8-7-5  1
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  1

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 03/09/10 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           759   79   86   89   0.104     0.335
 23 ANGEL               620   69   75   73   0.111     0.350
 53 ANNDY               449   51   45   64   0.114     0.356
 32 ARREGUI             720  103   73  118   0.143*    0.408
 24 ARRIAGA             572   95   61   68   0.166*    0.392
 46 ARRIETA             677   82   84   75   0.121     0.356
 44 AZPIRI              546   64   56   70   0.117     0.348
 12 BEITIA              671   75   85   96   0.112     0.382
 48 CANCIO              683   70   80   78   0.102     0.334
 51 CARVALHO            414   42   54   51   0.101     0.355
 20 CELAYA              278   21   44   35   0.076     0.360
 18 CHASIO              667   79   80   88   0.118     0.370
 22 DIEGO               567   96   84   67   0.169*    0.436
 55 ECHEVA              663   71   78   83   0.107     0.350
 27 EIBAR               677   88   77   79   0.130     0.360
 98 ELGEZABAL           683   83   94   94   0.122     0.397
 50 ELIZALDE            725   81   69  108   0.112     0.356
 41 ENBIL               485   83   73   63   0.171     0.452
 11 ERIK                670  106  105   73   0.158*    0.424
 56 ERKIAGA II            0    0    0    0   0.000     0.000
 62 GARITA              395   42   55   53   0.106     0.380
 17 GONZALO              90   12   11   11   0.133     0.378
 16 GORRONO             577   78   77   64   0.135     0.380
 31 JAIRO               729  123  102   93   0.169*    0.436
 35 KORTA               625  101   93   81   0.162*    0.440
 30 LARREA              603   80   77   72   0.133     0.380
 21 LAURENT             560   73   55   75   0.130     0.363
 52 LEO                 253   28   42   29   0.111     0.391
 57 MADARIETA           585   64   73   57   0.109     0.332
 29 MANEX               722  104  120   95   0.144*    0.442
 34 MEDRANO             595   92   84   88   0.155     0.444
 28 MIGUEL              357   45   52   38   0.126     0.378
 19 MINTE               551   50   61   86   0.091     0.358
 42 OLATE               665   74   72   87   0.111     0.350
 33 OSA                 260   21   19   31   0.081     0.273
 58 OYARBIDE            512   60   68   77   0.117     0.400
 25 SIERRA II           665   83   83   70   0.125     0.355
 68 SOLOZABAL           700  122  106   91   0.174*    0.456
 59 TOTO                334   27   34   42   0.081     0.308
 43 ULISES              691   73   71   76   0.106     0.318
 38 URBIETA             730  101   86   74   0.138*    0.358
 40 URKIDI              610   88   83   53   0.144     0.367
 89 URTARAN             700   98  100   83   0.140*    0.401
 36 VEGA                730   39   79   90   0.053     0.285
 47 XABAT               731   89   85  103   0.122     0.379
* Denotes Top Ten Wins