PROGRAM - EVENING 07/01/08

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 65 10 8 5 team (all games) 25 2 7 1 MADARIETA 57 65 6 16 4
LAURENT 21 66 12 8 6 team (all games) 21 1 3 0 ODRIOZOLA 38 60 7 5 5
TOTO 59 57 8 5 5 team (all games) 11 2 0 0 EIBAR 27 10 4 0 1
KORTA 35 43 5 3 12 team (all games) 16 2 3 2 AMIGORENA 49 45 5 7 7
ERIK 11 13 3 3 2 team (all games) 12 0 7 1 MIGUEL 28 62 8 7 4
FRANK 15 60 6 8 8 team (all games) 18 2 1 4 ELGEZABAL 98 54 7 4 10
JAIME 14 18 0 3 4 team (all games) 7 0 2 2 SIERRA II 25 66 10 11 10
CANCIO 48 64 6 6 10 team (all games) 15 1 2 3 MANEX 29 41 2 8 3
(F)ANGEL 38 5 8 4 (B)ALLIEZ 60 13 5 10
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* FRANK 15 55 8 7 5 *
* MANEX 29 39 2 4 7 *
* SIERRA II 25 57 5 10 9 *
* MADARIETA 57 60 10 6 7 *
* JAIME 14 18 3 0 1 *
* KORTA 35 20 2 1 5 *
* MEDRANO 34 61 8 18 2 *
* ODRIOZOLA 38 55 1 5 5 *
TOTO 54 4 4 7 *


PROGRAM - EVENING 07/01/08

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

JAIME 14 18 5 3 4 team (all games) 8 1 2 0 MIGUEL 28 62 6 6 14
LAURENT 21 66 6 14 14 team (all games) 16 0 0 3 MANEX 29 41 4 5 7
KORTA 35 43 8 5 5 team (all games) 15 1 1 2 ODRIOZOLA 38 60 3 9 3
ERIK 11 12 2 2 2 team (all games) 15 4 2 2 ELGEZABAL 98 54 9 7 8
FRANK 15 59 4 5 7 team (all games) 24 3 1 1 MADARIETA 57 65 8 8 7
TOTO 59 57 1 9 5 team (all games) 19 1 1 3 SIERRA II 25 65 8 9 10
CANCIO 48 64 9 3 11 team (all games) 23 2 5 2 AMIGORENA 49 45 4 4 7
MEDRANO 34 65 8 10 9 team (all games) 15 1 0 2 EIBAR 27 10 4 2 0
(F)ARREGUI 1 0 0 0 (B)LARREA 24 2 3 4
            GAME 4
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

FRANK 15 46 3 5 8 team (all games) 23 5 4 1 ALLIEZ 26 12 1 2 0
TOTO 59 57 0 7 9 team (all games) 19 2 2 2 LARREA 30 60 6 4 10
JAIME 14 18 1 3 2 team (all games) 5 1 1 1 ODRIOZOLA 38 60 7 8 9
CANCIO 48 64 8 9 7 team (all games) 17 2 2 2 EIBAR 27 57 4 6 2
ANGEL 23 57 12 6 5 team (all games) 12 1 3 1 MANEX 29 41 3 6 7
LAURENT 21 66 8 6 12 team (all games) 22 4 2 3 ELGEZABAL 98 52 4 4 8
MEDRANO 34 32 5 3 3 team (all games) 21 3 0 4 MIGUEL 28 60 6 13 8
ERIK 11 50 12 11 5 team (all games) 15 5 3 2 AMIGORENA 49 45 8 5 9
(F)KORTA 33 2 6 1 (B)MADARIETA 36 7 3 2


PROGRAM - EVENING 07/01/08

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* CANCIO 48 63 9 5 7 *
* ELGEZABAL 98 32 4 3 4 *
* ERIK 11 23 3 5 1 *
* MIGUEL 28 29 4 1 4 *
* LAURENT 21 66 8 10 6 *
* ALLIEZ 26 3 1 1 0 *
* LARREA 30 53 6 5 7 *
* ANGEL 23 41 10 6 5 *
SIERRA II 7 1 3 0 *
            GAME 6
7Pts--W-P-S,Q,E,T
    PLAYER     NO     GP  W  P  S  

TOTO 59 56 5 4 6 team (all games) 21 3 1 3 ALLIEZ 26 59 7 9 10
FRANK 15 59 3 7 9 team (all games) 17 1 2 4 MANEX 29 10 1 2 0
MEDRANO 34 65 5 7 5 team (all games) 24 7 1 5 AMIGORENA 49 38 6 6 9
JAIME 14 18 4 1 2 team (all games) 0 0 0 0 CHASIO 18 44 4 4 2
AYMAR 36 31 3 4 1 team (all games) 6 0 0 1 EIBAR 27 50 7 7 4
ANGEL 23 35 4 3 5 team (all games) 20 3 3 2 LARREA 30 52 7 5 6
CANCIO 48 63 7 16 5 team (all games) 30 4 5 7 SIERRA II 25 52 8 6 6
KORTA 35 42 6 5 6 team (all games) 16 1 2 1 MADARIETA 57 52 4 9 2
(F)ERIK 53 15 6 11 (B)ELGEZABAL 33 4 3 8


PROGRAM - EVENING 07/01/08

            GAME 7
9Pts--W-P-S,Qnl,Ex,Tri,Supr
    PLAYER     NO     GP  W  P  S  

FRANK 15 23 0 4 2 team (all games) 17 0 3 2 EIBAR 27 57 9 4 11
KORTA 35 40 3 5 6 team (all games) 20 4 3 1 SIERRA II 25 48 6 7 5
MEDRANO 34 58 5 6 9 team (all games) 23 0 5 3 LARREA 30 59 2 13 7
ANGEL 23 65 13 10 8 team (all games) 8 0 1 0 CHASIO 18 60 4 6 9
LAURENT 21 50 3 2 7 team (all games) 16 1 0 3 ULISES 43 61 16 11 8
AYMAR 36 51 6 3 5 team (all games) 5 0 0 1 AMIGORENA 49 24 3 3 3
ERIK 11 64 18 9 5 team (all games) 18 7 2 1 ALLIEZ 26 61 8 11 8
CANCIO 48 39 2 9 4 team (all games) 27 0 7 1 MADARIETA 57 35 5 2 3
(F)JAIME 0 0 0 0 (B)MANEX 0 0 0 0
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* LEO 52 12 0 2 1 *
* ULISES 43 46 4 3 6 *
* IKEDA 50 20 2 2 2 *
* OLATE 42 47 10 10 3 *
* ERKIAGA II 56 55 6 5 14 *
* CHASIO 18 48 4 6 8 *
* AZPIRI 44 63 1 3 6 *
* AYMAR 36 62 9 10 5 *
ANGEL 28 4 6 5 *


PROGRAM - EVENING 07/01/08

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 68 5 6 7 team (all games) 8 0 1 2 ULISES 43 40 3 5 6
AYMAR 36 62 4 10 7 team (all games) 9 0 1 0 CARVALHO 51 42 9 7 2
URKIDI 40 36 3 4 9 team (all games) 16 3 3 1 ERKIAGA II 56 64 8 9 10
BEITIA 12 33 3 4 1 team (all games) 11 1 2 1 LEO 52 31 4 6 5
ARREGUI 32 56 11 8 8 team (all games) 16 2 3 3 IKEDA 50 42 6 7 5
DIEGO 22 37 9 4 5 team (all games) 29 3 2 6 AZPIRI 44 65 11 5 5
SOLOZABAL 68 59 6 10 6 team (all games) 20 1 2 2 CHASIO 18 48 4 5 5
OLATE 42 68 4 9 13 team (all games) 30 1 0 6 OYARBIDE 58 49 6 6 5
(F)ARRIAGA 23 5 3 3 (B)HERNANDEZ 32 3 5 3
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

AYMAR 36 36 2 1 7 team (all games) 21 0 4 5 ERKIAGA II 56 64 10 6 8
SOLOZABAL 68 68 3 7 9 team (all games) 16 2 2 4 LEO 52 31 2 5 7
ARRIETA 46 50 6 7 9 team (all games) 13 1 0 1 CHASIO 18 32 2 7 5
DIEGO 22 68 16 8 9 team (all games) 21 5 4 1 IKEDA 50 39 7 6 5
URKIDI 40 39 3 7 5 team (all games) 16 2 0 2 HERNANDEZ 93 65 12 10 4
ARREGUI 32 58 7 11 5 team (all games) 20 7 1 1 OYARBIDE 58 49 10 4 1
BEITIA 12 52 4 6 8 team (all games) 17 4 3 0 CARVALHO 51 42 4 8 5
ARRIAGA 24 47 10 7 3 team (all games) 19 3 4 1 AZPIRI 44 42 5 6 6
(F)OLATE 52 3 8 4 (B)ULISES 24 1 3 4


PROGRAM - EVENING 07/01/08

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* DIEGO 22 68 11 7 5 *
* ARRIETA 46 18 1 0 3 *
* SOLOZABAL 68 68 7 11 8 *
* ARRIAGA 24 47 12 6 6 *
* HERNANDEZ 93 65 11 9 6 *
* BEITIA 12 48 2 3 10 *
* ARREGUI 32 56 1 10 8 *
* URKIDI 40 34 3 1 6 *
OYARBIDE 2 0 1 0 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

URKIDI 40 39 4 5 2 team (all games) 18 1 2 2 AZPIRI 44 57 4 7 9
ARREGUI 32 58 9 7 10 team (all games) 8 1 1 2 ULISES 43 17 4 1 2
BEITIA 12 52 7 8 3 team (all games) 18 3 1 1 HERNANDEZ 93 65 8 5 10
SOLOZABAL 68 68 8 9 6 team (all games) 18 2 2 0 OYARBIDE 58 48 9 7 3
DIEGO 22 68 15 5 12 team (all games) 15 1 1 4 LEO 52 31 1 4 9
ARRIAGA 24 47 3 10 6 team (all games) 13 2 1 1 IKEDA 50 42 3 3 1
OLATE 42 54 5 2 11 team (all games) 27 6 4 5 ERKIAGA II 56 63 13 12 8
ARRIETA 46 54 8 7 6 team (all games) 15 0 1 4 CARVALHO 51 35 4 3 6
(F)MEDRANO 4 0 0 0 (B)AMIGORENA 0 0 0 0


PROGRAM - EVENING 07/01/08

            GAME 13
7Pts--W-P-S, Qnl, Per, Tri
    PLAYER     NO     GP  W  P  S  

ARRIAGA 24 47 10 6 6 team (all games) 3 0 2 0 LEO 52 31 2 3 7
ARRIETA 46 59 5 7 6 team (all games) 16 2 0 1 IKEDA 50 42 4 3 4
DIEGO 22 68 12 7 6 team (all games) 20 9 2 3 ERKIAGA II 56 63 9 13 4
ARREGUI 32 58 7 9 11 team (all games) 22 2 4 4 CARVALHO 51 39 8 2 6
OLATE 42 61 8 6 8 team (all games) 28 1 7 3 HERNANDEZ 93 65 12 6 10
SOLOZABAL 68 68 7 6 12 team (all games) 17 1 0 2 ULISES 43 17 0 2 2
URKIDI 40 39 4 4 5 team (all games) 14 1 0 1 OYARBIDE 58 48 5 4 6
BEITIA 12 52 9 9 5 team (all games) 18 1 2 1 AZPIRI 44 60 7 13 7
(F)AYMAR 31 1 5 2 (B)CHASIO 18 2 1 1

DANIA JAI-ALAI STATISTICS THROUGH 06/28/08 EVENING      
POST POSITION-WIN ONLY       Games to date:  927
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   15   13    6    8    8    9    3    6 
GAME  2   10   15   12    2    2    9    7   11 
GAME  3   11   16    5    9    9    4    7    7 
GAME  4    9   11   11   10   10    7    4    6 
GAME  5   13    9   12    9    4    7    7    7 
GAME  6    7    4   10   15   14    4    9    5 
GAME  7   12    7    5    5   11    9    7   12 
GAME  8   12   10    4    6   13    5   12    6 
GAME  9    5    7   10    8   15    5   10    8 
GAME 10   10    7    9   12    9    6    4   11 
GAME 11   13    7    8   10   10    4    7    9 
GAME 12   10    7   11   11    9   10    3    7 
GAME 13   10    9    7    6    6    9   10   11 
GAME 14   12    4    6    8    4    3    2    4 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  61   3-5  35
1-3  47   3-6  35
1-4  57   3-7  26
1-5  49   3-8  37
1-6  35   4-5  27
1-7  42   4-6  24
1-8  25   4-7  23
2-3  58   4-8  34
2-4  44   5-6  11
2-5  40   5-7  24
2-6  32   5-8  19
2-7  31   6-7   9
2-8  40   6-8  16
3-4  37   7-8   9
TRIFECTA STATISTICS
1-2-3  6   2-1-3  0   3-1-2  6   4-1-2  6
1-2-4  5   2-1-4  5   3-1-4  5   4-1-3  8
1-2-5 12   2-1-5  5   3-1-5  5   4-1-5  7
1-2-6  6   2-1-6 10   3-1-6  4   4-1-6  9
1-2-7  8   2-1-7  1   3-1-7  5   4-1-7  1
1-2-8  2   2-1-8  1   3-1-8  4   4-1-8  4
1-3-2  7   2-3-1  7   3-2-1  6   4-2-1  9
1-3-4  1   2-3-4  0   3-2-4  8   4-2-3  6
1-3-5  1   2-3-5  3   3-2-5  9   4-2-5  6
1-3-6  2   2-3-6  4   3-2-6  4   4-2-6  2
1-3-7  2   2-3-7  7   3-2-7  1   4-2-7  1
1-3-8  5   2-3-8  4   3-2-8  5   4-2-8  3
1-4-2 10   2-4-1  5   3-4-1  3   4-3-1 12
1-4-3  6   2-4-3  5   3-4-2  5   4-3-2  3
1-4-5  0   2-4-5  0   3-4-5  0   4-3-5  1
1-4-6  0   2-4-6  1   3-4-6  2   4-3-6  2
1-4-7  2   2-4-7  4   3-4-7  1   4-3-7  3
1-4-8  4   2-4-8  2   3-4-8  0   4-3-8  5
1-5-2  7   2-5-1  3   3-5-1  6   4-5-1  3
1-5-3  5   2-5-3  2   3-5-2  5   4-5-2  1
1-5-4  1   2-5-4  1   3-5-4  0   4-5-3  2
1-5-6  0   2-5-6  0   3-5-6  2   4-5-6  0
1-5-7  0   2-5-7  4   3-5-7  1   4-5-7  0
1-5-8  2   2-5-8  0   3-5-8  2   4-5-8  2
1-6-2  8   2-6-1  6   3-6-1  3   4-6-1  2
1-6-3  4   2-6-3  4   3-6-2  3   4-6-2  3
1-6-4  5   2-6-4  4   3-6-4  0   4-6-3  2
1-6-5  1   2-6-5  0   3-6-5  0   4-6-5  0
1-6-7  0   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  1   3-6-8  2   4-6-8  0
1-7-2  5   2-7-1  2   3-7-1  1   4-7-1  2
1-7-3  6   2-7-3  1   3-7-2  1   4-7-2  2
1-7-4  6   2-7-4  6   3-7-4  5   4-7-3  1
1-7-5  4   2-7-5  5   3-7-5  2   4-7-5  0
1-7-6  3   2-7-6  0   3-7-6  0   4-7-6  1
1-7-8  0   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  2   3-8-1  1   4-8-1  6
1-8-3  2   2-8-3  5   3-8-2  1   4-8-2  1
1-8-4  5   2-8-4  5   3-8-4  4   4-8-3  2
1-8-5  5   2-8-5  7   3-8-5  2   4-8-5  1
1-8-6  0   2-8-6  4   3-8-6  2   4-8-6  0
1-8-7  1   2-8-7  0   3-8-7  0   4-8-7  0

EXACTA
1-2   39   3-1   29   5-1   34   7-1   18
1-3   18   3-2   33   5-2   30   7-2   17
1-4   22   3-4   11   5-3   19   7-3   17
1-5   15   3-5   16   5-4   19   7-4   17
1-6   18   3-6    8   5-6    6   7-5   16
1-7   24   3-7    9   5-7    8   7-6    5
1-8   13   3-8   10   5-8    8   7-8    2
2-1   22   4-1   35   6-1   17   8-1   12
2-3   25   4-2   27   6-2   17   8-2   17
2-4   17   4-3   26   6-3   27   8-3   27
2-5   10   4-5    8   6-4   17   8-4   24
2-6   15   4-6    7   6-5    5   8-5   11
2-7   14   4-7    6   6-7    4   8-6   12
2-8   23   4-8   10   6-8    4   8-7    7
DAILY DOUBLE
1-1- 5   3-1- 2   5-1- 5   7-1- 1
1-2- 2   3-2- 1   5-2- 1   7-2- 5
1-3- 8   3-3- 2   5-3- 2   7-3- 1
1-4- 2   3-4- 3   5-4- 2   7-4- 3
1-5- 2   3-5- 1   5-5- 1   7-5- 0
1-6- 4   3-6- 1   5-6- 3   7-6- 0
1-7- 1   3-7- 1   5-7- 3   7-7- 0
1-8- 4   3-8- 3   5-8- 1   7-8- 0
2-1- 1   4-1- 2   6-1- 0   8-1- 4
2-2- 7   4-2- 3   6-2- 0   8-2- 3
2-3- 3   4-3- 4   6-3- 2   8-3- 1
2-4- 2   4-4- 1   6-4- 0   8-4- 0
2-5- 1   4-5- 4   6-5- 2   8-5- 0
2-6- 3   4-6- 1   6-6- 5   8-6- 2
2-7- 2   4-7- 0   6-7- 0   8-7- 3
2-8- 1   4-8- 3   6-8- 4   8-8- 2
TRIFECTA STATISTICS
5-1-2  4   6-1-2  1   7-1-2  1   8-1-2  2
5-1-3  4   6-1-3  0   7-1-3  2   8-1-3  1
5-1-4 13   6-1-4  8   7-1-4  6   8-1-4  1
5-1-6  3   6-1-5  3   7-1-5  3   8-1-5  3
5-1-7  3   6-1-7  1   7-1-6  4   8-1-6  3
5-1-8  7   6-1-8  4   7-1-8  2   8-1-7  2
5-2-1  1   6-2-1  0   7-2-1  2   8-2-1  1
5-2-3  8   6-2-3  2   7-2-3  1   8-2-3  0
5-2-4  6   6-2-4  3   7-2-4  2   8-2-4  2
5-2-6  3   6-2-5  9   7-2-5  6   8-2-5  2
5-2-7  8   6-2-7  2   7-2-6  6   8-2-6 10
5-2-8  4   6-2-8  1   7-2-8  0   8-2-7  2
5-3-1  6   6-3-1  8   7-3-1  3   8-3-1  5
5-3-2  7   6-3-2 10   7-3-2  4   8-3-2  3
5-3-4  1   6-3-4  2   7-3-4  3   8-3-4  3
5-3-6  1   6-3-5  5   7-3-5  2   8-3-5  7
5-3-7  2   6-3-7  2   7-3-6  3   8-3-6  7
5-3-8  2   6-3-8  0   7-3-8  2   8-3-7  2
5-4-1  1   6-4-1  3   7-4-1  6   8-4-1  6
5-4-2  8   6-4-2  4   7-4-2  1   8-4-2  7
5-4-3  5   6-4-3  6   7-4-3  4   8-4-3  1
5-4-6  1   6-4-5  1   7-4-5  3   8-4-5  3
5-4-7  1   6-4-7  1   7-4-6  2   8-4-6  4
5-4-8  3   6-4-8  2   7-4-8  1   8-4-7  3
5-6-1  0   6-5-1  0   7-5-1  4   8-5-1  1
5-6-2  1   6-5-2  1   7-5-2  1   8-5-2  3
5-6-3  3   6-5-3  3   7-5-3  5   8-5-3  4
5-6-4  2   6-5-4  0   7-5-4  5   8-5-4  1
5-6-7  0   6-5-7  1   7-5-6  0   8-5-6  0
5-6-8  0   6-5-8  0   7-5-8  1   8-5-7  2
5-7-1  2   6-7-1  0   7-6-1  1   8-6-1  2
5-7-2  1   6-7-2  1   7-6-2  1   8-6-2  2
5-7-3  3   6-7-3  1   7-6-3  0   8-6-3  4
5-7-4  1   6-7-4  2   7-6-4  3   8-6-4  1
5-7-6  1   6-7-5  0   7-6-5  0   8-6-5  2
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  1
5-8-1  3   6-8-1  0   7-8-1  0   8-7-1  2
5-8-2  2   6-8-2  1   7-8-2  1   8-7-2  1
5-8-3  1   6-8-3  1   7-8-3  0   8-7-3  1
5-8-4  2   6-8-4  2   7-8-4  1   8-7-4  1
5-8-6  0   6-8-5  0   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 06/28/08 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              314   52   43   41   0.166*    0.433
 49 AMIGORENA           197   26   25   35   0.132     0.437
 23 ANGEL               342   56   49   37   0.164*    0.415
 32 ARREGUI             292   36   45   42   0.123     0.421
 24 ARRIAGA             235   45   35   28   0.191*    0.460
 46 ARRIETA             359   37   40   49   0.103     0.351
 36 AYMAR               309   27   38   31   0.087     0.311
 44 AZPIRI              331   33   39   36   0.100     0.326
 12 BEITIA              269   29   37   29   0.108     0.353
 48 CANCIO              361   42   48   44   0.116*    0.371
 51 CARVALHO            194   31   21   19   0.160     0.366
 20 CELAYA               95   13   13   10   0.137     0.379
 18 CHASIO              292   26   34   36   0.089     0.329
 22 DIEGO               353   69   35   41   0.195*    0.411
 55 ECHEVA              241   33   28   30   0.137     0.378
 27 EIBAR               240   30   25   27   0.125     0.342
 98 ELGEZABAL           298   37   23   54   0.124     0.383
 41 ENBIL               290   41   40   47   0.141     0.441
 11 ERIK                343   81   49   39   0.236*    0.493
 56 ERKIAGA II          330   47   49   47   0.142*    0.433
 15 FRANK               305   24   36   41   0.079     0.331
 16 GORRONO             119   20   16   11   0.168     0.395
 93 HERNANDEZ           334   52   41   38   0.156*    0.392
 50 IKEDA               212   23   26   22   0.108     0.335
 14 JAIME                90   13   10   13   0.144     0.400
 31 JAIRO               350   49   37   43   0.140*    0.369
 53 JON                 159   17   21   18   0.107     0.352
 35 KORTA               247   28   31   37   0.113     0.389
 30 LARREA              281   24   34   38   0.085     0.342
 21 LAURENT             355   42   46   49   0.118     0.386
 52 LEO                 138    9   21   29   0.065     0.428
 57 MADARIETA           313   40   44   25   0.128     0.348
 29 MANEX               173   12   25   24   0.069     0.353
 34 MEDRANO             353   41   52   33   0.116     0.357
 28 MIGUEL              269   39   34   38   0.145     0.413
 38 ODRIOZOLA           261   19   31   26   0.073     0.291
 42 OLATE               358   44   43   44   0.123*    0.366
 33 OSA                 205   22   19   25   0.107     0.322
 58 OYARBIDE            227   33   26   21   0.145     0.352
 25 SIERRA II           324   40   50   43   0.123     0.410
 68 SOLOZABAL           345   35   47   41   0.101     0.357
 59 TOTO                287   18   29   33   0.063     0.279
 43 ULISES              292   41   33   41   0.140     0.394
 40 URKIDI              193   18   21   28   0.093     0.347
 89 URTARAN             327   25   34   42   0.076     0.309
* Denotes Top Ten Wins