PROGRAM - MATINEE 02/07/12

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

* ECHEVA 55 90 9 14 14 *
* XABAT 47 86 24 6 9 *
* IBON 15 86 10 9 13 *
* GONZALO 17 87 12 9 12 *
* ISRAEL 39 68 15 9 9 *
* URBIETA 38 86 5 9 8 *
* MINTE 19 75 4 7 8 *
* GARITA 62 81 9 14 8 *
LARREA 3 0 2 0 *
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

ZULAIKA 54 94 15 13 15 team (all games) 40 9 4 5 MINTE 19 83 15 11 9
GONZALO 17 93 13 16 12 team (all games) 41 8 7 2 URBIETA 38 94 14 8 9
GORRONO 16 88 9 10 7 team (all games) 36 3 9 6 ISRAEL 39 93 14 18 11
LAURENT 21 90 11 12 14 team (all games) 38 5 6 1 ECHEVA 55 94 14 14 13
XABAT 47 94 13 4 11 team (all games) 36 5 5 2 LARREA 30 93 11 10 8
CANCIO 48 93 7 10 10 team (all games) 35 3 5 4 GARITA 62 84 5 11 8
ANNDY 53 94 13 13 11 team (all games) 42 4 5 8 ELGEZABAL 98 94 8 12 19
MEDRANO 34 92 10 16 12 team (all games) 39 4 1 5 IBON 15 93 11 7 16
(F)JAIRO 10 3 0 1 (B)ELIZALDE 10 0 1 1


PROGRAM - MATINEE 02/07/12

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

LAURENT 21 90 6 12 12 team (all games) 38 4 5 4 ELGEZABAL 98 94 10 13 8
MEDRANO 34 91 10 9 12 team (all games) 39 5 8 8 ECHEVA 55 94 17 10 12
XABAT 47 94 7 15 12 team (all games) 33 3 3 4 MINTE 19 83 8 11 7
CANCIO 48 93 5 11 11 team (all games) 35 1 3 4 LARREA 30 93 10 12 9
GONZALO 17 93 12 13 10 team (all games) 43 4 8 6 ISRAEL 39 93 9 12 19
ANNDY 53 94 20 14 12 team (all games) 40 8 6 3 GARITA 62 84 9 10 9
ZULAIKA 54 94 18 10 9 team (all games) 44 7 3 7 URBIETA 38 94 11 6 18
GORRONO 16 88 12 9 14 team (all games) 35 7 1 6 IBON 15 92 17 17 10
(F)JAIRO 11 0 1 2 (B)ELIZALDE 11 1 2 0
            GAME 4
9Pts--W-P-S, Qnl, Ex, Tri,Spr
    PLAYER     NO     GP  W  P  S  

* ELIZALDE 50 49 5 9 6 *
* ANNDY 53 94 10 8 14 *
* LARREA 30 91 5 14 13 *
* GORRONO 16 87 8 11 9 *
* CANCIO 48 93 4 9 11 *
* MEDRANO 34 91 23 13 11 *
* ZULAIKA 54 94 17 9 12 *
* LAURENT 21 90 10 16 9 *
ISRAEL 33 9 1 4 *


PROGRAM - MATINEE 02/07/12
            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

ANNDY 53 78 8 8 11 team (all games) 44 8 7 5 ISRAEL 39 94 15 16 15
XABAT 47 93 10 17 11 team (all games) 42 3 3 5 URBIETA 38 94 8 12 9
JAIRO 31 89 10 7 14 team (all games) 18 1 3 2 MINTE 19 83 9 10 9
MEDRANO 34 49 3 4 6 team (all games) 39 7 5 4 ELGEZABAL 98 94 8 8 9
GORRONO 16 54 5 3 7 team (all games) 5 0 0 0 ELIZALDE 50 50 6 7 7
LAURENT 21 63 8 10 11 team (all games) 38 4 4 4 IBON 15 91 24 11 10
GONZALO 17 93 12 11 11 team (all games) 39 6 6 9 GARITA 62 83 8 9 15
CANCIO 48 60 4 8 7 team (all games) 38 3 4 2 ECHEVA 55 94 10 12 10
(F)ZULAIKA 88 19 7 7 (B)LARREA 54 2 8 8
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 89 13 12 7 team (all games) 42 2 5 10 ISRAEL 39 94 11 17 10
GORRONO 16 59 6 5 4 team (all games) 34 7 7 0 MINTE 19 70 12 8 11
GONZALO 17 66 12 8 7 team (all games) 42 8 4 3 ECHEVA 55 90 13 11 7
ZULAIKA 54 85 9 11 15 team (all games) 37 7 5 7 GARITA 62 78 12 11 12
ANNDY 53 93 13 13 17 team (all games) 41 4 7 4 LARREA 30 93 13 13 10
JAIRO 31 89 15 12 12 team (all games) 24 7 2 3 IBON 15 87 10 8 10
XABAT 47 50 3 9 6 team (all games) 14 2 1 0 ELIZALDE 50 49 2 7 6
LAURENT 21 65 4 4 8 team (all games) 38 4 2 6 URBIETA 38 90 12 10 13
(F)CANCIO 71 6 4 6 (B)ELGEZABAL 86 8 5 15


PROGRAM - MATINEE 02/07/12

            GAME 7
9Pts--W-P-S, Qnl, Ex, Tri, Spr
    PLAYER     NO     GP  W  P  S  

* MANEX 29 88 7 14 7 *
* AZPIRI 44 60 3 6 10 *
* ULISES 43 89 10 11 12 *
* JAIRO 31 88 13 11 10 *
* ZULAIKA 54 12 1 4 2 *
* OLATE 42 87 21 19 13 *
* URTARAN 89 77 11 6 8 *
* CHASIO 18 89 10 8 10 *
ANNDY 3 1 0 0 *
            GAME 8
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

ANGEL 23 83 9 10 12 team (all games) 44 5 2 10 MANEX 29 93 6 15 23
ARRIETA 46 81 12 9 11 team (all games) 34 4 3 7 ELIZALDE 50 88 8 11 10
ERIK 11 72 10 9 10 team (all games) 30 6 2 6 AMIGORENA 49 62 7 9 7
DIEGO 22 64 14 10 7 team (all games) 33 3 6 3 AZPIRI 44 80 12 11 9
ARRIAGA 24 42 4 3 8 team (all games) 37 4 3 4 CHASIO 18 93 11 12 7
ARREGUI 32 85 10 14 7 team (all games) 40 5 4 4 URTARAN 89 86 11 12 8
JAIRO 31 87 5 6 11 team (all games) 14 2 0 0 ULISES 43 90 16 7 10
OLATE 42 90 14 10 12 team (all games) 4 1 0 1 OYARBIDE 58 27 4 3 1
(F)SOLOZABAL 67 6 13 9 (B)ISRAEL 2 0 1 0


PROGRAM - MATINEE 02/07/12

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

OLATE 42 6 1 1 0 team (all games) 8 1 1 0 AMIGORENA 49 62 9 9 11
DIEGO 22 86 18 9 7 team (all games) 40 6 7 3 URTARAN 89 89 10 10 11
ARRIETA 46 94 14 12 8 team (all games) 16 3 2 2 OYARBIDE 58 27 4 3 6
ERIK 11 90 11 8 8 team (all games) 36 5 8 3 AZPIRI 44 80 6 9 9
ARREGUI 32 91 19 12 11 team (all games) 45 6 6 6 MANEX 29 93 11 11 13
SOLOZABAL 68 93 7 9 16 team (all games) 37 11 6 1 ENBIL 41 90 22 17 11
ANGEL 23 94 11 15 16 team (all games) 46 5 9 3 CHASIO 18 93 16 13 5
ARRIAGA 24 88 7 10 9 team (all games) 38 4 3 5 ULISES 43 90 6 11 11
(F)LAURENT 1 0 0 0 (B)ISRAEL 1 0 0 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

* ARRIETA 46 94 12 5 23 *
* ERIK 11 90 18 15 15 *
* SOLOZABAL 68 93 13 10 12 *
* ARRIAGA 24 87 8 14 7 *
* ENBIL 41 52 4 7 5 *
* ANGEL 23 94 12 15 8 *
* ARREGUI 32 69 5 11 5 *
* DIEGO 22 86 19 8 9 *
OYARBIDE 3 0 0 0 *


PROGRAM - MATINEE 02/07/12

            GAME 11
7Pts--W-P-S,Qnl,Ex,Tri, DD
    PLAYER     NO     GP  W  P  S  

DIEGO 22 86 18 8 11 team (all games) 9 2 0 1 OYARBIDE 58 27 1 5 3
OLATE 42 9 3 3 0 team (all games) 16 4 4 1 CHASIO 18 93 5 12 18
ARREGUI 32 90 5 10 10 team (all games) 36 1 5 2 AZPIRI 44 79 9 12 7
SOLOZABAL 68 93 7 14 8 team (all games) 40 1 3 5 ULISES 43 90 8 9 10
ARRIETA 46 94 9 13 12 team (all games) 41 9 2 4 URTARAN 89 89 13 12 10
ERIK 11 90 21 10 10 team (all games) 43 2 11 4 MANEX 29 93 9 14 12
ARRIAGA 24 87 7 11 15 team (all games) 35 6 1 7 ENBIL 41 90 28 6 12
ANGEL 23 94 14 14 9 team (all games) 29 3 6 3 AMIGORENA 49 62 7 9 8
(F)MEDRANO 3 1 0 0 (B)ELIZALDE 49 9 5 5
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIAGA 24 87 10 6 12 team (all games) 35 2 6 4 URTARAN 89 89 8 10 10
ANGEL 23 94 21 10 8 team (all games) 38 5 5 4 AZPIRI 44 79 7 10 8
ERIK 11 90 10 20 13 team (all games) 39 7 6 7 ENBIL 41 90 23 15 7
DIEGO 22 86 7 13 13 team (all games) 35 7 2 3 ULISES 43 90 14 6 18
SOLOZABAL 68 93 12 9 16 team (all games) 15 2 3 2 OYARBIDE 58 27 5 2 2
OLATE 42 9 0 1 2 team (all games) 14 1 4 3 MANEX 29 93 5 16 15
ARRIETA 46 94 10 8 8 team (all games) 31 5 7 1 AMIGORENA 49 62 9 7 6
ARREGUI 32 90 12 12 10 team (all games) 41 4 7 1 CHASIO 18 93 11 13 11
(F)MEDRANO 3 0 0 0 (B)ELIZALDE 49 2 4 9


PROGRAM - MATINEE 02/07/12

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ENBIL 41 45 8 6 6 *
* ARRIAGA 24 46 7 8 4 *
* ANGEL 23 46 2 6 8 *
* ARREGUI 32 41 4 3 7 *
* ERIK 11 49 7 8 7 *
* ARRIETA 46 46 6 6 7 *
* DIEGO 22 47 9 4 6 *
* SOLOZABAL 68 52 6 6 5 *
OYARBIDE 1 0 0 0 *

DANIA JAI-ALAI STATISTICS THROUGH 02/03/12 EVENING      
POST POSITION-WIN ONLY       Games to date: 1181
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   14   18   12   10    8   11    9   12 
GAME  2    8   13   11   12   19    9   12   10 
GAME  3   14   14   13   12    7   16    7   11 
GAME  4   12   21   12   16    8   11    8    6 
GAME  5   15    7   13   12   12    8   10   17 
GAME  6   15   24   15   10    8    8    7    7 
GAME  7   16   12   12    9    7   13    9   16 
GAME  8   13   17   16    8   12   10    7   11 
GAME  9   17   19   11   13    4   12    9    9 
GAME 10    8   20   11   15   11   11    8   10 
GAME 11   20   15    6   11   17    7    6   12 
GAME 12   13    6   16   18   10   10    8   13 
GAME 13   10    3    6   11    5    3    8    7 
GAME 14    0    0    0    0    0    0    0    0 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  79   3-5  44
1-3  52   3-6  41
1-4  59   3-7  31
1-5  45   3-8  38
1-6  53   4-5  29
1-7  50   4-6  31
1-8  34   4-7  36
2-3  82   4-8  44
2-4  71   5-6  20
2-5  67   5-7  28
2-6  47   5-8  31
2-7  43   6-7  13
2-8  37   6-8  25
3-4  43   7-8   8
TRIFECTA STATISTICS
1-2-3  6   2-1-3  4   3-1-2  4   4-1-2  4
1-2-4  5   2-1-4  8   3-1-4  2   4-1-3  7
1-2-5  9   2-1-5  8   3-1-5  5   4-1-5  9
1-2-6  7   2-1-6 12   3-1-6  3   4-1-6  2
1-2-7  8   2-1-7  6   3-1-7  1   4-1-7  6
1-2-8  3   2-1-8  3   3-1-8  5   4-1-8  9
1-3-2  6   2-3-1  7   3-2-1  7   4-2-1 13
1-3-4  0   2-3-4  1   3-2-4  8   4-2-3  8
1-3-5  2   2-3-5  4   3-2-5  8   4-2-5  5
1-3-6  6   2-3-6  3   3-2-6 10   4-2-6  5
1-3-7 10   2-3-7  8   3-2-7  5   4-2-7  7
1-3-8  8   2-3-8 10   3-2-8 11   4-2-8  4
1-4-2 10   2-4-1 16   3-4-1  7   4-3-1  9
1-4-3  2   2-4-3  2   3-4-2  4   4-3-2 10
1-4-5  1   2-4-5  0   3-4-5  1   4-3-5  0
1-4-6  2   2-4-6  2   3-4-6  0   4-3-6  4
1-4-7  1   2-4-7  4   3-4-7  4   4-3-7  3
1-4-8  6   2-4-8  5   3-4-8  1   4-3-8  0
1-5-2 11   2-5-1 10   3-5-1  8   4-5-1  3
1-5-3  3   2-5-3  6   3-5-2  6   4-5-2  9
1-5-4  1   2-5-4  3   3-5-4  1   4-5-3  1
1-5-6  2   2-5-6  3   3-5-6  0   4-5-6  1
1-5-7  4   2-5-7  2   3-5-7  0   4-5-7  0
1-5-8  1   2-5-8  2   3-5-8  4   4-5-8  2
1-6-2 10   2-6-1  5   3-6-1 11   4-6-1  2
1-6-3  8   2-6-3  8   3-6-2  1   4-6-2  1
1-6-4  1   2-6-4  3   3-6-4  1   4-6-3  2
1-6-5  3   2-6-5  1   3-6-5  1   4-6-5  0
1-6-7  1   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  2   2-6-8  0   3-6-8  1   4-6-8  1
1-7-2  3   2-7-1  3   3-7-1  2   4-7-1  6
1-7-3  6   2-7-3 12   3-7-2  2   4-7-2  5
1-7-4  6   2-7-4  5   3-7-4  4   4-7-3  5
1-7-5  5   2-7-5  4   3-7-5  3   4-7-5  1
1-7-6  2   2-7-6  1   3-7-6  2   4-7-6  0
1-7-8  1   2-7-8  0   3-7-8  1   4-7-8  0
1-8-2  0   2-8-1  3   3-8-1  4   4-8-1  4
1-8-3  3   2-8-3  3   3-8-2  2   4-8-2  3
1-8-4  2   2-8-4  7   3-8-4  4   4-8-3  4
1-8-5  4   2-8-5  3   3-8-5  4   4-8-5  1
1-8-6  4   2-8-6  2   3-8-6  6   4-8-6  1
1-8-7  0   2-8-7  0   3-8-7  0   4-8-7  0

EXACTA
1-2   38   3-1   20   5-1   23   7-1   27
1-3   32   3-2   49   5-2   41   7-2   18
1-4   22   3-4   17   5-3   25   7-3   17
1-5   22   3-5   19   5-4   13   7-4   19
1-6   25   3-6   15   5-6   10   7-5   18
1-7   23   3-7   14   5-7   10   7-6    6
1-8   13   3-8   20   5-8    6   7-8    3
2-1   41   4-1   37   6-1   28   8-1   21
2-3   33   4-2   42   6-2   30   8-2   19
2-4   29   4-3   26   6-3   26   8-3   18
2-5   26   4-5   16   6-4   25   8-4   31
2-6   17   4-6    6   6-5   10   8-5   25
2-7   25   4-7   17   6-7    7   8-6   22
2-8   18   4-8   13   6-8    3   8-7    5
DAILY DOUBLE
1-1- 2   3-1- 1   5-1- 2   7-1- 1
1-2- 2   3-2- 2   5-2- 3   7-2- 1
1-3- 9   3-3- 4   5-3- 2   7-3- 3
1-4- 4   3-4- 4   5-4- 3   7-4- 2
1-5- 4   3-5- 1   5-5- 8   7-5- 1
1-6- 7   3-6- 2   5-6- 1   7-6- 0
1-7- 4   3-7- 2   5-7- 4   7-7- 2
1-8- 2   3-8- 2   5-8- 2   7-8- 5
2-1- 7   4-1- 2   6-1- 4   8-1- 2
2-2- 1   4-2- 5   6-2- 1   8-2- 4
2-3- 2   4-3- 4   6-3- 1   8-3- 2
2-4- 7   4-4- 1   6-4- 6   8-4- 3
2-5- 6   4-5- 1   6-5- 5   8-5- 3
2-6- 0   4-6- 3   6-6- 0   8-6- 6
2-7- 5   4-7- 1   6-7- 1   8-7- 1
2-8- 5   4-8- 4   6-8- 0   8-8- 3
TRIFECTA STATISTICS
5-1-2  6   6-1-2  1   7-1-2  2   8-1-2  2
5-1-3  4   6-1-3  1   7-1-3  2   8-1-3  4
5-1-4  8   6-1-4 11   7-1-4  5   8-1-4  5
5-1-6  4   6-1-5 10   7-1-5 11   8-1-5  6
5-1-7  1   6-1-7  3   7-1-6  6   8-1-6  1
5-1-8  0   6-1-8  2   7-1-8  1   8-1-7  3
5-2-1 10   6-2-1  1   7-2-1  4   8-2-1  0
5-2-3  9   6-2-3  7   7-2-3  0   8-2-3  1
5-2-4 12   6-2-4  9   7-2-4  5   8-2-4  4
5-2-6  4   6-2-5  7   7-2-5  5   8-2-5  6
5-2-7  3   6-2-7  4   7-2-6  4   8-2-6  3
5-2-8  3   6-2-8  2   7-2-8  0   8-2-7  5
5-3-1  6   6-3-1  7   7-3-1  5   8-3-1  4
5-3-2  7   6-3-2  4   7-3-2  2   8-3-2  1
5-3-4  2   6-3-4  4   7-3-4  0   8-3-4  2
5-3-6  5   6-3-5  6   7-3-5  4   8-3-5  4
5-3-7  2   6-3-7  3   7-3-6  5   8-3-6  4
5-3-8  3   6-3-8  2   7-3-8  1   8-3-7  3
5-4-1  9   6-4-1  6   7-4-1  4   8-4-1  5
5-4-2  3   6-4-2  5   7-4-2  2   8-4-2  4
5-4-3  0   6-4-3 10   7-4-3  6   8-4-3  5
5-4-6  0   6-4-5  1   7-4-5  2   8-4-5  2
5-4-7  0   6-4-7  1   7-4-6  4   8-4-6  6
5-4-8  1   6-4-8  2   7-4-8  1   8-4-7  9
5-6-1  3   6-5-1  1   7-5-1  8   8-5-1  9
5-6-2  1   6-5-2  1   7-5-2  4   8-5-2 10
5-6-3  4   6-5-3  4   7-5-3  1   8-5-3  1
5-6-4  2   6-5-4  0   7-5-4  4   8-5-4  3
5-6-7  0   6-5-7  1   7-5-6  0   8-5-6  1
5-6-8  0   6-5-8  3   7-5-8  1   8-5-7  1
5-7-1  3   6-7-1  1   7-6-1  1   8-6-1  1
5-7-2  3   6-7-2  1   7-6-2  3   8-6-2  6
5-7-3  3   6-7-3  3   7-6-3  1   8-6-3  6
5-7-4  1   6-7-4  1   7-6-4  0   8-6-4  5
5-7-6  0   6-7-5  1   7-6-5  1   8-6-5  4
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  0
5-8-1  0   6-8-1  1   7-8-1  0   8-7-1  0
5-8-2  3   6-8-2  0   7-8-2  0   8-7-2  1
5-8-3  3   6-8-3  1   7-8-3  2   8-7-3  1
5-8-4  0   6-8-4  1   7-8-4  1   8-7-4  0
5-8-6  0   6-8-5  0   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  1

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 02/03/12 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           309   40   41   40   0.129     0.392
 23 ANGEL               505   69   70   61   0.137*    0.396
 53 ANNDY               469   65   59   67   0.139*    0.407
 32 ARREGUI             466   55   62   50   0.118     0.358
 24 ARRIAGA             437   43   52   55   0.098     0.343
 46 ARRIETA             503   63   53   69   0.125     0.368
 44 AZPIRI              384   37   49   44   0.096     0.339
 12 BEITIA              466   40   63   60   0.086     0.350
 48 CANCIO              424   27   42   45   0.064     0.269
 18 CHASIO              469   54   60   51   0.115     0.352
 22 DIEGO               455   85   52   53   0.187*    0.418
 55 ECHEVA              472   63   62   56   0.133*    0.383
 98 ELGEZABAL           440   40   48   62   0.091     0.341
 50 ELIZALDE            438   38   50   53   0.087     0.322
 41 ENBIL               445   96   56   51   0.216*    0.456
 11 ERIK                484   77   72   63   0.159*    0.438
 62 GARITA              426   45   58   55   0.106     0.371
 17 GONZALO             450   63   61   55   0.140     0.398
 16 GORRONO             383   40   38   42   0.104     0.313
 15 IBON                458   73   53   61   0.159*    0.408
 39 ISRAEL              488   74   76   68   0.152*    0.447
 31 JAIRO               398   49   39   55   0.123     0.359
 30 LARREA              434   42   59   49   0.097     0.346
 21 LAURENT             411   40   57   56   0.097     0.372
 52 LEO                   0    0    0    0   0.000     0.000
 29 MANEX               470   41   71   71   0.087     0.389
 34 MEDRANO             427   60   55   48   0.141     0.382
 19 MINTE               402   49   49   45   0.122     0.356
 42 OLATE               383   71   69   49   0.185*    0.493
 58 OYARBIDE            116   15   14   12   0.129     0.353
 68 SOLOZABAL           491   51   61   66   0.104     0.363
 43 ULISES              464   56   46   62   0.121     0.353
 38 URBIETA             474   52   46   59   0.110     0.331
 89 URTARAN             438   54   51   48   0.123     0.349
 47 XABAT               435   58   52   52   0.133     0.372
 54 ZULAIKA             473   79   55   60   0.167*    0.410
* Denotes Top Ten Wins
Sun Mat | Sun Eve | Mon Eve | Tue Mat | Tue Eve
Wed Eve | Thur Mat | Thur Eve | Fri Eve
Sat Mat | Sat Eve
Roster-Program-Statistics