PROGRAM - EVENING 03/17/10

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

XABAT 47 145 18 16 19 team (all games) 48 2 10 3 MADARIETA 57 59 7 8 7
GONZALO 17 26 3 0 5 team (all games) 11 0 1 0 LARREA 30 108 14 15 8
VEGA 36 140 11 15 18 team (all games) 39 4 6 6 GARITA 62 89 12 12 18
LAURENT 21 121 17 14 18 team (all games) 49 12 5 7 MANEX 29 142 23 20 16
MEDRANO 34 103 22 15 8 team (all games) 43 6 7 11 EIBAR 27 136 13 22 19
KORTA 35 97 13 16 11 team (all games) 44 6 7 7 ECHEVA 55 140 20 12 22
JAIRO 31 106 24 15 15 team (all games) 59 11 9 4 URBIETA 38 150 27 17 13
CANCIO 48 128 11 17 15 team (all games) 50 2 5 9 MINTE 19 128 7 10 21
(F)GORRONO 61 10 6 4 (B)ELGEZABAL 54 10 7 4
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* GONZALO 17 8 1 0 1 *
* MANEX 29 137 22 25 17 *
* XABAT 47 128 27 10 20 *
* MINTE 19 123 14 15 18 *
* URBIETA 38 145 17 19 15 *
* VEGA 36 138 9 15 18 *
* GARITA 62 75 5 11 13 *
* ECHEVA 55 127 8 21 11 *
LARREA 16 1 2 2 *


PROGRAM - EVENING 03/17/10

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

KORTA 35 92 16 11 12 team (all games) 38 4 6 6 MINTE 19 128 18 12 23
VEGA 36 141 5 18 18 team (all games) 49 5 6 5 LARREA 30 107 17 8 14
MEDRANO 34 103 15 14 20 team (all games) 37 3 2 6 MADARIETA 57 46 4 3 5
JAIRO 31 95 17 16 10 team (all games) 31 3 8 4 GARITA 62 89 9 12 10
XABAT 47 145 19 16 17 team (all games) 53 7 8 6 URBIETA 38 150 21 26 15
CANCIO 48 128 16 16 10 team (all games) 49 4 4 5 ECHEVA 55 140 17 15 20
LAURENT 21 121 19 13 13 team (all games) 53 9 4 4 EIBAR 27 136 18 12 10
GONZALO 17 26 3 5 6 team (all games) 14 2 3 1 MANEX 29 142 20 24 24
(F)URKIDI 24 4 4 1 (B)OYARBIDE 0 0 0 0
            GAME 4
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

VEGA 36 123 5 12 9 team (all games) 46 0 3 7 MINTE 19 126 11 12 20
JAIRO 31 133 28 19 14 team (all games) 37 9 7 6 MADARIETA 57 122 11 22 16
GORRONO 16 122 20 19 13 team (all games) 46 5 4 5 EIBAR 27 136 21 19 21
MEDRANO 34 107 19 10 18 team (all games) 29 4 5 2 GARITA 62 89 7 8 10
KORTA 35 124 16 22 18 team (all games) 42 3 5 6 ELGEZABAL 98 117 16 16 15
LAURENT 21 121 18 13 17 team (all games) 47 5 7 7 ECHEVA 55 101 13 12 8
CANCIO 48 128 9 13 17 team (all games) 50 7 7 4 LARREA 30 123 13 21 13
GONZALO 17 22 4 4 1 team (all games) 16 2 2 3 URBIETA 38 114 20 7 12
(F)XABAT 47 5 5 10 (B)MANEX 30 2 6 7


PROGRAM - EVENING 03/17/10

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

* CANCIO 48 128 18 16 13 *
* KORTA 35 120 23 15 21 *
* MADARIETA 57 123 12 12 13 *
* LARREA 30 122 11 16 14 *
* JAIRO 31 128 16 21 21 *
* MEDRANO 34 104 13 14 17 *
* GORRONO 16 118 17 14 14 *
* ELGEZABAL 98 117 17 19 19 *
LAURENT 97 8 8 12 *
            GAME 6
7Pts--W-P-S,Q,E,T
    PLAYER     NO     GP  W  P  S  

LAURENT 21 55 7 2 9 team (all games) 57 10 5 10 URBIETA 38 133 12 14 18
XABAT 47 141 15 16 23 team (all games) 46 3 3 7 MINTE 19 68 5 14 11
JAIRO 31 89 17 10 9 team (all games) 51 14 6 5 ECHEVA 55 123 11 16 16
URKIDI 40 111 19 18 7 team (all games) 11 3 2 1 GARITA 62 47 8 12 1
CANCIO 48 97 11 15 7 team (all games) 54 6 4 6 MADARIETA 57 107 16 11 10
GONZALO 17 23 4 4 1 team (all games) 14 3 1 1 EIBAR 27 132 25 13 17
VEGA 36 141 8 15 14 team (all games) 53 3 6 3 ELGEZABAL 98 115 15 10 18
GORRONO 16 125 18 19 14 team (all games) 43 8 8 4 MANEX 29 144 16 24 15
(F)KORTA 70 11 11 5 (B)LARREA 62 11 6 10


PROGRAM - EVENING 03/17/10

            GAME 7
9Pts--W-P-S,Qnl,Ex,Tri,Supr
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 113 11 16 15 team (all games) 36 13 5 5 ELGEZABAL 98 140 16 24 20
LAURENT 21 67 8 8 10 team (all games) 3 0 0 0 ULISES 43 84 14 5 16
GORRONO 16 102 12 12 13 team (all games) 9 0 0 0 SIERRA II 25 87 8 14 7
JAIRO 31 145 18 17 22 team (all games) 37 3 2 6 ELIZALDE 50 145 16 17 27
URKIDI 40 119 23 16 12 team (all games) 33 4 5 5 MANEX 29 144 25 23 18
ANGEL 23 54 10 5 6 team (all games) 12 2 1 2 EIBAR 27 90 10 11 11
KORTA 35 124 21 17 11 team (all games) 41 7 8 8 LARREA 30 89 16 9 11
XABAT 47 133 8 22 17 team (all games) 6 0 1 1 AZPIRI 44 16 1 1 3
(F)GONZALO 15 1 2 1 (B)URBIETA 58 8 4 5
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ULISES 43 132 9 10 18 *
* ANGEL 23 85 15 13 10 *
* CHASIO 18 123 15 13 18 *
* SIERRA II 25 115 13 15 11 *
* ARRIETA 46 131 22 19 21 *
* URKIDI 40 134 21 18 12 *
* URTARAN 89 87 15 10 8 *
* ELIZALDE 50 132 11 11 21 *
AZPIRI 1 0 0 1 *


PROGRAM - EVENING 03/17/10

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 143 10 18 15 team (all games) 45 2 4 3 CHASIO 18 139 18 17 14
ANGEL 23 130 14 18 12 team (all games) 29 3 4 5 ELIZALDE 50 103 15 13 9
OLATE 42 125 11 14 17 team (all games) 46 3 3 4 SIERRA II 25 128 18 12 15
CELAYA 20 60 5 5 12 team (all games) 13 1 3 1 ENBIL 41 62 6 10 13
BEITIA 12 101 8 16 15 team (all games) 57 4 5 8 AZPIRI 44 139 15 14 19
SOLOZABAL 68 95 19 13 12 team (all games) 54 7 11 5 URTARAN 89 142 17 27 15
ARREGUI 32 146 25 24 16 team (all games) 57 12 6 10 ULISES 43 130 20 16 10
ARRIAGA 24 78 14 5 10 team (all games) 35 6 3 9 OYARBIDE 58 66 11 10 13
(F)ERIK 111 22 11 8 (B)ECHEVA 0 0 0 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

ERIK 11 124 15 26 10 team (all games) 27 5 4 2 ELIZALDE 50 83 10 9 13
ARREGUI 32 146 22 12 31 team (all games) 67 14 12 8 CHASIO 18 123 14 19 22
ANGEL 23 93 10 13 13 team (all games) 39 5 7 2 ULISES 43 110 8 11 12
BEITIA 12 130 15 13 17 team (all games) 38 2 5 10 ENBIL 41 105 19 16 8
OLATE 42 118 22 14 7 team (all games) 61 10 5 9 URTARAN 89 136 27 12 20
SOLOZABAL 68 138 17 19 14 team (all games) 55 6 5 7 AZPIRI 44 139 19 11 17
CELAYA 20 61 6 11 6 team (all games) 24 4 4 2 OYARBIDE 58 114 17 21 14
ARRIAGA 24 116 13 13 15 team (all games) 44 4 6 2 SIERRA II 25 107 15 15 13
(F)ARRIETA 87 9 6 12 (B)ELGEZABAL 29 1 3 5


PROGRAM - EVENING 03/17/10

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* OLATE 42 86 9 8 8 *
* CELAYA 20 61 3 9 8 *
* BEITIA 12 130 16 17 13 *
* ARRIAGA 24 116 22 14 8 *
* ERIK 11 111 15 21 23 *
* OYARBIDE 58 106 4 9 20 *
* ARREGUI 32 145 17 12 21 *
* SOLOZABAL 68 138 27 23 17 *
ENBIL 92 9 12 13 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

CELAYA 20 61 5 10 10 team (all games) 12 0 1 1 ELIZALDE 50 49 4 2 10
OLATE 42 130 12 7 22 team (all games) 38 9 6 4 ENBIL 41 105 26 13 15
ARRIAGA 24 115 21 12 10 team (all games) 44 4 6 2 SIERRA II 25 120 13 16 15
BEITIA 12 130 14 20 22 team (all games) 57 5 15 7 URTARAN 89 142 18 24 18
ERIK 11 124 20 18 12 team (all games) 39 8 5 1 OYARBIDE 58 113 21 15 14
SOLOZABAL 68 138 28 23 15 team (all games) 55 6 5 7 AZPIRI 44 139 12 17 15
ARRIETA 46 92 12 8 6 team (all games) 42 2 2 2 ULISES 43 115 13 19 10
ARREGUI 32 146 15 14 24 team (all games) 67 14 12 8 CHASIO 18 139 16 12 15
(F)GORRONO 2 1 0 0 (B)ECHEVA 6 0 0 1


PROGRAM - EVENING 03/17/10

            GAME 13
7Pts--W-P-S, Qnl, Per, Tri
    PLAYER     NO     GP  W  P  S  

ARRIAGA 24 115 16 15 20 team (all games) 42 4 6 7 ULISES 43 123 10 11 14
SOLOZABAL 68 138 21 22 20 team (all games) 46 5 8 9 OYARBIDE 58 113 13 10 20
BEITIA 12 130 10 13 23 team (all games) 32 5 5 2 ELIZALDE 50 57 8 7 6
CELAYA 20 61 5 13 2 team (all games) 25 3 4 3 SIERRA II 25 126 17 14 13
ARRIETA 46 102 9 12 9 team (all games) 48 2 3 5 AZPIRI 44 139 17 15 18
ERIK 11 124 15 16 11 team (all games) 38 10 6 3 ENBIL 41 105 21 20 15
ARREGUI 32 146 24 14 23 team (all games) 70 10 12 10 URTARAN 89 142 18 21 18
OLATE 42 130 15 14 21 team (all games) 55 4 7 9 CHASIO 18 139 18 21 19
(F)ANGEL 101 12 9 6 (B)ELGEZABAL 9 0 1 0

DANIA JAI-ALAI STATISTICS THROUGH 03/14/10 MATINEE      
POST POSITION-WIN ONLY       Games to date: 2040
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   26   30   19   20   17    8   17   13 
GAME  2   25   22   25   26   15   15   11   11 
GAME  3   24   29   13   17   18   21   14   14 
GAME  4   20   15   34   13   17   16   18   17 
GAME  5   27   18   25   20   17   20    8   15 
GAME  6   21   24   15   24   14   26   11   15 
GAME  7   23   21   20   20   11   15   17   23 
GAME  8   20   26   18   24   10   19   13   20 
GAME  9   29   23   22   14   14   22   13   12 
GAME 10   27   24   18   18   14   19   10   19 
GAME 11   28   19   20   20   12   17   15   18 
GAME 12   25   19   22   19   14   17   14   19 
GAME 13   21   27   19   19    7   20   20   16 
GAME 14   16   16   11   19    8    7    9    9 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2 122   3-5  69
1-3 125   3-6  80
1-4 123   3-7  62
1-5  82   3-8  70
1-6  94   4-5  48
1-7  79   4-6  66
1-8  68   4-7  58
2-3 133   4-8  74
2-4 112   5-6  31
2-5  66   5-7  38
2-6  87   5-8  51
2-7  71   6-7  15
2-8  67   6-8  37
3-4  93   7-8  19
TRIFECTA STATISTICS
1-2-3  5   2-1-3  3   3-1-2 12   4-1-2 17
1-2-4 10   2-1-4 11   3-1-4  7   4-1-3 15
1-2-5 12   2-1-5 16   3-1-5 10   4-1-5 10
1-2-6 12   2-1-6 12   3-1-6 11   4-1-6 13
1-2-7 14   2-1-7 16   3-1-7 10   4-1-7 10
1-2-8  7   2-1-8  4   3-1-8 10   4-1-8 11
1-3-2 26   2-3-1 10   3-2-1 12   4-2-1 12
1-3-4  1   2-3-4  2   3-2-4 11   4-2-3 12
1-3-5  9   2-3-5 10   3-2-5 15   4-2-5 12
1-3-6 10   2-3-6 11   3-2-6 12   4-2-6 11
1-3-7 14   2-3-7 13   3-2-7 15   4-2-7  6
1-3-8  5   2-3-8 12   3-2-8 10   4-2-8 10
1-4-2 21   2-4-1 16   3-4-1 11   4-3-1 14
1-4-3  9   2-4-3  6   3-4-2 10   4-3-2 26
1-4-5  0   2-4-5  2   3-4-5  0   4-3-5  2
1-4-6  2   2-4-6  4   3-4-6  3   4-3-6  3
1-4-7  5   2-4-7 11   3-4-7  2   4-3-7  7
1-4-8 10   2-4-8 10   3-4-8  9   4-3-8  6
1-5-2 15   2-5-1  9   3-5-1  9   4-5-1  6
1-5-3 14   2-5-3 13   3-5-2  8   4-5-2  8
1-5-4  3   2-5-4  4   3-5-4  2   4-5-3  4
1-5-6  0   2-5-6  3   3-5-6  1   4-5-6  0
1-5-7  4   2-5-7  1   3-5-7  0   4-5-7  1
1-5-8  4   2-5-8  0   3-5-8  5   4-5-8  0
1-6-2 10   2-6-1  8   3-6-1 19   4-6-1  4
1-6-3 10   2-6-3 15   3-6-2  4   4-6-2  6
1-6-4 13   2-6-4  9   3-6-4  2   4-6-3  6
1-6-5  3   2-6-5  3   3-6-5  0   4-6-5  1
1-6-7  2   2-6-7  2   3-6-7  0   4-6-7  0
1-6-8  4   2-6-8  3   3-6-8  0   4-6-8  1
1-7-2  8   2-7-1  6   3-7-1  7   4-7-1  7
1-7-3 14   2-7-3  9   3-7-2  9   4-7-2  3
1-7-4  9   2-7-4 10   3-7-4  7   4-7-3  5
1-7-5  7   2-7-5  7   3-7-5  2   4-7-5  1
1-7-6  1   2-7-6  5   3-7-6  0   4-7-6  0
1-7-8  1   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  1   2-8-1  0   3-8-1  8   4-8-1  3
1-8-3  8   2-8-3 12   3-8-2  6   4-8-2  4
1-8-4 15   2-8-4 11   3-8-4  9   4-8-3  9
1-8-5  8   2-8-5  9   3-8-5  7   4-8-5  5
1-8-6  4   2-8-6  4   3-8-6  4   4-8-6  2
1-8-7  2   2-8-7  1   3-8-7  2   4-8-7  0

EXACTA
1-2   60   3-1   60   5-1   42   7-1   39
1-3   65   3-2   75   5-2   36   7-2   34
1-4   47   3-4   35   5-3   44   7-3   37
1-5   40   3-5   25   5-4   29   7-4   42
1-6   42   3-6   25   5-6   17   7-5   27
1-7   40   3-7   25   5-7   11   7-6    4
1-8   38   3-8   36   5-8    9   7-8    7
2-1   62   4-1   76   6-1   52   8-1   30
2-3   58   4-2   63   6-2   47   8-2   30
2-4   49   4-3   58   6-3   55   8-3   34
2-5   30   4-5   19   6-4   48   8-4   51
2-6   40   4-6   18   6-5   14   8-5   42
2-7   37   4-7   16   6-7   11   8-6   22
2-8   37   4-8   23   6-8   15   8-7   12
DAILY DOUBLE
1-1- 9   3-1- 7   5-1- 4   7-1- 8
1-2- 6   3-2- 9   5-2- 7   7-2- 4
1-3- 8   3-3- 9   5-3- 5   7-3- 4
1-4- 9   3-4- 7   5-4- 2   7-4- 3
1-5- 2   3-5- 1   5-5- 4   7-5- 6
1-6- 4   3-6- 2   5-6- 2   7-6- 4
1-7- 9   3-7- 2   5-7- 4   7-7- 1
1-8- 7   3-8- 2   5-8- 1   7-8- 2
2-1-10   4-1- 3   6-1- 4   8-1- 5
2-2- 5   4-2- 6   6-2- 2   8-2- 2
2-3- 4   4-3- 7   6-3- 5   8-3- 5
2-4-10   4-4- 8   6-4- 2   8-4- 4
2-5- 5   4-5- 4   6-5- 1   8-5- 6
2-6- 7   4-6- 5   6-6- 6   8-6- 3
2-7- 1   4-7- 4   6-7- 4   8-7- 0
2-8- 7   4-8- 3   6-8- 2   8-8- 6
TRIFECTA STATISTICS
5-1-2  3   6-1-2  3   7-1-2  6   8-1-2  2
5-1-3  9   6-1-3  5   7-1-3  3   8-1-3  2
5-1-4 12   6-1-4 11   7-1-4 10   8-1-4  8
5-1-6  7   6-1-5 22   7-1-5 12   8-1-5  8
5-1-7  7   6-1-7  9   7-1-6  6   8-1-6  4
5-1-8  4   6-1-8  2   7-1-8  2   8-1-7  6
5-2-1  8   6-2-1  2   7-2-1  2   8-2-1  3
5-2-3  9   6-2-3  8   7-2-3  8   8-2-3  1
5-2-4  7   6-2-4 13   7-2-4  4   8-2-4  6
5-2-6  5   6-2-5 18   7-2-5  7   8-2-5  4
5-2-7  3   6-2-7  3   7-2-6 11   8-2-6 10
5-2-8  4   6-2-8  3   7-2-8  2   8-2-7  6
5-3-1 18   6-3-1 11   7-3-1  6   8-3-1  1
5-3-2 10   6-3-2 15   7-3-2  5   8-3-2  4
5-3-4  3   6-3-4  8   7-3-4  4   8-3-4  3
5-3-6  5   6-3-5 10   7-3-5  9   8-3-5  6
5-3-7  4   6-3-7  5   7-3-6  7   8-3-6 12
5-3-8  4   6-3-8  6   7-3-8  6   8-3-7  8
5-4-1 11   6-4-1 16   7-4-1 14   8-4-1 11
5-4-2  6   6-4-2 15   7-4-2 12   8-4-2 10
5-4-3  3   6-4-3  9   7-4-3  5   8-4-3 11
5-4-6  0   6-4-5  3   7-4-5  3   8-4-5  3
5-4-7  2   6-4-7  1   7-4-6  1   8-4-6  9
5-4-8  7   6-4-8  4   7-4-8  7   8-4-7  7
5-6-1  2   6-5-1  2   7-5-1  2   8-5-1 10
5-6-2  6   6-5-2  5   7-5-2  4   8-5-2 11
5-6-3  6   6-5-3  5   7-5-3 14   8-5-3 10
5-6-4  3   6-5-4  1   7-5-4  6   8-5-4  6
5-6-7  0   6-5-7  0   7-5-6  0   8-5-6  3
5-6-8  0   6-5-8  1   7-5-8  1   8-5-7  2
5-7-1  2   6-7-1  1   7-6-1  1   8-6-1  3
5-7-2  1   6-7-2  0   7-6-2  0   8-6-2  1
5-7-3  4   6-7-3  2   7-6-3  0   8-6-3  7
5-7-4  3   6-7-4  5   7-6-4  1   8-6-4  5
5-7-6  1   6-7-5  3   7-6-5  2   8-6-5  6
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  0
5-8-1  2   6-8-1  0   7-8-1  1   8-7-1  2
5-8-2  0   6-8-2  2   7-8-2  0   8-7-2  2
5-8-3  3   6-8-3  5   7-8-3  2   8-7-3  3
5-8-4  4   6-8-4  4   7-8-4  2   8-7-4  3
5-8-6  0   6-8-5  4   7-8-5  2   8-7-5  1
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  1

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 03/14/10 MATINEE 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           794   80   88   93   0.101     0.329
 23 ANGEL               654   76   79   77   0.116     0.355
 53 ANNDY               449   51   45   64   0.114     0.356
 32 ARREGUI             750  107   76  120   0.143*    0.404
 24 ARRIAGA             604   99   67   72   0.164*    0.394
 46 ARRIETA             712   87   88   82   0.122     0.361
 44 AZPIRI              574   65   58   73   0.113     0.341
 12 BEITIA              705   76   86  101   0.108     0.373
 48 CANCIO              717   73   84   81   0.102     0.332
 51 CARVALHO            414   42   54   51   0.101     0.355
 20 CELAYA              308   24   48   39   0.078     0.360
 18 CHASIO              700   83   88   92   0.119     0.376
 22 DIEGO               567   96   84   67   0.169*    0.436
 55 ECHEVA              693   75   83   86   0.108     0.352
 27 EIBAR               708   95   83   80   0.134     0.364
 98 ELGEZABAL           713   87   98   97   0.122     0.396
 50 ELIZALDE            751   83   73  109   0.111     0.353
 41 ENBIL               516   88   78   65   0.171     0.448
 11 ERIK                670  106  105   73   0.158*    0.424
 56 ERKIAGA II            0    0    0    0   0.000     0.000
 62 GARITA              395   42   55   53   0.106     0.380
 17 GONZALO             120   16   15   15   0.133     0.383
 16 GORRONO             607   86   81   66   0.142     0.384
 31 JAIRO               753  124  106   99   0.165*    0.437
 35 KORTA               650  103   97   84   0.158*    0.437
 30 LARREA              634   84   79   74   0.132     0.374
 21 LAURENT             586   77   58   79   0.131     0.365
 52 LEO                 253   28   42   29   0.111     0.391
 57 MADARIETA           614   65   78   63   0.106     0.336
 29 MANEX               752  109  125   98   0.145*    0.441
 34 MEDRANO             621   93   85   93   0.150     0.436
 28 MIGUEL              357   45   52   38   0.126     0.378
 19 MINTE               581   55   64   93   0.095     0.365
 42 OLATE               699   79   77   91   0.113     0.353
 33 OSA                 260   21   19   31   0.081     0.273
 58 OYARBIDE            544   69   69   82   0.127     0.404
 25 SIERRA II           701   86   88   74   0.123     0.354
 68 SOLOZABAL           733  131  114   94   0.179*    0.462
 59 TOTO                364   31   38   45   0.085     0.313
 43 ULISES              727   77   75   84   0.106     0.325
 38 URBIETA             760  105   89   80   0.138*    0.361
 40 URKIDI              629   90   85   54   0.143     0.364
 89 URTARAN             731   99  103   88   0.135*    0.397
 36 VEGA                751   40   81   90   0.053     0.281
 47 XABAT               763   93   87  108   0.122     0.377
* Denotes Top Ten Wins