PROGRAM - EVENING 07/02/08

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

JAIME 14 19 0 4 4 team (all games) 9 3 0 1 MADARIETA 57 66 6 16 4
FRANK 15 61 6 8 8 team (all games) 22 0 5 2 SIERRA II 25 67 10 11 10
LAURENT 21 67 12 8 7 team (all games) 16 0 0 3 MANEX 29 42 2 8 3
MEDRANO 34 66 10 8 5 team (all games) 16 2 0 2 EIBAR 27 11 4 0 1
TOTO 59 58 9 5 5 team (all games) 19 1 2 5 AMIGORENA 49 46 6 7 7
ANGEL 23 38 5 8 4 team (all games) 16 0 1 2 ODRIOZOLA 38 61 7 6 5
KORTA 35 44 5 3 12 team (all games) 15 1 1 3 MIGUEL 28 63 8 7 4
CANCIO 48 65 6 6 10 team (all games) 26 2 0 7 ELGEZABAL 98 54 7 4 10
(F)ERIK 13 3 3 2 (B)ALLIEZ 61 13 5 11
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* MADARIETA 57 61 10 6 7 *
* ODRIOZOLA 38 56 1 5 5 *
* MANEX 29 40 2 4 7 *
* MEDRANO 34 62 8 18 3 *
* SIERRA II 25 58 6 10 9 *
* ELGEZABAL 98 27 5 0 7 *
* FRANK 15 56 8 8 5 *
* TOTO 59 55 4 4 7 *
JAIME 19 3 0 1 *


PROGRAM - EVENING 07/02/08

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

FRANK 15 60 5 5 7 team (all games) 20 0 1 5 MIGUEL 28 63 6 6 15
JAIME 14 19 5 3 4 team (all games) 5 0 0 1 EIBAR 27 11 4 2 0
KORTA 35 44 8 5 5 team (all games) 16 2 3 2 AMIGORENA 49 46 5 4 7
ANGEL 23 32 2 4 2 team (all games) 19 1 4 4 ELGEZABAL 98 54 9 7 8
LAURENT 21 67 6 14 15 team (all games) 28 5 4 3 MADARIETA 57 66 8 8 7
MEDRANO 34 66 8 10 9 team (all games) 24 2 6 3 ODRIOZOLA 38 61 3 9 3
CANCIO 48 65 9 3 11 team (all games) 31 4 6 7 SIERRA II 25 66 8 10 10
TOTO 59 58 1 9 5 team (all games) 12 0 3 0 MANEX 29 42 4 5 7
(F)DIEGO 1 0 0 0 (B)LARREA 24 2 3 4
            GAME 4
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

CANCIO 48 65 8 9 7 team (all games) 28 0 7 1 MADARIETA 57 36 7 3 2
FRANK 15 47 4 5 8 team (all games) 18 2 2 4 ODRIOZOLA 38 61 7 8 9
TOTO 59 58 0 7 9 team (all games) 12 2 0 0 EIBAR 27 58 4 6 2
JAIME 14 19 1 4 2 team (all games) 4 0 0 1 LARREA 30 61 6 4 10
KORTA 35 34 2 6 1 team (all games) 19 1 4 3 ALLIEZ 26 13 1 2 1
ANGEL 23 57 12 6 5 team (all games) 16 5 4 1 MIGUEL 28 61 6 13 8
LAURENT 21 67 8 6 12 team (all games) 22 3 3 7 AMIGORENA 49 46 8 5 9
ERIK 11 51 12 11 6 team (all games) 8 2 1 2 MANEX 29 42 4 6 7
(F)MEDRANO 32 5 3 3 (B)SIERRA II 28 2 4 3


PROGRAM - EVENING 07/02/08

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* LARREA 30 54 6 5 7 *
* ALLIEZ 26 4 1 1 0 *
* ANGEL 23 41 10 6 5 *
* MIGUEL 28 30 4 2 4 *
* CANCIO 48 64 9 5 7 *
* KORTA 35 24 2 6 3 *
* ERIK 11 23 3 5 1 *
* LAURENT 21 67 8 10 6 *
ELGEZABAL 33 5 3 4 *
            GAME 6
7Pts--W-P-S,Q,E,T
    PLAYER     NO     GP  W  P  S  

KORTA 35 43 6 6 6 team (all games) 12 2 2 1 MANEX 29 11 1 2 1
TOTO 59 57 5 4 6 team (all games) 21 3 1 3 ALLIEZ 26 59 7 9 10
FRANK 15 60 3 7 9 team (all games) 18 2 1 4 ELGEZABAL 98 34 4 4 8
AYMAR 36 31 3 4 1 team (all games) 7 1 2 0 LARREA 30 53 7 5 6
ERIK 11 54 15 6 11 team (all games) 18 6 2 4 SIERRA II 25 53 8 6 6
CANCIO 48 64 7 16 5 team (all games) 18 2 2 2 EIBAR 27 51 7 7 4
MEDRANO 34 66 5 7 6 team (all games) 16 2 1 1 ULISES 43 45 6 3 5
JAIME 14 19 4 1 2 team (all games) 8 1 1 1 AMIGORENA 49 39 7 6 9
(F)LAURENT 37 4 6 4 (B)MIGUEL 15 4 1 3


PROGRAM - EVENING 07/02/08

            GAME 7
9Pts--W-P-S,Qnl,Ex,Tri,Supr
    PLAYER     NO     GP  W  P  S  

CANCIO 48 40 2 10 4 team (all games) 23 2 5 2 AMIGORENA 49 25 3 3 3
KORTA 35 41 3 5 7 team (all games) 16 1 2 2 LARREA 30 60 2 13 7
JAIME 14 0 0 0 0 team (all games) 7 2 2 0 ELGEZABAL 98 45 4 2 9
AYMAR 36 52 6 3 5 team (all games) 8 1 1 1 ALLIEZ 26 62 8 11 8
MEDRANO 34 59 6 6 9 team (all games) 13 0 0 1 CHASIO 18 61 4 6 10
ERIK 11 65 18 9 5 team (all games) 16 6 1 2 EIBAR 27 58 10 4 11
ANGEL 23 66 13 10 8 team (all games) 12 3 4 1 ULISES 43 61 16 11 8
LAURENT 21 51 3 2 7 team (all games) 24 5 4 4 SIERRA II 25 49 6 8 5
(F)FRANK 23 0 4 2 (B)MANEX 0 0 0 0
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ARRIETA 46 48 9 8 4 *
* CHASIO 18 49 4 6 8 *
* ERKIAGA II 56 56 6 5 15 *
* AZPIRI 44 64 1 3 6 *
* LEO 52 12 0 2 1 *
* AYMAR 36 63 9 10 5 *
* IKEDA 50 21 2 3 2 *
* ULISES 43 46 4 3 6 *
ERIK 48 16 5 5 *


PROGRAM - EVENING 07/02/08

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

URKIDI 40 37 3 4 9 team (all games) 13 1 3 2 CHASIO 18 49 4 6 5
BEITIA 12 34 3 4 2 team (all games) 17 2 1 3 IKEDA 50 43 6 7 5
OLATE 42 69 4 9 13 team (all games) 11 0 0 0 ULISES 43 40 3 5 6
AYMAR 36 63 4 10 7 team (all games) 19 2 5 0 OYARBIDE 58 50 6 6 5
CELAYA 20 20 6 1 1 team (all games) 11 1 4 2 ERKIAGA II 56 65 9 9 10
ARRIETA 46 69 5 6 7 team (all games) 16 2 3 4 LEO 52 31 4 6 5
SOLOZABAL 68 59 6 10 6 team (all games) 19 1 3 2 CARVALHO 51 43 9 7 2
ARREGUI 32 57 11 9 8 team (all games) 25 5 3 5 AZPIRI 44 66 11 5 5
(F)DIEGO 37 9 4 5 (B)HERNANDEZ 33 3 5 3
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

DIEGO 22 69 17 8 9 team (all games) 17 2 2 2 ULISES 43 24 1 3 4
ARREGUI 32 59 7 12 5 team (all games) 22 2 4 4 CARVALHO 51 43 5 8 5
SOLOZABAL 68 69 3 7 9 team (all games) 30 3 5 4 ERKIAGA II 56 65 10 6 8
CELAYA 20 20 4 2 5 team (all games) 0 0 0 0 LEO 52 31 2 5 7
BEITIA 12 53 4 6 8 team (all games) 19 1 2 1 AZPIRI 44 43 5 6 7
URKIDI 40 40 3 7 5 team (all games) 11 0 1 1 IKEDA 50 39 7 6 5
OLATE 42 53 3 8 5 team (all games) 30 1 0 6 OYARBIDE 58 50 10 5 1
AYMAR 36 36 2 1 7 team (all games) 22 1 2 2 HERNANDEZ 93 66 12 10 4
(F)ARRIETA 51 6 7 9 (B)CHASIO 33 2 7 5


PROGRAM - EVENING 07/02/08

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* BEITIA 12 49 2 3 10 *
* URKIDI 40 35 3 1 6 *
* OLATE 42 20 4 2 2 *
* ARREGUI 32 57 1 10 8 *
* SOLOZABAL 68 69 7 12 8 *
* CELAYA 20 15 1 2 1 *
* DIEGO 22 69 12 7 5 *
* HERNANDEZ 93 66 11 9 6 *
OYARBIDE 2 0 1 0 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

DIEGO 22 69 15 5 13 team (all games) 17 2 3 3 CHASIO 18 15 2 2 2
OLATE 42 55 6 2 11 team (all games) 23 1 3 2 AZPIRI 44 58 4 7 9
CELAYA 20 20 1 5 0 team (all games) 8 2 0 2 CARVALHO 51 36 4 3 6
SOLOZABAL 68 69 8 9 6 team (all games) 24 3 1 7 HERNANDEZ 93 66 8 5 10
ARREGUI 32 59 9 8 10 team (all games) 16 2 3 3 IKEDA 50 43 3 3 1
URKIDI 40 40 4 5 2 team (all games) 11 0 2 5 LEO 52 31 1 4 9
ARRIETA 46 55 8 7 6 team (all games) 22 2 2 2 OYARBIDE 58 49 9 7 3
BEITIA 12 53 7 8 3 team (all games) 24 3 4 2 ERKIAGA II 56 64 13 12 9
(F)JAIME 0 0 0 0 (B)MANEX 1 0 0 0


PROGRAM - EVENING 07/02/08

            GAME 13
7Pts--W-P-S, Qnl, Per, Tri
    PLAYER     NO     GP  W  P  S  

URKIDI 40 40 4 5 5 team (all games) 10 0 3 0 CARVALHO 51 40 8 2 6
ARREGUI 32 59 7 9 11 team (all games) 12 1 2 2 LEO 52 31 2 3 7
SOLOZABAL 68 69 7 6 13 team (all games) 19 2 2 1 OYARBIDE 58 49 5 4 7
OLATE 42 62 8 6 8 team (all games) 16 1 2 1 IKEDA 50 43 4 3 4
CELAYA 20 20 1 3 3 team (all games) 9 3 1 0 HERNANDEZ 93 66 13 6 10
BEITIA 12 53 9 9 5 team (all games) 7 0 0 1 CHASIO 18 18 2 1 1
DIEGO 22 69 13 7 6 team (all games) 21 9 2 4 ERKIAGA II 56 64 9 13 4
ARRIETA 46 60 5 7 6 team (all games) 27 0 5 2 AZPIRI 44 61 7 13 7
(F)AYMAR 32 1 5 2 (B)ULISES 17 0 2 2

DANIA JAI-ALAI STATISTICS THROUGH 06/29/08 MATINEE      
POST POSITION-WIN ONLY       Games to date:  941
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   15   14    6    8    8    9    3    6 
GAME  2   10   15   12    2    2    9    7   12 
GAME  3   11   16    5   10    9    4    7    7 
GAME  4    9   11   11   10   10    7    5    6 
GAME  5   14    9   12    9    4    7    7    7 
GAME  6    7    4   10   15   14    5    9    5 
GAME  7   12    7    6    5   11    9    7   12 
GAME  8   12   11    4    6   13    5   12    6 
GAME  9    5    8   10    8   15    5   10    8 
GAME 10   10    7    9   12    9    6    5   11 
GAME 11   13    8    8   10   10    4    7    9 
GAME 12   10    7   11   12    9   10    3    7 
GAME 13   10    9    7    6    7    9   10   11 
GAME 14   13    4    6    8    4    3    2    4 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  61   3-5  35
1-3  49   3-6  35
1-4  57   3-7  26
1-5  49   3-8  37
1-6  35   4-5  27
1-7  42   4-6  26
1-8  25   4-7  24
2-3  59   4-8  34
2-4  47   5-6  11
2-5  41   5-7  24
2-6  32   5-8  20
2-7  33   6-7  10
2-8  40   6-8  16
3-4  37   7-8   9
TRIFECTA STATISTICS
1-2-3  6   2-1-3  0   3-1-2  6   4-1-2  6
1-2-4  5   2-1-4  5   3-1-4  5   4-1-3  8
1-2-5 12   2-1-5  5   3-1-5  5   4-1-5  7
1-2-6  6   2-1-6 10   3-1-6  4   4-1-6  9
1-2-7  8   2-1-7  1   3-1-7  5   4-1-7  1
1-2-8  2   2-1-8  1   3-1-8  4   4-1-8  4
1-3-2  9   2-3-1  7   3-2-1  6   4-2-1  9
1-3-4  1   2-3-4  0   3-2-4  9   4-2-3  6
1-3-5  1   2-3-5  3   3-2-5  9   4-2-5  6
1-3-6  2   2-3-6  4   3-2-6  4   4-2-6  2
1-3-7  2   2-3-7  7   3-2-7  1   4-2-7  1
1-3-8  5   2-3-8  4   3-2-8  5   4-2-8  3
1-4-2 10   2-4-1  6   3-4-1  3   4-3-1 12
1-4-3  6   2-4-3  5   3-4-2  5   4-3-2  3
1-4-5  0   2-4-5  0   3-4-5  0   4-3-5  1
1-4-6  0   2-4-6  1   3-4-6  2   4-3-6  2
1-4-7  2   2-4-7  6   3-4-7  1   4-3-7  3
1-4-8  4   2-4-8  2   3-4-8  0   4-3-8  5
1-5-2  7   2-5-1  3   3-5-1  6   4-5-1  3
1-5-3  5   2-5-3  2   3-5-2  5   4-5-2  1
1-5-4  1   2-5-4  1   3-5-4  0   4-5-3  2
1-5-6  0   2-5-6  0   3-5-6  2   4-5-6  0
1-5-7  0   2-5-7  4   3-5-7  1   4-5-7  0
1-5-8  2   2-5-8  0   3-5-8  2   4-5-8  2
1-6-2  8   2-6-1  6   3-6-1  3   4-6-1  3
1-6-3  4   2-6-3  4   3-6-2  3   4-6-2  3
1-6-4  5   2-6-4  4   3-6-4  0   4-6-3  2
1-6-5  1   2-6-5  0   3-6-5  0   4-6-5  0
1-6-7  0   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  1   3-6-8  2   4-6-8  0
1-7-2  5   2-7-1  2   3-7-1  1   4-7-1  2
1-7-3  6   2-7-3  1   3-7-2  1   4-7-2  2
1-7-4  6   2-7-4  6   3-7-4  5   4-7-3  2
1-7-5  4   2-7-5  6   3-7-5  2   4-7-5  0
1-7-6  3   2-7-6  0   3-7-6  0   4-7-6  1
1-7-8  0   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  2   3-8-1  1   4-8-1  6
1-8-3  2   2-8-3  5   3-8-2  1   4-8-2  1
1-8-4  5   2-8-4  5   3-8-4  4   4-8-3  2
1-8-5  5   2-8-5  7   3-8-5  2   4-8-5  1
1-8-6  0   2-8-6  4   3-8-6  2   4-8-6  0
1-8-7  1   2-8-7  0   3-8-7  0   4-8-7  0

EXACTA
1-2   39   3-1   29   5-1   34   7-1   18
1-3   20   3-2   34   5-2   31   7-2   18
1-4   22   3-4   11   5-3   19   7-3   17
1-5   15   3-5   16   5-4   19   7-4   17
1-6   18   3-6    8   5-6    6   7-5   16
1-7   24   3-7    9   5-7    8   7-6    6
1-8   13   3-8   10   5-8    8   7-8    2
2-1   22   4-1   35   6-1   17   8-1   12
2-3   25   4-2   27   6-2   17   8-2   17
2-4   20   4-3   26   6-3   27   8-3   27
2-5   10   4-5    8   6-4   18   8-4   24
2-6   15   4-6    8   6-5    5   8-5   12
2-7   15   4-7    7   6-7    4   8-6   12
2-8   23   4-8   10   6-8    4   8-7    7
DAILY DOUBLE
1-1- 5   3-1- 2   5-1- 5   7-1- 1
1-2- 2   3-2- 1   5-2- 1   7-2- 5
1-3- 8   3-3- 2   5-3- 2   7-3- 1
1-4- 2   3-4- 3   5-4- 2   7-4- 3
1-5- 2   3-5- 1   5-5- 1   7-5- 0
1-6- 4   3-6- 1   5-6- 3   7-6- 0
1-7- 1   3-7- 1   5-7- 3   7-7- 0
1-8- 4   3-8- 3   5-8- 1   7-8- 0
2-1- 1   4-1- 2   6-1- 0   8-1- 4
2-2- 7   4-2- 3   6-2- 0   8-2- 3
2-3- 3   4-3- 4   6-3- 2   8-3- 1
2-4- 3   4-4- 1   6-4- 0   8-4- 0
2-5- 1   4-5- 4   6-5- 2   8-5- 0
2-6- 3   4-6- 1   6-6- 5   8-6- 2
2-7- 2   4-7- 0   6-7- 0   8-7- 3
2-8- 2   4-8- 3   6-8- 4   8-8- 2
TRIFECTA STATISTICS
5-1-2  4   6-1-2  1   7-1-2  1   8-1-2  2
5-1-3  4   6-1-3  0   7-1-3  2   8-1-3  1
5-1-4 13   6-1-4  8   7-1-4  6   8-1-4  1
5-1-6  3   6-1-5  3   7-1-5  3   8-1-5  3
5-1-7  3   6-1-7  1   7-1-6  4   8-1-6  3
5-1-8  7   6-1-8  4   7-1-8  2   8-1-7  2
5-2-1  1   6-2-1  0   7-2-1  2   8-2-1  1
5-2-3  8   6-2-3  2   7-2-3  1   8-2-3  0
5-2-4  7   6-2-4  3   7-2-4  3   8-2-4  2
5-2-6  3   6-2-5  9   7-2-5  6   8-2-5  2
5-2-7  8   6-2-7  2   7-2-6  6   8-2-6 10
5-2-8  4   6-2-8  1   7-2-8  0   8-2-7  2
5-3-1  6   6-3-1  8   7-3-1  3   8-3-1  5
5-3-2  7   6-3-2 10   7-3-2  4   8-3-2  3
5-3-4  1   6-3-4  2   7-3-4  3   8-3-4  3
5-3-6  1   6-3-5  5   7-3-5  2   8-3-5  7
5-3-7  2   6-3-7  2   7-3-6  3   8-3-6  7
5-3-8  2   6-3-8  0   7-3-8  2   8-3-7  2
5-4-1  1   6-4-1  3   7-4-1  6   8-4-1  6
5-4-2  8   6-4-2  5   7-4-2  1   8-4-2  7
5-4-3  5   6-4-3  6   7-4-3  4   8-4-3  1
5-4-6  1   6-4-5  1   7-4-5  3   8-4-5  3
5-4-7  1   6-4-7  1   7-4-6  2   8-4-6  4
5-4-8  3   6-4-8  2   7-4-8  1   8-4-7  3
5-6-1  0   6-5-1  0   7-5-1  4   8-5-1  1
5-6-2  1   6-5-2  1   7-5-2  1   8-5-2  4
5-6-3  3   6-5-3  3   7-5-3  5   8-5-3  4
5-6-4  2   6-5-4  0   7-5-4  5   8-5-4  1
5-6-7  0   6-5-7  1   7-5-6  0   8-5-6  0
5-6-8  0   6-5-8  0   7-5-8  1   8-5-7  2
5-7-1  2   6-7-1  0   7-6-1  1   8-6-1  2
5-7-2  1   6-7-2  1   7-6-2  1   8-6-2  2
5-7-3  3   6-7-3  1   7-6-3  1   8-6-3  4
5-7-4  1   6-7-4  2   7-6-4  3   8-6-4  1
5-7-6  1   6-7-5  0   7-6-5  0   8-6-5  2
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  1
5-8-1  3   6-8-1  0   7-8-1  0   8-7-1  2
5-8-2  2   6-8-2  1   7-8-2  1   8-7-2  1
5-8-3  1   6-8-3  1   7-8-3  0   8-7-3  1
5-8-4  2   6-8-4  2   7-8-4  1   8-7-4  1
5-8-6  0   6-8-5  0   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 06/29/08 MATINEE 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              319   52   43   43   0.163*    0.433
 49 AMIGORENA           202   29   25   35   0.144     0.441
 23 ANGEL               347   57   49   37   0.164*    0.412
 32 ARREGUI             297   36   48   42   0.121     0.424
 24 ARRIAGA             235   45   35   28   0.191*    0.460
 46 ARRIETA             364   37   40   49   0.102     0.346
 36 AYMAR               314   27   38   31   0.086     0.306
 44 AZPIRI              336   33   39   37   0.098     0.324
 12 BEITIA              275   29   37   30   0.105     0.349
 48 CANCIO              367   42   49   44   0.114     0.368
 51 CARVALHO            198   32   21   19   0.162     0.364
 20 CELAYA               95   13   13   10   0.137     0.379
 18 CHASIO              297   26   35   37   0.088     0.330
 22 DIEGO               358   72   35   42   0.201*    0.416
 55 ECHEVA              241   33   28   30   0.137     0.378
 27 EIBAR               245   31   25   27   0.127     0.339
 98 ELGEZABAL           302   38   25   54   0.126     0.387
 41 ENBIL               295   42   41   48   0.142     0.444
 11 ERIK                348   83   49   40   0.239*    0.494
 56 ERKIAGA II          335   48   49   49   0.143*    0.436
 15 FRANK               310   26   37   41   0.084     0.335
 16 GORRONO             119   20   16   11   0.168     0.395
 93 HERNANDEZ           340   53   41   38   0.156*    0.388
 50 IKEDA               217   24   27   22   0.111     0.336
 14 JAIME                95   13   12   13   0.137     0.400
 31 JAIRO               355   49   38   43   0.138*    0.366
 53 JON                 159   17   21   18   0.107     0.352
 35 KORTA               253   28   32   39   0.111     0.391
 30 LARREA              285   24   34   38   0.084     0.337
 21 LAURENT             360   42   46   51   0.117     0.386
 52 LEO                 138    9   21   29   0.065     0.428
 57 MADARIETA           318   40   44   25   0.126     0.343
 29 MANEX               178   13   25   25   0.073     0.354
 34 MEDRANO             358   42   52   35   0.117*    0.360
 28 MIGUEL              273   39   35   39   0.143     0.414
 38 ODRIOZOLA           265   19   32   26   0.072     0.291
 42 OLATE               363   45   43   46   0.124*    0.369
 33 OSA                 205   22   19   25   0.107     0.322
 58 OYARBIDE            232   33   27   22   0.142     0.353
 25 SIERRA II           329   41   52   43   0.125     0.413
 68 SOLOZABAL           350   35   48   42   0.100     0.357
 59 TOTO                292   19   29   33   0.065     0.277
 43 ULISES              292   41   33   41   0.140     0.394
 40 URKIDI              198   18   22   28   0.091     0.343
 89 URTARAN             332   25   36   43   0.075     0.313
* Denotes Top Ten Wins