Players Season Records
STATISTICS COMPILED THROUGH 04/29/01 MATINEE
WIN % IN
# PLAYER GP W P S % MONEY
30 ACHOTEGUI 781 87 86 85 0.111 0.330
14 ALEX 777 84 86 92 0.108 0.337
45 ALTUNA 1095 147 139 151 0.134* 0.399
36 ARECHA 50 8 7 2 0.160 0.340
32 ARREGUI 815 104 113 125 0.128 0.420
24 ARRIAGA 756 161 88 92 0.213* 0.451
51 ARTECHE 0 0 0 0 1.000 1.000
11 ATAIN 476 84 55 64 0.176 0.426
27 AYMAR 825 107 121 97 0.130 0.394
23 BARRE 1094 174 136 137 0.159* 0.409
12 BEITIA 1032 136 128 132 0.132* 0.384
16 BILBAO 820 141 106 111 0.172* 0.437
44 BIURRUN 555 24 39 53 0.043 0.209
19 BURGO 712 99 97 93 0.139 0.406
20 CELAYA 812 113 132 101 0.139 0.426
18 CHASIO 1048 125 142 135 0.119 0.384
25 CHRISTOPHE 867 124 120 103 0.143 0.400
15 CUVET 783 106 122 107 0.135 0.428
28 GALLARDO 826 84 91 104 0.102 0.338
41 GERARDO 817 92 95 108 0.113 0.361
93 HERNANDEZ 981 141 141 117 0.144* 0.407
22 HOMERO 699 80 76 79 0.114 0.336
48 IGNACIO 841 64 101 101 0.076 0.316
50 IKEDA 859 78 118 109 0.091 0.355
62 IRU 645 88 82 84 0.136 0.394
55 J.ARRIAGA 844 117 125 121 0.139 0.430
31 JIMBO 856 79 104 112 0.092 0.345
42 JON 327 39 40 48 0.119 0.388
91 LAUCIRICA II 0 0 0 0 1.000 1.000
21 LERTXUNDI 922 117 96 112 0.127 0.352
46 MITCHEL 571 52 46 61 0.091 0.278
53 MOUHICA 464 53 59 70 0.114 0.392
47 OCHOA 1028 170 151 130 0.165* 0.439
92 ONDO 977 118 113 105 0.121 0.344
33 OSA 925 151 124 126 0.163* 0.434
58 OYARBIDE 874 113 119 109 0.129 0.390
57 PRADERA 1007 93 117 126 0.092 0.334
54 ROCHA III 696 60 73 78 0.086 0.303
34 SCOTTY 892 114 107 117 0.128 0.379
43 ULISES 945 120 125 121 0.127 0.387
40 URQUIDI 1065 132 126 115 0.124* 0.350
26 VERGE 869 88 108 111 0.101 0.353
17 YANNEL 851 94 86 103 0.110 0.333
59 YOAN 843 106 114 99 0.126 0.378
35 ZEN 1119 133 155 136 0.119* 0.379
38 ZURI 871 110 98 105 0.126 0.359
* Denotes Top Ten Wins