DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 04/29/01 MAT
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            12            19            20            21            23            24            25            27         
                      BEITIA        BURGO         CELAYA        LERTXUNDI     BARRE         ARRIAGA       CHRISTOPHE    AYMAR        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ATAIN             48 10  8  5    0  0  0  0   47 13  7  4   22  2  0  6    9  0  0  1   45 12  6  8   46 11  4  4    4  0  1  0   
14 ALEX              70  4  5  7    3  0  0  1   50  7  7  7   31  4  3  4   12  1  1  2   55 12  6 11   53 10  4  7    8  2  1  0   
15 CUVET             58 10  5  5    1  0  0  0   50  8  7  6   26  1  3  1   10  1  2  1   50  5  8  7   53  8  9  9    3  0  0  1   
16 BILBAO             9  1  1  0   45 14  4  3    5  1  0  1   32  6  2  3   70 16 11 14    2  0  0  0    6  0  1  1   50 10  9  5   
17 YANNEL            70 10  8  6    4  0  0  0   56  9  8  6   40  4  7  4   12  1  0  3   52  8  6  6   56  6  6  2    3  0  0  0   
18 CHASIO            14  2  3  1   63 14 12  9    7  0  3  1   36  1  8  1   79 12 16  8    3  0  1  0    6  1  1  0   64  5  8 11   
22 HOMERO             5  0  0  1   43  1  5  5    0  0  0  0   36  7  1  7   64 10  5  8    2  1  0  0    5  0  1  2   53 12  9  3   
26 VERGE              6  1  1  2   51 13  7  5    2  0  0  0   38  5  4  5   73  7  8  6    0  0  0  0   11  0  3  2   51  3 12  8   
30 ACHOTEGUI         71  2 10  8    4  0  0  0   50  7  9  2   34  3  2  6   10  1  0  0   51  7  4  4   55 11  7  2    6  1  1  1   
31 JIMBO             47  3  6  4   28  2  7  2   36  3  5  6   34  1  3  3   31  4  3  3   34  8  4  4   44  3  5  4   22  3  5  2   
33 OSA               72 12  9 12    3  1  0  1   72 10 15 10   38  7  3  4   15  2  0  0   67 18 10  5   61  8 14  7    7  0  0  4   
38 ZURI              44  6  5  7   27  2  6  4   35  5  6  5   32  6  3  4   29  6  3  3   22  3  2  2   35  3  7  3   25  2  2  2   
41 GERARDO            7  1  0  1   37  5  2  8    6  2  0  1   32  6  1  3   61 13 11  5    6  0  1  1    7  0  2  1   40  3  7  1   
43 ULISES            18  4  2  4   45  3  7 10    9  2  0  1   40  7  7  8   67 15  7 11    3  2  0  1    9  1  2  0   51  8  7  6   
50 IKEDA             67 11  9  7    2  1  0  0   52  4 12  7   37  4  1  4   26  0  6  5   56 10  7  6   52  5 12  7   11  1  2  1   
55 J.ARRIAGA         74  7 12 15    6  3  0  1   69 11 13  8   40  5  4  4   15  2  1  3   63 12  8 10   64  7 12  7    7  0  0  0   
57 PRADERA           13  0  1  2   49  5  8  7   10  0  1  3   45  4  2 10   80 14 11 10    4  0  0  2   15  3  1  3   59  7 10 11   
58 OYARBIDE          41  6  5  8   31  7  0  6   39  6  5  4   38  4  5  3   39  6  4 10   33  5  3  4   37  7  6  2   29  4  6  3   
59 YOAN              13  0  1  6   50  5  8  4    5  0  0  2   35  8  2  4   66  9 12  8    2  1  1  0    9  2  0  1   57  7  6  5   
62 IRU               49  4  5  4    1  0  0  0   44  3  6  7   15  0  3  1    2  0  1  0   41 12  2  7   47  8  6  8    5  1  0  0   
92 ONDO              12  2  1  3   52  3 10 10    4  2  1  0   42  2  5  4   85 17  6  8    4  1  0  1   11  5  1  1   59  6  8  5   
93 HERNANDEZ         16  5  5  2   49  4  6  7    2  1  0  0   43 11  5  5   76 13  9 11    2  0  1  0    9  2  1  2   62  9 10  5   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/29/01 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            28            32            34            35            36            40            42            44         
                      GALLARDO      ARREGUI       SCOTTY        ZEN           ARECHA        URQUIDI       JON           BIURRUN      
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ATAIN             35  4  3  8   51  9  4  6    6  0  0  1   52  6  8  7    0  0  0  0   53  9  8  4    0  0  0  0    0  0  0  0   
14 ALEX              44  4  2  2   58  8  8  9    4  0  0  1   73  6  7 12    0  0  0  0   75  7  8  5    4  0  0  1    1  0  0  0   
15 CUVET             41  5  4  6   57  7 11 10    2  0  1  0   67  8 16  8    0  0  0  0   69 15  7  8    0  0  0  0    1  0  0  0   
16 BILBAO            17  6  1  2    6  0  3  0   61 10  4 11    8  1  1  2    6  1  1  0   12  3  0  3   27  6  2  2   40  5  2  3   
17 YANNEL            47  3  6  6   56  7  5 10    2  0  0  0   75  9 10  8    0  0  0  0   75  6  7  7    1  1  0  0    1  0  0  0   
18 CHASIO            17  3  1  1    4  0  0  1   63  7  5 11   11  3  1  4    5  1  0  0    7  0  3  0   31  2  2  5   50  2  6  5   
22 HOMERO            14  0  3  0    1  1  0  0   55  4  8 10    5  0  3  0    4  0  1  0    2  0  0  1   25  3  1  1   35  2  1  4   
26 VERGE             12  1  2  3    3  0  0  1   59  5  7  9    8  3  1  0    4  1  0  0    6  0  0  1   25  3  8  2   43  1  2  4   
30 ACHOTEGUI         39  1  4  2   60  7  7  9    4  0  0  1   71  7  7  9    0  0  0  0   68  6  8  6    1  0  0  0    0  0  0  0   
31 JIMBO             39  0  4  3   39  4  6  6   34  6  2  7   56  6  7  9    2  0  1  0   54  8  6  3    4  1  1  1   16  1  1  2   
33 OSA               60 11  5 12   62 10  9 10    3  0  0  0   75 12 10  9    0  0  0  0   78 11  8 12    1  0  0  0    0  0  0  0   
38 ZURI              35  4  1  2   35  7  4  5   33  5  3  5   53  3  9  8    1  0  0  0   45  3  8  8   12  1  1  1   15  1  0  2   
41 GERARDO           14  1  1  2    2  1  1  0   47  7  8  7    9  1  0  4    2  0  0  0   12  2  1  0   22  4  2  4   36  2  2  5   
43 ULISES            21  1  0  0    4  1  1  0   56  5 10  8   14  1  4  1    3  1  0  0   13  2  0  1   20  1  2  5   34  1  4  5   
50 IKEDA             51  7 10  2   54  7  7 12   12  0  2  2   74  6  8  8    1  0  1  0   69  3 11  8    3  0  1  1    4  0  0  0   
55 J.ARRIAGA         63  3 11  9   67  9  9 13    5  1  1  0   84 14  9 11    1  0  0  1   81 13 12  8    1  0  0  0    2  0  0  0   
57 PRADERA           25  3  1  2    7  0  1  1   61  6  7  5   10  3  1  2    4  1  0  0   15  1  4  2   21  2  4  3   41  1  0  4   
58 OYARBIDE          37  1  8  5   40  8  5  9   33  7  4  2   52  6  4  7    0  0  0  0   43  6  5  3    7  1  0  0   21  0  3  2   
59 YOAN              16  4  4  3    2  0  0  0   55  7  7  2    9  3  1  0    0  0  0  0    5  1  0  1   23  4  2  4   36  1  6  4   
62 IRU               40  4  2  9   44  4  7  6    0  0  0  0   68 10 11  5    0  0  0  0   53  8  9  6    1  0  0  0    1  0  0  0   
92 ONDO              17  3  3  1    3  1  0  0   61  6  7  8    8  0  1  1    2  0  0  0    8  2  0  1   26  3  4  3   44  1  4  3   
93 HERNANDEZ         22  3  2  3    4  0  0  1   57  5  7  6    8  1  1  1    3  1  1  0    7  2  2  1   17  3  2  5   37  2  1  2   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/29/01 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            45            46            47            48            53            54                                     
                      ALTUNA        MITCHEL       OCHOA         IGNACIO       MOUHICA       ROCHA III                                
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S                               
11 ATAIN             47  7  4 10    1  0  0  0    1  0  0  0    2  0  1  0    1  0  0  0    4  1  0  0                               
14 ALEX              67  5 10  8    0  0  0  0    7  0  1  0    2  0  0  1    0  0  0  0    1  0  0  0                               
15 CUVET             64 12 13  5    1  0  0  0    6  0  0  1    6  1  0  0    0  0  0  0    0  0  0  0                               
16 BILBAO            18  2  4  2   32  4  5  6   66 15 12 10   52  4 10  7   38  4  4  9   45  4  4  7                               
17 YANNEL            72  8  5 16    2  0  0  1    7  1  0  1    4  0  0  0    0  0  0  0    2  0  0  1                               
18 CHASIO            23  3  4  4   43  3  0  4   76 11 13  9   74  4  8 14   48  7  7  7   59  7  9  6                               
22 HOMERO             7  2  1  2   35  2  0  2   62  6  9  8   49  6  4  5   32  7  4  5   45  2  2  1                               
26 VERGE             19  6  4  0   41  6  2  4   66  6 11 12   61  2  8  5   37  4  7  4   50  3  6  5                               
30 ACHOTEGUI         60  8  8  8    2  0  0  0    6  0  0  2    4  0  1  0    1  0  0  0    3  0  1  1                               
31 JIMBO             48  3  5 10   17  1  2  5   34  5  5  4   11  0  0  3   11  1  1  2   17  0  1  2                               
33 OSA               72 10  7  9    1  0  0  0    8  0  1  2    1  0  0  0    1  1  0  0    1  0  0  1                               
38 ZURI              46  6  6  6   28  6  5  0   35  9  3  4   29  5  2  4   19  1  3  2   25  3  1  3                               
41 GERARDO           14  4  1  1   28  1  3  1   64 12  5 11   61  2  9 10   39  3  3  7   45  4  2  4                               
43 ULISES            21  5  3  3   37  6  3  6   67 10 17  6   61  3  6  7   35  4  4  3   55  4  5  6                               
50 IKEDA             62  2  4  6    6  0  1  1   12  1  2  1    7  1  0  1    5  0  0  2    8  0  2  0                               
55 J.ARRIAGA         74  9  9 11    2  0  0  0    6  0  3  0    1  1  0  0    2  1  0  0    2  0  1  0                               
57 PRADERA           23  1  3  2   43  2  4  2   65 11  7  9   67  4  6  8   36  3  3  3   54  2 10  6                               
58 OYARBIDE          51  6  6  8   23  4  0  3   43  9  9  5   29  1  6  2   19  2  5  1   20  3  2  2                               
59 YOAN              21  5  4  2   36  1  3  6   68 10 11 11   60  1 11  5   39  7  4  5   45  6  5  7                               
62 IRU               49  4  9  7    1  0  0  0    2  0  0  1    2  0  0  0    1  0  0  0    0  0  0  0                               
92 ONDO              19  5  5  1   47  3  4  4   88 15 11 12   65  8  6  7   42  1  4  9   50  5  5  3                               
93 HERNANDEZ         21  5  3  3   39  4  5  4   75 16 12  4   62  9  9  3   35  5  6  8   50  4  8  6