Players Season Records
STATISTICS COMPILED THROUGH 10/31/00 EVENING
WIN % IN
# PLAYER GP W P S % MONEY
30 ACHOTEGUI 581 64 64 77 0.110 0.353
89 ALAIN 739 66 84 86 0.089 0.319
14 ALEX 927 96 104 126 0.104 0.352
45 ALTUNA 904 117 122 96 0.129 0.371
36 ARECHA 799 92 94 86 0.115 0.340
32 ARREGUI 962 143 134 129 0.149* 0.422
24 ARRIAGA 275 37 45 30 0.135 0.407
11 ATAIN 779 135 128 113 0.173* 0.483
27 AYMAR 788 109 108 116 0.138 0.423
23 BARRE 698 119 87 77 0.170 0.405
12 BEITIA 947 124 111 124 0.131 0.379
16 BILBAO 909 122 134 120 0.134 0.414
19 BURGO 916 110 129 115 0.120 0.386
20 CELAYA 842 135 97 123 0.160* 0.422
18 CHASIO 920 107 112 117 0.116 0.365
25 CHRISTOPHE 896 129 121 123 0.144* 0.416
15 CUVET 896 150 97 112 0.167* 0.401
28 GALLARDO 772 68 102 87 0.088 0.333
41 GERARDO 1033 133 120 112 0.129* 0.353
93 HERNANDEZ 992 132 129 135 0.133* 0.399
22 HOMERO 45 3 6 5 0.067 0.311
48 IGNACIO 906 93 99 113 0.103 0.337
50 IKEDA 1009 134 159 116 0.133* 0.405
75 INCIARTE 726 75 91 93 0.103 0.357
62 IRU 857 123 106 121 0.144 0.408
55 J.ARRIAGA 150 20 25 18 0.133 0.420
31 JIMBO 932 100 111 104 0.107 0.338
42 JON 942 89 104 118 0.094 0.330
91 LAUCIRICA II 216 20 20 30 0.093 0.324
21 LERTXUNDI 749 72 79 95 0.096 0.328
68 MANCI 925 124 112 126 0.134 0.391
46 MITCHEL 735 71 105 69 0.097 0.333
53 MOUHICA 972 136 118 118 0.140* 0.383
47 OCHOA 887 124 124 112 0.140* 0.406
92 ONDO 924 107 113 101 0.116 0.347
33 OSA 370 59 47 43 0.159 0.403
58 OYARBIDE 439 33 46 53 0.075 0.301
57 PRADERA 706 77 90 89 0.109 0.363
54 ROCHA III 985 109 114 124 0.111 0.352
34 SCOTTY 794 98 101 111 0.123 0.390
43 ULISES 1028 105 119 163 0.102 0.376
40 URQUIDI 845 97 104 89 0.115 0.343
26 VERGE 918 106 91 118 0.115 0.343
17 YANNEL 840 90 102 99 0.107 0.346
59 YOAN 655 91 92 69 0.139 0.385
35 ZEN 803 120 106 99 0.149 0.405
38 ZURI 822 112 96 105 0.136 0.381
* Denotes Top Ten Wins