DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 10/31/00 EVE
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            12            19            20            21            23            24            25            27         
                      BEITIA        BURGO         CELAYA        LERTXUNDI     BARRE         ARRIAGA       CHRISTOPHE    AYMAR        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ATAIN             71 13  8 14   32  1  5  6   63 16 13  6   58 10  9  9   22  4  2  3   27  4 10  1   66 11  8 17   23  5  6  3   
14 ALEX              75  9 10 11   24  1  4  3   72  8  7 11   53  5  4  6   22  2  3  2   24  2  4  5   71  9  8 11   31  1  4  4   
15 CUVET             77 15  5 11   24  2  4  0   68  8  9 11   58  7  5  9   21  4  2  1   21  3  4  3   65 11  8 11   23  2  3  2   
16 BILBAO             6  0  0  0   31  8  2  7    5  1  1  0   14  0  2  0   34 10  7  5    4  0  0  0    8  0  0  0   42  6  3  9   
17 YANNEL            73  9  7  8   28  4  1  5   60 11  6  8   54  1  5  7   17  2  3  2   10  0  1  0   61 10 11  9   20  1  4  3   
18 CHASIO             4  1  0  1   46 10  9  3    0  0  0  0   11  1  2  1   39  8  4  7    1  0  0  0    3  2  0  0   36  1  4  5   
22 HOMERO             0  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    5  1  1  3   
26 VERGE              4  0  1  0   44  5  7  7    0  0  0  0    6  0  1  2   39  6  2  7    0  0  0  0    3  0  1  0   36  3  6  7   
30 ACHOTEGUI         54  5  7  6   21  4  2  6   45  9  2  7   46  6  3  5   15  1  1  0    3  0  0  1   44  5  6  5   20  1  2  5   
31 JIMBO             74  9  6  8   26  1  3  3   67  9  8  9   56  3  4 10   17  3  2  2   18  2  3  1   73 10 10  8   25  1  4  4   
33 OSA               30  5  2  2    8  0  2  2   32  6  5  3   17  2  2  3    0  0  0  0   27  3  5  3   29  3  2  6    0  0  0  0   
38 ZURI              31  2  2  6   26  4  5  4   22  6  1  4   20  3  4  2   20  4  4  2   10  2  3  0   24  3  0  2   27  7  3  3   
41 GERARDO            8  0  1  0   52  9  8  3    1  0  0  0   11  2  3  3   44 12  4  1    1  0  0  0    3  1  0  1   53 12  5  9   
43 ULISES            10  1  0  2   36  2  5  4   12  0  2  2   10  0  2  1   37  3  3  8    4  0  0  0   16  1  2  2   40  3  9  7   
50 IKEDA             69 11  8  9   22  3  2  0   79 14  7 10   50  5  4  3   16  3  3  3   16  1  3  2   78 11 16 10   19  1  3  2   
55 J.ARRIAGA         13  1  3  1    2  0  0  1   14  3  1  2    6  1  0  1    0  0  0  0   13  2  3  2   13  1  2  1    2  0  0  1   
57 PRADERA            3  1  0  0   33  4  7  4    0  0  0  0    8  1  1  1   29  5  3  1    0  0  0  0    5  2  0  1   29  5  3  4   
58 OYARBIDE          48  8  3  7   22  1  2  4   39  2  3  6   29  2  5  4   20  0  1  0    2  0  0  0   42  4  4  5   19  0  2  1   
59 YOAN               3  2  0  1   37  4  3  5    1  0  0  0   12  1  0  1   32  4  3  6    2  0  0  0    6  2  1  0   35  7  6  1   
62 IRU               70  8 12  8   24  1  1  3   62 10  9 10   55  4  4  6   21  3  3  1   23  4  0  6   58  6  3  8   22  3  3  3   
68 MANCI             23  0  4  4   34  4  6  5   34  7  3  6   18  2  1  4   23  4  3  3   13  2  3  0   37  6  6  3   22  3  3  1   
89 ALAIN              2  0  1  0   43  4 10  5    1  0  0  1    4  0  0  1   42  3  7  3    0  0  0  0    1  0  0  0   18  2  2  2   
92 ONDO               0  0  0  0   40  7  2  5    0  0  0  0    7  1  2  1   47  7  7  6    1  0  1  0    5  0  1  1   39  9  6  5   
93 HERNANDEZ          5  0  0  1   57  9 10  6    3  1  1  0   12  1  0  3   48 13  6  6    0  0  0  0    3  1  1  1   48  8  2 10   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/31/00 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            28            32            34            35            36            40            42            45         
                      GALLARDO      ARREGUI       SCOTTY        ZEN           ARECHA        URQUIDI       JON           ALTUNA       
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ATAIN             62  8 10  7   86 12 11 19    2  1  0  0   76 18 10  9   15  2  2  2   69  6 12  8    0  0  0  0   66 16 16  6   
14 ALEX              64  9  5  7   79 15 11 15    3  0  0  1   73  7 10  9   13  3  1  1   78  6  9  9    1  1  0  0   68  6 10  7   
15 CUVET             56  0 10 11   77 19  8  5    0  0  0  0   57 13  5  5    8  3  0  0   67  8  5  7    3  2  0  0   79 19  5  8   
16 BILBAO             8  0  2  1   10  1  3  1   54 13  6  6    7  0  3  1   51  6  6  6   10  0  0  2   71  4 15  5   15  2  1  3   
17 YANNEL            45  6  4  4   73 11  8  5    2  0  1  0   65 12  9 12   12  0  2  0   57  4  5  3    2  0  0  0   61  7  7  6   
18 CHASIO             1  0  0  0    3  1  0  0   57  5 11  9    1  0  0  0   39  3  1  6    3  1  0  0   72  9 10  8    6  1  1  0   
22 HOMERO             0  0  0  0    0  0  0  0    2  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0    4  1  0  0    0  0  0  0   
26 VERGE              1  0  0  0    1  0  0  0   50  6  5  7    0  0  0  0   53  5  9  3    1  0  0  0   72  6  6 11    1  1  0  0   
30 ACHOTEGUI         37  2  5  1   48  8  7  4    2  0  0  0   33  2  5  6    7  0  0  0   34  4  5  3    2  0  0  1   53  6  7  2   
31 JIMBO             55  5  9  6   80 12  9  7    3  0  0  1   68  4  7 12    8  1  0  2   68 10  8  8    1  0  0  0   75  8 10  5   
33 OSA               37  3  4  4   19  1  5  0    1  0  0  0   34  9  7  7    5  0  1  1   28  7  3  1    1  0  0  0   11  1  1  3   
38 ZURI              28  1  4  4   36  4  7  7   28  5  2  2   23  3  3  2   29  3  4  6   21  1  5  2   47  7  4  5   20  5  4  1   
41 GERARDO            1  0  1  0    3  1  0  0   61  5  6  8    2  1  1  0   52  6  6  4    1  0  0  0   76  5  3 11    8  2  2  0   
43 ULISES            12  0  0  0   10  1  1  1   57 11 10 13   12  3  3  0   46  5  6  7   14  2  0  0   68  6  4 12   14  0  1  4   
50 IKEDA             65  7 12  9   89 11 20 20   15  1  1  2   54  5  4  5   18  3  4  1   70 10 16  5   12  2  0  1   59  5 13  6   
55 J.ARRIAGA         24  3  7  0   15  3  3  2    0  0  0  0   11  3  1  2    2  1  0  0   18  2  3  3    2  0  0  0    4  0  2  0   
57 PRADERA            0  0  0  0    0  0  0  0   40  1  4  6    2  0  0  1   33  3  3  5    0  0  0  0   62  4 10 15    9  2  1  1   
58 OYARBIDE          32  5  3  7   42  2  5  5    6  2  0  1   34  2  5  2    5  0  0  1   35  2  3  4    1  0  0  0   42  3  6  3   
59 YOAN               1  0  0  1    2  0  0  0   34  3  7  4    5  1  0  1   44  3  9  3    3  1  0  0   36  0  6  4   12  0  1  0   
62 IRU               50  6  5  4   70 14  9 12    2  0  0  1   56  9 10  9    8  1  1  0   61  9  9 10    4  0  0  0   65 10 11  9   
68 MANCI             21  2  4  4   31  5  4  5   42  6  5  5   31  5  1  2   34  4  3  3   39  2  2  4   53 10  2  8   19  1  1  2   
89 ALAIN              1  0  0  0    0  0  0  0   58  5 11 10    0  0  0  0   39  3  2  6    1  0  1  0   56  4  9  7    2  0  0  1   
92 ONDO               2  0  1  0    1  0  0  1   55  4  5  6    4  0  1  0   45  6  8  1    1  0  0  1   72  7  8  5   10  0  1  2   
93 HERNANDEZ          1  0  0  0    2  2  0  0   67  9  6  9    0  0  0  0   71  7  5 12    4  2  0  0   61  6 10  4    6  0  1  0   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/31/00 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            46            47            48            51            53            54            75            91         
                      MITCHEL       OCHOA         IGNACIO       KEVIN         MOUHICA       ROCHA III     INCIARTE      LAUCIRICA II 
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ATAIN              0  0  0  0   11  2  1  1    1  0  0  0   25  5  3  2    2  1  1  0    0  0  0  0    1  0  0  0    1  0  1  0   
14 ALEX               1  0  1  0   10  0  2  2    2  0  0  0   33  0  2  5    2  0  0  1    0  0  0  0    4  1  1  0    0  0  0  0   
15 CUVET              1  0  0  0    8  0  0  2    1  0  1  0   21  4  3  3    0  0  0  0    1  0  0  1    0  0  0  0    0  0  0  0   
16 BILBAO            51  2  7  7   55  7 11  4   56  7 10  7   32  5  4  2   68 12  9 10   66  9 10  8   44 12  7  5   18  1  3  3   
17 YANNEL             2  0  0  0    9  0  3  1    2  0  0  1   20  0  2  2    2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
18 CHASIO            59  2  8  7   63  8  8 11   68  4  4  7   43  7  2  6   69 15  8  8   68 10  9  9   53  2  6  4   27  1  3  2   
22 HOMERO             7  1  1  0    5  0  3  0    9  0  1  1    3  0  0  1    3  0  0  0    3  0  0  0    2  0  0  0    0  0  0  0   
26 VERGE             60  5  7  6   57 13  7  7   76  7  3  8   38  9  2  4   70  8 11  9   77 12  7 10   55  2  8  4   22  3  1  4   
30 ACHOTEGUI          2  0  0  1    6  1  1  1    0  0  0  0    9  1  0  0    3  0  0  2    1  0  0  0    1  0  0  0    0  0  0  0   
31 JIMBO              2  0  0  0   10  1  1  0    2  0  0  1   20  0  2  3    6  1  1  0    4  0  0  0    0  0  0  0    0  0  0  0   
33 OSA                0  0  0  0    5  1  1  1    1  0  0  0    5  1  0  1    2  2  0  0    2  0  1  1    0  0  0  0    0  0  0  0   
38 ZURI              29  3  2  3   45  8  3  5   34  5  2  5   25  5  1  4   37  5  5  3   34  3  3  6   32  1  3  2    6  0  1  1   
41 GERARDO           62  8  7  4   56 10  6  5   76  6 12  9   37  6  6  4   79 11  9  9   76  5 10  5   64  7  7  8   25  4  4  3   
43 ULISES            62  3 11  8   50  4  7 13   77  9 10 14   37  8  5  5   69 13  5 10   74  7  6 12   56  6 10 11   18  2  1  5   
50 IKEDA              3  0  0  0   25  0  3  4    4  3  0  0   18  3  4  1   11  2  1  0   17  2  6  0   14  4  1  3    1  0  0  1   
55 J.ARRIAGA          0  0  0  0    1  0  0  0    0  0  0  0    8  0  0  2    1  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0   
57 PRADERA           50  5  9  4   38  4  6  4   56  5  5  8   23  3  2  1   52  4  7  7   53  4 10  3   49  8  5  7   19  2  3  2   
58 OYARBIDE           2  0  2  0    1  0  1  0    3  0  0  0    7  0  1  2    0  0  0  0    3  0  0  0    4  0  0  0    1  0  0  1   
59 YOAN              34  4  8  3   55 12  7  5   33  3  5  4   43  7  4  6   50 15  6  7   45  3  9  5   20  1  1  2   12  2  0  3   
62 IRU                0  0  0  0   10  3  0  0    1  0  0  0   21  1  5  0    3  0  0  1    6  1  0  0    1  0  0  0    0  0  0  0   
68 MANCI             33  6  5  2   37  5  5  6   46  6  9 10   20  8  2  1   42  7  5  7   40  4  4  4   36  5  3  6    6  0  1  2   
89 ALAIN             46  1  5  4   38  5  1  3   56  9  5  3   22  0  1  2   61  8 10  4   59  5  5 11   45  6  3  6   19  1  1  0   
92 ONDO              56  8  4  4   49  9 10  6   69  7  7  8   39  4  5  5   68  6  7  7   83  7  3 10   59  4  8 11   24  2  1  3   
93 HERNANDEZ         42  2  5  4   66  8 13 13   59  8 10  4   52 10  6  6   84 10 13 12   77  7 10 14   46  2  8  7   17  2  0  0