DANIA JAI ALAI FRONTON       
GALLEY REPORT                 
STATISTICS COMPILED THROUGH 04/30/02 EVENING
                                                           
                                                           
GAME 1                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               0    0    0    0    0.000   0.000 
 12  BEITIA              1    0    1    0    1.000   0.000 
 14  ALEX                1    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  BILBAO             61   17    6    6    0.475   0.279 
 17  YANNEL              0    0    0    0    0.000   0.000 
 18  CHASIO            152   21   18   21    0.395   0.138 
 19  BURGO             163   18   22   20    0.368   0.110 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI          68   14    8    6    0.412   0.206 
 22  LIZARRAGA         146    9   16   11    0.247   0.062 
 23  BARRE              71   13    7    3    0.324   0.183 
 24  ARRIAGA             1    0    0    1    1.000   0.000 
 25  CHRISTOPHE          2    1    0    0    0.500   0.500 
 26  VERGE             172   13   28   23    0.372   0.076 
 27  AYMAR             110   16   13   17    0.418   0.145 
 28  GALLARDO            1    0    0    0    0.000   0.000 
 30  ACHOTEGUI           8    2    0    1    0.375   0.250 
 31  JIMBO              94   12   13   10    0.372   0.128 
 32  ARREGUI             1    0    1    0    1.000   0.000 
 33  OSA                 1    1    0    0    1.000   1.000 
 34  SCOTTY            180   28   20   27    0.417   0.156 
 35  ZEN                 1    0    0    0    0.000   0.000 
 36  ARECHA            170   19   21   14    0.318   0.112 
 38  ZURI               20    2    2    6    0.500   0.100 
 39  CHIRRI            168   22   15   22    0.351   0.131 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               1    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES            136   15   15   15    0.331   0.110 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 45  ALTUNA              1    0    0    0    0.000   0.000 
 46  ARRIETA           186   16   22   28    0.355   0.086 
 47  OCHOA              34    6    4    8    0.529   0.176 
 48  IGNACIO           183   17   28   23    0.372   0.093 
 50  IKEDA              12    1    0    4    0.417   0.083 
 51  ARTECHE             0    0    0    0    0.000   0.000 
 53  MOUHICA           172   22   28   22    0.419   0.128 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 57  PRADERA            83    7   14   12    0.398   0.084 
 58  OYARBIDE           12    1    1    2    0.333   0.083 
 59  YOAN              186   29   20   25    0.398   0.156 
 62  IRU                 1    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  ANDER             199   26   21   26    0.367   0.131 
 91  JOSEBA             52    3    6    7    0.308   0.058 
 92  ONDO              184   15   27   24    0.359   0.082 
 93  HERNANDEZ         171   34   24   19    0.450   0.199 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/02 EVENING               
                                                           
                                                           
GAME 2                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  BILBAO              0    0    0    0    0.000   0.000 
 17  YANNEL              0    0    0    0    0.000   0.000 
 18  CHASIO            113   23   12   14    0.434   0.204 
 19  BURGO               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  LIZARRAGA         140   10    7   17    0.243   0.071 
 23  BARRE               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  VERGE             157   12   14   17    0.274   0.076 
 27  AYMAR               0    0    0    0    0.000   0.000 
 28  GALLARDO            0    0    0    0    0.000   0.000 
 30  ACHOTEGUI           0    0    0    0    0.000   0.000 
 31  JIMBO               1    0    0    0    0.000   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY             32    6    2    4    0.375   0.188 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA             83   15   17    8    0.482   0.181 
 38  ZURI                0    0    0    0    0.000   0.000 
 39  CHIRRI            146   12   18   19    0.336   0.082 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              8    3    0    0    0.375   0.375 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 45  ALTUNA              0    0    0    0    0.000   0.000 
 46  ARRIETA           159   20   26   16    0.390   0.126 
 47  OCHOA               0    0    0    0    0.000   0.000 
 48  IGNACIO           168   18   22   24    0.381   0.107 
 50  IKEDA               0    0    0    0    0.000   0.000 
 51  ARTECHE             0    0    0    0    0.000   0.000 
 53  MOUHICA           116   13   18   22    0.457   0.112 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 57  PRADERA             0    0    0    0    0.000   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN               35    5    8    4    0.486   0.143 
 62  IRU                 0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  ANDER             186   31   23   21    0.403   0.167 
 91  JOSEBA             48    4    6    4    0.292   0.083 
 92  ONDO              178   20   27   27    0.416   0.112 
 93  HERNANDEZ           1    1    0    0    1.000   1.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/02 EVENING               
                                                           
                                                           
GAME 3                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               3    0    0    1    0.333   0.000 
 12  BEITIA              6    1    1    2    0.667   0.167 
 14  ALEX                5    1    0    1    0.400   0.200 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  BILBAO             62    7    7    7    0.339   0.113 
 17  YANNEL              1    0    0    0    0.000   0.000 
 18  CHASIO            153   21   16   17    0.353   0.137 
 19  BURGO             163   25   13   15    0.325   0.153 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI          68   13    6   11    0.441   0.191 
 22  LIZARRAGA         144   14   15   15    0.306   0.097 
 23  BARRE              70   14    9    7    0.429   0.200 
 24  ARRIAGA             2    0    1    0    0.500   0.000 
 25  CHRISTOPHE          2    0    0    0    0.000   0.000 
 26  VERGE             171   21   19   22    0.363   0.123 
 27  AYMAR              97   20    8   13    0.423   0.206 
 28  GALLARDO            2    0    0    0    0.000   0.000 
 30  ACHOTEGUI           8    1    2    1    0.500   0.125 
 31  JIMBO              99   15   11   15    0.414   0.152 
 32  ARREGUI             3    0    2    0    0.667   0.000 
 33  OSA                 2    0    0    0    0.000   0.000 
 34  SCOTTY            179   20   22   24    0.369   0.112 
 35  ZEN                 4    0    1    2    0.750   0.000 
 36  ARECHA            172   30   13   15    0.337   0.174 
 38  ZURI               18    1    2    1    0.222   0.056 
 39  CHIRRI            166   18   29   16    0.380   0.108 
 40  URKIDI              2    1    0    1    1.000   0.500 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               4    0    0    0    0.000   0.000 
 43  ULISES            134   18   16   17    0.381   0.134 
 44  AZPIRI              1    0    0    0    0.000   0.000 
 45  ALTUNA              0    0    0    0    0.000   0.000 
 46  ARRIETA           185    9   40   27    0.411   0.049 
 47  OCHOA              37    4    4    5    0.351   0.108 
 48  IGNACIO           180   15   29   23    0.372   0.083 
 50  IKEDA              12    0    3    3    0.500   0.000 
 51  ARTECHE             0    0    0    0    0.000   0.000 
 53  MOUHICA           171   25   17   27    0.404   0.146 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  J.ARRIAGA           2    1    0    0    0.500   0.500 
 57  PRADERA            82   13   10   12    0.427   0.159 
 58  OYARBIDE            8    2    0    1    0.375   0.250 
 59  YOAN              177   18   28   23    0.390   0.102 
 62  IRU                 4    0    1    2    0.750   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  ANDER             200   28   27   26    0.405   0.140 
 91  JOSEBA             52    2    6    8    0.308   0.038 
 92  ONDO              183   21   26   17    0.350   0.115 
 93  HERNANDEZ         171   23   22   24    0.404   0.135 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/02 EVENING               
                                                           
                                                           
GAME 4                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               4    3    1    0    1.000   0.750 
 12  BEITIA              3    0    1    1    0.667   0.000 
 14  ALEX                4    1    0    1    0.500   0.250 
 15  CUVET               1    0    0    0    0.000   0.000 
 16  BILBAO            141   18   17   22    0.404   0.128 
 17  YANNEL             38    3    7    0    0.263   0.079 
 18  CHASIO            107   21   19   14    0.505   0.196 
 19  BURGO             170   27   20   21    0.400   0.159 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI         139   15   15   29    0.424   0.108 
 22  LIZARRAGA         135   14   15    9    0.281   0.104 
 23  BARRE             156   23   18   15    0.359   0.147 
 24  ARRIAGA             3    1    0    1    0.667   0.333 
 25  CHRISTOPHE          2    1    1    0    1.000   0.500 
 26  VERGE             155   20   19   19    0.374   0.129 
 27  AYMAR             173   17   16   23    0.324   0.098 
 28  GALLARDO           14    3    3    1    0.500   0.214 
 30  ACHOTEGUI          11    2    1    0    0.273   0.182 
 31  JIMBO             141   12   15   19    0.326   0.085 
 32  ARREGUI             2    0    0    0    0.000   0.000 
 33  OSA                 3    1    0    0    0.333   0.333 
 34  SCOTTY            105   18   22    9    0.467   0.171 
 35  ZEN                 2    0    0    2    1.000   0.000 
 36  ARECHA            137   15   15   13    0.314   0.109 
 38  ZURI               39    4    4    6    0.359   0.103 
 39  CHIRRI            130    8   21   21    0.385   0.062 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              18    3    2    2    0.389   0.167 
 43  ULISES            163   16   13   19    0.294   0.098 
 44  AZPIRI              1    0    0    0    0.000   0.000 
 45  ALTUNA              1    0    0    0    0.000   0.000 
 46  ARRIETA           134   14   15   13    0.313   0.104 
 47  OCHOA             112   16   12   14    0.375   0.143 
 48  IGNACIO           133   12   19   22    0.398   0.090 
 50  IKEDA              37    4    5    3    0.324   0.108 
 51  ARTECHE            25    4    3    2    0.360   0.160 
 53  MOUHICA            99   19   16   11    0.465   0.192 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  J.ARRIAGA           2    0    1    0    0.500   0.000 
 57  PRADERA           114   10    9   13    0.281   0.088 
 58  OYARBIDE           14    3    4    3    0.714   0.214 
 59  YOAN              101   13   15   17    0.446   0.129 
 62  IRU                 4    1    0    0    0.250   0.250 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  ANDER             112   17   13   21    0.455   0.152 
 91  JOSEBA             37    2    5    2    0.243   0.054 
 92  ONDO              164   20   23   20    0.384   0.122 
 93  HERNANDEZ         149   22   24   19    0.436   0.148 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/02 EVENING               
                                                           
                                                           
GAME 5                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  BILBAO            113    9   17   16    0.372   0.080 
 17  YANNEL              0    0    0    0    0.000   0.000 
 18  CHASIO              4    0    0    1    0.250   0.000 
 19  BURGO             141   12   14   20    0.326   0.085 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI          94   16   11   10    0.394   0.170 
 22  LIZARRAGA           0    0    0    0    0.000   0.000 
 23  BARRE             134   17   20   25    0.463   0.127 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  VERGE               0    0    0    0    0.000   0.000 
 27  AYMAR             154   22   17   17    0.364   0.143 
 28  GALLARDO            0    0    0    0    0.000   0.000 
 30  ACHOTEGUI           0    0    0    0    0.000   0.000 
 31  JIMBO              51    3    5    3    0.216   0.059 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY            165   21   24   15    0.364   0.127 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA             81   11    7    8    0.321   0.136 
 38  ZURI                1    0    0    0    0.000   0.000 
 39  CHIRRI              2    0    1    0    0.500   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES            155   19   23   17    0.381   0.123 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 45  ALTUNA              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA              87   17   11   14    0.483   0.195 
 48  IGNACIO             0    0    0    0    0.000   0.000 
 50  IKEDA               0    0    0    0    0.000   0.000 
 51  ARTECHE             0    0    0    0    0.000   0.000 
 53  MOUHICA            19    3    1    3    0.368   0.158 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 57  PRADERA            64    5    4    5    0.219   0.078 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN              168   25   24   19    0.405   0.149 
 62  IRU                 0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  ANDER              18    0    0    2    0.111   0.000 
 91  JOSEBA              0    0    0    0    0.000   0.000 
 92  ONDO                0    0    0    0    0.000   0.000 
 93  HERNANDEZ         173   22   25   28    0.434   0.127 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/02 EVENING               
                                                           
                                                           
GAME 6                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               0    0    0    0    0.000   0.000 
 12  BEITIA              2    0    0    0    0.000   0.000 
 14  ALEX                1    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  BILBAO            144   20   16   17    0.368   0.139 
 17  YANNEL             37    5    7    2    0.378   0.135 
 18  CHASIO            126   18   16   16    0.397   0.143 
 19  BURGO              90   11   10    7    0.311   0.122 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI         127   23   11   22    0.441   0.181 
 22  LIZARRAGA          71   12    4   12    0.394   0.169 
 23  BARRE             143   24   20   18    0.434   0.168 
 24  ARRIAGA             2    0    0    0    0.000   0.000 
 25  CHRISTOPHE          2    0    0    0    0.000   0.000 
 26  VERGE             124   10   20   16    0.371   0.081 
 27  AYMAR             150   26   11   15    0.347   0.173 
 28  GALLARDO           13    0    2    3    0.385   0.000 
 30  ACHOTEGUI          24    2    3    3    0.333   0.083 
 31  JIMBO             148   13   17   17    0.318   0.088 
 32  ARREGUI             2    1    0    0    0.500   0.500 
 33  OSA                 1    1    0    0    1.000   1.000 
 34  SCOTTY            150   17   23   17    0.380   0.113 
 35  ZEN                 3    1    1    0    0.667   0.333 
 36  ARECHA            127   25   13    6    0.346   0.197 
 38  ZURI               53    1    7   13    0.396   0.019 
 39  CHIRRI            121    8   19   12    0.322   0.066 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               1    0    0    0    0.000   0.000 
 42  OLATE              19    4    2    2    0.421   0.211 
 43  ULISES            142   25   15   17    0.401   0.176 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 45  ALTUNA              2    1    0    0    0.500   0.500 
 46  ARRIETA           156   12   25   31    0.436   0.077 
 47  OCHOA             119   19   11   12    0.353   0.160 
 48  IGNACIO           147    7   19   25    0.347   0.048 
 50  IKEDA              51    5   10    5    0.392   0.098 
 51  ARTECHE            29    6    3    3    0.414   0.207 
 53  MOUHICA           125   10   23   14    0.376   0.080 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  J.ARRIAGA           1    0    0    0    0.000   0.000 
 57  PRADERA            68    5    5   11    0.309   0.074 
 58  OYARBIDE           16    2    1    2    0.313   0.125 
 59  YOAN              164   24   22   16    0.378   0.146 
 62  IRU                 3    0    1    1    0.667   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  ANDER             186   26   22   25    0.392   0.140 
 91  JOSEBA             40    5    6    4    0.375   0.125 
 92  ONDO              156   22   25   16    0.404   0.141 
 93  HERNANDEZ         119   13   14   16    0.361   0.109 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/02 EVENING               
                                                           
                                                           
GAME 7                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN              16    5    4    0    0.563   0.313 
 12  BEITIA             25    2    1    6    0.360   0.080 
 14  ALEX               20    3    2    3    0.400   0.150 
 15  CUVET               4    1    0    2    0.750   0.250 
 16  BILBAO            136   16   20   19    0.404   0.118 
 17  YANNEL             37    5    5    2    0.324   0.135 
 18  CHASIO             85   10   12   16    0.447   0.118 
 19  BURGO              83   10   12   10    0.386   0.120 
 20  CELAYA              4    0    0    0    0.000   0.000 
 21  LERTXUNDI         159   23   18   18    0.371   0.145 
 22  LIZARRAGA           5    1    0    1    0.400   0.200 
 23  BARRE             172   31   27   23    0.471   0.180 
 24  ARRIAGA             3    1    1    0    0.667   0.333 
 25  CHRISTOPHE         13    2    0    2    0.308   0.154 
 26  VERGE              34    3    4    3    0.294   0.088 
 27  AYMAR             179   25   23   25    0.408   0.140 
 28  GALLARDO          115   11    9   15    0.304   0.096 
 30  ACHOTEGUI          56    7    7    5    0.339   0.125 
 31  JIMBO             127    8   18   18    0.346   0.063 
 32  ARREGUI            12    2    3    1    0.500   0.167 
 33  OSA                 9    1    0    2    0.333   0.111 
 34  SCOTTY            122   17   26   17    0.492   0.139 
 35  ZEN                 9    0    1    1    0.222   0.000 
 36  ARECHA             86    8   13    8    0.337   0.093 
 38  ZURI              111   11   12   14    0.333   0.099 
 39  CHIRRI             21    2    2    5    0.429   0.095 
 40  URKIDI             16    1    1    3    0.313   0.063 
 41  ENBIL               7    0    1    1    0.286   0.000 
 42  OLATE              89   12   10   11    0.371   0.135 
 43  ULISES            141   20   22   12    0.383   0.142 
 44  AZPIRI             22    3    2    3    0.364   0.136 
 45  ALTUNA            116   12   21   11    0.379   0.103 
 46  ARRIETA            40    2    4    9    0.375   0.050 
 47  OCHOA             154   20   16   10    0.299   0.130 
 48  IGNACIO            25    2    4    1    0.280   0.080 
 50  IKEDA             146   18   16   21    0.377   0.123 
 51  ARTECHE            27    5    1    4    0.370   0.185 
 53  MOUHICA            89    8    8   14    0.337   0.090 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  J.ARRIAGA          11    0    0    0    0.000   0.000 
 57  PRADERA            59    4    6    7    0.288   0.068 
 58  OYARBIDE           71   15    8    7    0.423   0.211 
 59  YOAN              166   14   20   24    0.349   0.084 
 62  IRU                15    4    5    0    0.600   0.267 
 75  EGI                28    6    1    2    0.321   0.214 
 89  ANDER             134   24   13   12    0.366   0.179 
 91  JOSEBA              0    0    0    0    0.000   0.000 
 92  ONDO               53    6    7    6    0.358   0.113 
 93  HERNANDEZ         167   25   21   26    0.431   0.150 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/02 EVENING               
                                                           
                                                           
GAME 8                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN              13    6    1    1    0.615   0.462 
 12  BEITIA             57    9    3    2    0.246   0.158 
 14  ALEX              115   15   14   10    0.339   0.130 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  BILBAO             14    1    3    3    0.500   0.071 
 17  YANNEL              0    0    0    0    0.000   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  BURGO               1    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI          57    5    5    9    0.333   0.088 
 22  LIZARRAGA           0    0    0    0    0.000   0.000 
 23  BARRE              25    4    7    2    0.520   0.160 
 24  ARRIAGA             2    0    0    1    0.500   0.000 
 25  CHRISTOPHE          1    0    0    0    0.000   0.000 
 26  VERGE               0    0    0    0    0.000   0.000 
 27  AYMAR              24    6    3    4    0.542   0.250 
 28  GALLARDO          148   20   16   24    0.405   0.135 
 30  ACHOTEGUI         169   11   23   21    0.325   0.065 
 31  JIMBO               6    0    1    2    0.500   0.000 
 32  ARREGUI             2    0    1    0    0.500   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY              1    0    0    0    0.000   0.000 
 35  ZEN                 2    0    1    0    0.500   0.000 
 36  ARECHA              0    0    0    0    0.000   0.000 
 38  ZURI              103    7   16   14    0.359   0.068 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL              69    6    7    8    0.304   0.087 
 42  OLATE             104   18    9   10    0.356   0.173 
 43  ULISES              1    0    0    1    1.000   0.000 
 44  AZPIRI            118    7    7   12    0.220   0.059 
 45  ALTUNA             74   12   10   12    0.459   0.162 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA              68   18    9   10    0.544   0.265 
 48  IGNACIO             0    0    0    0    0.000   0.000 
 50  IKEDA             150   26   28   15    0.460   0.173 
 51  ARTECHE             0    0    0    0    0.000   0.000 
 53  MOUHICA             0    0    0    0    0.000   0.000 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  J.ARRIAGA          86   13   12   13    0.442   0.151 
 57  PRADERA             0    0    0    0    0.000   0.000 
 58  OYARBIDE          166   13   21   22    0.337   0.078 
 59  YOAN                0    0    0    0    0.000   0.000 
 62  IRU                 2    0    0    1    0.500   0.000 
 75  EGI                61    6   10    8    0.393   0.098 
 89  ANDER               0    0    0    0    0.000   0.000 
 91  JOSEBA              0    0    0    0    0.000   0.000 
 92  ONDO                0    0    0    0    0.000   0.000 
 93  HERNANDEZ           1    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/02 EVENING               
                                                           
                                                           
GAME 9                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN              58    9    6    6    0.362   0.155 
 12  BEITIA            189   30   27   19    0.402   0.159 
 14  ALEX              184   25   23   19    0.364   0.136 
 15  CUVET              77    5   11    8    0.312   0.065 
 16  BILBAO             32    6    6    4    0.500   0.188 
 17  YANNEL              0    0    0    0    0.000   0.000 
 18  CHASIO              1    0    1    0    1.000   0.000 
 19  BURGO               2    0    0    0    0.000   0.000 
 20  CELAYA             48    5   12    0    0.354   0.104 
 21  LERTXUNDI          54    4    5    8    0.315   0.074 
 22  LIZARRAGA           0    0    0    0    0.000   0.000 
 23  BARRE              41    9    7    5    0.512   0.220 
 24  ARRIAGA            94   18   10    7    0.372   0.191 
 25  CHRISTOPHE        140   12   20   19    0.364   0.086 
 26  VERGE               0    0    0    0    0.000   0.000 
 27  AYMAR              30    1    7    2    0.333   0.033 
 28  GALLARDO          163   21   21   19    0.374   0.129 
 30  ACHOTEGUI         185   14   22   22    0.314   0.076 
 31  JIMBO              43    7    2   10    0.442   0.163 
 32  ARREGUI           156   20   21   21    0.397   0.128 
 33  OSA               121   10   21   17    0.397   0.083 
 34  SCOTTY              3    2    0    0    0.667   0.667 
 35  ZEN               106   11   13   15    0.368   0.104 
 36  ARECHA              2    0    0    1    0.500   0.000 
 38  ZURI              109   14   13   11    0.349   0.128 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI            164   14   16   26    0.341   0.085 
 41  ENBIL              86   11   11   11    0.384   0.128 
 42  OLATE             105    8   12   13    0.314   0.076 
 43  ULISES              9    0    2    1    0.333   0.000 
 44  AZPIRI            136   10    8   20    0.279   0.074 
 45  ALTUNA            197   37   18   26    0.411   0.188 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA              64    5    7   12    0.375   0.078 
 48  IGNACIO             0    0    0    0    0.000   0.000 
 50  IKEDA             144   21   22   15    0.403   0.146 
 51  ARTECHE             7    0    0    1    0.143   0.000 
 53  MOUHICA             2    0    1    0    0.500   0.000 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  J.ARRIAGA         159   29   18   20    0.421   0.182 
 57  PRADERA             1    0    0    0    0.000   0.000 
 58  OYARBIDE          184   29   30   21    0.435   0.158 
 59  YOAN                4    1    0    0    0.250   0.250 
 62  IRU                99   13    8   17    0.384   0.131 
 75  EGI                69    8    8   10    0.377   0.116 
 89  ANDER               1    0    0    1    1.000   0.000 
 91  JOSEBA              0    0    0    0    0.000   0.000 
 92  ONDO                0    0    0    0    0.000   0.000 
 93  HERNANDEZ           3    1    1    1    1.000   0.333 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/02 EVENING               
                                                           
                                                           
GAME 10                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN              67    8    8    8    0.358   0.119 
 12  BEITIA            177   15   25   19    0.333   0.085 
 14  ALEX              141   17   20   19    0.397   0.121 
 15  CUVET             106   13   10   15    0.358   0.123 
 16  BILBAO             27    6    6    3    0.556   0.222 
 17  YANNEL              0    0    0    0    0.000   0.000 
 18  CHASIO              3    0    0    1    0.333   0.000 
 19  BURGO               2    0    1    1    1.000   0.000 
 20  CELAYA             69   10    5    8    0.333   0.145 
 21  LERTXUNDI          43    2    7    7    0.372   0.047 
 22  LIZARRAGA           2    0    0    1    0.500   0.000 
 23  BARRE              23    3    4    3    0.435   0.130 
 24  ARRIAGA           137   21   21   16    0.423   0.153 
 25  CHRISTOPHE        162   14   19   21    0.333   0.086 
 26  VERGE               0    0    0    0    0.000   0.000 
 27  AYMAR              16    1    1    2    0.250   0.063 
 28  GALLARDO          131   12   20   23    0.420   0.092 
 30  ACHOTEGUI         168   14   19   24    0.339   0.083 
 31  JIMBO              38    5    5    6    0.421   0.132 
 32  ARREGUI           182   36   22   25    0.456   0.198 
 33  OSA               175   20   21   20    0.349   0.114 
 34  SCOTTY              2    0    1    0    0.500   0.000 
 35  ZEN               139   24   14   18    0.403   0.173 
 36  ARECHA              2    0    0    0    0.000   0.000 
 38  ZURI               98   12   15   16    0.439   0.122 
 39  CHIRRI              5    0    1    0    0.200   0.000 
 40  URKIDI            173   22   19   18    0.341   0.127 
 41  ENBIL              82    6   10    9    0.305   0.073 
 42  OLATE              89    8   11    7    0.292   0.090 
 43  ULISES              6    1    2    0    0.500   0.167 
 44  AZPIRI            113   11    9   11    0.274   0.097 
