Players Season Records
STATISTICS COMPILED THROUGH 04/30/02 EVENING
WIN % IN
# PLAYER GP W P S % MONEY
30 ACHOTEGUI 978 91 110 116 0.093 0.324
14 ALEX 913 114 106 100 0.125 0.350
45 ALTUNA 1141 143* 141 157 0.125 0.387
89 ANDER 1043 152* 119 137 0.146 0.391
36 ARECHA 865 123 99 73 0.142 0.341
32 ARREGUI 945 151* 135 112 0.160 0.421
24 ARRIAGA 703 128 82 83 0.182 0.417
46 ARRIETA 868 74 132 125 0.085 0.381
51 ARTECHE 104 17 8 10 0.163 0.337
11 ATAIN 339 53 50 47 0.156 0.442
27 AYMAR 952 134* 100 122 0.141 0.374
44 AZPIRI 697 60 60 77 0.086 0.283
23 BARRE 871 140* 120 109 0.161 0.424
12 BEITIA 1027 142* 143 107 0.138 0.382
16 BILBAO 763 103 105 98 0.135 0.401
19 BURGO 825 103 92 96 0.125 0.353
20 CELAYA 350 35 41 42 0.100 0.337
18 CHASIO 746 114 94 100 0.153 0.413
39 CHIRRI 759 70 106 95 0.092 0.357
25 CHRISTOPHE 848 96 106 97 0.113 0.353
15 CUVET 497 56 59 56 0.113 0.344
75 EGI 352 41 31 54 0.116 0.358
41 ENBIL 437 43 54 49 0.098 0.334
28 GALLARDO 931 101 129 123 0.108 0.379
93 HERNANDEZ 962 141* 133 134 0.147 0.424
48 IGNACIO 841 72 121 118 0.086 0.370
50 IKEDA 954 120 136 114 0.126 0.388
62 IRU 792 108 97 107 0.136 0.394
55 J.ARRIAGA 798 123 95 116 0.154 0.419
31 JIMBO 798 80 95 110 0.100 0.357
91 JOSEBA 230 16 29 25 0.070 0.304
54 LECUE 0 0 0 0 1.000 1.000
21 LERTXUNDI 875 121 96 130 0.138 0.397
22 LIZARRAGA 645 60 57 66 0.093 0.284
53 MOUHICA 800 102 112 113 0.128 0.409
47 OCHOA 790 120 90 92 0.152 0.382
42 OLATE 625 71 68 74 0.114 0.341
92 ONDO 924 106 137 110 0.115 0.382
33 OSA 887 105 106 105 0.118 0.356
58 OYARBIDE 1029 160* 146 135 0.155 0.429
57 PRADERA 472 45 48 60 0.095 0.324
34 SCOTTY 952 131* 141 113 0.138 0.404
43 ULISES 913 120 112 99 0.131 0.363
40 URKIDI 915 83 104 122 0.091 0.338
26 VERGE 818 79 105 100 0.097 0.347
17 YANNEL 119 14 19 5 0.118 0.319
59 YOAN 1008 129* 137 129 0.128 0.392
35 ZEN 724 103 90 101 0.142 0.406
38 ZURI 725 75 102 98 0.103 0.379
* Denotes Top Ten Wins