DANIA JAI-ALAI STATISTICS THROUGH 04/30/02 EVENING
POST POSITION-WIN ONLY------ Games to date: 2722
P1 P2 P3 P4 P5 P6 P7 P8
GAME 1 25 31 24 33 21 23 25 23
GAME 2 32 24 30 21 27 22 24 25
GAME 3 31 31 24 23 22 27 25 22
GAME 4 32 23 30 19 31 27 24 19
GAME 5 40 28 29 33 26 11 15 23
GAME 6 21 29 22 21 23 32 31 26
GAME 7 26 23 24 25 27 35 20 25
GAME 8 32 38 34 25 18 18 19 21
GAME 9 37 31 27 22 22 22 24 20
GAME 10 22 32 29 26 22 26 23 25
GAME 11 46 32 35 18 13 23 20 18
GAME 12 19 33 22 33 24 18 31 25
GAME 13 21 28 19 15 13 16 7 12
GAME 14 12 25 21 22 12 15 16 8
GAME 15 0 0 0 0 0 0 0 0
QUINIELA--------------------------------
1-2 165 3-5 104
1-3 145 3-6 90
1-4 135 3-7 104
1-5 131 3-8 80
1-6 111 4-5 68
1-7 101 4-6 78
1-8 93 4-7 92
2-3 173 4-8 72
2-4 144 5-6 42
2-5 136 5-7 72
2-6 104 5-8 70
2-7 109 6-7 43
2-8 91 6-8 37
3-4 96 7-8 36
TRIFECTA STATISTICS---------------------
1-2-3 6 2-1-3 6 3-1-2 7 4-1-2 11
1-2-4 14 2-1-4 21 3-1-4 22 4-1-3 23
1-2-5 23 2-1-5 21 3-1-5 17 4-1-5 15
1-2-6 17 2-1-6 19 3-1-6 15 4-1-6 18
1-2-7 14 2-1-7 13 3-1-7 16 4-1-7 4
1-2-8 7 2-1-8 4 3-1-8 9 4-1-8 17
1-3-2 8 2-3-1 16 3-2-1 18 4-2-1 13
1-3-4 8 2-3-4 2 3-2-4 8 4-2-3 29
1-3-5 6 2-3-5 8 3-2-5 22 4-2-5 12
1-3-6 10 2-3-6 13 3-2-6 21 4-2-6 14
1-3-7 16 2-3-7 13 3-2-7 22 4-2-7 5
1-3-8 11 2-3-8 13 3-2-8 17 4-2-8 17
1-4-2 22 2-4-1 22 3-4-1 11 4-3-1 17
1-4-3 3 2-4-3 8 3-4-2 12 4-3-2 20
1-4-5 5 2-4-5 4 3-4-5 0 4-3-5 4
1-4-6 5 2-4-6 4 3-4-6 5 4-3-6 5
1-4-7 4 2-4-7 6 3-4-7 2 4-3-7 5
1-4-8 8 2-4-8 10 3-4-8 6 4-3-8 9
1-5-2 19 2-5-1 28 3-5-1 12 4-5-1 7
1-5-3 20 2-5-3 16 3-5-2 16 4-5-2 16
1-5-4 5 2-5-4 7 3-5-4 4 4-5-3 6
1-5-6 1 2-5-6 3 3-5-6 3 4-5-6 0
1-5-7 5 2-5-7 4 3-5-7 0 4-5-7 2
1-5-8 8 2-5-8 8 3-5-8 1 4-5-8 1
1-6-2 7 2-6-1 12 3-6-1 2 4-6-1 3
1-6-3 13 2-6-3 10 3-6-2 19 4-6-2 9
1-6-4 11 2-6-4 8 3-6-4 1 4-6-3 3
1-6-5 4 2-6-5 5 3-6-5 2 4-6-5 0
1-6-7 3 2-6-7 3 3-6-7 0 4-6-7 2
1-6-8 2 2-6-8 4 3-6-8 2 4-6-8 0
1-7-2 5 2-7-1 5 3-7-1 14 4-7-1 7
1-7-3 18 2-7-3 10 3-7-2 7 4-7-2 8
1-7-4 17 2-7-4 16 3-7-4 12 4-7-3 12
1-7-5 12 2-7-5 14 3-7-5 5 4-7-5 2
1-7-6 3 2-7-6 5 3-7-6 1 4-7-6 0
1-7-8 2 2-7-8 3 3-7-8 0 4-7-8 0
1-8-2 2 2-8-1 1 3-8-1 5 4-8-1 2
1-8-3 5 2-8-3 9 3-8-2 9 4-8-2 5
1-8-4 16 2-8-4 11 3-8-4 12 4-8-3 8
1-8-5 19 2-8-5 11 3-8-5 9 4-8-5 4
1-8-6 11 2-8-6 8 3-8-6 4 4-8-6 0
1-8-7 1 2-8-7 4 3-8-7 0 4-8-7 1
|
EXACTA------------------
1-2 81 3-1 86 5-1 73 7-1 44
1-3 59 3-2 108 5-2 70 7-2 56
1-4 47 3-4 36 5-3 68 7-3 65
1-5 58 3-5 36 5-4 36 7-4 63
1-6 40 3-6 26 5-6 15 7-5 46
1-7 57 3-7 39 5-7 26 7-6 20
1-8 54 3-8 39 5-8 13 7-8 10
2-1 84 4-1 88 6-1 71 8-1 39
2-3 65 4-2 90 6-2 62 8-2 47
2-4 54 4-3 60 6-3 64 8-3 41
2-5 66 4-5 32 6-4 61 8-4 52
2-6 42 4-6 17 6-5 27 8-5 57
2-7 53 4-7 29 6-7 23 8-6 30
2-8 44 4-8 20 6-8 7 8-7 26
DAILY DOUBLE, GAMES 1-2,11-12---------------
1-1- 7 3-1- 6 5-1- 4 7-1- 6
1-2-10 3-2- 9 5-2- 3 7-2- 2
1-3-12 3-3- 8 5-3- 8 7-3- 7
1-4-10 3-4- 7 5-4- 3 7-4- 6
1-5- 6 3-5- 8 5-5- 5 7-5- 7
1-6-11 3-6- 7 5-6- 7 7-6- 2
1-7- 7 3-7- 8 5-7- 2 7-7- 9
1-8- 8 3-8- 6 5-8- 2 7-8- 6
2-1- 6 4-1- 8 6-1- 9 8-1- 5
2-2-11 4-2- 9 6-2- 8 8-2- 5
2-3- 6 4-3- 4 6-3- 5 8-3- 2
2-4- 8 4-4- 8 6-4- 4 8-4- 8
2-5-14 4-5- 3 6-5- 7 8-5- 1
2-6- 4 4-6- 6 6-6- 0 8-6- 3
2-7- 5 4-7- 6 6-7- 9 8-7- 9
2-8- 9 4-8- 7 6-8- 4 8-8- 8
TRIFECTA STATISTICS---------------------
5-1-2 9 6-1-2 9 7-1-2 1 8-1-2 2
5-1-3 18 6-1-3 7 7-1-3 3 8-1-3 3
5-1-4 25 6-1-4 28 7-1-4 6 8-1-4 5
5-1-6 10 6-1-5 15 7-1-5 16 8-1-5 10
5-1-7 5 6-1-7 6 7-1-6 10 8-1-6 12
5-1-8 6 6-1-8 6 7-1-8 8 8-1-7 7
5-2-1 10 6-2-1 3 7-2-1 4 8-2-1 10
5-2-3 9 6-2-3 4 7-2-3 5 8-2-3 1
5-2-4 25 6-2-4 19 7-2-4 13 8-2-4 4
5-2-6 8 6-2-5 25 7-2-5 23 8-2-5 8
5-2-7 7 6-2-7 7 7-2-6 9 8-2-6 10
5-2-8 11 6-2-8 4 7-2-8 2 8-2-7 14
5-3-1 14 6-3-1 15 7-3-1 19 8-3-1 3
5-3-2 22 6-3-2 13 7-3-2 6 8-3-2 3
5-3-4 7 6-3-4 10 7-3-4 5 8-3-4 3
5-3-6 11 6-3-5 19 7-3-5 15 8-3-5 9
5-3-7 7 6-3-7 4 7-3-6 16 8-3-6 14
5-3-8 7 6-3-8 3 7-3-8 4 8-3-7 9
5-4-1 8 6-4-1 20 7-4-1 19 8-4-1 14
5-4-2 15 6-4-2 20 7-4-2 18 8-4-2 11
5-4-3 5 6-4-3 10 7-4-3 13 8-4-3 11
5-4-6 1 6-4-5 3 7-4-5 6 8-4-5 3
5-4-7 3 6-4-7 3 7-4-6 3 8-4-6 8
5-4-8 4 6-4-8 5 7-4-8 4 8-4-7 5
5-6-1 6 6-5-1 9 7-5-1 10 8-5-1 15
5-6-2 1 6-5-2 5 7-5-2 8 8-5-2 13
5-6-3 3 6-5-3 8 7-5-3 15 8-5-3 13
5-6-4 3 6-5-4 1 7-5-4 9 8-5-4 8
5-6-7 1 6-5-7 2 7-5-6 3 8-5-6 5
5-6-8 1 6-5-8 2 7-5-8 1 8-5-7 3
5-7-1 4 6-7-1 4 7-6-1 3 8-6-1 9
5-7-2 2 6-7-2 6 7-6-2 7 8-6-2 5
5-7-3 14 6-7-3 3 7-6-3 2 8-6-3 7
5-7-4 6 6-7-4 9 7-6-4 7 8-6-4 4
5-7-6 0 6-7-5 1 7-6-5 1 8-6-5 5
5-7-8 0 6-7-8 0 7-6-8 0 8-6-7 0
5-8-1 0 6-8-1 0 7-8-1 0 8-7-1 2
5-8-2 2 6-8-2 2 7-8-2 1 8-7-2 6
5-8-3 7 6-8-3 2 7-8-3 4 8-7-3 5
5-8-4 4 6-8-4 1 7-8-4 3 8-7-4 4
5-8-6 0 6-8-5 2 7-8-5 2 8-7-5 8
5-8-7 0 6-8-7 0 7-8-6 0 8-7-6 1
|