DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 04/30/02 EVE
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            12            19            20            21            23            24            25            27         
                      BEITIA        BURGO         CELAYA        LERTXUNDI     BARRE         ARRIAGA       CHRISTOPHE    AYMAR        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ATAIN             40  7  6  2    2  1  0  1   25  1  2  4   18  0  3  3    5  1  1  1   19  3  3  2   28  5  1  6    7  1  2  0   
14 ALEX              84 11  8 10    2  0  1  0   36  7  3  3   14  1  2  2   13  0  5  2   70 15  5  3   63  5 10 10   12  1  2  1   
15 CUVET             54  7  8  5    0  0  0  0   24  4  1  5   18  3  0  4    7  1  0  2   23  2  3  5   39  3  7  2    9  0  2  0   
16 BILBAO            13  2  3  2   41  7  5  5    1  0  0  0   38  5  7  9   33  5  3  8    7  2  2  1    7  0  1  1   47  8  4  9   
17 YANNEL             0  0  0  0    9  1  1  1    0  0  0  0    9  1  0  0   13  1  5  1    0  0  0  0    0  0  0  0    7  0  2  0   
18 CHASIO             3  1  0  1   56  8  8  9    0  0  0  0   47  7  4  5   52 12 11  6    4  1  1  0    1  0  0  0   55  8  6  7   
22 LIZARRAGA          0  0  0  0   53  6  2  5    0  0  0  0   42  7  5  7   45  6  4  2    1  0  0  0    2  0  0  0   47  8  6  3   
26 VERGE              1  0  1  0   55  9 10  4    0  0  0  0   46  5  3  6   64  7  9  8    3  1  0  1    3  0  2  0   58  4  6  6   
30 ACHOTEGUI         73  9  8  7    6  1  0  1   24  1  4  2   24  1  2  2   18  3  2  4   55  5  6 11   68  4  6  6   15  1  0  2   
31 JIMBO             16  1  3  2   49  5  5  5    3  1  0  0   40  5  5  8   37  3  3  3   12  1  1  3   12  2  2  2   45  4  5  6   
33 OSA               82  7 11  7    1  0  0  0   31  4  3  3   23  2  4  0   21  1  2  7   42 13  5  3   59  8  5  5    7  2  1  1   
38 ZURI              43  7  8  4   17  2  3  4   29  2  8  2   29  4  4  5   12  1  1  1   31  6  6  0   42  6  6  7   18  2  3  2   
41 ENBIL             53  6  3  6    0  0  0  0    0  0  0  0    7  0  1  0    7  3  0  0   28  3  5  3   44  2  4  2    4  0  1  1   
43 ULISES             4  0  0  2   66  8  5  6    0  0  0  0   42  7  7  4   48 12  6  5    4  0  1  0    3  0  0  0   66 11  4  5   
44 AZPIRI            53  3  6  8    5  0  0  1    4  0  0  0   11  0  1  2   13  2  0  1   57  6  5  4   57  6  9  3    9  0  0  3   
50 IKEDA             57  9 11  5   20  5  1  4   27  2  2  4   22  2  1  6   19  2  3  2   55 11  6  7   59  3  8  7   19  1  4  4   
55 J.ARRIAGA         76 15  8 12    0  0  0  0   27  3  2  6   18  2  2  6   10  2  2  0   44  5  8  9   62  6 12  9   15  1  1  1   
57 PRADERA            2  0  0  1   37  4  4  6    1  0  0  0   29  6  3  4   27  3  3  3    1  1  0  0    2  0  0  0   47  2  3  8   
58 OYARBIDE          83 16 15  6    4  0  0  0   29  4  4  5   17  1  2  3   18  7  2  1   53 11  9  5   72 12 15  8   18  3  4  0   
59 YOAN               4  0  0  2   65  6  9  8    0  0  0  0   52 10  5 10   59  8 11  5    2  0  0  0    3  0  0  0   64 13  4 11   
62 IRU               73 13 18  6    0  0  0  0   20  3  1  1   12  1  3  2    7  2  0  0   53 10  3  7   57  8  2  8    8  1  2  1   
89 ANDER              5  1  0  1   63 12  6  6    0  0  0  0   54 11  3  7   72 17  4 11    1  0  0  1    1  0  0  1   77 16  6 10   
92 ONDO               0  0  0  0   65  7 11  5    0  0  0  0   50  9  7  6   64 10 11  4    0  0  0  0    3  1  1  0   62  6  8 10   
93 HERNANDEZ         10  0  1  2   67  9  7  5    1  0  0  0   62 10  6 10   48 10  5  5    0  0  0  0    3  1  0  2   58 13  4 10   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/30/02 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            28            32            34            35            36            39            40            42         
                      GALLARDO      ARREGUI       SCOTTY        ZEN           ARECHA        CHIRRI        URKIDI        OLATE        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ATAIN             29  4  7  3   24  5  2  4    2  1  1  0   18  1  2  3    1  1  0  0    1  1  0  0   31  2  3  8    0  0  0  0   
14 ALEX              64  6 11  9   82 14  9  8    5  2  0  0   64  7  6  7    3  0  0  0    3  1  0  0   74  7  7  7   38  1  4  6   
15 CUVET             39  5  9  2   40  5  3  7    0  0  0  0   33  5  4  6    1  1  0  0    0  0  0  0   44  7  6  2   22  1  4  1   
16 BILBAO            15  3  3  2   14  1  5  0   48 10  2  3    8  3  0  1   47  6  7  5   38  6  4  4   13  0  5  2   12  2  1  0   
17 YANNEL             3  0  0  0    0  0  0  0   11  1  4  0    0  0  0  0    7  1  1  0    2  0  0  0    2  1  0  1    4  1  0  0   
18 CHASIO            10  1  2  2    2  0  0  0   53 14  7  6    1  0  0  1   57 13  5  2   43  2  9  5    0  0  0  0   16  2  2  0   
22 LIZARRAGA          2  0  0  0    1  0  1  0   52  3  5  7    0  0  0  0   50  4  4  2   33  1  5  4    0  0  0  0    9  0  1  1   
26 VERGE              8  1  1  2    1  0  0  0   56  8 12  9    1  0  0  1   55  9  6  5   59  7  7 10    0  0  0  0   10  2  1  1   
30 ACHOTEGUI         66  2 10  7   65 11  9  3   12  3  2  1   59 12 10  6    7  0  1  1   11  2  1  0   76  7  8 10   46  2  1  9   
31 JIMBO             16  1  1  3   19  4  2  4   57  4 11  4   21  2  4  3   61  6  5  5   50  2  7 10   15  3  3  3   10  1  0  4   
33 OSA               63  5  6  9   71 15 11  9    3  0  1  0   47  7  8  8    2  0  0  0    1  0  0  0   71  3 10 10   45  2  7  6   
38 ZURI              31  1  2  5   44 11  6  6   32  2  6  5   33  3  4  3   24  1  2  1   21  1  1  3   46  5  8  6   13  3  1  0   
41 ENBIL             34  2  3  2   43  9  6  6    1  0  0  0   25  3  2  5    0  0  0  0    0  0  0  0   29  1  4  3   20  0  5  0   
43 ULISES            19  3  3  0    2  0  2  0   63  3  9  5    3  1  0  0   63 11  4  3   59  3  6  8    5  2  0  0   11  2  2  0   
44 AZPIRI            45  2  5 11   68 10  7 12    2  0  1  0   49  2  3  6    1  0  0  0    0  0  0  0   49  6  4  3   36  3  4  2   
50 IKEDA             57  8 10  6   52 11  8  3   32  1  7  5   55  5  6 11   25  3  1  2   16  1  3  1   64  4  5  8   24  5  4  2   
55 J.ARRIAGA         61 11  9  6   64  9  8 11    4  2  0  0   61 12  9  5    1  0  0  0    3  0  2  0   67  8  4 10   43  6  4  7   
57 PRADERA            9  0  1  1    1  0  0  0   32  4  4  6    0  0  0  0   36  8  4  2   30  1  3  5    1  0  0  0    6  0  0  1   
58 OYARBIDE          65 10 15 13  103 27 12 10   17  3  1  4   58 11  7 11    8  2  0  1    7  1  0  1   76  9  6 12   49  4  7  5   
59 YOAN              26  1  3  1    3  0  1  0   67 10  7 11    4  0  1  2   61  9  7  5   56 10  7  6    1  0  1  0   17  1  6  3   
62 IRU               50  6  7  5   58  7 10  8    2  0  1  0   42  7  4  4    3  0  0  1    2  0  1  0   72  5  9  8   42  7  2  7   
89 ANDER             20  1  1  4    2  0  1  1   65  9 12  9    3  0  0  0   69  8 11  9   63  4 12  6    4  0  0  1   16  5  1  1   
92 ONDO              16  1  2  2    1  0  1  0   71  8 12 10    2  0  0  0   62  6  9  7   56  7  9  4    1  0  0  0    9  0  0  2   
93 HERNANDEZ         14  3  1  2    5  2  1  0   67 16 10  9    3  0  2  0   57  8  8  6   57  8 10  9    5  0  1  1   15  2  1  5   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/30/02 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            45            46            47            48            51            53            75            91         
                      ALTUNA        ARRIETA       OCHOA         IGNACIO       ARTECHE       MOUHICA       EGI           JOSEBA       
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ATAIN             35  2  8  5    1  1  0  0   12  2  1  1    0  0  0  0    1  0  0  0    3  0  1  0    0  0  0  0    0  0  0  0   
14 ALEX              88 13 13 11    2  0  0  1   15  2  2  2    4  1  0  1    3  0  0  1    3  0  0  0   29  1  1  7    0  0  0  0   
15 CUVET             46  0  6  6    0  0  0  0   17  1  2  1    0  0  0  0    2  0  0  0    0  0  0  0   16  4  0  4    1  0  0  0   
16 BILBAO            19  4  2  0   61  4  8  8   32  6  5  3   43  5  6  6    2  0  0  0   51 10  7  3    6  0  0  2   16  1  4  1   
17 YANNEL             2  0  0  0    9  1  0  1   14  1  2  0   10  0  2  1    2  2  0  0    7  1  1  0    3  1  0  0    5  1  1  0   
18 CHASIO            10  1  1  2   52  4  6 12   35  4  6  3   50  4 10  9    8  3  0  1   47  5  2  9    0  0  0  0   18  1  1  5   
22 LIZARRAGA          1  0  0  0   41  1  8  6   31  7  0  2   35  2  4  3    6  1  1  0   39  4  4  3    0  0  0  0    8  0  0  3   
26 VERGE              5  0  1  0   56  6  6  9   29  2  2  3   54  0 12  6    9  0  1  0   49  3  7  8    0  0  0  0   12  0  3  0   
30 ACHOTEGUI         82  9  4 10   13  0  2  5   20  1  4  3   13  1  1  0    2  1  0  0   17  1  5  0   27  1  1  4    1  0  0  0   
31 JIMBO             18  3  1  4   54  6  3  6   32  4  2  3   55  5 12  5    2  0  0  2   57  8  9 10   10  2  2  3   16  2  2  2   
33 OSA               82 14  4  9    1  0  0  0   26  1  5  4    0  0  0  0    2  0  0  1    2  1  0  0   29  2  2  6    0  0  0  0   
38 ZURI              46  1  7 10   22  0  4  4   18  0  1  3   23  1  2  6    5  1  0  0   22  4  3  4    5  2  0  0    4  0  0  0   
41 ENBIL             40  5  6  6    1  0  0  0   11  1  4  2    0  0  0  0    0  0  0  0    1  0  0  1   20  2  3  4    0  0  0  0   
43 ULISES            15  3  3  2   61  8  9  9   40  5  6  1   57  7  4 14    5  3  0  0   57  6  9  6   10  2  1  2   15  0  3  3   
44 AZPIRI            69  5  6  6    2  0  0  0   14  4  1  0    1  0  0  0    4  0  1  0    4  1  0  0   26  3  0  3    0  0  0  0   
50 IKEDA             58  7  9  5   23  4  3  2   25  3  3  3   14  2  4  2    4  0  1  0   26  1  3  3   10  2  1  2    3  0  0  0   
55 J.ARRIAGA         82 15  9 11    1  0  0  0   21  5  0  4    1  0  0  0    5  1  0  0    1  0  0  0   26  5  1  1    0  0  0  0   
57 PRADERA            7  0  0  1   25  1  4  4   22  1  2  3   32  4  4  4    4  0  0  0   33  2  7  5    0  0  0  0   10  2  1  0   
58 OYARBIDE          90 14 14 18    8  2  1  2   25  3  1  1   13  2  1  2    4  0  0  0   10  1  3  0   27  3  6  3    0  0  0  0   
59 YOAN              15  2  3  1   71  6 12  7   48  5  5  5   66  5  9 10   11  2  1  3   61  7 11 11    3  0  0  0   18  3  1  1   
62 IRU               77  9  8 15    1  0  0  0   17  3  4  1    5  1  0  1    0  0  0  0    2  1  0  0   31  3  3  5    0  0  0  0   
89 ANDER             14  2  2  1   73  4 15 11   47 12  6  4   69  8  6  9    9  1  0  2   59  5  3 13    5  0  0  0   18  0  4  3   
92 ONDO              16  3  2  0   61  2 11 12   42  6  3  7   62  2  9  6    5  2  0  0   53 11 11  5    0  0  0  0   18  0  2  2   
93 HERNANDEZ         15  0  6  2   70  4 14 10   42  6  3  9   66  4 13  9    9  0  3  0   61 14  7  7    7  2  0  0   19  2  1  1