Players Season Records--Doubles
STATISTICS COMPILED THROUGH 10/31/01 EVENING
WIN % IN
# PLAYER GP W P S % MONEY
30 ACHOTEGUI 409 31 39 46 0.076 0.284
14 ALEX 705 74 84 84 0.105 0.343
45 ALTUNA 733 100 81 111 0.136 0.398
89 ANDER 545 69 68 64 0.127 0.369
36 ARECHA 520 71 58 62 0.137 0.367
32 ARREGUI 773 148* 97 109 0.191 0.458
24 ARRIAGA 358 57 44 32 0.159 0.372
46 ARRIETA 0 0 0 0 1.000 1.000
51 ARTECHE 655 71 85 82 0.108 0.363
11 ATAIN 295 44 42 38 0.149 0.420
27 AYMAR 622 102* 93 81 0.164 0.444
23 BARRE 736 114* 106 83 0.155 0.412
12 BEITIA 687 78 89 88 0.114 0.371
16 BILBAO 544 83 71 62 0.153 0.397
44 BIURRUN 741 47 73 91 0.063 0.285
19 BURGO 443 60 58 54 0.135 0.388
20 CELAYA 334 37 37 37 0.111 0.332
18 CHASIO 683 81 95 82 0.119 0.378
39 CHIRRI 0 0 0 0 1.000 1.000
25 CHRISTOPHE 659 92 90 76 0.140 0.392
15 CUVET 566 122* 69 70 0.216 0.461
28 GALLARDO 753 90 110 102 0.120 0.401
41 GERARDO 735 97 83 90 0.132 0.367
93 HERNANDEZ 715 133* 100 94 0.186 0.457
22 HOMERO 446 51 63 58 0.114 0.386
48 IGNACIO 703 76 91 70 0.108 0.337
50 IKEDA 878 97 121 117 0.110 0.382
62 IRU 761 127* 90 86 0.167 0.398
55 J.ARRIAGA 280 36 46 39 0.129 0.432
31 JIMBO 624 61 76 71 0.098 0.333
42 JON 130 12 28 15 0.092 0.423
21 LERTXUNDI 689 65 76 78 0.094 0.318
53 MOUHICA 824 98 105 99 0.119 0.367
47 OCHOA 787 144* 95 92 0.183 0.421
92 ONDO 718 84 76 107 0.117 0.372
33 OSA 398 53 48 58 0.133 0.399
58 OYARBIDE 799 116* 104 101 0.145 0.402
57 PRADERA 764 91 88 107 0.119 0.374
54 ROCHA III 773 89 97 97 0.115 0.366
34 SCOTTY 713 96 94 121 0.135 0.436
43 ULISES 756 102* 103 90 0.135 0.390
40 URKIDI 712 79 88 93 0.111 0.365
26 VERGE 631 65 84 80 0.103 0.363
17 YANNEL 595 57 82 68 0.096 0.348
59 YOAN 669 101 92 65 0.151 0.386
35 ZEN 832 114* 104 97 0.137 0.379
38 ZURI 661 65 75 93 0.098 0.352
* Denotes Top Ten Wins