DANIA JAI ALAI FRONTON       
GALLEY REPORT                 
STATISTICS COMPILED THROUGH 10/31/01 EVENING
                                                           
                                                           
GAME 1                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               1    0    0    0    0.000   0.000 
 16  BILBAO             56    8    4    6    0.321   0.143 
 17  YANNEL              0    0    0    0    0.000   0.000 
 18  CHASIO            166   24   24   20    0.410   0.145 
 19  BURGO              87   14   11   10    0.402   0.161 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI           5    1    1    0    0.400   0.200 
 22  HOMERO            132   16   15   20    0.386   0.121 
 23  BARRE              79   18   11   15    0.557   0.228 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          1    0    0    1    1.000   0.000 
 26  VERGE             179   20   27   15    0.346   0.112 
 27  AYMAR              66   18   12    2    0.485   0.273 
 28  GALLARDO            1    0    1    0    1.000   0.000 
 30  ACHOTEGUI           0    0    0    0    0.000   0.000 
 31  JIMBO               3    1    0    1    0.667   0.333 
 32  ARREGUI             1    0    0    0    0.000   0.000 
 33  OSA                 1    0    0    0    0.000   0.000 
 34  SCOTTY            173   18   26   27    0.410   0.104 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA            149   15   13   24    0.349   0.101 
 38  ZURI                3    0    2    0    0.667   0.000 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  GERARDO           200   30   21   22    0.365   0.150 
 42  JON                33    1   10    3    0.424   0.030 
 43  ULISES             97   12   15   14    0.423   0.124 
 44  BIURRUN           190   13   19   21    0.279   0.068 
 45  ALTUNA              2    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA              89   22   12    9    0.483   0.247 
 48  IGNACIO           177   25   19   22    0.373   0.141 
 50  IKEDA               3    2    0    1    1.000   0.667 
 51  ARTECHE             2    0    0    0    0.000   0.000 
 53  MOUHICA           195   26   37   28    0.467   0.133 
 54  ROCHA III         189   20   19   19    0.307   0.106 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 57  PRADERA           107   10   15   13    0.355   0.093 
 58  OYARBIDE            2    0    1    0    0.500   0.000 
 59  YOAN              153   17   17   13    0.307   0.111 
 62  IRU                 0    0    0    0    0.000   0.000 
 89  ANDER             135   12   17   16    0.333   0.089 
 92  ONDO              189   17   16   26    0.312   0.090 
 93  HERNANDEZ         171   36   26   30    0.538   0.211 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/01 EVENING               
                                                           
                                                           
GAME 2                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  BILBAO              0    0    0    0    0.000   0.000 
 17  YANNEL              0    0    0    0    0.000   0.000 
 18  CHASIO            116   17   20   16    0.457   0.147 
 19  BURGO               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  HOMERO             42    3    8    5    0.381   0.071 
 23  BARRE               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  VERGE             137    9   11   14    0.248   0.066 
 27  AYMAR               0    0    0    0    0.000   0.000 
 28  GALLARDO            0    0    0    0    0.000   0.000 
 30  ACHOTEGUI           0    0    0    0    0.000   0.000 
 31  JIMBO               0    0    0    0    0.000   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY             87   16   17   11    0.506   0.184 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA             45   10    4    7    0.467   0.222 
 38  ZURI                0    0    0    0    0.000   0.000 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  GERARDO           153   31   19   21    0.464   0.203 
 42  JON                 2    0    0    0    0.000   0.000 
 43  ULISES              0    0    0    0    0.000   0.000 
 44  BIURRUN           172   12   17   22    0.297   0.070 
 45  ALTUNA              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA               0    0    0    0    0.000   0.000 
 48  IGNACIO           130   11   18   20    0.377   0.085 
 50  IKEDA               0    0    0    0    0.000   0.000 
 51  ARTECHE             0    0    0    0    0.000   0.000 
 53  MOUHICA            63   13   11    4    0.444   0.206 
 54  ROCHA III         170   26   21   16    0.371   0.153 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 57  PRADERA             0    0    0    0    0.000   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN                9    2    0    3    0.556   0.222 
 62  IRU                 0    0    0    0    0.000   0.000 
 89  ANDER             119   12   10   24    0.387   0.101 
 92  ONDO              178   23   27   18    0.382   0.129 
 93  HERNANDEZ          42    7    8    3    0.429   0.167 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/01 EVENING               
                                                           
                                                           
GAME 3                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               1    0    0    1    1.000   0.000 
 12  BEITIA              2    1    0    0    0.500   0.500 
 14  ALEX                4    3    0    1    1.000   0.750 
 15  CUVET               4    2    0    1    0.750   0.500 
 16  BILBAO             50   13    8    4    0.500   0.260 
 17  YANNEL              4    0    0    0    0.000   0.000 
 18  CHASIO            166   16   14   24    0.325   0.096 
 19  BURGO              84   15    9   10    0.405   0.179 
 20  CELAYA              2    0    0    0    0.000   0.000 
 21  LERTXUNDI           5    1    0    2    0.600   0.200 
 22  HOMERO            132   12   23   14    0.371   0.091 
 23  BARRE              74   14   17    7    0.514   0.189 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          2    0    0    0    0.000   0.000 
 26  VERGE             179   17   12   23    0.291   0.095 
 27  AYMAR              65   11   12   13    0.554   0.169 
 28  GALLARDO            3    2    0    0    0.667   0.667 
 30  ACHOTEGUI           1    0    0    0    0.000   0.000 
 31  JIMBO               9    4    1    1    0.667   0.444 
 32  ARREGUI             6    2    2    0    0.667   0.333 
 33  OSA                 1    0    0    0    0.000   0.000 
 34  SCOTTY            172   29   18   31    0.453   0.169 
 35  ZEN                 5    0    1    1    0.400   0.000 
 36  ARECHA            146   22   18   19    0.404   0.151 
 38  ZURI                4    1    0    0    0.250   0.250 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI              7    2    0    0    0.286   0.286 
 41  GERARDO           200   21   22   32    0.375   0.105 
 42  JON                32    5    6    4    0.469   0.156 
 43  ULISES             91   14    9   11    0.374   0.154 
 44  BIURRUN           190   12   16   23    0.268   0.063 
 45  ALTUNA              2    1    0    0    0.500   0.500 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA              84   15   12   10    0.440   0.179 
 48  IGNACIO           176   18   22   19    0.335   0.102 
 50  IKEDA               2    1    0    0    0.500   0.500 
 51  ARTECHE             2    1    1    0    1.000   0.500 
 53  MOUHICA           191   19   22   20    0.319   0.099 
 54  ROCHA III         190   23   28   22    0.384   0.121 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 57  PRADERA            95   11   17   12    0.421   0.116 
 58  OYARBIDE            6    1    2    0    0.500   0.167 
 59  YOAN              153   25   26   17    0.444   0.163 
 62  IRU                 1    1    0    0    1.000   1.000 
 89  ANDER             135   22   17   20    0.437   0.163 
 92  ONDO              189   15   25   26    0.349   0.079 
 93  HERNANDEZ         171   28   24   17    0.404   0.164 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/01 EVENING               
                                                           
                                                           
GAME 4                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               0    0    0    0    0.000   0.000 
 12  BEITIA              2    0    0    2    1.000   0.000 
 14  ALEX                3    0    0    2    0.667   0.000 
 15  CUVET               2    1    0    0    0.500   0.500 
 16  BILBAO            114   25   17   11    0.465   0.219 
 17  YANNEL              4    0    1    0    0.250   0.000 
 18  CHASIO             86    9   12   11    0.372   0.105 
 19  BURGO             115   11   17   14    0.365   0.096 
 20  CELAYA              1    0    0    0    0.000   0.000 
 21  LERTXUNDI          32    4    2    8    0.438   0.125 
 22  HOMERO            124   11   15   19    0.363   0.089 
 23  BARRE             137   25   15   15    0.401   0.182 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          1    1    0    0    1.000   1.000 
 26  VERGE             164   14   25   20    0.360   0.085 
 27  AYMAR             122   12   17   17    0.377   0.098 
 28  GALLARDO           17    3    0    3    0.353   0.176 
 30  ACHOTEGUI           1    0    0    0    0.000   0.000 
 31  JIMBO              29    2    5    4    0.379   0.069 
 32  ARREGUI             2    2    0    0    1.000   1.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY             80   11   12   14    0.463   0.138 
 35  ZEN                 3    1    0    0    0.333   0.333 
 36  ARECHA            147   19   17   13    0.333   0.129 
 38  ZURI               17    2    0    2    0.235   0.118 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI              3    2    1    0    1.000   0.667 
 41  GERARDO           161   20   23   12    0.342   0.124 
 42  JON                32    2    6    5    0.406   0.063 
 43  ULISES            166   23   18   19    0.361   0.139 
 44  BIURRUN           166    8   22   20    0.301   0.048 
 45  ALTUNA              1    0    1    0    1.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA             171   37   22   22    0.474   0.216 
 48  IGNACIO           143   13   22   12    0.329   0.091 
 50  IKEDA              18    0    3    2    0.278   0.000 
 51  ARTECHE             1    0    1    0    1.000   0.000 
 53  MOUHICA           153   29   19   16    0.418   0.190 
 54  ROCHA III         123   18   12   20    0.407   0.146 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 57  PRADERA           172   19   22   26    0.390   0.110 
 58  OYARBIDE           18    2    7    3    0.667   0.111 
 59  YOAN              137   22   19   17    0.423   0.161 
 62  IRU                 0    0    0    0    0.000   0.000 
 89  ANDER             108   14   12   11    0.343   0.130 
 92  ONDO              170   22    9   24    0.324   0.129 
 93  HERNANDEZ         107   18   14   12    0.411   0.168 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/01 EVENING               
                                                           
                                                           
GAME 5                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               0    0    0    0    0.000   0.000 
 12  BEITIA              1    0    0    1    1.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  BILBAO            114   10   16   17    0.377   0.088 
 17  YANNEL              0    0    0    0    0.000   0.000 
 18  CHASIO             60    6    9    9    0.400   0.100 
 19  BURGO             106   12    8   12    0.302   0.113 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI          13    0    3    2    0.385   0.000 
 22  HOMERO              1    0    0    0    0.000   0.000 
 23  BARRE             111   17   15   11    0.387   0.153 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  VERGE               0    0    0    0    0.000   0.000 
 27  AYMAR             115   19   19   15    0.461   0.165 
 28  GALLARDO            0    0    0    0    0.000   0.000 
 30  ACHOTEGUI           0    0    0    0    0.000   0.000 
 31  JIMBO              12    2    0    1    0.250   0.167 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY            102   12   13   14    0.382   0.118 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA             19    1    2    4    0.368   0.053 
 38  ZURI                6    0    0    0    0.000   0.000 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  GERARDO            37    4    4    6    0.378   0.108 
 42  JON                 0    0    0    0    0.000   0.000 
 43  ULISES            159   21   20   22    0.396   0.132 
 44  BIURRUN             2    0    0    1    0.500   0.000 
 45  ALTUNA              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA             159   33   24   20    0.484   0.208 
 48  IGNACIO            12    0    1    1    0.167   0.000 
 50  IKEDA               3    1    0    0    0.333   0.333 
 51  ARTECHE             0    0    0    0    0.000   0.000 
 53  MOUHICA           128    5   18   11    0.266   0.039 
 54  ROCHA III          20    2    4    0    0.300   0.100 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 57  PRADERA           167   17   19   24    0.359   0.102 
 58  OYARBIDE            6    0    1    0    0.167   0.000 
 59  YOAN              145   20   11   19    0.345   0.138 
 62  IRU                 0    0    0    0    0.000   0.000 
 89  ANDER              17    1    1    5    0.412   0.059 
 92  ONDO                2    0    0    0    0.000   0.000 
 93  HERNANDEZ         144   24   19   13    0.389   0.167 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/01 EVENING               
                                                           
                                                           
GAME 6                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               0    0    0    0    0.000   0.000 
 12  BEITIA              1    0    1    0    1.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  BILBAO             94    8   12   16    0.383   0.085 
 17  YANNEL              1    0    0    0    0.000   0.000 
 18  CHASIO            164   21   21   21    0.384   0.128 
 19  BURGO              96   15   17    9    0.427   0.156 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI          45    5   11    4    0.444   0.111 
 22  HOMERO             68   10   11    9    0.441   0.147 
 23  BARRE             157   21   19   17    0.363   0.134 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          2    1    0    0    0.500   0.500 
 26  VERGE             134   11   13   17    0.306   0.082 
 27  AYMAR             130   22   22   19    0.485   0.169 
 28  GALLARDO           18    1    1    4    0.333   0.056 
 30  ACHOTEGUI           1    0    0    1    1.000   0.000 
 31  JIMBO              52    7    6    3    0.308   0.135 
 32  ARREGUI             1    1    0    0    1.000   1.000 
 33  OSA                 1    1    0    0    1.000   1.000 
 34  SCOTTY            163   19   19   27    0.399   0.117 
 35  ZEN                 1    0    1    0    1.000   0.000 
 36  ARECHA             75   13    6    5    0.320   0.173 
 38  ZURI               26    4    1    4    0.346   0.154 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI              2    0    0    1    0.500   0.000 
 41  GERARDO           173   22   19   26    0.387   0.127 
 42  JON                29    4    5    3    0.414   0.138 
 43  ULISES            151   25   18   14    0.377   0.166 
 44  BIURRUN           166   14   15   23    0.313   0.084 
 45  ALTUNA              3    2    0    1    1.000   0.667 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA             173   27   18   28    0.422   0.156 
 48  IGNACIO           155   13   23   11    0.303   0.084 
 50  IKEDA              29    3    7    2    0.414   0.103 
 51  ARTECHE             6    3    0    0    0.500   0.500 
 53  MOUHICA           135   15   10   17    0.311   0.111 
 54  ROCHA III         182   20   27   25    0.396   0.110 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 57  PRADERA           148   16   22   20    0.392   0.108 
 58  OYARBIDE           25    4    5    6    0.600   0.160 
 59  YOAN              107   14   12   11    0.346   0.131 
 62  IRU                 0    0    0    0    0.000   0.000 
 89  ANDER             130   17   15   11    0.331   0.131 
 92  ONDO              168   23   21   26    0.417   0.137 
 93  HERNANDEZ         140   20   22   16    0.414   0.143 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/01 EVENING               
                                                           
                                                           
GAME 7                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               1    0    0    0    0.000   0.000 
 12  BEITIA             27    0    2    3    0.185   0.000 
 14  ALEX               15    2    1    2    0.333   0.133 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  BILBAO            133   20   12   16    0.361   0.150 
 17  YANNEL             18    0    4    3    0.389   0.000 
 18  CHASIO            144   13   21   16    0.347   0.090 
 19  BURGO              56    6    4    8    0.321   0.107 
 20  CELAYA             14    3    1    1    0.357   0.214 
 21  LERTXUNDI         150   22   13   16    0.340   0.147 
 22  HOMERO             27    3    5    4    0.444   0.111 
 23  BARRE             161   22   25   15    0.385   0.137 
 24  ARRIAGA             4    1    0    2    0.750   0.250 
 25  CHRISTOPHE         19    2    6    3    0.579   0.105 
 26  VERGE              35    2    6   10    0.514   0.057 
 27  AYMAR             139   20   24   17    0.439   0.144 
 28  GALLARDO          109   21   14   12    0.431   0.193 
 30  ACHOTEGUI          11    3    2    1    0.545   0.273 
 31  JIMBO             112    8   16    7    0.277   0.071 
 32  ARREGUI            19    2    2    5    0.474   0.105 
 33  OSA                 1    0    0    1    1.000   0.000 
 34  SCOTTY            132   18   21   27    0.500   0.136 
 35  ZEN                21    3    3    2    0.381   0.143 
 36  ARECHA             24    4    4    2    0.417   0.167 
 38  ZURI               99   10   11    9    0.303   0.101 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI             23    4    3    1    0.348   0.174 
 41  GERARDO            55    6    5    2    0.236   0.109 
 42  JON                14    0    2    2    0.286   0.000 
 43  ULISES            170   18   27   22    0.394   0.106 
 44  BIURRUN            34    0    3    6    0.265   0.000 
 45  ALTUNA             94   14    7   14    0.372   0.149 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA             181   31   21   14    0.365   0.171 
 48  IGNACIO            68    6    7    8    0.309   0.088 
 50  IKEDA             124   13   21   19    0.427   0.105 
 51  ARTECHE            69   11    9    9    0.420   0.159 
 53  MOUHICA           171   10   22   21    0.310   0.058 
 54  ROCHA III         102    7   10   15    0.314   0.069 
 55  J.ARRIAGA           4    1    0    0    0.250   0.250 
 57  PRADERA           174   27   14   23    0.368   0.155 
 58  OYARBIDE          111   15    7   19    0.369   0.135 
 59  YOAN              130   20   19    8    0.362   0.154 
 62  IRU                13    3    2    1    0.462   0.231 
 89  ANDER              71    6    9   11    0.366   0.085 
 92  ONDO               59    8    5   10    0.390   0.136 
 93  HERNANDEZ         148   30   19   24    0.493   0.203 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/01 EVENING               
                                                           
                                                           
GAME 8                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               0    0    0    0    0.000   0.000 
 12  BEITIA             55    8    6    8    0.400   0.145 
 14  ALEX              116   14   10    8    0.276   0.121 
 15  CUVET               1    0    1    0    1.000   0.000 
 16  BILBAO             16    1    1    0    0.125   0.063 
 17  YANNEL             60   12    8    9    0.483   0.200 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  BURGO               5    0    2    3    1.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI         135   22   14   13    0.363   0.163 
 22  HOMERO              1    0    0    0    0.000   0.000 
 23  BARRE              52   16    2   10    0.538   0.308 
 24  ARRIAGA             1    0    0    0    0.000   0.000 
 25  CHRISTOPHE          1    0    0    0    0.000   0.000 
 26  VERGE               0    0    0    0    0.000   0.000 
 27  AYMAR              53    2    9    7    0.340   0.038 
 28  GALLARDO          153   19   22   15    0.366   0.124 
 30  ACHOTEGUI          81    7    7   11    0.309   0.086 
 31  JIMBO              90    8   10    6    0.267   0.089 
 32  ARREGUI             2    0    0    0    0.000   0.000 
 33  OSA                 2    1    0    0    0.500   0.500 
 34  SCOTTY              0    0    0    0    0.000   0.000 
 35  ZEN                 1    0    0    1    1.000   0.000 
 36  ARECHA              0    0    0    0    0.000   0.000 
 38  ZURI              114    6   18   10    0.298   0.053 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI              3    1    1    0    0.667   0.333 
 41  GERARDO             0    0    0    0    0.000   0.000 
 42  JON                 0    0    0    0    0.000   0.000 
 43  ULISES             19    0    3    5    0.421   0.000 
 44  BIURRUN             0    0    0    0    0.000   0.000 
 45  ALTUNA            110   18    8   21    0.427   0.164 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA              71   10    8    9    0.380   0.141 
 48  IGNACIO             0    0    0    0    0.000   0.000 
 50  IKEDA             172   21   27   29    0.448   0.122 
 51  ARTECHE           137   20   24   14    0.423   0.146 
 53  MOUHICA             0    0    0    0    0.000   0.000 
 54  ROCHA III           0    0    0    0    0.000   0.000 
 55  J.ARRIAGA          49   10    5    6    0.429   0.204 
 57  PRADERA            18    2    2    1    0.278   0.111 
 58  OYARBIDE          150    9   21   23    0.353   0.060 
 59  YOAN                1    0    0    0    0.000   0.000 
 62  IRU                 1    1    0    0    1.000   1.000 
 89  ANDER               0    0    0    0    0.000   0.000 
 92  ONDO                0    0    0    0    0.000   0.000 
 93  HERNANDEZ           2    1    0    0    0.500   0.500 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/01 EVENING               
                                                           
                                                           
GAME 9                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN              73    8   14    6    0.384   0.110 
 12  BEITIA            155   16   24   19    0.381   0.103 
 14  ALEX              160   17   25   16    0.363   0.106 
 15  CUVET             102   21   10   15    0.451   0.206 
 16  BILBAO             33    3    6    4    0.394   0.091 
 17  YANNEL            136   16   18   14    0.353   0.118 
 18  CHASIO              7    1    4    0    0.714   0.143 
 19  BURGO               5    0    0    1    0.200   0.000 
 20  CELAYA             56    7    8    5    0.357   0.125 
 21  LERTXUNDI         137    9   12   14    0.255   0.066 
 22  HOMERO              1    0    0    0    0.000   0.000 
 23  BARRE              56    8   12    4    0.429   0.143 
 24  ARRIAGA            60   10    9    6    0.417   0.167 
 25  CHRISTOPHE        138   18   17   14    0.355   0.130 
 26  VERGE               5    1    0    0    0.200   0.200 
 27  AYMAR              45    3    4    3    0.222   0.067 
 28  GALLARDO          169   20   22   29    0.420   0.118 
 30  ACHOTEGUI         103    7   10   13    0.291   0.068 
 31  JIMBO             124   12   11   18    0.331   0.097 
 32  ARREGUI           155   35   19   19    0.471   0.226 
 33  OSA                79   11    8    8    0.342   0.139 
 34  SCOTTY              3    0    0    0    0.000   0.000 
 35  ZEN               171   20   28   20    0.398   0.117 
 36  ARECHA              0    0    0    0    0.000   0.000 
 38  ZURI              134   15   13   32    0.448   0.112 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI            152   15   17   24    0.368   0.099 
 41  GERARDO             9    0    0    1    0.111   0.000 
 42  JON                 0    0    0    0    0.000   0.000 
 43  ULISES             45    7    8    3    0.400   0.156 
 44  BIURRUN             0    0    0    0    0.000   0.000 
 45  ALTUNA            166   24   14   21    0.355   0.145 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA              45    7    3    7    0.378   0.156 
 48  IGNACIO             0    0    0    0    0.000   0.000 
 50  IKEDA             183   17   19   22    0.317   0.093 
 51  ARTECHE           149   16   19   21    0.376   0.107 
 53  MOUHICA             2    0    0    1    0.500   0.000 
 54  ROCHA III           0    0    0    0    0.000   0.000 
 55  J.ARRIAGA          69    7   11   10    0.406   0.101 
 57  PRADERA            37    4    3    5    0.324   0.108 
 58  OYARBIDE          166   28   21   19    0.410   0.169 
 59  YOAN               20    2    2    3    0.350   0.100 
 62  IRU               151   26   22   17    0.430   0.172 
 89  ANDER               9    0    3    1    0.444   0.000 
 92  ONDO                2    1    0    0    0.500   0.500 
 93  HERNANDEZ          16    4    0    1    0.313   0.250 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/01 EVENING               
                                                           
                                                           
GAME 10                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN              73   12    9   10    0.425   0.164 
 12  BEITIA            149   18   18   21    0.383   0.121 
 14  ALEX              146   15   21   18    0.370   0.103 
 15  CUVET             139   28   15   19    0.446   0.201 
 16  BILBAO             29    3    7    2    0.414   0.103 
 17  YANNEL            132   12   21   12    0.341   0.091 
 18  CHASIO              8    1    1    1    0.375   0.125 
 19  BURGO               4    0    1    1    0.500   0.000 
 20  CELAYA             76    5   12   13    0.395   0.066 
 21  LERTXUNDI         126    9    9   17    0.278   0.071 
 22  HOMERO              1    0    0    0    0.000   0.000 
 23  BARRE              37    5    2    4    0.297   0.135 
 24  ARRIAGA            89   13    8    6    0.303   0.146 
 25  CHRISTOPHE        161   26   23   18    0.416   0.161 
 26  VERGE               5    0    2    2    0.800   0.000 
 27  AYMAR              31    5    3    9    0.548   0.161 
 28  GALLARDO          129   10   25    9    0.341   0.078 
 30  ACHOTEGUI          96    5    8    9    0.229   0.052 
 31  JIMBO             106   11   16   15    0.396   0.104 
 32  ARREGUI           185   38   30   20    0.476   0.205 
 33  OSA                96   10    8   16    0.354   0.104 
 34  SCOTTY              1    1    0    0    1.000   1.000 
 35  ZEN               200   28   21   28    0.385   0.140 
 36  ARECHA              0    0    0    0    0.000   0.000 
 38  ZURI              130   10   13   17    0.308   0.077 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI            169   27   20   21    0.402   0.160 
 41  GERARDO            13    1    1    4    0.462   0.077 
 42  JON                 0    0    0    0    0.000   0.000 
 43  ULISES             38    4    7    2    0.342   0.105 
 44  BIURRUN             8    0    1    0    0.125   0.000 
 45  ALTUNA            142   13   12   23    0.338   0.092 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA              29    2    3    4    0.310   0.069 
 48  IGNACIO             5    1    1    1    0.600   0.200 
 50  IKEDA             159   23   20   20    0.396   0.145 
 51  ARTECHE           107    6   16   12    0.318   0.056 
 53  MOUHICA             2    0    0    0    0.000   0.000 
 54  ROCHA III           7    1    2    0    0.429   0.143 
 55  J.ARRIAGA          50    6    8    8    0.440   0.120 
 57  PRADERA            36    2    4    3    0.250   0.056 
 58  OYARBIDE          163   24   22   23    0.423   0.147 
 59  YOAN               13    3    2    1    0.462   0.231 
 62  IRU               190   34   19   23    0.400   0.179 
 89  ANDER              10    1    2    1    0.400   0.100 
 92  ONDO                8    1    0    0    0.125   0.125 
 93  HERNANDEZ          14    1    2    1    0.286   0.071 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/01 EVENING               
                                                           
                                                           
GAME 11                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ATAIN               0    0    0    0    0.000   0.000 
 12  BEITIA            119   11   11   17    0.328   0.092 
 14  ALEX               25    1    3    3    0.280   0.040 
 15  CUVET             138   20   14   31    0.471   0.145 
 16  BILBAO              0    0    0    0    0.000   0.000 
 17  YANNEL             67    9   12    8    0.433   0.134 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  BURGO               0    0    0    0    0.000   0.000 
