Players Season Records
STATISTICS COMPILED THROUGH 10/31/01 EVENING
WIN % IN
# PLAYER GP W P S % MONEY
30 ACHOTEGUI 501 39 47 59 0.078 0.289
14 ALEX 851 90 97 95 0.106 0.331
45 ALTUNA 930 132* 100 138 0.142 0.398
89 ANDER 747 87 88 102 0.116 0.371
36 ARECHA 605 84 64 74 0.139 0.367
32 ARREGUI 972 165* 129 133 0.170 0.439
24 ARRIAGA 438 70 53 45 0.160 0.384
46 ARRIETA 0 0 0 0 1.000 1.000
51 ARTECHE 821 95 109 103 0.116 0.374
11 ATAIN 296 44 42 39 0.149 0.422
27 AYMAR 811 125 125 106 0.154 0.439
23 BARRE 915 149* 124 107 0.163 0.415
12 BEITIA 886 99 108 119 0.112 0.368
16 BILBAO 693 96 90 81 0.139 0.385
44 BIURRUN 932 59 93 116 0.063 0.288
19 BURGO 563 73 69 69 0.130 0.375
20 CELAYA 407 48 41 45 0.118 0.329
18 CHASIO 937 110 126 119 0.117 0.379
39 CHIRRI 0 0 0 0 1.000 1.000
25 CHRISTOPHE 841 110 109 93 0.131 0.371
15 CUVET 703 142* 83 101 0.202 0.464
28 GALLARDO 980 117 147 125 0.119 0.397
41 GERARDO 1013 137* 117 128 0.135 0.377
93 HERNANDEZ 976 172* 136 119 0.176 0.438
22 HOMERO 536 56 78 71 0.104 0.382
48 IGNACIO 870 87 113 95 0.100 0.339
50 IKEDA 1081 122 151 150 0.113 0.391
62 IRU 976 155* 118 116 0.159 0.399
55 J.ARRIAGA 341 48 51 46 0.141 0.425
31 JIMBO 732 71 86 78 0.097 0.321
42 JON 142 12 29 17 0.085 0.408
21 LERTXUNDI 840 88 93 93 0.105 0.326
53 MOUHICA 1045 117 139 118 0.112 0.358
47 OCHOA 1040 188* 129 127 0.181 0.427
92 ONDO 979 111 105 133 0.113 0.356
33 OSA 493 64 61 65 0.130 0.385
58 OYARBIDE 963 126 126 127 0.131 0.394
57 PRADERA 1016 114 122 139 0.112 0.369
54 ROCHA III 986 117 123 117 0.119 0.362
34 SCOTTY 925 125 127 151 0.135 0.436
43 ULISES 1006 131* 137 124 0.130 0.390
40 URKIDI 905 107 111 111 0.118 0.364
26 VERGE 849 77 97 103 0.091 0.326
17 YANNEL 729 78 103 86 0.107 0.366
59 YOAN 899 131 113 95 0.146 0.377
35 ZEN 1052 146* 136 121 0.139 0.383
38 ZURI 792 71 94 106 0.090 0.342
* Denotes Top Ten Wins