Players Season Records--Singles
STATISTICS COMPILED THROUGH 10/31/01 EVENING
WIN % IN
# PLAYER GP W P S % MONEY
30 ACHOTEGUI 92 8 8 13 0.087 0.315
14 ALEX 146 16 13 11 0.110 0.274
45 ALTUNA 197 32* 19 27 0.162 0.396
89 ANDER 202 18 20 38 0.089 0.376
36 ARECHA 85 13 6 12 0.153 0.365
32 ARREGUI 199 17 32 24 0.085 0.367
24 ARRIAGA 80 13 9 13 0.163 0.438
46 ARRIETA 0 0 0 0 1.000 1.000
51 ARTECHE 166 24 24 21 0.145 0.416
11 ATAIN 1 0 0 1 0.000 1.000
27 AYMAR 189 23 32 25 0.122 0.423
23 BARRE 179 35* 18 24 0.196 0.430
12 BEITIA 199 21 19 31 0.106 0.357
16 BILBAO 149 13 19 19 0.087 0.342
44 BIURRUN 191 12 20 25 0.063 0.298
19 BURGO 120 13 11 15 0.108 0.325
20 CELAYA 73 11 4 8 0.151 0.315
18 CHASIO 254 29* 31 37 0.114 0.382
39 CHIRRI 0 0 0 0 1.000 1.000
25 CHRISTOPHE 182 18 19 17 0.099 0.297
15 CUVET 137 20 14 31 0.146 0.474
28 GALLARDO 227 27 37 23 0.119 0.383
41 GERARDO 278 40* 34 38 0.144 0.403
93 HERNANDEZ 261 39* 36 25 0.149 0.383
22 HOMERO 90 5 15 13 0.056 0.367
48 IGNACIO 167 11 22 25 0.066 0.347
50 IKEDA 203 25 30 33 0.123 0.433
62 IRU 215 28 28 30 0.130 0.400
55 J.ARRIAGA 61 12 5 7 0.197 0.393
31 JIMBO 108 10 10 7 0.093 0.250
42 JON 12 0 1 2 0.000 0.250
21 LERTXUNDI 151 23 17 15 0.152 0.364
53 MOUHICA 221 19 34 19 0.086 0.326
47 OCHOA 253 44* 34 35 0.174 0.447
92 ONDO 261 27 29 26 0.103 0.314
33 OSA 95 11 13 7 0.116 0.326
58 OYARBIDE 164 10 22 26 0.061 0.354
57 PRADERA 252 23 34 32 0.091 0.353
54 ROCHA III 213 28 26 20 0.131 0.347
34 SCOTTY 212 29* 33 30 0.137 0.434
43 ULISES 250 29* 34 34 0.116 0.388
40 URKIDI 193 28 23 18 0.145 0.358
26 VERGE 218 12 13 23 0.055 0.220
17 YANNEL 134 21 21 18 0.157 0.448
59 YOAN 230 30* 21 30 0.130 0.352
35 ZEN 220 32* 32 24 0.145 0.400
38 ZURI 131 6 19 13 0.046 0.290
* Denotes Top Ten Wins