DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 10/31/01 EVE
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            12            19            20            21            23            24            25            27         
                      BEITIA        BURGO         CELAYA        LERTXUNDI     BARRE         ARRIAGA       CHRISTOPHE    AYMAR        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ATAIN             29 10  4  3    0  0  0  0    6  1  1  1   20  2  1  0    5  1  0  0   14  2  3  2   33  5  4  4    9  2  0  2   
14 ALEX              59  7  5  8    1  0  0  0   38  4  5  5   49  4  4  4   15  1  4  1   34  6  4  2   56  6  3  6   15  1  2  2   
15 CUVET             52 11  7  7    3  0  0  1   24  3  4  1   52  5  7  7   10  2  3  1   32 10  4  2   45 13  7  2   13  4  0  0   
16 BILBAO            15  1  3  1   28  5  7  3    3  1  0  0   20  2  2  3   33  8  7  4    0  0  0  0   16  1  2  4   27  6  5  2   
17 YANNEL            52  4  9  4    3  0  0  0   38  3  5  6   35  2  2  5   10  2  1  1   31  2  5  1   44  7  5  7   16  1  3  1   
18 CHASIO            10  0  2  2   34  5  6  2    2  0  0  0   23  2  1  1   54  5 13  3    0  0  0  0    4  0  2  0   43  6 10  4   
22 HOMERO             5  0  1  0   30  4  2  4    1  0  0  0   12  1  4  1   35  6  6  5    0  0  0  0    0  0  0  0   31  3  4  2   
26 VERGE              1  1  0  0   38  7  3  7    0  0  0  0   15  0  2  6   51  6  9  3    0  0  0  0    3  0  1  0   50  5 11  9   
30 ACHOTEGUI         34  4  3  4    1  1  0  0   12  0  1  0   28  2  1  3   16  0  1  3   21  0  2  2   38  3  3  4    7  1  2  1   
31 JIMBO             47  5  4  9    8  1  2  1   31  2  2  5   27  1  5  2   15  1  2  0   19  3  3  2   39  2  4  6   20  3  2  1   
33 OSA               32  2  5  3    3  0  0  1   18  4  1  0   34  1  3  4    3  0  1  1   20  6  4  1   38  5  4  3    8  2  0  1   
38 ZURI              53  2  9  5   11  0  1  3   31  1  6  2   28  4  7  3   17  2  2  3   35  6  3  5   55  4  8  9   14  0  0  5   
41 GERARDO            3  0  0  0   44  5  3  8    1  0  0  0   28  2  5  4   57 13  7  7    0  0  0  0    5  0  0  1   51 13  5  7   
43 ULISES            18  0  2  2   36  3  3  4    7  0  2  0   29  4  3  4   49 11  6  8    4  2  0  0   17  1  5  1   35  7  7  2   
50 IKEDA             65  7 11  8    5  0  1  1   31  5  3  7   41  2  4  1   25  3  2  3   37  5  3  5   77 10 10  9   27  1  4  3   
55 J.ARRIAGA         22  0  4  4    2  0  0  0   17  2  2  2   17  3  2  1   10  0  1  2   15  4  2  0   26  3  6  5    5  1  2  0   
57 PRADERA           17  3  1  4   32  7  3  3    6  1  1  0   30  4  2  4   56  9  8  6    3  0  0  2   17  4  2  3   40  5  6  3   
58 OYARBIDE          66  5  8  9    3  0  1  1   34  6  2  6   48  3  5  6   26  1  5  2   50  8  6  3   55 11  9  3   22  3  3  5   
59 YOAN              12  0  1  3   39  4  7  2    3  0  1  1   27  4  4  1   53  7  8  5    0  0  0  0   11  1  2  0   42  7  8  6   
62 IRU               75 13  8 10    2  0  1  0   31  4  1  1   64  7  4  9   22  5  1  3   41  3  5  5   61 14 10  6   20  6  4  3   
89 ANDER              6  0  2  0   33  4  4  1    0  0  0  0   22  3  4  3   49  8  4  6    0  0  0  0    6  0  1  2   29  2  4  4   
92 ONDO               6  1  0  2   42  8  3  7    0  0  0  0   16  3  2  3   77  9  3 11    1  0  0  0    4  0  2  0   55 11  4 10   
93 HERNANDEZ          8  2  0  0   45  6 11  5    0  0  0  0   24  4  2  3   48 14 12  5    1  0  0  0    9  2  0  1   43 12  7  8   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/31/01 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            28            32            34            35            36            40            42            44         
                      GALLARDO      ARREGUI       SCOTTY        ZEN           ARECHA        URKIDI        JON           BIURRUN      
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ATAIN             25  4  4  4   29  5  6  4    2  0  0  0   25  4  5  2    0  0  0  0   29  3  3  1    0  0  0  0    0  0  0  0   
14 ALEX              62  4 12  6   83 13 14 11    4  1  0  2   79 11  7 10    1  1  0  0   65  4  5 11    0  0  0  0    2  1  0  0   
15 CUVET             54  8 11  9   56 14  6  7    4  2  0  0   66 20  6 10    2  1  0  0   51  8  6 10    0  0  0  0    1  0  0  1   
16 BILBAO            15  1  2  1   20  5  2  2   32  3  1  7   17  1  3  4   38  7  4  3   18  1  3  2    6  0  0  1   44  3  4  5   
17 YANNEL            54  5 11  7   61  9  8  8    2  0  0  1   66  6  8  8    2  0  0  0   44  2  8  6    0  0  0  0    1  0  1  0   
18 CHASIO            24  3  3  3    9  2  0  0   57  7  6 11    4  0  0  1   54 10  7  5    4  2  0  0   17  0  5  2   64  5  4  8   
22 HOMERO             6  0  1  1    0  0  0  0   40  4  9  6    1  0  0  0   30  4  3  8    2  1  0  0    5  0  1  1   47  2  5  9   
26 VERGE              9  1  0  2    2  1  0  0   67  3 12  9    8  0  2  2   46  5  9  8    7  4  1  1   12  1  4  2   54  1  3  4   
30 ACHOTEGUI         42  3  3  6   41  6  5  6    2  1  0  0   47  4  3  4    0  0  0  0   34  2  5  2    0  0  0  0    0  0  0  0   
31 JIMBO             38  6  5  5   52  6  7  4   22  1  1  6   56  4  5  5    8  1  1  1   50  7  5  4    5  1  1  1   17  2  3  0   
33 OSA               29  3  5  4   43  9  5  9    2  0  0  0   51  8  6 10    0  0  0  0   41  2  6  9    0  0  0  0    1  0  0  0   
38 ZURI              44  3  3  8   61 10  6 14   22  5  3  3   66  7 11  7    7  0  1  0   66  5  5 11    0  0  0  0    9  0  0  0   
41 GERARDO           15  1  1  3    5  2  0  1   66 14  5  8    9  1  2  1   50  3  5  6    6  0  0  1   16  2  4  1   73  5 10  5   
43 ULISES            35  4  6  5   17  4  3  4   54  6  8  8   23  1  5  2   37  9  4  3   10  0  2  1   12  1  0  1   74  3  7  9   
50 IKEDA             55  3 10  7   83 14 10  9   28  6  5  6   82  7 12 11    9  1  2  0   78  4  7  9    1  0  0  0   12  0  3  1   
55 J.ARRIAGA         18  2  5  4   32  6  5  5    0  0  0  0   35  4  5  4    0  0  0  0   31  4  5  5    0  0  0  0    0  0  0  0   
57 PRADERA           35  5  3  6   22  4  3  3   61  7  7 15   21  0  1  4   38  5  4  1   15  1  0  1   11  2  2  1   65  1  6 11   
58 OYARBIDE          61 10  7  8   66 13  9 10   20  3  4  4   78 15 12  6    5  0  1  2   68 15  8  8    0  0  0  0   13  3  0  1   
59 YOAN              21  6  4  2    9  2  1  0   51  6  7  1    7  3  1  0   45  3  7  4    8  2  2  1   11  0  5  1   64  7  6  8   
62 IRU               64  8 11  5   69 20  7  9    2  0  0  0   77 14  9  5    0  0  0  0   74 11 13 10    0  0  0  0    1  0  0  0   
89 ANDER              9  1  2  0    2  1  0  0   45  9  4  8    5  1  1  1   35  4  3  3    4  1  2  0   16  3  3  1   60  3  2  9   
92 ONDO              17  4  1  5    2  0  0  0   66  6 13 12    5  1  0  0   60  2  5  8    0  0  0  0    8  1  1  1   67  4  8 12   
93 HERNANDEZ         21  5  0  1    9  2  0  3   64 12  9 14    4  2  0  0   53 15  2 10    7  0  2  0   10  1  2  2   72  7 11  8   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/31/01 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            45            47            48            51            53            54                                     
                      ALTUNA        OCHOA         IGNACIO       ARTECHE       MOUHICA       ROCHA III                                
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S                               
11 ATAIN             37  3  7  7    6  1  0  1    3  0  0  1   21  1  4  5    1  0  0  1    1  0  0  0                               
14 ALEX              65  6 10  7   15  1  2  3    1  0  0  0   55  3  6  6    3  0  0  0    3  0  1  0                               
15 CUVET             44 10  4  6    8  1  0  0    2  0  0  0   44  9  4  6    2  1  0  0    1  0  0  0                               
16 BILBAO            18  1  2  1   38 13  2  3   35  2  6  3   23  3  3  4   39  5  5  5   59 14  8  4                               
17 YANNEL            43  6  2  4   19  1  4  3    7  1  1  1   62  6  8  5    3  0  1  0    2  0  0  0                               
18 CHASIO            20  1  3  5   59 10  8 11   52  8  9  5   18  1  2  2   70  6  8  8   61  8  6  9                               
22 HOMERO             1  1  0  0   39 12  5  7   55  9  3  5    5  1  0  0   51  2  9  4   50  1 10  5                               
26 VERGE              4  0  2  1   69  7 10  5   62  9  7  5    4  0  0  1   69  8  7  8   60  6  1  7                               
30 ACHOTEGUI         36  2  4  6    8  0  0  0    2  0  1  0   33  1  4  4    7  1  1  1    0  0  0  0                               
31 JIMBO             41  4  3  3   18  3  2  1   15  3  1  0   35  0  8  8   37  4  6  5   24  1  4  2                               
33 OSA               35  7  2 10    6  1  1  0    0  0  0  0   33  3  4  2    0  0  0  0    1  0  1  0                               
38 ZURI              47  6  4  7   11  3  0  1    5  0  0  0   38  4  3  5   21  1  1  1   20  2  2  1                               
41 GERARDO            6  0  1  1   71 16  7 11   75 10  6  6    4  1  0  0   78  5 10 12   72  4 12  7                               
43 ULISES            30  6  3  3   57 11  6  6   59  6  7  6   23  3  6  2   69 13  8  6   61  7 10 13                               
50 IKEDA             72 13  8 17   27  0  6  4    9  0  4  2   64  8 10  7   30  3  3  4   20  5  3  3                               
55 J.ARRIAGA         18  3  1  2    6  2  2  0    0  0  0  0   26  2  4  5    0  0  0  0    0  0  0  0                               
57 PRADERA           29  2  3  6   52 10  9  3   63  4 11  8   20  3  2  3   68 10  9  9   63  4  5 11                               
58 OYARBIDE          60  5 10 10   12  1  3  0   12  0  4  1   51  9  4  5   25  2  1  7   24  3  2  4                               
59 YOAN              17  6  1  1   59 15  5  7   53  7  5  5    9  3  1  0   67 11  7 11   61  7  9  6                               
62 IRU               72 11  8  8   25  4  1  3    0  0  0  0   57  5  6  9    2  0  1  0    2  2  0  0                               
89 ANDER              4  2  0  0   48  8  7  6   55  1  7  8    9  3  1  1   51  7  7  6   57  8 10  5                               
92 ONDO              12  0  0  1   72  9  7 11   73  5  7  8    6  1  2  1   64 10 11  5   65  9  7 10                               
93 HERNANDEZ         22  5  3  5   62 15  8  6   65 11 12  6   15  1  3  1   67  9 10  6   66  8  6 10