Dania Jai-Alai Logo
Players Season Records--Doubles
STATISTICS COMPILED THROUGH 04/30/03 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 30 ACHOTEGUI           417   47    49   49   0.113    0.348
 14 ALEX                760   95    73   77   0.125    0.322
 45 ALTUNA              593   72    75   59   0.121    0.347
 36 ARECHA              686   85    76   62   0.124    0.325
 11 ARITZ               873   96   105   95   0.110    0.339
 32 ARREGUI             755  114*  108  114   0.151    0.445
 24 ARRIAGA             684   98    95   89   0.143    0.412
 46 ARRIETA             804   99   102   98   0.123    0.372
 51 ARTECHE             320   42    40   54   0.131    0.425
 27 AYMAR               736   99    86  103   0.135    0.391
 44 AZPIRI              705   85    77   95   0.121    0.365
 23 BARRE               756   96    97   92   0.127    0.377
 12 BEITIA              457   63    47   53   0.138    0.357
 16 BILBAO              258   30    38   39   0.116    0.415
 19 BURGO               804  103*   93   93   0.128    0.359
 20 CELAYA              260   40    33   34   0.154    0.412
 18 CHASIO              877  102*  103  125   0.116    0.376
 39 CHIRRI              744   43    74   88   0.058    0.276
 25 CHRISTOPHE          654   63    87   82   0.096    0.355
 15 CUVET               308   46    32   39   0.149    0.380
 75 EGI                 842   99    88  109   0.118    0.352
 41 ENBIL               789  114*  123   95   0.144    0.421
 56 ERKIAGA II          606   95    84   73   0.157    0.416
 28 GALLARDO            574   80    88   66   0.139    0.408
 93 HERNANDEZ           882  135*  122  123   0.153    0.431
 50 IKEDA               871   89   115  108   0.102    0.358
 62 IRU                 644   92    80   77   0.143    0.387
 55 J.ARRIAGA           695   98    83   90   0.141    0.390
 31 JIMBO               673  104*   96   70   0.155    0.401
 54 LECUE               660   73    94   81   0.111    0.376
 52 LEO                 478   73    79   61   0.153    0.446
 21 LERTXUNDI           742  101   115  106   0.136    0.434
 47 OCHOA               700   85   101   92   0.121    0.397
 42 OLATE               887  111*  103   97   0.125    0.351
 33 OSA                 808  104*  101  104   0.129    0.382
 58 OYARBIDE            670  103*   92   86   0.154    0.419
 57 PRADERA             815   70    86   96   0.086    0.309
 34 SCOTTY              366   40    23   52   0.109    0.314
 68 SOLOZABAL           746  118*   97  104   0.158    0.428
 43 ULISES              769   83    90   96   0.108    0.350
 40 URKIDI              694   80    92   79   0.115    0.362
 17 YANNEL              904   79   107  127   0.087    0.346
 59 YOAN                582   61    60   75   0.105    0.337
 35 ZEN                 640   86    70   80   0.134    0.369
 38 ZURI                720   89    89   87   0.124    0.368
* Denotes Top Ten Wins