DANIA JAI-ALAI STATISTICS THROUGH 04/30/03 EVENING
POST POSITION-WIN ONLY------ Games to date: 2728
P1 P2 P3 P4 P5 P6 P7 P8
GAME 1 31 34 31 22 18 24 24 21
GAME 2 27 36 26 25 21 22 16 32
GAME 3 37 38 32 27 15 19 17 20
GAME 4 37 32 33 26 19 18 17 23
GAME 5 36 41 24 24 18 20 20 22
GAME 6 35 32 25 27 21 18 11 36
GAME 7 21 34 24 27 26 28 23 22
GAME 8 38 29 36 24 14 21 22 21
GAME 9 34 26 26 23 30 23 20 23
GAME 10 32 31 27 24 24 27 14 26
GAME 11 31 33 25 22 33 25 15 21
GAME 12 27 36 30 24 27 20 16 25
GAME 13 23 21 19 14 17 16 8 16
GAME 14 22 19 21 16 11 15 14 16
GAME 15 0 0 0 0 0 0 0 0
QUINIELA--------------------------------
1-2 171 3-5 104
1-3 175 3-6 107
1-4 134 3-7 89
1-5 146 3-8 107
1-6 101 4-5 63
1-7 87 4-6 68
1-8 93 4-7 77
2-3 171 4-8 76
2-4 151 5-6 37
2-5 125 5-7 50
2-6 117 5-8 79
2-7 94 6-7 39
2-8 100 6-8 40
3-4 100 7-8 27
TRIFECTA STATISTICS---------------------
1-2-3 3 2-1-3 8 3-1-2 20 4-1-2 16
1-2-4 16 2-1-4 6 3-1-4 15 4-1-3 25
1-2-5 28 2-1-5 17 3-1-5 16 4-1-5 14
1-2-6 18 2-1-6 19 3-1-6 15 4-1-6 14
1-2-7 19 2-1-7 18 3-1-7 13 4-1-7 8
1-2-8 8 2-1-8 11 3-1-8 13 4-1-8 10
1-3-2 19 2-3-1 12 3-2-1 18 4-2-1 17
1-3-4 4 2-3-4 4 3-2-4 7 4-2-3 21
1-3-5 8 2-3-5 12 3-2-5 15 4-2-5 13
1-3-6 20 2-3-6 16 3-2-6 20 4-2-6 12
1-3-7 19 2-3-7 12 3-2-7 21 4-2-7 11
1-3-8 13 2-3-8 16 3-2-8 18 4-2-8 13
1-4-2 22 2-4-1 24 3-4-1 13 4-3-1 24
1-4-3 7 2-4-3 9 3-4-2 10 4-3-2 16
1-4-5 3 2-4-5 3 3-4-5 1 4-3-5 6
1-4-6 2 2-4-6 6 3-4-6 3 4-3-6 4
1-4-7 8 2-4-7 7 3-4-7 4 4-3-7 7
1-4-8 5 2-4-8 15 3-4-8 4 4-3-8 8
1-5-2 30 2-5-1 25 3-5-1 19 4-5-1 10
1-5-3 16 2-5-3 14 3-5-2 8 4-5-2 9
1-5-4 7 2-5-4 7 3-5-4 1 4-5-3 4
1-5-6 5 2-5-6 1 3-5-6 1 4-5-6 0
1-5-7 5 2-5-7 5 3-5-7 5 4-5-7 0
1-5-8 10 2-5-8 8 3-5-8 6 4-5-8 2
1-6-2 7 2-6-1 15 3-6-1 9 4-6-1 4
1-6-3 13 2-6-3 18 3-6-2 8 4-6-2 6
1-6-4 12 2-6-4 14 3-6-4 6 4-6-3 5
1-6-5 7 2-6-5 4 3-6-5 2 4-6-5 0
1-6-7 1 2-6-7 1 3-6-7 2 4-6-7 0
1-6-8 2 2-6-8 2 3-6-8 3 4-6-8 1
1-7-2 7 2-7-1 15 3-7-1 6 4-7-1 3
1-7-3 18 2-7-3 17 3-7-2 7 4-7-2 12
1-7-4 16 2-7-4 15 3-7-4 8 4-7-3 12
1-7-5 9 2-7-5 7 3-7-5 7 4-7-5 0
1-7-6 0 2-7-6 7 3-7-6 2 4-7-6 1
1-7-8 2 2-7-8 0 3-7-8 3 4-7-8 0
1-8-2 1 2-8-1 4 3-8-1 5 4-8-1 6
1-8-3 16 2-8-3 5 3-8-2 8 4-8-2 2
1-8-4 7 2-8-4 16 3-8-4 15 4-8-3 5
1-8-5 9 2-8-5 15 3-8-5 12 4-8-5 3
1-8-6 7 2-8-6 10 3-8-6 9 4-8-6 1
1-8-7 2 2-8-7 2 3-8-7 1 4-8-7 0
|
EXACTA------------------
1-2 92 3-1 92 5-1 73 7-1 35
1-3 83 3-2 99 5-2 65 7-2 33
1-4 47 3-4 35 5-3 64 7-3 56
1-5 73 3-5 40 5-4 38 7-4 49
1-6 42 3-6 30 5-6 17 7-5 35
1-7 52 3-7 33 5-7 15 7-6 20
1-8 42 3-8 50 5-8 22 7-8 9
2-1 79 4-1 87 6-1 59 8-1 51
2-3 72 4-2 87 6-2 63 8-2 48
2-4 64 4-3 65 6-3 77 8-3 57
2-5 60 4-5 25 6-4 52 8-4 59
2-6 54 4-6 16 6-5 20 8-5 57
2-7 61 4-7 28 6-7 19 8-6 34
2-8 52 4-8 17 6-8 6 8-7 18
DAILY DOUBLE, GAMES 1-2,11-12---------------
1-1-10 3-1- 3 5-1- 8 7-1- 6
1-2-14 3-2-12 5-2- 7 7-2- 4
1-3- 4 3-3-11 5-3- 7 7-3-10
1-4- 8 3-4- 6 5-4- 6 7-4- 3
1-5- 7 3-5- 2 5-5- 5 7-5- 8
1-6- 5 3-6- 7 5-6- 6 7-6- 5
1-7- 5 3-7- 1 5-7- 4 7-7- 1
1-8- 9 3-8-14 5-8- 8 7-8- 2
2-1-12 4-1- 6 6-1- 5 8-1- 4
2-2- 8 4-2- 9 6-2- 8 8-2-10
2-3-10 4-3- 5 6-3- 5 8-3- 4
2-4- 6 4-4- 5 6-4-10 8-4- 5
2-5- 7 4-5- 7 6-5- 5 8-5- 7
2-6- 7 4-6- 5 6-6- 4 8-6- 3
2-7- 9 4-7- 2 6-7- 6 8-7- 4
2-8- 8 4-8- 5 6-8- 6 8-8- 5
TRIFECTA STATISTICS---------------------
5-1-2 10 6-1-2 7 7-1-2 4 8-1-2 2
5-1-3 21 6-1-3 7 7-1-3 1 8-1-3 4
5-1-4 23 6-1-4 28 7-1-4 4 8-1-4 7
5-1-6 3 6-1-5 11 7-1-5 10 8-1-5 12
5-1-7 7 6-1-7 0 7-1-6 14 8-1-6 17
5-1-8 9 6-1-8 6 7-1-8 2 8-1-7 9
5-2-1 11 6-2-1 7 7-2-1 2 8-2-1 6
5-2-3 13 6-2-3 14 7-2-3 6 8-2-3 3
5-2-4 22 6-2-4 12 7-2-4 7 8-2-4 9
5-2-6 8 6-2-5 17 7-2-5 10 8-2-5 11
5-2-7 4 6-2-7 6 7-2-6 6 8-2-6 8
5-2-8 7 6-2-8 7 7-2-8 2 8-2-7 11
5-3-1 17 6-3-1 26 7-3-1 8 8-3-1 7
5-3-2 15 6-3-2 22 7-3-2 12 8-3-2 11
5-3-4 13 6-3-4 6 7-3-4 8 8-3-4 1
5-3-6 4 6-3-5 15 7-3-5 10 8-3-5 8
5-3-7 4 6-3-7 4 7-3-6 16 8-3-6 19
5-3-8 11 6-3-8 4 7-3-8 2 8-3-7 11
5-4-1 12 6-4-1 9 7-4-1 15 8-4-1 19
5-4-2 9 6-4-2 12 7-4-2 14 8-4-2 17
5-4-3 9 6-4-3 15 7-4-3 14 8-4-3 9
5-4-6 1 6-4-5 4 7-4-5 1 8-4-5 3
5-4-7 2 6-4-7 4 7-4-6 3 8-4-6 5
5-4-8 5 6-4-8 8 7-4-8 2 8-4-7 6
5-6-1 6 6-5-1 4 7-5-1 6 8-5-1 7
5-6-2 3 6-5-2 4 7-5-2 12 8-5-2 10
5-6-3 6 6-5-3 7 7-5-3 6 8-5-3 19
5-6-4 0 6-5-4 2 7-5-4 6 8-5-4 9
5-6-7 0 6-5-7 1 7-5-6 0 8-5-6 6
5-6-8 2 6-5-8 2 7-5-8 5 8-5-7 6
5-7-1 2 6-7-1 1 7-6-1 4 8-6-1 6
5-7-2 5 6-7-2 5 7-6-2 5 8-6-2 8
5-7-3 3 6-7-3 5 7-6-3 8 8-6-3 7
5-7-4 5 6-7-4 6 7-6-4 2 8-6-4 8
5-7-6 0 6-7-5 2 7-6-5 0 8-6-5 3
5-7-8 0 6-7-8 0 7-6-8 1 8-6-7 2
5-8-1 4 6-8-1 1 7-8-1 2 8-7-1 2
5-8-2 4 6-8-2 1 7-8-2 0 8-7-2 1
5-8-3 7 6-8-3 2 7-8-3 0 8-7-3 4
5-8-4 5 6-8-4 1 7-8-4 0 8-7-4 8
5-8-6 2 6-8-5 1 7-8-5 5 8-7-5 1
5-8-7 0 6-8-7 0 7-8-6 2 8-7-6 2
|