DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 04/30/03 EVE
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            12            19            20            21            23            24            25            27         
                      BEITIA        BURGO         CELAYA        LERTXUNDI     BARRE         ARRIAGA       CHRISTOPHE    AYMAR        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ              2  0  0  0   94 12  9 13    0  0  0  0   84 10 16 13   82  9  8 11    1  0  0  1    2  0  1  0   70  6 10  8   
14 ALEX              49  6  2 11    4  0  1  0   22  3  2  4    5  0  0  0    9  1  1  1   64  5  7  6   64  8  5  7    6  1  1  1   
15 CUVET             29  4  3  4    0  0  0  0    5  0  1  1    2  0  0  0    2  0  0  0   31  5  5  3   28  3  3  6    1  0  0  1   
16 BILBAO             0  0  0  0   29  3  3  4    1  0  0  0   13  1  3  1   19  3  4  3    1  1  0  0    1  0  0  0   29  1  4  8   
17 YANNEL            36  3  7  3   30  1  4  3   28  3  4  4   27  4  9  4   34  2  4  5   62 11  5  9   60  3  7  8   30  3  1  3   
18 CHASIO             2  0  0  0   88  9  9 11    0  0  0  0   82 12 12 14   74 13  2  9    5  0  0  1    0  0  0  0   67  8  8  9   
30 ACHOTEGUI          3  0  0  0   31  4  3  5    9  1  0  0   31  5  0  4   27  5  5  1    8  2  2  1   14  2  2  1   33  4  4  3   
31 JIMBO              0  0  0  0   63 13  7  8    6  1  1  0   60 10 10 12   50 11  5  5    5  1  2  1    5  0  1  0   58  9  7  3   
33 OSA               49  5  5  7    8  1  0  2   30  6  4  3    6  0  0  3   11  1  3  2   69 17  8  8   70  7  9 10   10  2  0  1   
38 ZURI              38  4  3  5    9  1  0  0   24  3  3  2    5  1  0  1    8  0  1  0   56  6  8  5   55  6 11  7   10  2  1  1   
41 ENBIL             47 11  5  5    8  1  1  2   23  4  3  4    6  1  2  1   19  2  4  1   78 11 18 10   67  5  6  8    9  3  2  0   
43 ULISES             2  0  0  1   77  6 10  9    0  0  0  0   70 11  5 10   62  7 10  5    4  0  0  1    3  0  1  1   60  8  8  8   
44 AZPIRI            18  4  1  1   35  7  4  5   10  2  0  1   39  7  3  5   35  5  4  4   31  3  2  6   30  1  5  4   33  7  4  4   
50 IKEDA             49 10  2  3   16  1  0  1   27  4  1  7   12  1  3  1   16  3  2  2   72 10 11 12   66  6  8  5   17  1  1  1   
52 LEO                0  0  0  0   40  5  9  5    0  0  0  0   39  4 12  4   42  7  7  6    4  0  2  0    0  0  0  0   41  7  4  8   
55 J.ARRIAGA         38  5  3  6    5  0  1  1   29  6  8  3    2  1  0  0    6  0  1  1   64  8  6  9   60  7  7  8    7  1  0  2   
56 ERKIAGA II         2  0  0  0   61 10 14  3    1  0  0  0   57 13  7  9   49  7  8  9    2  0  0  1    5  0  0  0   50  9  7  6   
57 PRADERA            1  0  0  0   72  7  6  6    0  0  0  0   75  3 13  9   75  6  9  7    4  1  0  0    3  0  0  0   71  8  7 14   
58 OYARBIDE          43  6  7  1    4  1  1  1   25  3  4  2    7  0  1  0    6  0  1  0   62  6 12  8   57  8  8 10    7  0  0  2   
59 YOAN               1  0  0  0   53  7  3  6    1  0  0  0   40  3  2  7   50  1  8  9    1  1  0  0    1  1  0  0   46  6  6  7   
62 IRU               45  4  8  6    4  0  0  0   18  4  1  3    3  1  2  0    6  2  0  0   57 10  7  6   58  5 13  7    3  1  1  0   
93 HERNANDEZ          3  1  1  0   73 14  8  8    1  0  1  0   77 13 15  8   74 11 10 11    3  0  0  1    5  1  0  0   78 12 10 13   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/30/03 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            28            32            34            35            36            39            40            42         
                      GALLARDO      ARREGUI       SCOTTY        ZEN           ARECHA        CHIRRI        URKIDI        OLATE        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ             25  3  4  4    2  0  0  0   41  4  2  7    1  1  0  0   70  6  7  4   77  4  8  9    0  0  0  0   34  6  6  0   
14 ALEX              38  4  5  2   73 13  6  6    5  1  0  0   66  5 15  9    4  0  0  1    2  1  0  0   75  7  7  3   60  9  7  7   
15 CUVET             18  1  5  1   35  6  5  8    0  0  0  0   35  8  1  3    1  0  0  0    0  0  0  0   25  5  1  4   16  2  0  2   
16 BILBAO             2  0  0  0    3  1  0  0   12  1  2  1    1  0  0  1   13  3  3  1   23  1  4  4    1  0  0  0   11  1  2  1   
17 YANNEL            31  3  2  8   71 10  8 10   20  2  0  3   57  4  7 11   27  2  2  1   17  1  3  2   62  4  8  8   61  5  5  5   
18 CHASIO            31  8  5  3    8  1  0  1   40  5  2  8    2  0  0  0   71  6  6  8   82  3  8 12    1  0  0  0   32  2  6  6   
30 ACHOTEGUI         11  3  1  1    7  1  2  2   17  0  5  1    7  0  0  2   24  2  2  4   33  1  4  3    7  0  0  1   19  3  2  4   
31 JIMBO             21  4  4  2    4  0  2  0   29  3  0  4    5  0  0  0   58 13  6  1   63  4  7  5    4  0  0  2   18  3  1  3   
33 OSA               32  4  5  5   81 11 12 11    2  1  0  1   67 14  4  7    5  0  0  0    4  0  1  0   76  3 13 14   70 10  9  9   
38 ZURI              36  5  4  2   66 11 15  6    3  1  0  0   51  8  7  7    5  0  1  1    5  1  0  0   70  9 10 10   67  7  5  7   
41 ENBIL             37  6  6  2   74 11 10  7    2  0  0  0   67  8  7 10    3  0  0  1    3  0  0  0   65 11 11  8   65  8 13 10   
43 ULISES            26  1  4  5    6  0  2  2   32  4  2  4    3  2  0  0   70  9  5  7   71  4  5  9    3  1  1  0   23  3  1  4   
44 AZPIRI            22  1  1  3   38  1  6  3   20  2  3  2   28  2  4  3   40  8  8  7   30  3  2  6   32  4  2  2   34  2  3  4   
50 IKEDA             33  2 10  3   77 13 13 14    2  0  0  0   68  4  3  9   10  0  1  1   14  0  0  1   70  7  9  8   64  6 10  4   
52 LEO               16  6  2  1    1  0  1  0   23  4  1  5    1  1  0  0   39  8  9  2   41  1  4  4    0  0  0  0   24  6  3  3   
55 J.ARRIAGA         31  4  3  1   63  8  7 18    1  0  0  0   60  7  6  6    1  0  0  0    5  0  0  1   63  9 10  5   58 10  6  4   
56 ERKIAGA II        19  3  6  2    6  2  0  0   19  2  1  4    2  0  1  0   53  9  5  5   55  7  5  5    4  0  0  2   17  5  1  4   
57 PRADERA           24  2  4  2    1  0  0  0   37  2  2  3    2  0  1  0   73  4  5  7   75  1  7  7    3  1  2  0   31  3  3  2   
58 OYARBIDE          31  6  6  3   63 11 10 11    2  2  0  0   57 11  8  7    0  0  0  0    5  0  0  0   62  8 11  4   57  6  3  7   
59 YOAN              24  2  4  5    1  0  0  0   22  2  0  3    3  0  1  0   45  6  4  5   63  3  8  7    3  0  0  1   26  4  5  2   
62 IRU               36  6  3  6   70 14  8 13    4  0  0  1   54 11  5  5    1  0  1  0    1  0  0  0   61 11  6  6   62  2  7  6   
93 HERNANDEZ         30  6  4  5    5  0  1  2   33  4  3  5    3  0  0  0   73  9 11  6   75  8  8 13    7  0  1  1   38  8  5  3   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/30/03 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            45            46            47            51            54            68            75                       
                      ALTUNA        ARRIETA       OCHOA         ARTECHE       LECUE         SOLOZABAL     EGI                        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S                 
11 ARITZ              2  1  0  0   83 11  5  8   66 10  9  6   17  2  4  3   64  5  8  4   43  4  6  3   13  2  2  1                 
14 ALEX              57  8  4  5    4  1  0  0   14  3  0  4   18  4  0  0    9  2  1  1   38  7  5  2   74  6  4  7                 
15 CUVET             19  3  1  0    3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   17  4  2  3   41  5  5  3                 
16 BILBAO             1  0  1  0   25  4  2  2   11  1  1  2   13  2  1  2   24  2  4  5   20  3  4  2    5  2  0  2                 
17 YANNEL            47  2  4  8   29  5  5  1   37  5  6  4   18  0  3  5   22  1  5  5   35  1  1  6   63  4  7 11                 
18 CHASIO             1  0  0  0   82  6 15 12   67  9 15  9   17  2  0  4   65  8  7 10   49  9  6  8   11  1  2  0                 
30 ACHOTEGUI          9  2  1  1   28  3  3  3   23  1  1  3   13  0  3  2   33  3  5  4   20  4  4  3   10  1  0  0                 
31 JIMBO              9  0  2  0   69 11 13  8   45  5 14  5   14  2  1  1   48  8  6  6   30  5  6  3    9  1  1  1                 
33 OSA               62  2 13  2    9  1  0  0    8  1  1  1   18  2  5  1    6  1  0  1   36  5  3  6   79 10  6 10                 
38 ZURI              56  6  7  5   18  2  1  2   17  1  2  4   17  1  2  5    6  2  1  0   30  4  2  6   68  8  5 11                 
41 ENBIL             51 14  6  2   11  2  0  0   15  1  2  4   10  1  1  2    9  0  1  1   44  5  9  9   76  9 16  8                 
43 ULISES             2  1  0  0   69  6  9  9   59  5  7  6   18  2  3  2   59  7 12  7   36  6  4  4   14  0  1  2                 
44 AZPIRI            32  4  3  7   42  5  8  5   40  5  3  5   14  4  2  3   27  3  3  2   31  3  2  5   44  2  4  8                 
50 IKEDA             64  5  8  9   29  3  4  4   20  2  3  4   16  2  4  1    9  0  3  1   42  3  8 10   78  6 11  7                 
52 LEO                3  1  0  1   40  4  8  4   32  3  6  4   16  6  1  2   43  4  7  7   25  6  2  3    8  0  1  2                 
55 J.ARRIAGA         60 10  5  8    5  1  0  0   11  1  2  1   21  2  3  2    1  0  1  0   36  8  6  3   68 10  8 11                 
56 ERKIAGA II         6  0  1  0   52  6  9  7   40  8  4  5   15  1  1  4   49  7  9  3   31  5  5  2   11  1  0  2                 
57 PRADERA            3  0  1  0   70  7  6 15   68  7 10 10   10  2  0  1   69  5  6  9   39  8  3  4    9  3  1  0                 
58 OYARBIDE          56  8  9  9    3  0  0  1   11  2  0  2   17  3  2  2    1  0  0  0   27  6  4  5   67 16  5 11                 
59 YOAN               2  0  1  0   53  9  5  5   52  5  6  7    9  0  1  4   47  9  2  4   31  1  4  2    8  1  0  1                 
62 IRU               42  5  6  1    2  0  0  0    8  1  2  0    9  3  0  2    5  1  0  1   30  4  6  5   65  7  4  9                 
93 HERNANDEZ          9  0  2  1   78 12  9 12   56  9  7  6   20  1  3  6   64  5 13 10   56 17  5 10   21  4  5  2