DANIA JAI ALAI FRONTON       
GALLEY REPORT                 
STATISTICS COMPILED THROUGH 10/31/02 EVENING
                                                           
                                                           
GAME 1                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               2    0    0    0    0.000   0.000 
 16  BILBAO             74   13    5    8    0.351   0.176 
 17  YANNEL             24    2    4    1    0.292   0.083 
 18  CHASIO            113    9   12   10    0.274   0.080 
 19  BURGO             116   17   17   18    0.448   0.147 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI          41    7    3    7    0.415   0.171 
 22  LIZARRAGA         176   14   21   27    0.352   0.080 
 23  BARRE              53    6    5    5    0.302   0.113 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  VERGE              48    5    1    6    0.250   0.104 
 27  AYMAR              28    6    4    3    0.464   0.214 
 28  GALLARDO            0    0    0    0    0.000   0.000 
 30  ACHOTEGUI           6    0    1    1    0.333   0.000 
 31  JIMBO             100   11   18   20    0.490   0.110 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 1    0    0    1    1.000   0.000 
 34  SCOTTY            145   18   18   17    0.366   0.124 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA            162   21   28   20    0.426   0.130 
 38  ZURI               18    4    2    1    0.389   0.222 
 39  CHIRRI            197   24   27   26    0.391   0.122 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               2    1    0    1    1.000   0.500 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES            154   22   15   23    0.390   0.143 
 44  AZPIRI             10    1    2    4    0.700   0.100 
 45  ALTUNA              0    0    0    0    0.000   0.000 
 46  ARRIETA           170   28   21   19    0.400   0.165 
 47  OCHOA              18    6    3    1    0.556   0.333 
 48  IGNACIO           179   20   18   22    0.335   0.112 
 50  IKEDA              17    2    1    1    0.235   0.118 
 51  ARTECHE             1    0    0    0    0.000   0.000 
 52  LEO               111   13   18    8    0.351   0.117 
 53  MOUHICA           151   16   18   20    0.358   0.106 
 54  LECUE             207   19   33   20    0.348   0.092 
 55  J.ARRIAGA           1    0    0    0    0.000   0.000 
 56  ERKIAGA II        103   20   19   13    0.505   0.194 
 57  PRADERA           164   18   16   17    0.311   0.110 
 58  OYARBIDE            4    2    0    0    0.500   0.500 
 59  YOAN              166   17   25   23    0.392   0.102 
 62  IRU                 2    0    0    0    0.000   0.000 
 68  SOLOZABAL           1    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  ANDER             162   21   26   22    0.426   0.130 
 91  JOSEBA            195   20   13   30    0.323   0.103 
 92  ONDO              119   11   14    8    0.277   0.092 
 93  HERNANDEZ          87   22    8   13    0.494   0.253 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/02 EVENING               
                                                           
                                                           
GAME 2                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  BILBAO              0    0    0    0    0.000   0.000 
 17  YANNEL              0    0    0    0    0.000   0.000 
 18  CHASIO             34    7    9    3    0.559   0.206 
 19  BURGO               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  LIZARRAGA         154   17   16   19    0.338   0.110 
 23  BARRE               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  VERGE              12    0    0    0    0.000   0.000 
 27  AYMAR               0    0    0    0    0.000   0.000 
 28  GALLARDO            0    0    0    0    0.000   0.000 
 30  ACHOTEGUI           0    0    0    0    0.000   0.000 
 31  JIMBO               0    0    0    0    0.000   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY             50    8    6    4    0.360   0.160 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA            132   21   24   18    0.477   0.159 
 38  ZURI                0    0    0    0    0.000   0.000 
 39  CHIRRI            194   14   19   32    0.335   0.072 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              6    0    3    0    0.500   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 45  ALTUNA              0    0    0    0    0.000   0.000 
 46  ARRIETA           167   27   23   24    0.443   0.162 
 47  OCHOA               0    0    0    0    0.000   0.000 
 48  IGNACIO           176   22   19   17    0.330   0.125 
 50  IKEDA               0    0    0    0    0.000   0.000 
 51  ARTECHE             0    0    0    0    0.000   0.000 
 52  LEO                10    1    1    2    0.400   0.100 
 53  MOUHICA           146   26   15   15    0.384   0.178 
 54  LECUE             182   23   18   27    0.374   0.126 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II          4    0    1    1    0.500   0.000 
 57  PRADERA            10    0    1    0    0.100   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN               22    5    3    2    0.455   0.227 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  ANDER             153   18   21   14    0.346   0.118 
 91  JOSEBA            190   18   26   23    0.353   0.095 
 92  ONDO               22    1    3    7    0.500   0.045 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/02 EVENING               
                                                           
                                                           
GAME 3                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 12  BEITIA              1    1    0    0    1.000   1.000 
 14  ALEX                5    0    2    0    0.400   0.000 
 15  CUVET               7    0    1    1    0.286   0.000 
 16  BILBAO             73   12    9   13    0.466   0.164 
 17  YANNEL             27    3    4    1    0.296   0.111 
 18  CHASIO            113   12   15   13    0.354   0.106 
 19  BURGO             113   24    8   13    0.398   0.212 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI          42    7    6    2    0.357   0.167 
 22  LIZARRAGA         176   12   21   13    0.261   0.068 
 23  BARRE              49    6    6    9    0.429   0.122 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  VERGE              46    4    4    4    0.261   0.087 
 27  AYMAR              27    5    5    2    0.444   0.185 
 28  GALLARDO            1    0    1    0    1.000   0.000 
 30  ACHOTEGUI           9    3    0    2    0.556   0.333 
 31  JIMBO              98   15   13   15    0.439   0.153 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 1    1    0    0    1.000   1.000 
 34  SCOTTY            144   21   16   16    0.368   0.146 
 35  ZEN                 1    1    0    0    1.000   1.000 
 36  ARECHA            163   31   19   19    0.423   0.190 
 38  ZURI               10    1    1    2    0.400   0.100 
 39  CHIRRI            196   10   35   27    0.367   0.051 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               5    2    2    0    0.800   0.400 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES            148   21   15   14    0.338   0.142 
 44  AZPIRI             14    3    2    2    0.500   0.214 
 45  ALTUNA              1    0    0    1    1.000   0.000 
 46  ARRIETA           169   20   24   26    0.414   0.118 
 47  OCHOA              20    3    0    3    0.300   0.150 
 48  IGNACIO           179   18   19   26    0.352   0.101 
 50  IKEDA              16    1    2    4    0.438   0.063 
 51  ARTECHE             3    1    0    0    0.333   0.333 
 52  LEO               107   22   14   16    0.486   0.206 
 53  MOUHICA           151   20   16   17    0.351   0.132 
 54  LECUE             207   26   27   27    0.386   0.126 
 55  J.ARRIAGA           6    0    1    1    0.333   0.000 
 56  ERKIAGA II        101   14   15   12    0.406   0.139 
 57  PRADERA           162   17   15   26    0.358   0.105 
 58  OYARBIDE            7    1    1    0    0.286   0.143 
 59  YOAN              159   15   18   20    0.333   0.094 
 62  IRU                 9    3    2    1    0.667   0.333 
 68  SOLOZABAL           2    1    0    0    0.500   0.500 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  ANDER             161   21   20   22    0.391   0.130 
 91  JOSEBA            195   13   26   20    0.303   0.067 
 92  ONDO              117   13   13   18    0.376   0.111 
 93  HERNANDEZ          87   12   18    8    0.437   0.138 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/02 EVENING               
                                                           
                                                           
GAME 4                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                3    1    0    0    0.333   0.333 
 15  CUVET               4    2    1    0    0.750   0.500 
 16  BILBAO            117   19   13   16    0.410   0.162 
 17  YANNEL             37    6    8    5    0.514   0.162 
 18  CHASIO            101   15   19   11    0.446   0.149 
 19  BURGO             169   24   21   13    0.343   0.142 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI         104   16   14   12    0.404   0.154 
 22  LIZARRAGA         158   11   24   21    0.354   0.070 
 23  BARRE             161   29   15   18    0.385   0.180 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  VERGE              44    2    4    8    0.318   0.045 
 27  AYMAR             102   16   10   15    0.402   0.157 
 28  GALLARDO            2    0    1    0    0.500   0.000 
 30  ACHOTEGUI          10    1    0    3    0.400   0.100 
 31  JIMBO             118   19   17   20    0.475   0.161 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 2    0    0    0    0.000   0.000 
 34  SCOTTY            103   11   13   14    0.369   0.107 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA            107   13    5   12    0.280   0.121 
 38  ZURI               27    7    3    1    0.407   0.259 
 39  CHIRRI            168   12   30   25    0.399   0.071 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               5    0    1    1    0.400   0.000 
 42  OLATE              23    2    3    3    0.348   0.087 
 43  ULISES            150   17   17   18    0.347   0.113 
 44  AZPIRI             18    3    2    1    0.333   0.167 
 45  ALTUNA              0    0    0    0    0.000   0.000 
 46  ARRIETA            89    7   13   15    0.393   0.079 
 47  OCHOA              93   16   13   10    0.419   0.172 
 48  IGNACIO           151   13   25   17    0.364   0.086 
 50  IKEDA              26    4    4    2    0.385   0.154 
 51  ARTECHE            37    3    2    4    0.243   0.081 
 52  LEO               115   12   15   10    0.322   0.104 
 53  MOUHICA            76    9    5   11    0.329   0.118 
 54  LECUE              90   10   13   10    0.367   0.111 
 55  J.ARRIAGA           2    0    1    1    1.000   0.000 
 56  ERKIAGA II        115   17   13   20    0.435   0.148 
 57  PRADERA           169   17   19   24    0.355   0.101 
 58  OYARBIDE            3    0    2    0    0.667   0.000 
 59  YOAN              124   16   15   18    0.395   0.129 
 62  IRU                 3    0    0    1    0.333   0.000 
 68  SOLOZABAL          16    2    1    2    0.313   0.125 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  ANDER             110   15   12   10    0.336   0.136 
 91  JOSEBA            173   25   24   27    0.439   0.145 
 92  ONDO              115   10    9   11    0.261   0.087 
 93  HERNANDEZ          88   14    9    6    0.330   0.159 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/02 EVENING               
                                                           
                                                           
GAME 5                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  BILBAO             93    8   14   16    0.409   0.086 
 17  YANNEL              0    0    0    0    0.000   0.000 
 18  CHASIO              1    1    0    0    1.000   1.000 
 19  BURGO             159   33   20   15    0.428   0.208 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI          63    4    6   14    0.381   0.063 
 22  LIZARRAGA           1    0    0    0    0.000   0.000 
 23  BARRE             132   13   20   12    0.341   0.098 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  VERGE               0    0    0    0    0.000   0.000 
 27  AYMAR              85   12   18   14    0.518   0.141 
 28  GALLARDO            0    0    0    0    0.000   0.000 
 30  ACHOTEGUI           0    0    0    0    0.000   0.000 
 31  JIMBO              87   13   10    6    0.333   0.149 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY            106   13    9   13    0.330   0.123 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA             45    2    4    8    0.311   0.044 
 38  ZURI                0    0    0    0    0.000   0.000 
 39  CHIRRI              2    0    0    1    0.500   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES            160   11   16   21    0.300   0.069 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 45  ALTUNA              0    0    0    0    0.000   0.000 
 46  ARRIETA            13    0    0    1    0.077   0.000 
 47  OCHOA              60   20    5    2    0.450   0.333 
 48  IGNACIO             1    0    0    0    0.000   0.000 
 50  IKEDA               0    0    0    0    0.000   0.000 
 51  ARTECHE             1    0    0    0    0.000   0.000 
 52  LEO               112   19   18   12    0.438   0.170 
 53  MOUHICA             9    2    1    2    0.556   0.222 
 54  LECUE              41    1    4    3    0.195   0.024 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II        112    9   11   14    0.304   0.080 
 57  PRADERA           146   14   13   22    0.336   0.096 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN              156   26   29   25    0.513   0.167 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  ANDER               2    0    1    0    0.500   0.000 
 91  JOSEBA              2    0    1    0    0.500   0.000 
 92  ONDO                0    0    0    0    0.000   0.000 
 93  HERNANDEZ          75    7    8    7    0.293   0.093 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/02 EVENING               
                                                           
                                                           
GAME 6                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                3    0    1    0    0.333   0.000 
 15  CUVET               2    1    1    0    1.000   0.500 
 16  BILBAO            114   16   12   17    0.395   0.140 
 17  YANNEL             61    6    5    8    0.311   0.098 
 18  CHASIO             90    9   10   13    0.356   0.100 
 19  BURGO              98    7    5   13    0.255   0.071 
 20  CELAYA              1    0    0    0    0.000   0.000 
 21  LERTXUNDI         104   12   32   11    0.529   0.115 
 22  LIZARRAGA         138   10   19   12    0.297   0.072 
 23  BARRE             166   25   23   19    0.404   0.151 
 24  ARRIAGA             1    0    0    0    0.000   0.000 
 25  CHRISTOPHE          1    0    1    0    1.000   0.000 
 26  VERGE              23    3    0    1    0.174   0.130 
 27  AYMAR              95   11   13   10    0.358   0.116 
 28  GALLARDO            3    0    1    0    0.333   0.000 
 30  ACHOTEGUI          14    2    1    1    0.286   0.143 
 31  JIMBO             132   29   17   17    0.477   0.220 
 32  ARREGUI             1    0    0    1    1.000   0.000 
 33  OSA                 1    0    0    0    0.000   0.000 
 34  SCOTTY             72    7   12   11    0.417   0.097 
 35  ZEN                 1    0    0    0    0.000   0.000 
 36  ARECHA            115   16    5   16    0.322   0.139 
 38  ZURI               36    9    2    3    0.389   0.250 
 39  CHIRRI            138   14   18   14    0.333   0.101 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               4    1    1    0    0.500   0.250 
 42  OLATE              34    6    4    6    0.471   0.176 
 43  ULISES            168   23   21   19    0.375   0.137 
 44  AZPIRI             19    2    1    4    0.368   0.105 
 45  ALTUNA              2    1    0    0    0.500   0.500 
 46  ARRIETA           160   26   20   19    0.406   0.163 
 47  OCHOA             103   25    9    7    0.398   0.243 
 48  IGNACIO           104   10    8   14    0.308   0.096 
 50  IKEDA              31    3    2    6    0.355   0.097 
 51  ARTECHE            55    6    9    6    0.382   0.109 
 52  LEO               118   14   18   16    0.407   0.119 
 53  MOUHICA           114    7   15   16    0.333   0.061 
 54  LECUE             177   20   22   30    0.407   0.113 
 55  J.ARRIAGA           2    1    0    0    0.500   0.500 
 56  ERKIAGA II        112   13   16   22    0.455   0.116 
 57  PRADERA           144   14   16   17    0.326   0.097 
 58  OYARBIDE            3    1    0    1    0.667   0.333 
 59  YOAN              169   17   29   22    0.402   0.101 
 62  IRU                 3    0    1    0    0.333   0.000 
 68  SOLOZABAL          22    4    2    1    0.318   0.182 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  ANDER             156   19   21   15    0.353   0.122 
 91  JOSEBA             97   11    9   14    0.351   0.113 
 92  ONDO               28    3    4    3    0.357   0.107 
 93  HERNANDEZ          93   12   10   11    0.355   0.129 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/02 EVENING               
                                                           
                                                           
GAME 7                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 12  BEITIA              4    0    2    0    0.500   0.000 
 14  ALEX               13    4    1    0    0.385   0.308 
 15  CUVET               4    0    1    0    0.250   0.000 
 16  BILBAO            114   16    5   10    0.272   0.140 
 17  YANNEL            110   13   13   15    0.373   0.118 
 18  CHASIO             40    6    7    4    0.425   0.150 
 19  BURGO             147   10   22   20    0.354   0.068 
 20  CELAYA              1    0    0    0    0.000   0.000 
 21  LERTXUNDI         103   16   14    8    0.369   0.155 
 22  LIZARRAGA          49    4    7    9    0.408   0.082 
 23  BARRE             188   25   15   28    0.362   0.133 
 24  ARRIAGA             2    2    0    0    1.000   1.000 
 25  CHRISTOPHE          5    2    1    1    0.800   0.400 
 26  VERGE               7    1    2    0    0.429   0.143 
 27  AYMAR             117   13   19   14    0.393   0.111 
 28  GALLARDO           37    4    3    5    0.324   0.108 
 30  ACHOTEGUI          25    3    4    2    0.360   0.120 
 31  JIMBO              96    8    9   15    0.333   0.083 
 32  ARREGUI             2    0    0    0    0.000   0.000 
 33  OSA                 1    0    1    0    1.000   0.000 
 34  SCOTTY             72    4   11   13    0.389   0.056 
 35  ZEN                 7    4    0    1    0.714   0.571 
 36  ARECHA             81    9    6   12    0.333   0.111 
 38  ZURI               99    7    9   14    0.303   0.071 
 39  CHIRRI             20    3    1    3    0.350   0.150 
 40  URKIDI              4    2    0    0    0.500   0.500 
 41  ENBIL               7    1    0    2    0.429   0.143 
 42  OLATE             142   12   18   19    0.345   0.085 
 43  ULISES            182   25   19   23    0.368   0.137 
 44  AZPIRI             74    8   18    8    0.459   0.108 
 45  ALTUNA             39    9    5    6    0.513   0.231 
 46  ARRIETA            60    9    8   13    0.500   0.150 
 47  OCHOA             174   21   20   14    0.316   0.121 
 48  IGNACIO            12    2    1    0    0.250   0.167 
 50  IKEDA             104   13   14   11    0.365   0.125 
 51  ARTECHE           105   14   14    9    0.352   0.133 
 52  LEO                99    9   15   10    0.343   0.091 
 53  MOUHICA            59    8   10    9    0.458   0.136 
 54  LECUE             178   20   24   20    0.360   0.112 
 55  J.ARRIAGA           3    0    0    0    0.000   0.000 
 56  ERKIAGA II         92   15   11   16    0.457   0.163 
 57  PRADERA           137   14   12   17    0.314   0.102 
 58  OYARBIDE           52    6    9   10    0.481   0.115 
 59  YOAN              162   25   25   26    0.469   0.154 
 62  IRU                 6    0    1    0    0.167   0.000 
 68  SOLOZABAL          66   11    9    9    0.439   0.167 
 75  EGI                20    7    2    3    0.600   0.350 
 89  ANDER              91   13   13    8    0.374   0.143 
 91  JOSEBA             15    1    3    1    0.333   0.067 
 92  ONDO                1    0    0    0    0.000   0.000 
 93  HERNANDEZ          92   16   11    7    0.370   0.174 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/02 EVENING               
                                                           
                                                           
GAME 8                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 12  BEITIA              8    1    1    0    0.250   0.125 
 14  ALEX              149   13   25   23    0.409   0.087 
 15  CUVET               1    0    0    0    0.000   0.000 
 16  BILBAO             22    1    4    2    0.318   0.045 
 17  YANNEL              0    0    0    0    0.000   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  BURGO              22    3    4    0    0.318   0.136 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI          47    7    3    6    0.340   0.149 
 22  LIZARRAGA           0    0    0    0    0.000   0.000 
 23  BARRE              80    8    9   12    0.363   0.100 
 24  ARRIAGA             1    0    0    0    0.000   0.000 
 25  CHRISTOPHE          2    0    0    0    0.000   0.000 
 26  VERGE               0    0    0    0    0.000   0.000 
 27  AYMAR              39    6    7    5    0.462   0.154 
 28  GALLARDO          148   22   13   18    0.358   0.149 
 30  ACHOTEGUI          11    1    0    3    0.364   0.091 
 31  JIMBO              38    7    3    4    0.368   0.184 
 32  ARREGUI             1    1    0    0    1.000   1.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY              0    0    0    0    0.000   0.000 
 35  ZEN                 2    0    0    0    0.000   0.000 
 36  ARECHA              0    0    0    0    0.000   0.000 
 38  ZURI              174   18   28   26    0.414   0.103 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL              61    5   10    5    0.328   0.082 
 42  OLATE             155   20   19   17    0.361   0.129 
 43  ULISES             19    2    3    3    0.421   0.105 
 44  AZPIRI            112    8    7   16    0.277   0.071 
 45  ALTUNA              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA             136   19   13   13    0.331   0.140 
 48  IGNACIO             0    0    0    0    0.000   0.000 
 50  IKEDA             139   32   20   13    0.468   0.230 
 51  ARTECHE            54    7    6    6    0.352   0.130 
 52  LEO                 2    0    1    0    0.500   0.000 
 53  MOUHICA             0    0    0    0    0.000   0.000 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  J.ARRIAGA          46    6    5    4    0.326   0.130 
 56  ERKIAGA II          1    0    0    1    1.000   0.000 
 57  PRADERA             0    0    0    0    0.000   0.000 
 58  OYARBIDE           53    1    3   14    0.340   0.019 
 59  YOAN                1    0    0    0    0.000   0.000 
 62  IRU                 1    0    0    0    0.000   0.000 
 68  SOLOZABAL          69    7    8    7    0.319   0.101 
 75  EGI                61   11   13    8    0.525   0.180 
 89  ANDER               0    0    0    0    0.000   0.000 
 91  JOSEBA              0    0    0    0    0.000   0.000 
 92  ONDO                0    0    0    0    0.000   0.000 
 93  HERNANDEZ           9    1    2    1    0.444   0.111 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/02 EVENING               
                                                           
                                                           
GAME 9                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 12  BEITIA            126   14   21   14    0.389   0.111 
 14  ALEX              170   19   16   14    0.288   0.112 
 15  CUVET             130   21   16   24    0.469   0.162 
 16  BILBAO             29    3    5    4    0.414   0.103 
 17  YANNEL            170   24   22   23    0.406   0.141 
 18  CHASIO              1    0    0    0    0.000   0.000 
 19  BURGO              11    3    1    3    0.636   0.273 
 20  CELAYA             77   10   13    8    0.403   0.130 
 21  LERTXUNDI          29    6    3    4    0.448   0.207 
 22  LIZARRAGA           2    0    0    0    0.000   0.000 
 23  BARRE              56    6    6   10    0.393   0.107 
 24  ARRIAGA            33    4    5    4    0.394   0.121 
 25  CHRISTOPHE        110   14   13   14    0.373   0.127 
 26  VERGE               2    0    0    0    0.000   0.000 
 27  AYMAR              30    1    4    3    0.267   0.033 
 28  GALLARDO          195   20   25   31    0.390   0.103 
 30  ACHOTEGUI          60    9    5    3    0.283   0.150 
 31  JIMBO              53    6   18    8    0.604   0.113 
 32  ARREGUI            94   17   13   11    0.436   0.181 
 33  OSA                13    0    1    1    0.154   0.000 
 34  SCOTTY              4    0    1    1    0.500   0.000 
 35  ZEN               142   20   13   19    0.366   0.141 
 36  ARECHA              4    0    0    0    0.000   0.000 
 38  ZURI              174   25   28   23    0.437   0.144 
 39  CHIRRI              1    1    0    0    1.000   1.000 
 40  URKIDI            124   20   17   17    0.435   0.161 
 41  ENBIL              66   10   13    9    0.485   0.152 
 42  OLATE             149   20   23   17    0.403   0.134 
 43  ULISES             31    3    6    4    0.419   0.097 
 44  AZPIRI            163   13   15   23    0.313   0.080 
 45  ALTUNA            122   16   18   12    0.377   0.131 
 46  ARRIETA             4    0    0    0    0.000   0.000 
 47  OCHOA             112   10   16   10    0.321   0.089 
 48  IGNACIO             1    0    0    0    0.000   0.000 
 50  IKEDA             176   23   19   20    0.352   0.131 
 51  ARTECHE            97   14    6   13    0.340   0.144 
 52  LEO                16    3    5    1    0.563   0.188 
 53  MOUHICA             4    0    0    0    0.000   0.000 
 54  LECUE               5    0    0    1    0.200   0.000 
 55  J.ARRIAGA          58   11    6    8    0.431   0.190 
 56  ERKIAGA II          9    1    2    0    0.333   0.111 
 57  PRADERA             8    0    0    1    0.125   0.000 
 58  OYARBIDE          177   23   19   19    0.345   0.130 
 59  YOAN               17    1    1    3    0.294   0.059 
 62  IRU               111   12    6   17    0.315   0.108 
 68  SOLOZABAL          59    3    7    9    0.322   0.051 
 75  EGI                68    9    3    5    0.250   0.132 
 89  ANDER               2    0    0    0    0.000   0.000 
 91  JOSEBA              3    0    0    1    0.333   0.000 
 92  ONDO                0    0    0    0    0.000   0.000 
 93  HERNANDEZ          22    1    5    2    0.364   0.045 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/02 EVENING               
                                                           
                                                           
GAME 10                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 12  BEITIA            168   14   13   29    0.333   0.083 
 14  ALEX              143   24    9   19    0.364   0.168 
 15  CUVET             195   32   25   27    0.431   0.164 
 16  BILBAO             20    1    2    5    0.400   0.050 
 17  YANNEL            172   14   23   20    0.331   0.081 
 18  CHASIO              3    0    0    1    0.333   0.000 
 19  BURGO               2    0    0    0    0.000   0.000 
 20  CELAYA            128   17   17   13    0.367   0.133 
 21  LERTXUNDI          11    3    3    0    0.545   0.273 
 22  LIZARRAGA           8    0    0    1    0.125   0.000 
 23  BARRE              24    1    2    3    0.250   0.042 
