DANIA JAI-ALAI STATISTICS THROUGH 10/31/02 EVENING      
POST POSITION-WIN ONLY------ Games to date: 2762
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   35   38   25   26   19   23   16   26 
GAME  2   34   40   30   23   19   21   17   24 
GAME  3   27   41   27   26   22   19   19   27 
GAME  4   21   29   37   21   30   25   13   32 
GAME  5   38   25   22   25   18   26   26   28 
GAME  6   36   32   24   28   21   24   18   25 
GAME  7   25   28   26   28   27   33   21   20 
GAME  8   30   31   28   26   15   29   18   31 
GAME  9   22   32   30   28   25   26   20   25 
GAME 10   30   29   29   29   22   24   19   26 
GAME 11   38   26   22   31   20   19   18   34 
GAME 12   25   35   23   27   26   21   22   29 
GAME 13   19   27   24   18    8   14   13   10 
GAME 14   17   20   17   16   15   16   16   16 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA--------------------------------
1-2 167   3-5 114
1-3 156   3-6 110
1-4 139   3-7 109
1-5 122   3-8  92
1-6  98   4-5  75
1-7  90   4-6  72
1-8 102   4-7  76
2-3 163   4-8  96
2-4 148   5-6  48
2-5 123   5-7  57
2-6 122   5-8  67
2-7  96   6-7  44
2-8 102   6-8  44
3-4  99   7-8  31
TRIFECTA STATISTICS---------------------
1-2-3  4   2-1-3  7   3-1-2 14   4-1-2 19
1-2-4  9   2-1-4 13   3-1-4 17   4-1-3 24
1-2-5 18   2-1-5 23   3-1-5 21   4-1-5 11
1-2-6 15   2-1-6 20   3-1-6  9   4-1-6 16
1-2-7 17   2-1-7 27   3-1-7 15   4-1-7  6
1-2-8  8   2-1-8  6   3-1-8 10   4-1-8 11
1-3-2 19   2-3-1 23   3-2-1 16   4-2-1 22
1-3-4  3   2-3-4  1   3-2-4 11   4-2-3 25
1-3-5  9   2-3-5  6   3-2-5 20   4-2-5 12
1-3-6 12   2-3-6 10   3-2-6 19   4-2-6  9
1-3-7 17   2-3-7 15   3-2-7 14   4-2-7 12
1-3-8 10   2-3-8 20   3-2-8  8   4-2-8 12
1-4-2 21   2-4-1 29   3-4-1 13   4-3-1 14
1-4-3 11   2-4-3  8   3-4-2 17   4-3-2 23
1-4-5  2   2-4-5  2   3-4-5  0   4-3-5  4
1-4-6  4   2-4-6  6   3-4-6  2   4-3-6  2
1-4-7  7   2-4-7  8   3-4-7  4   4-3-7  5
1-4-8  7   2-4-8  3   3-4-8  3   4-3-8 12
1-5-2 31   2-5-1 17   3-5-1 11   4-5-1  8
1-5-3 19   2-5-3 22   3-5-2 16   4-5-2  8
1-5-4  4   2-5-4  4   3-5-4  4   4-5-3 10
1-5-6  2   2-5-6  0   3-5-6  2   4-5-6  2
1-5-7  5   2-5-7  4   3-5-7  2   4-5-7  3
1-5-8  2   2-5-8  9   3-5-8  2   4-5-8  3
1-6-2 14   2-6-1 16   3-6-1 12   4-6-1  6
1-6-3 13   2-6-3 15   3-6-2 11   4-6-2  6
1-6-4 11   2-6-4 12   3-6-4  6   4-6-3  8
1-6-5  2   2-6-5  2   3-6-5  1   4-6-5  1
1-6-7  1   2-6-7  3   3-6-7  0   4-6-7  0
1-6-8  2   2-6-8  3   3-6-8  2   4-6-8  2
1-7-2  4   2-7-1 10   3-7-1 13   4-7-1  9
1-7-3 14   2-7-3 16   3-7-2 18   4-7-2  2
1-7-4 16   2-7-4  8   3-7-4 11   4-7-3 12
1-7-5 13   2-7-5 12   3-7-5  3   4-7-5  3
1-7-6  6   2-7-6  5   3-7-6  2   4-7-6  1
1-7-8  0   2-7-8  2   3-7-8  0   4-7-8  1
1-8-2  2   2-8-1  1   3-8-1  7   4-8-1  8
1-8-3 13   2-8-3 14   3-8-2  7   4-8-2  6
1-8-4 10   2-8-4 11   3-8-4  5   4-8-3  6
1-8-5 12   2-8-5 10   3-8-5 10   4-8-5  5
1-8-6  6   2-8-6 10   3-8-6  5   4-8-6  3
1-8-7  2   2-8-7  0   3-8-7  1   4-8-7  0

EXACTA------------------
1-2   71   3-1   86   5-1   59   7-1   37
1-3   70   3-2   88   5-2   67   7-2   43
1-4   52   3-4   39   5-3   77   7-3   62
1-5   63   3-5   37   5-4   41   7-4   48
1-6   43   3-6   32   5-6   14   7-5   38
1-7   53   3-7   47   5-7   19   7-6   17
1-8   45   3-8   35   5-8   10   7-8   11
2-1   96   4-1   87   6-1   55   8-1   57
2-3   75   4-2   92   6-2   71   8-2   56
2-4   56   4-3   60   6-3   78   8-3   57
2-5   56   4-5   34   6-4   49   8-4   68
2-6   51   4-6   23   6-5   34   8-5   57
2-7   53   4-7   28   6-7   27   8-6   38
2-8   46   4-8   28   6-8    6   8-7   20
DAILY DOUBLE, GAMES 1-2,11-12---------------
1-1-10   3-1- 6   5-1- 8   7-1- 6
1-2-13   3-2- 7   5-2- 9   7-2- 6
1-3-13   3-3-11   5-3- 3   7-3- 5
1-4- 5   3-4- 4   5-4- 3   7-4- 5
1-5- 4   3-5- 7   5-5- 7   7-5- 5
1-6-10   3-6- 4   5-6- 5   7-6- 1
1-7-11   3-7- 4   5-7- 1   7-7- 3
1-8- 7   3-8- 4   5-8- 3   7-8- 3
2-1-10   4-1- 7   6-1- 6   8-1- 6
2-2-16   4-2- 7   6-2- 7   8-2-10
2-3- 7   4-3- 4   6-3- 6   8-3- 4
2-4- 8   4-4-11   6-4- 6   8-4- 8
2-5- 4   4-5- 3   6-5- 5   8-5-10
2-6- 6   4-6- 9   6-6- 1   8-6- 6
2-7- 6   4-7- 6   6-7- 3   8-7- 5
2-8- 7   4-8-10   6-8- 8   8-8-11
TRIFECTA STATISTICS---------------------
5-1-2  6   6-1-2  4   7-1-2  4   8-1-2  2
5-1-3 14   6-1-3  8   7-1-3  3   8-1-3  3
5-1-4 17   6-1-4  9   7-1-4  7   8-1-4  5
5-1-6  9   6-1-5 27   7-1-5  8   8-1-5 10
5-1-7  8   6-1-7  3   7-1-6 14   8-1-6 23
5-1-8  5   6-1-8  4   7-1-8  1   8-1-7 14
5-2-1  8   6-2-1  7   7-2-1  4   8-2-1  4
5-2-3 22   6-2-3 10   7-2-3  2   8-2-3  2
5-2-4 17   6-2-4 20   7-2-4  9   8-2-4  8
5-2-6  7   6-2-5 20   7-2-5 18   8-2-5 16
5-2-7  7   6-2-7  8   7-2-6  8   8-2-6 19
5-2-8  6   6-2-8  6   7-2-8  2   8-2-7  7
5-3-1 27   6-3-1 19   7-3-1 12   8-3-1  7
5-3-2 23   6-3-2 23   7-3-2 14   8-3-2  8
5-3-4  8   6-3-4  4   7-3-4  6   8-3-4  5
5-3-6  6   6-3-5 20   7-3-5 14   8-3-5 14
5-3-7  6   6-3-7  8   7-3-6 10   8-3-6 14
5-3-8  7   6-3-8  4   7-3-8  6   8-3-7  9
5-4-1 14   6-4-1 12   7-4-1 10   8-4-1 22
5-4-2 10   6-4-2 17   7-4-2 14   8-4-2 16
5-4-3  6   6-4-3 12   7-4-3 11   8-4-3  6
5-4-6  0   6-4-5  3   7-4-5  5   8-4-5  3
5-4-7  7   6-4-7  2   7-4-6  5   8-4-6 13
5-4-8  4   6-4-8  3   7-4-8  3   8-4-7  8
5-6-1  3   6-5-1  7   7-5-1  7   8-5-1 13
5-6-2  2   6-5-2  9   7-5-2  9   8-5-2 15
5-6-3  7   6-5-3  8   7-5-3 10   8-5-3 15
5-6-4  2   6-5-4  6   7-5-4  7   8-5-4 12
5-6-7  0   6-5-7  1   7-5-6  1   8-5-6  1
5-6-8  0   6-5-8  3   7-5-8  4   8-5-7  1
5-7-1  5   6-7-1  3   7-6-1  3   8-6-1  6
5-7-2  3   6-7-2  4   7-6-2  3   8-6-2  7
5-7-3  6   6-7-3  7   7-6-3  4   8-6-3  7
5-7-4  4   6-7-4 10   7-6-4  5   8-6-4 16
5-7-6  1   6-7-5  3   7-6-5  2   8-6-5  2
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  0
5-8-1  1   6-8-1  1   7-8-1  1   8-7-1  2
5-8-2  2   6-8-2  0   7-8-2  1   8-7-2  2
5-8-3  5   6-8-3  2   7-8-3  3   8-7-3  5
5-8-4  2   6-8-4  3   7-8-4  4   8-7-4  6
5-8-6  0   6-8-5  0   7-8-5  1   8-7-5  3
5-8-7  0   6-8-7  0   7-8-6  1   8-7-6  2