DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 10/31/02 EVE
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            12            19            20            21            23            24            25            27         
                      BEITIA        BURGO         CELAYA        LERTXUNDI     BARRE         ARRIAGA       CHRISTOPHE    AYMAR        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
14 ALEX              67  7  4  7    5  0  2  1   60 11  2  2    8  2  2  1   13  1  2  1   20  1  3  3   51  5 10  5   10  3  0  2   
15 CUVET             74 10  7  8    3  2  0  1   50  6  8  7    9  3  1  1   13  2  1  3   21  6  2  2   57  9  7  5    9  1  1  2   
16 BILBAO            10  0  1  4   40  9  4  5   11  3  1  0   24  2  2  2   38  7  3  4    0  0  0  0    2  0  1  0   20  2  3  1   
17 YANNEL            68  7 13 10   18  0  2  2   53  8  6  4   14  4  1  0   24  2  3  4   14  5  2  1   58  5  9 11   13  0  4  0   
18 CHASIO             0  0  0  0   38 10  3  4    0  0  0  0   25  1  7  4   37  5  3  5    2  0  0  0    0  0  0  0   25  2  2  4   
22 LIZARRAGA          2  0  0  0   59  3  2 10    1  0  0  0   31  4  5  4   57  7 13  4    0  0  0  0    1  0  0  0   31  1  6  3   
26 VERGE              0  0  0  0   16  1  3  1    0  0  0  0    9  2  1  2   10  0  0  1    0  0  0  0    0  0  0  0    6  0  0  0   
30 ACHOTEGUI         29  3  2  4    2  0  1  0   21  3  1  3    5  1  0  1    9  2  0  0    5  0  2  1   15  1  0  2    6  0  1  2   
31 JIMBO             27  3  5  3   44  7  5 10   18  4  2  2   25  3  6  4   39  5  6  6    0  0  0  0   13  6  3  0   27  7  3  3   
33 OSA                7  3  1  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   11  3  1  1   10  2  3  1    3  0  0  0   
38 ZURI              63  7  8  6   20  2  3  1   51  4  4  7   12  3  1  0   19  4  0  3   22  3  3  2   53  7  3  8   13  0  4  2   
41 ENBIL             23  3  3  1    2  0  0  0   16  1  2  4    2  1  0  1   15  2  2  4   23  2  6  2   23  6  2  2    4  0  1  1   
43 ULISES             6  0  1  1   62  8  8  4   10  1  3  0   35  5  2  5   59  9  5  8    1  1  0  0    8  0  3  1   27  3  2  3   
44 AZPIRI            64  5  7 13   11  1  2  2   55  6  7  6   12  2  5  0   20  1  4  2   14  1  2  1   54  6  6  6   11  1  5  2   
50 IKEDA             62  6  7 10   17  1  5  2   61  6  9 12    9  1  1  1   25  5  5  1   18  2  4  0   62  8  6  5   11  0  1  1   
52 LEO                3  0  1  0   45  6  4  5    3  0  1  1   29  4  7  3   39  5  3  6    0  0  0  0    1  1  0  0   27  6  6  2   
55 J.ARRIAGA         17  5  2  1    4  0  1  1   18  2  5  2    3  0  1  1   12  3  1  1   13  2  1  2   19  4  2  3    4  0  1  0   
56 ERKIAGA II         1  0  1  0   42 11  4  4    1  0  0  1   27  6  4  5   42  9  3  7    0  0  0  0    2  0  0  1   27  6  6  2   
57 PRADERA            4  0  1  0   64  7  9  4    1  0  0  0   33  0  5  5   63 10  6  6    0  0  0  0    0  0  0  0   28  3  2  5   
58 OYARBIDE          70 10 10  8    7  1  0  2   53 11  6  5   11  3  3  0   21  0  1  5   20  3  2  4   60  8  7  7   12  1  2  0   
59 YOAN               7  2  2  1   56  4  8  8    3  1  0  0   41  6 11  2   46  4  3 10    1  1  0  0    6  1  0  3   34  8  4  8   
62 IRU               58  6  2  9    3  0  1  0   35  5  5  5    1  0  0  0   10  1  1  3   15  1  4  3   50  5 11  6    4  0  0  0   
89 ANDER              1  0  1  0   55  8  7  6    2  1  1  0   28  5  4  1   51 12  5  4    0  0  0  0    1  0  0  0   26  4  1  5   
92 ONDO               0  0  0  0   31  3  2  3    0  0  0  0   24  3  1  3   34  2  4  5    0  0  0  0    1  0  0  0   22  4  1  1   
93 HERNANDEZ          8  1  2  2   24  3  3  4    4  0  1  0   23  6  5  1   30  4  3  2    0  0  0  0    3  0  0  1   24  0  3  3   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/31/02 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            28            32            34            35            36            39            40            42         
                      GALLARDO      ARREGUI       SCOTTY        ZEN           ARECHA        CHIRRI        URKIDI        OLATE        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
14 ALEX              70 10  7  8   53  9  5  8    0  0  0  0   73 11  6 10    1  0  0  0    3  0  1  0   58  5  6  5   50  7  3  5   
15 CUVET             77 16  8  7   54  9  7 13    1  0  0  0   79 17  8 11    2  1  0  1    3  0  1  0   64 13  9  6   53 10  8  7   
16 BILBAO            17  0  3  2    8  1  0  1   39  6  4  7   13  2  1  2   36  4  1  7   43  4  5  7   10  0  2  2   14  0  2  0   
17 YANNEL            80 12 11  8   54 10  6 10   23  3  5  1   87 13 10  7   13  0  2  1   22  1  2  2   68  8  6  9   60  6  7 13   
18 CHASIO             3  0  1  0    2  0  0  1   22  2  6  0    1  0  0  0   40  4  4  6   41  2  6  5    1  0  0  0   11  1  1  3   
22 LIZARRAGA          3  0  1  1    2  0  0  0   45  5  2  5    3  0  1  0   46  6  5  4   61  3 11  9    1  1  0  0   16  0  5  2   
26 VERGE              1  0  0  0    0  0  0  0    8  0  1  0    2  0  0  0   13  1  2  1   16  1  0  4    0  0  0  0    2  0  0  1   
30 ACHOTEGUI         19  1  3  4   15  0  3  2    5  0  0  0   41  8  2  6    4  0  0  1    5  1  0  2   18  3  0  1   23  1  2  2   
31 JIMBO             18  2  4  2   15  3  2  4   31  3  2  5   22  6  2  2   49  8  4 10   49  4  4  8   17  3  5  0   25  4  6  3   
33 OSA                9  2  0  2    9  2  0  0    0  0  0  0   12  4  4  1    1  0  0  0    0  0  0  0   12  0  0  2    6  0  2  1   
38 ZURI              81  8 10  8   55  8  8 11   16  1  1  3   82 19 17 10   14  2  1  4   11  1  0  1   67  9 12  4   53  5  8  7   
41 ENBIL             25  4  4  3   24  4  4  3    4  0  0  1   27  3  4  5    1  0  0  0    1  1  0  0   17  2  2  0   11  0  1  5   
43 ULISES            25  3  3  2    6  0  0  0   51  5  8  9    6  1  0  1   60 11  3  9   80 11 12  4   10  1  1  3   32  2  1  6   
44 AZPIRI            73  9  5  4   52  6 12 11   11  1  1  2   78 10  7  9   10  0  1  0    8  2  1  2   62  5  7 10   55  2  5  6   
50 IKEDA             84  9  6 10   51  7  7  7   16  4  1  2   78 13  6 12   12  2  3  2   12  1  1  4   62  3  4 14   59  8  5  9   
52 LEO                5  1  1  0    2  1  0  0   30  3  5  5    9  2  2  1   40  6  3  3   54  3 15  7    6  2  1  0   20  2  5  3   
55 J.ARRIAGA         20  6  3  1   25  1  8  3    3  0  0  0   25  2  2  3    1  0  0  0    1  0  1  0   12  1  1  1   11  1  1  3   
56 ERKIAGA II         4  1  1  0    0  0  0  0   32  5  7  8    0  0  0  0   46  8  6  4   45  4  7  8    2  1  0  0   16  3  0  2   
57 PRADERA            5  1  0  1    2  1  1  0   48  5  5  5    3  1  0  1   61 10  7  7   67  3  9 11    1  0  0  0   29  3  1  3   
58 OYARBIDE          79 10 13 12   54  9 13  5    4  0  0  1   62 10  9  3    3  1  0  0    6  2  0  0   56  7  4  6   62 10  6 10   
59 YOAN              11  0  1  4    5  0  2  0   52  1  7  7    8  2  0  0   63  7 11  7   63  4 14  8    3  0  1  0   23  3  6  2   
62 IRU               61 12  8  5   39  5  7  3    3  0  1  1   60  8  5  6    5  2  0  0    1  0  0  0   51  6  6  6   46  4  5  6   
89 ANDER              5  0  0  0    1  0  0  0   50  7  7  8    2  0  0  1   47  5  7  6   61  6  6  8    0  0  0  0   23  2  3  1   
92 ONDO               1  0  0  0    0  0  0  0   23  0  4  2    0  0  0  0   31  3  4  4   33  5  5  2    0  0  0  0    4  1  1  1   
93 HERNANDEZ          7  1  1  1    5  1  0  3   31 11  4  1    9  1  0  0   41 11  1  2   39  6 10  3    4  1  2  0   20  2  4  0   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/31/02 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            45            46            47            48            51            53            54            68         
                      ALTUNA        ARRIETA       OCHOA         IGNACIO       ARTECHE       MOUHICA       LECUE         SOLOZABAL    
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
14 ALEX              54  4  7  5    4  0  0  0   39  2  7  3    2  0  1  0   35  4  3  6    1  0  0  0    3  1  0  0   18  0  0  0   
15 CUVET             58 12 13  5    4  0  0  0   45  6  7  5    4  1  0  0   43  5  6  5    5  0  0  0    4  0  1  0   22  3  0  2   
16 BILBAO            11  3  3  0   37  3  2  5   30  5  4  3   34  8  1  4   14  2  2  3   33  6  4  6   45  7  4  4    8  2  1  2   
17 YANNEL            64  9  8 11   21  1  1  6   46  4  7  7   21  4  3  0   36  2  1  3   18  2  4  1   32  5  1  6   18  3  4  3   
18 CHASIO             5  1  1  1   37  4  6  5   16  2  1  0   34  4  3  4    8  2  1  0   26  1  5  2   46  4  8  5    6  1  0  1   
22 LIZARRAGA          0  0  0  0   50  5  5  6   35  6  7  4   53  3  5  7   17  1  1  2   51  1  8  7   68  1 10  6   11  1  0  0   
26 VERGE              0  0  0  0   15  3  0  0    9  3  0  1   12  0  1  0    2  0  0  1   16  0  0  3   16  3  0  1    0  0  0  0   
30 ACHOTEGUI         19  1  1  1    4  3  0  1   20  2  3  0    8  0  1  1   14  1  1  1    6  1  0  1    8  2  2  1    7  0  0  1   
31 JIMBO             17  1  6  0   42  7  8  9   27  6  4  3   43  7  6  2   24  4  3  3   41  7  4  6   58  2 13 12   14  2  2  1   
33 OSA               10  1  1  0    0  0  0  0    2  0  0  0    1  0  0  0    0  0  0  0    2  1  1  0    1  0  0  0    0  0  0  0   
38 ZURI              52  8  4  5   15  2  1  2   38  6 10  5   11  0  2  1   39 10  4  4   16  3  3  2   25  2  0  2   17  2  3  4   
41 ENBIL             11  0  0  2    2  0  0  1   15  3  1  2    0  0  0  0    4  1  1  1    4  0  1  0    8  3  2  1    0  0  0  0   
43 ULISES            12  3  3  1   66 11  7 10   44  7  4  4   59  6  9  7   25  2  4  4   49  8  6  4   81 12  8 14   14  0  1  1   
44 AZPIRI            55  5  8  7   13  2  3  4   37  5  3  2    6  2  0  1   39  2  5  5   12  2  2  1   23  1  2  6   18  2  2  3   
50 IKEDA             59  4  9  7   13  1  3  1   45  3  7  6   13  0  1  1   34  1  4  1   18  3  1  3   36  3  3  4   17  1  6  3   
52 LEO                6  0  0  3   42  9  8  2   26  5  2  1   50  4  6  6   21  3  3  1   34  3  2  6   54  5  8  7   14  1  2  3   
55 J.ARRIAGA         12  1  1  0    2  0  0  1    7  1  0  1    0  0  0  0    2  0  0  0    1  1  0  0    5  0  0  1    0  0  0  0   
56 ERKIAGA II         7  2  2  0   40  8  6  4   24  3  2  1   41  4  7  7   13  1  4  3   31  1  4  9   52  5  8  9   15  3  1  3   
57 PRADERA            6  1  0  2   61  5  5 12   48  5  4  4   54  5  5  6   23  2  2  2   50  4  2  8   77  8  9 11   11  0  3  2   
58 OYARBIDE          59  7  5  6    8  1  1  1   51  5  3  9    0  0  0  0   50  4  5  8    5  0  1  2   20  4  7  1   26  2  3  3   
59 YOAN              14  3  2  1   64 10 10 10   43  7  4  8   60  4  7 11   22  2  3  1   52  6  6  5   76 12 11  7   11  4  1  0   
62 IRU               48  2  7  8    2  1  0  0   41  4  4  6    1  0  0  0   35  5  3  5    2  0  1  0    4  1  0  1   20  1  3  1   
89 ANDER              2  2  0  0   50  6  9  8   40  9  8  3   52  3  7 12   23  4  4  2   40  4  5  3   62  7 11  4    3  0  0  1   
92 ONDO               1  0  0  1   32  3  4  3   12  2  1  0   33  1  4  4    4  0  0  0   24  3  2  4   40  5  6  5    3  0  0  0   
93 HERNANDEZ          7  2  1  2   36  5  7  4   25  2  2  4   39  8  2  5    7  0  2  0   24  3  2  2   44  5  7  5   11  3  3  1