DANIA JAI ALAI FRONTON       
GALLEY REPORT                 
STATISTICS COMPILED THROUGH 10/31/03 EVENING
                                                           
                                                           
GAME 1                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              98   14   14   13    0.418   0.143 
 12  BEITIA              1    0    0    1    1.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  PEDRO             184   14   18   29    0.332   0.076 
 17  ENDIKA             60   10    4    9    0.383   0.167 
 18  CHASIO            173   20   18   25    0.364   0.116 
 19  BURGO              56   10   11    3    0.429   0.179 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI          81   11   14   11    0.444   0.136 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE              25    2    4    7    0.520   0.080 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  SERGIO            112   18   14   17    0.438   0.161 
 27  AYMAR              39    3    3    1    0.179   0.077 
 28  MIGUEL            110    8   15   13    0.327   0.073 
 30  LARREA             71    8    8    7    0.324   0.113 
 31  JIMBO              80   15    8   14    0.463   0.188 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY            153   18   18   21    0.373   0.118 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA            166   28   19   26    0.440   0.169 
 38  ZURI                2    0    0    2    1.000   0.000 
 39  CHIRRI            167    9   17   24    0.299   0.054 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               5    1    0    1    0.400   0.200 
 43  ULISES            136   20   23   17    0.441   0.147 
 44  AZPIRI              1    1    0    0    1.000   1.000 
 45  ALTUNA              2    1    0    1    1.000   0.500 
 46  ARRIETA           173   22   25   22    0.399   0.127 
 47  OCHOA              49    7   12    5    0.490   0.143 
 48  CANCIO            198   25   27   24    0.384   0.126 
 50  IKEDA               0    0    0    0    0.000   0.000 
 52  LEO                58   13    6    2    0.362   0.224 
 53  FORONDA           174   24   15   20    0.339   0.138 
 54  LECUE             154   27   21   19    0.435   0.175 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II         94   18   19   10    0.500   0.191 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN              167   13   27   17    0.341   0.078 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           1    0    0    0    0.000   0.000 
 75  EGI                 1    0    0    1    1.000   0.000 
 89  URTARAN           206   25   16   17    0.282   0.121 
 91  BALUJA            132   12   18   14    0.333   0.091 
 93  HERNANDEZ           5    1    1    1    0.600   0.200 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/03 EVENING               
                                                           
                                                           
GAME 2                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ               1    0    0    1    1.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  PEDRO             165   13   24   18    0.333   0.079 
 17  ENDIKA             56    6    5   11    0.393   0.107 
 18  CHASIO             64    8    6    4    0.281   0.125 
 19  BURGO               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  SERGIO            104   18   15   10    0.413   0.173 
 27  AYMAR               0    0    0    0    0.000   0.000 
 28  MIGUEL             97   21   13   15    0.505   0.216 
 30  LARREA             38    0    5    1    0.158   0.000 
 31  JIMBO               0    0    0    0    0.000   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY            118   17   10   11    0.322   0.144 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA             44   18    9    4    0.705   0.409 
 38  ZURI                0    0    0    0    0.000   0.000 
 39  CHIRRI            157   13   20   21    0.344   0.083 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              8    3    2    0    0.625   0.375 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 45  ALTUNA              0    0    0    0    0.000   0.000 
 46  ARRIETA            33    5    3    4    0.364   0.152 
 47  OCHOA               0    0    0    0    0.000   0.000 
 48  CANCIO            158   26   23   27    0.481   0.165 
 50  IKEDA               0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  FORONDA           156   22   20   15    0.365   0.141 
 54  LECUE              35    4    2    2    0.229   0.114 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN               20    3    4    2    0.450   0.150 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN           192   11   21   29    0.318   0.057 
 91  BALUJA            123   10   16   20    0.374   0.081 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/03 EVENING               
                                                           
                                                           
GAME 3                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              96   22   10   15    0.490   0.229 
 12  BEITIA              4    0    1    0    0.250   0.000 
 14  ALEX                1    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  PEDRO             184   12   15   27    0.293   0.065 
 17  ENDIKA             58    7    9    8    0.414   0.121 
 18  CHASIO            173   30   28   22    0.462   0.173 
 19  BURGO              47    4    9   10    0.489   0.085 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI          86   11   13   13    0.430   0.128 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE              21    5    6    2    0.619   0.238 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          1    0    0    0    0.000   0.000 
 26  SERGIO            112   14   12    9    0.313   0.125 
 27  AYMAR              39   11    3    6    0.513   0.282 
 28  MIGUEL            109    7   23   16    0.422   0.064 
 30  LARREA             71   11    3    8    0.310   0.155 
 31  JIMBO              80   12   12   10    0.425   0.150 
 32  ARREGUI             3    2    0    0    0.667   0.667 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY            152   11   13   19    0.283   0.072 
 35  ZEN                 3    0    0    1    0.333   0.000 
 36  ARECHA            163   21   19   16    0.344   0.129 
 38  ZURI                2    0    0    1    0.500   0.000 
 39  CHIRRI            167   13   16   21    0.299   0.078 
 40  URKIDI              3    1    0    1    0.667   0.333 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               5    0    0    1    0.200   0.000 
 43  ULISES            132   20   12   16    0.364   0.152 
 44  AZPIRI              3    2    1    0    1.000   0.667 
 45  ALTUNA              4    3    0    0    0.750   0.750 
 46  ARRIETA           174   36   23   24    0.477   0.207 
 47  OCHOA              44    6    5    7    0.409   0.136 
 48  CANCIO            196   22   23   20    0.332   0.112 
 50  IKEDA               0    0    0    0    0.000   0.000 
 52  LEO                60    7    9    8    0.400   0.117 
 53  FORONDA           173   24   23   23    0.405   0.139 
 54  LECUE             154   19   24   22    0.422   0.123 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II         98   13   15   14    0.429   0.133 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN              162   18   22   27    0.414   0.111 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           3    2    0    0    0.667   0.667 
 75  EGI                 1    0    0    0    0.000   0.000 
 89  URTARAN           204   24   23   19    0.324   0.118 
 91  BALUJA            132    9   17   14    0.303   0.068 
 93  HERNANDEZ           5    2    0    0    0.400   0.400 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/03 EVENING               
                                                           
                                                           
GAME 4                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ             148   23   19   14    0.378   0.155 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  PEDRO             155   12   16   15    0.277   0.077 
 17  ENDIKA             38    2    3    1    0.158   0.053 
 18  CHASIO            138   14   20   19    0.384   0.101 
 19  BURGO             149   18   23   19    0.403   0.121 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI         128   18   16   11    0.352   0.141 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE              42    4    7   12    0.548   0.095 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          1    0    0    0    0.000   0.000 
 26  SERGIO             49    5    4    4    0.265   0.102 
 27  AYMAR             113   14   12   20    0.407   0.124 
 28  MIGUEL             61    1    7   11    0.311   0.016 
 30  LARREA             61    3    4   10    0.279   0.049 
 31  JIMBO             112   16   21   12    0.438   0.143 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY            131   18   17   13    0.366   0.137 
 35  ZEN                 1    0    0    0    0.000   0.000 
 36  ARECHA            160   15   26   14    0.344   0.094 
 38  ZURI                4    0    1    1    0.500   0.000 
 39  CHIRRI            131   14   15   16    0.344   0.107 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              19    0    1    2    0.158   0.000 
 43  ULISES            168   28   19   21    0.405   0.167 
 44  AZPIRI             21    6    2    3    0.524   0.286 
 45  ALTUNA              1    1    0    0    1.000   1.000 
 46  ARRIETA           157   21   16   18    0.350   0.134 
 47  OCHOA             140   25   18   23    0.471   0.179 
 48  CANCIO             96    7   10   10    0.281   0.073 
 50  IKEDA               0    0    0    0    0.000   0.000 
 52  LEO                94   15   16   14    0.479   0.160 
 53  FORONDA            67   12    9    6    0.403   0.179 
 54  LECUE             128   13   15   18    0.359   0.102 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II        152   24   25   24    0.480   0.158 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN              162   25   21   20    0.407   0.154 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 1    0    0    0    0.000   0.000 
 89  URTARAN           174   18   12   24    0.310   0.103 
 91  BALUJA             97   11   11   13    0.361   0.113 
 93  HERNANDEZ          32    5    5    4    0.438   0.156 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/03 EVENING               
                                                           
                                                           
GAME 5                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ             136   17   16   21    0.397   0.125 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  PEDRO               0    0    0    0    0.000   0.000 
 17  ENDIKA              0    0    0    0    0.000   0.000 
 18  CHASIO            104   13   12   16    0.394   0.125 
 19  BURGO             114   19    7   15    0.360   0.167 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE              42   11    3    7    0.500   0.262 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  SERGIO              3    0    1    0    0.333   0.000 
 27  AYMAR              41    9    7    4    0.488   0.220 
 28  MIGUEL             10    1    2    2    0.500   0.100 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JIMBO              63    4    9    7    0.317   0.063 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY              4    0    1    0    0.250   0.000 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA            139   25   17   15    0.410   0.180 
 38  ZURI                0    0    0    0    0.000   0.000 
 39  CHIRRI              1    0    0    1    1.000   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES            155   12   18   20    0.323   0.077 
 44  AZPIRI              4    0    2    0    0.500   0.000 
 45  ALTUNA              0    0    0    0    0.000   0.000 
 46  ARRIETA           154   20   29   13    0.403   0.130 
 47  OCHOA              58   10    6    7    0.397   0.172 
 48  CANCIO             62    5   12    7    0.387   0.081 
 50  IKEDA               0    0    0    0    0.000   0.000 
 52  LEO                57    8   10    6    0.421   0.140 
 53  FORONDA            24    2    2    3    0.292   0.083 
 54  LECUE             127   14   10   15    0.307   0.110 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II         96   12   17   12    0.427   0.125 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN              152   17   15   22    0.355   0.112 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 91  BALUJA              2    0    0    1    0.500   0.000 
 93  HERNANDEZ          19    1    2    3    0.316   0.053 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/03 EVENING               
                                                           
                                                           
GAME 6                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ             125   14   17   16    0.376   0.112 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  PEDRO             149    8   24   18    0.336   0.054 
 17  ENDIKA             53    3    2    3    0.151   0.057 
 18  CHASIO            111   13    8   10    0.279   0.117 
 19  BURGO             138    6   22   13    0.297   0.043 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI         156   28   22   24    0.474   0.179 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE              25    1    4    0    0.200   0.040 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          2    0    0    0    0.000   0.000 
 26  SERGIO            111   13   13   11    0.333   0.117 
 27  AYMAR             120   11   16   12    0.325   0.092 
 28  MIGUEL            106   11   18   17    0.434   0.104 
 30  LARREA             45    8    7    2    0.378   0.178 
 31  JIMBO              94   15   17   12    0.468   0.160 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY            104   12   10   12    0.327   0.115 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA            125   10   13   20    0.344   0.080 
 38  ZURI                4    1    0    0    0.250   0.250 
 39  CHIRRI            142   14   14   22    0.352   0.099 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              37    8    9    5    0.595   0.216 
 43  ULISES            122   20   15   15    0.410   0.164 
 44  AZPIRI             30    7    2    7    0.533   0.233 
 45  ALTUNA              2    0    1    0    0.500   0.000 
 46  ARRIETA            63    8    6    6    0.317   0.127 
 47  OCHOA             154   25   17   15    0.370   0.162 
 48  CANCIO            185   28   19   24    0.384   0.151 
 50  IKEDA               0    0    0    0    0.000   0.000 
 52  LEO                71   15   12    9    0.507   0.211 
 53  FORONDA           170   21   28   13    0.365   0.124 
 54  LECUE              59   12    8    6    0.441   0.203 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II        134   24   23   23    0.522   0.179 
 58  OYARBIDE            2    0    0    0    0.000   0.000 
 59  YOAN              103   13    8   21    0.408   0.126 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           2    0    1    0    0.500   0.000 
 75  EGI                 1    0    0    0    0.000   0.000 
 89  URTARAN           183   14   24   22    0.328   0.077 
 91  BALUJA            113   16   12   25    0.469   0.142 
 93  HERNANDEZ          51   10    5    4    0.373   0.196 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/03 EVENING               
                                                           
                                                           
GAME 7                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ             172   14   17   24    0.320   0.081 
 12  BEITIA              1    1    0    0    1.000   1.000 
 14  ALEX                6    0    1    1    0.333   0.000 
 15  CUVET               5    0    1    1    0.400   0.000 
 16  PEDRO              33    0    7    4    0.333   0.000 
 17  ENDIKA             18    2    0    4    0.333   0.111 
 18  CHASIO            111   14   17   10    0.369   0.126 
 19  BURGO             147   21   13   22    0.381   0.143 
 20  CELAYA              3    0    0    1    0.333   0.000 
 21  LERTXUNDI         148   30   20   23    0.493   0.203 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE              42    5    4    5    0.333   0.119 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          7    2    0    1    0.429   0.286 
 26  SERGIO             65    9    5    7    0.323   0.138 
 27  AYMAR             153   18   20   15    0.346   0.118 
 28  MIGUEL             51    5    4    4    0.255   0.098 
 30  LARREA              3    1    0    0    0.333   0.333 
 31  JIMBO              80    8    5    8    0.263   0.100 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 6    0    1    0    0.167   0.000 
 34  SCOTTY              4    0    0    1    0.250   0.000 
 35  ZEN                 3    0    0    0    0.000   0.000 
 36  ARECHA            114   13   11   15    0.342   0.114 
 38  ZURI               36    4    6    6    0.444   0.111 
 39  CHIRRI             22    0    5    0    0.227   0.000 
 40  URKIDI              2    0    0    0    0.000   0.000 
 41  ENBIL               5    1    2    1    0.800   0.200 
 42  OLATE             102   15   14    7    0.353   0.147 
 43  ULISES            162   25   16   20    0.377   0.154 
 44  AZPIRI             96    7   12   17    0.375   0.073 
 45  ALTUNA              9    0    0    0    0.000   0.000 
 46  ARRIETA           159   19   23   25    0.421   0.119 
 47  OCHOA             197   19   26   24    0.350   0.096 
 48  CANCIO            118   11   10   16    0.314   0.093 
 50  IKEDA              51    6    8    9    0.451   0.118 
 52  LEO                70    7   15    5    0.386   0.100 
 53  FORONDA           119   12   16   12    0.336   0.101 
 54  LECUE             123   21   17   16    0.439   0.171 
 55  J.ARRIAGA           4    2    0    1    0.750   0.500 
 56  ERKIAGA II        149   20   25   19    0.430   0.134 
 58  OYARBIDE           55   17    4   10    0.564   0.309 
 59  YOAN              144   13   23   23    0.410   0.090 
 62  IRU                 1    1    0    0    1.000   1.000 
 68  SOLOZABAL          63    9   13    6    0.444   0.143 
 75  EGI                11    0    3    1    0.364   0.000 
 89  URTARAN            36    6    2    4    0.333   0.167 
 91  BALUJA             16    2    3    1    0.375   0.125 
 93  HERNANDEZ         124   20   15   14    0.395   0.161 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/03 EVENING               
                                                           
                                                           
GAME 8                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              46    4    9    5    0.391   0.087 
 12  BEITIA              4    1    0    0    0.250   0.250 
 14  ALEX              137   13   11   21    0.328   0.095 
 15  CUVET               1    1    0    0    1.000   1.000 
 16  PEDRO               0    0    0    0    0.000   0.000 
 17  ENDIKA              0    0    0    0    0.000   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  BURGO              22    3    5    3    0.500   0.136 
 20  CELAYA              1    0    0    0    0.000   0.000 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE               2    1    0    0    0.500   0.500 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE         81   15   11   13    0.481   0.185 
 26  SERGIO              0    0    0    0    0.000   0.000 
 27  AYMAR             120   20   18   12    0.417   0.167 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JIMBO              21    1    1    0    0.095   0.048 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                64    4    2   11    0.266   0.063 
 34  SCOTTY              0    0    0    0    0.000   0.000 
 35  ZEN                 1    0    0    1    1.000   0.000 
 36  ARECHA              1    0    0    0    0.000   0.000 
 38  ZURI               73    8    7    8    0.315   0.110 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI              4    0    1    0    0.250   0.000 
 41  ENBIL              52   10    8    7    0.481   0.192 
 42  OLATE             161   22   20   14    0.348   0.137 
 43  ULISES             16    1    1    1    0.188   0.063 
 44  AZPIRI            151   11   15   17    0.285   0.073 
 45  ALTUNA              1    0    0    0    0.000   0.000 
 46  ARRIETA             1    0    1    0    1.000   0.000 
 47  OCHOA             136   19   13   18    0.368   0.140 
 48  CANCIO              1    0    1    0    1.000   0.000 
 50  IKEDA             171   20   25   22    0.392   0.117 
 52  LEO                 2    0    0    0    0.000   0.000 
 53  FORONDA             0    0    0    0    0.000   0.000 
 54  LECUE               2    1    0    0    0.500   0.500 
 55  J.ARRIAGA          30    4    3   11    0.600   0.133 
 56  ERKIAGA II         16    1    4    2    0.438   0.063 
 58  OYARBIDE           23    2    3    2    0.304   0.087 
 59  YOAN                1    0    0    0    0.000   0.000 
 62  IRU                 1    0    0    0    0.000   0.000 
 68  SOLOZABAL          85   15   17   15    0.553   0.176 
 75  EGI                25    2    2    3    0.280   0.080 
 89  URTARAN             0    0    0    0    0.000   0.000 
 91  BALUJA              0    0    0    0    0.000   0.000 
 93  HERNANDEZ         162   24   22   17    0.389   0.148 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/03 EVENING               
                                                           
                                                           
GAME 9                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              67    7    9   10    0.388   0.104 
 12  BEITIA            134   14   23   23    0.448   0.104 
 14  ALEX              146   14   17   17    0.329   0.096 
 15  CUVET             112   22   13   11    0.411   0.196 
 16  PEDRO               3    0    0    1    0.333   0.000 
 17  ENDIKA              1    0    0    0    0.000   0.000 
 18  CHASIO              4    0    1    1    0.500   0.000 
 19  BURGO              12    0    1    3    0.333   0.000 
 20  CELAYA            114   20    9   13    0.368   0.175 
 21  LERTXUNDI          53    4   10    5    0.358   0.075 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE               8    1    1    0    0.250   0.125 
 24  ARRIAGA            29    4    3    4    0.379   0.138 
 25  CHRISTOPHE         89   11   11   15    0.416   0.124 
 26  SERGIO              3    0    0    1    0.333   0.000 
 27  AYMAR              76    5    6    9    0.263   0.066 
 28  MIGUEL              3    0    2    1    1.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JIMBO              38    3    3    6    0.316   0.079 
 32  ARREGUI           122   17   11   18    0.377   0.139 
 33  OSA               119   12   21   19    0.437   0.101 
 34  SCOTTY              0    0    0    0    0.000   0.000 
 35  ZEN               121   15   15   18    0.397   0.124 
 36  ARECHA              2    0    0    0    0.000   0.000 
 38  ZURI              122   21   12   13    0.377   0.172 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI            161   18   27   22    0.416   0.112 
 41  ENBIL              54   13   10    5    0.519   0.241 
 42  OLATE             150   17   18   17    0.347   0.113 
 43  ULISES             36    1    6    5    0.333   0.028 
 44  AZPIRI            150   18   18   17    0.353   0.120 
 45  ALTUNA            191   27   26   14    0.351   0.141 
 46  ARRIETA             3    0    0    1    0.333   0.000 
 47  OCHOA              98   14   13    8    0.357   0.143 
 48  CANCIO              2    0    0    0    0.000   0.000 
 50  IKEDA             199   17   28   24    0.347   0.085 
 52  LEO                 7    1    0    1    0.286   0.143 
 53  FORONDA             2    0    0    0    0.000   0.000 
 54  LECUE               3    0    0    1    0.333   0.000 
 55  J.ARRIAGA          59    7    6   14    0.458   0.119 
 56  ERKIAGA II         34    6    0    3    0.265   0.176 
 58  OYARBIDE          150   17   14   17    0.320   0.113 
 59  YOAN               10    1    0    3    0.400   0.100 
 62  IRU                67   12   10    5    0.403   0.179 
 68  SOLOZABAL         193   27   25   22    0.383   0.140 
 75  EGI                57    9    5    8    0.386   0.158 
 89  URTARAN             4    1    0    0    0.250   0.250 
 91  BALUJA              0    0    0    0    0.000   0.000 
 93  HERNANDEZ         164   19   22   20    0.372   0.116 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/03 EVENING               
                                                           
                                                           
GAME 10                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              55    4    7    6    0.309   0.073 
 12  BEITIA            182   23   23   11    0.313   0.126 
 14  ALEX               92   10   10   12    0.348   0.109 
 15  CUVET             192   24   24   31    0.411   0.125 
 16  PEDRO               1    0    0    1    1.000   0.000 
 17  ENDIKA              1    0    0    0    0.000   0.000 
 18  CHASIO              5    0    1    0    0.200   0.000 
 19  BURGO               3    1    0    0    0.333   0.333 
 20  CELAYA            182   26   19   26    0.390   0.143 
 21  LERTXUNDI          40    7    3    5    0.375   0.175 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE               1    0    0    1    1.000   0.000 
 24  ARRIAGA            43   11    4    6    0.488   0.256 
 25  CHRISTOPHE         45    4    7    8    0.422   0.089 
 26  SERGIO              2    0    0    0    0.000   0.000 
 27  AYMAR              37    7    5    3    0.405   0.189 
 28  MIGUEL              1    1    0    0    1.000   1.000 
 30  LARREA              1    1    0    0    1.000   1.000 
 31  JIMBO              32    8    4    5    0.531   0.250 
 32  ARREGUI           177   24   29   32    0.480   0.136 
 33  OSA               115   19   16   16    0.443   0.165 
 34  SCOTTY              0    0    0    0    0.000   0.000 
 35  ZEN               169   29   18   17    0.379   0.172 
 36  ARECHA              0    0    0    0    0.000   0.000 
 38  ZURI              128   14   17    8    0.305   0.109 
 39  CHIRRI              0    0    0    0    0.000   0.000 
 40  URKIDI            189   24   25   23    0.381   0.127 
 41  ENBIL              48    4    3   10    0.354   0.083 
 42  OLATE             127   10   19   15    0.346   0.079 
 43  ULISES             25    3    3    3    0.360   0.120 
 44  AZPIRI            140   14   25   10    0.350   0.100 
 45  ALTUNA            201   10   27   24    0.303   0.050 
