Players Season Records
STATISTICS COMPILED THROUGH 10/31/03 EVENING
WIN % IN
# PLAYER GP W P S % MONEY
14 ALEX 727 67 79 83 0.092 0.315
45 ALTUNA 1066 115 122 131 0.108 0.345
36 ARECHA 915 131* 114 110 0.143 0.388
11 ARITZ 1014 127* 125 133 0.125 0.380
32 ARREGUI 881 113 116 114 0.128 0.389
24 ARRIAGA 214 30 23 31 0.140 0.393
46 ARRIETA 924 132* 126 113 0.143 0.402
27 AYMAR 781 103 95 87 0.132 0.365
44 AZPIRI 882 95 116 103 0.108 0.356
91 BALUJA 618 60 79 88 0.097 0.367
23 BARRE 212 30 30 34 0.142 0.443
12 BEITIA 910 116 114 102 0.127 0.365
19 BURGO 691 82 91 88 0.119 0.378
48 CANCIO 1020 124 126 128 0.122 0.371
20 CELAYA 914 130* 108 117 0.142 0.388
18 CHASIO 886 112 111 107 0.126 0.372
39 CHIRRI 788 63 87 105 0.080 0.324
25 CHRISTOPHE 420 47 50 66 0.112 0.388
15 CUVET 942 156* 114 130 0.166 0.425
22 DIEGO 0 0 0 0 0.000 0.000
75 EGI 304 38 34 49 0.125 0.398
41 ENBIL 288 52 36 41 0.181 0.448
17 ENDIKA 288 31 23 36 0.108 0.313
56 ERKIAGA II 828 125* 133 116 0.151 0.452
53 FORONDA 888 117 113 93 0.132 0.364
93 HERNANDEZ 1009 132* 124 125 0.131 0.378
50 IKEDA 1065 108 127 142 0.101 0.354
62 IRU 572 96 68 80 0.168 0.427
55 J.ARRIAGA 304 37 47 63 0.122 0.484
31 JIMBO 660 88 90 83 0.133 0.395
30 LARREA 292 33 27 28 0.113 0.301
54 LECUE 790 111 97 101 0.141 0.391
52 LEO 428 67 69 49 0.157 0.432
21 LERTXUNDI 719 110 100 95 0.153 0.424
28 MIGUEL 551 55 84 79 0.100 0.396
47 OCHOA 986 142* 129 112 0.144 0.388
42 OLATE 863 101 109 91 0.117 0.349
33 OSA 606 73 81 79 0.120 0.384
58 OYARBIDE 729 112 95 86 0.154 0.402
16 PEDRO 878 59 104 113 0.067 0.314
34 SCOTTY 666 76 69 77 0.114 0.333
26 SERGIO 566 77 64 59 0.136 0.353
68 SOLOZABAL 1059 149* 160 138 0.141 0.422
43 ULISES 997 139* 119 124 0.139 0.383
40 URKIDI 954 117 134 113 0.123 0.382
89 URTARAN 1006 101 99 116 0.100 0.314
59 YOAN 944 104 124 138 0.110 0.388
35 ZEN 853 118 99 97 0.138 0.368
38 ZURI 640 74 77 65 0.116 0.338
* Denotes Top Ten Wins