DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 10/31/03 EVE
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            12            19            20            21            23            24            25            27         
                      BEITIA        BURGO         CELAYA        LERTXUNDI     BARRE         ARRIAGA       CHRISTOPHE    AYMAR        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ             19  2  3  3   33  5  3  1   21  3  2  2   48 13  4 11   11  0  4  3    0  0  0  0   22  0  4  2   28  6  3  1   
14 ALEX              51  4  5  2    4  0  0  2   59  9  6  4   16  0  3  2    1  0  0  0   14  1  1  1   24  2  1  2   26  0  4  3   
15 CUVET             58  8  6  8    0  0  0  0   68  8  9  8   18  1  1  4    0  0  0  0   20  4  1  5   41  8  4  5   15  4  0  3   
16 PEDRO              0  0  0  0   45  4 11  2    1  0  0  0   52  3  6 11   14  2  2  0    1  0  0  0    2  0  0  1   40  1  6  4   
17 ENDIKA             2  0  0  0   20  1  3  3    0  0  0  0    4  1  0  0    0  0  0  0    0  0  0  0    1  0  0  0   18  4  1  1   
18 CHASIO             3  1  0  0   40  6  6  3    1  0  1  0   45  7  7  2   16  1  0  1    0  0  0  0    3  0  0  0   35  5  8  5   
26 SERGIO             1  0  0  0   44  3  4  3    2  0  0  0   29  5  4  5    0  0  0  0    0  0  0  0    2  1  0  0   28  3  4  3   
28 MIGUEL             2  0  0  1   42  1  6 11    0  0  0  0   22  4  4  3    0  0  0  0    0  0  0  0    1  1  0  0   27  1  4  3   
30 LARREA             1  0  0  1   17  3  1  3    0  0  0  0    6  0  2  0    0  0  0  0    0  0  0  0    3  0  0  0   14  2  1  2   
31 JIMBO             14  2  1  2   23  3  8  3   13  4  3  2   33  4  3  4    4  0  1  2    0  0  0  0    9  0  0  5   17  0  3  3   
33 OSA               51  6 11  4    2  0  0  0   60  9 14  6   15  2  4  1    3  0  0  0   13  4  2  1   18  3  2  5   25  6  3  4   
38 ZURI              52  9  5  4    8  0  1  4   58  4  5  7   21  3  2  1    3  1  0  0    6  0  1  1   23  1  3  3   25  1  4  3   
41 ENBIL             27  4  6  3    1  0  0  1   30  4  2  2    0  0  0  0    1  0  0  0   13  3  0  2    0  0  0  0    2  0  0  0   
43 ULISES             7  1  0  0   45  6  5  6   13  2  1  2   61 13 11  7   13  2  0  3    2  0  0  0   14  0  4  3   41  8  4  5   
44 AZPIRI            67  8 13  4    8  1  0  0   54 10 11  7   15  3  1  4    8  1  1  1   14  0  2  2   29  3  6  6   14  3  2  1   
50 IKEDA             80 10  9  7    6  1  1  1   84 11  6 19   24  2  5  3    5  0  1  0   22  1  3  2   41  5  5  6   26  2  4  2   
52 LEO                0  0  0  0   14  0  5  1    3  1  0  1   21  3  3  3   12  2  1  1    0  0  0  0    2  1  0  1   22  2  2  4   
55 J.ARRIAGA         25  2  4  5    0  0  0  0   20  3  3  1    0  0  0  0    3  1  1  0   19  3  3  5    0  0  0  0    1  0  0  0   
56 ERKIAGA II        12  2  0  0   28  3  4  8    9  0  0  4   41  8  8  3   13  2  2  4    0  0  0  0    6  1  1  1   33  7  2  4   
58 OYARBIDE          62 12  9  6   10  3  1  2   62 10  6 10   25  5  0  3    2  0  1  0   14  3  0  0   31  2  5  4   23  1  2  4   
59 YOAN               4  0  0  1   59  8 11  5    4  0  0  0   53  9 10  7   11  3  2  1    0  0  0  0    3  1  0  1   39  5  2  2   
62 IRU               44  6  2  6    1  0  0  0   62  8  6  9   14  4  1  2    0  0  0  0   11  1  1  4   11  1  1  1   13  1  0  0   
89 URTARAN            3  2  0  0   58  5  7  4    0  0  0  0   68 10  7  8   17  0  4  6    0  0  0  0    2  0  0  0   48  3  4  8   
93 HERNANDEZ         64  9  4  7   17  5  0  2   53  8  7  3   18  4  2  3    8  1  1  3    8  0  0  1   31  1  1  7   22  2  4  1   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/31/03 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            32            34            35            36            39            40            42            45         
                      ARREGUI       SCOTTY        ZEN           ARECHA        CHIRRI        URKIDI        OLATE         ALTUNA       
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ             12  1  4  1   35  5  5  7   22  1  2  4   56 10  4 10   52  4  3  7   32  4  2  2   37  4  2  5   25  5  3  4   
14 ALEX              51  4  4 10    0  0  0  0   48  8  5  6    0  0  0  0    1  0  0  0   55  3 10  5   40  4  6  0   73  5  7  7   
15 CUVET             72 21  9  5    0  0  0  0   67  9 13  9    1  0  0  0    0  0  0  0   72 15  9 12   73 12  9 12   80 14  8  8   
16 PEDRO              0  0  0  0   51  4  2 10    1  0  0  0   60  5  7  9   67  2  6  7    0  0  0  0   10  0  3  1    2  0  0  0   
17 ENDIKA             0  0  0  0   13  0  1  3    2  1  0  0   27  0  3  4   23  1  2  6    1  0  0  0    0  0  0  0    3  1  0  0   
18 CHASIO             4  2  0  0   51  5  4  3    3  0  0  0   54  3  7  8   47  5  4  5    3  0  0  1   21  1  5  2    2  1  1  0   
26 SERGIO             3  0  0  1   38  4  2  5    1  0  0  0   47  4  6  5   41  3  6  7    2  1  0  0    3  0  0  0    5  2  0  0   
28 MIGUEL             1  0  0  0   36  3  6  5    0  0  0  0   43  4  8  7   40  1  5  3    1  0  1  0    6  0  2  1    1  0  0  0   
30 LARREA             1  0  0  0   17  3  2  0    2  2  0  0   32  4  3  3   26  3  2  3    0  0  0  0    2  1  0  0    2  1  0  0   
31 JIMBO             10  0  2  0   34  7  5  5   18  4  2  0   36  4  6 10   28  4  2  2   16  3  1  3   29  1  5  2   17  1  2  5   
33 OSA               44  5  4 11    0  0  0  0   39  7  2  4    0  0  0  0    0  0  0  0   51  3  7 10   38  7  2  5   64  6  8  8   
38 ZURI              43  5  5  5    1  0  0  0   47  8  6  7    2  0  2  0    3  0  0  0   52  8 12  4   34  5  3  0   64  5  6  5   
41 ENBIL             23  5  3  4    0  0  0  0   13  3  0  2    0  0  0  0    0  0  0  0   24  4  5  3   13  3  1  3   28  5  1  5   
43 ULISES            11  3  2  1   41  4  5  5   17  0  2  3   60 12  6  7   50  5  6  9   12  1  2  0   27  3  4  3   13  3  1  4   
44 AZPIRI            77 12  9  8    2  0  0  0   70  9  6  8   16  0  4  3    8  2  1  0   71  6  8  7   50  3  8  6   63  2 10  6   
50 IKEDA             72  5  8 11    1  0  0  1   76  5  6  8    3  1  0  0    2  0  0  0   91  8  9 15   52  3  4  2   85  4 11  7   
52 LEO                3  0  0  2   17  4  0  1    1  0  0  0   25  6  3  1   25  1  4  5    0  0  0  0    8  1  0  1    2  1  0  0   
55 J.ARRIAGA         28  2  4  4    0  0  0  0   15  1  4  3    1  0  0  0    0  0  0  0   24  6  5  2   15  0  3  4   32  3  5  5   
56 ERKIAGA II         4  0  0  1   46  8  9  7   10  2  0  1   56 11 10  2   45  6  8  9    9  1  1  1   33  5  3  4   11  1  1  1   
58 OYARBIDE          63 10 12  7    1  0  0  0   63 13  9 10    3  2  0  0    0  0  0  0   66  8 13 11   48  5  7  6   71  9  7  7   
59 YOAN               4  1  2  0   49  7  3  6    5  0  1  2   74  7  8  7   51  3  9  7    2  0  0  0   20  1  0  5    9  0  0  1   
62 IRU               34  7  2  4    0  0  0  0   41 13  4  5    0  0  0  0    0  0  0  0   37  5  9  3   33  4  4  4   54  8  6 14   
89 URTARAN            1  0  1  0   60  4  7  4    0  0  0  0   73  8  2  4   67  3  6  6    1  0  0  0   13  1  3  1    2  0  0  0   
93 HERNANDEZ         76  9 11 14    8  0  0  0   60  4  6  6   15  1  2  2   10  1  2  3   77 13 10 10   63  8 10  7   80 11 12 11   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/31/03 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            46            47            48            53            54            68            75            91         
                      ARRIETA       OCHOA         CANCIO        FORONDA       LECUE         SOLOZABAL     EGI           BALUJA       
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ             56  9 10  4   52  7  7  4   76  8  8  3   55  1  8  8   40  3  8  7   24  3  3  4    1  0  0  0   37  5  4  6   
14 ALEX               3  0  0  0   29  3  6  1    1  0  0  0    1  0  0  0    1  0  0  0   64  9  8  9   19  2  1  7    0  0  0  0   
15 CUVET              1  0  0  0   26  1  4  4    0  0  0  0    1  0  0  0    2  0  0  1   80 15 10  8   21  7  3  1    0  0  0  0   
16 PEDRO             71  7  6 12   57  3  5  9   54  2  3  5   53  2  6  5   67  6  7 10    5  1  1  1    0  0  0  0   34  2  5  7   
17 ENDIKA            13  2  1  1   15  1  0  1   24  5  0  2   24  1  2  2   14  3  1  1    0  0  0  0    0  0  0  0   21  4  4  0   
18 CHASIO            56  7  5 13   46  7  3  9   74 11 12 11   65 15 11  5   48  6  9  6    7  0  2  2    1  0  0  0   54  3  5  7   
26 SERGIO            30  8  5  1   25  4  2  1   38  4  5  5   42  4  3  6   28  6  3  3    1  0  0  0    0  0  0  0   29  6  2  3   
28 MIGUEL            31  1  8  1   28  4  2  2   40  0  7  8   45  5  4  9   26  4  3  3    3  1  2  0    0  0  0  0   29  1  6  2   
30 LARREA            20  3  3  1   16  2  1  3   24  2  3  2   25  5  2  0   12  1  1  3    0  0  0  0    0  0  0  0   24  1  0  4   
31 JIMBO             44 11  6  3   27  6  3  2   55  9  7  5   48 11  7  3   32  4  4  6   14  4  2  1    1  0  0  0   25  1  4  4   
33 OSA                1  0  1  0   30  5  5  4    0  0  0  0    0  0  0  0    1  0  0  0   56  5 10  4   18  0  3  1    1  0  0  0   
38 ZURI               5  1  0  2   25  5  3  1    7  1  1  2    5  0  0  0    4  0  0  1   55  7  9  4   15  1  2  2    0  0  0  0   
41 ENBIL              2  0  1  0    5  1  1  0    0  0  0  0    0  0  0  0    1  1  0  0   23  3  6  4   21  4  1  2    0  0  0  0   
43 ULISES            58  9  7  8   49 10  7  6   72 10  5  9   58 10  8  9   44  8  6  4   14  0  2  0    4  0  0  1   49  5  7  6   
44 AZPIRI            18  3  1  2   19  4  5  1   14  3  0  5   13  2  1  2   11  1  0  5   54  5  3  5   22  3  3  1    1  0  1  0   
50 IKEDA              8  2  0  3   34  7  3  0    6  0  2  0    5  0  0  1    7  1  3  0   89 12 13 24   27  3  3  6    1  0  0  0   
52 LEO               23  4  3  2   15  3  4  1   42  9  9  4   41  6  6  3   27  2  6  5    8  1  3  0    2  0  0  1   28  6  7  3   
55 J.ARRIAGA          2  0  0  1    4  0  0  0    0  0  0  0    0  0  0  0    1  1  0  0   32  4  5  8   27  4  3  6    0  0  0  0   
56 ERKIAGA II        62  5 10  7   49  7 10  6   63 10  8 10   56 11 14  7   44 10  8  7   15  4  2  1    2  1  0  0   35  4  5  8   
58 OYARBIDE           4  1  0  1   38  6  4  3    8  1  1  1    6  4  0  0    8  3  0  0   76 12 14  4   14  0  0  3    0  0  0  0   
59 YOAN              63  8 11 10   54  3 13 11   65  6  7 11   53  8  7  5   59  8  7 14   13  1  3  2    0  0  0  0   48  3  7  8   
62 IRU                0  0  0  0   19  4  4  1    0  0  0  0    0  0  0  0    0  0  0  0   59  8 11  3    8  0  3  2    0  0  0  0   
89 URTARAN           76 12  6 11   65 12  7  7   56  5  5  6   55  2  5  7   70 12 10  6    3  0  0  1    1  0  0  0   43  5  2  6   
93 HERNANDEZ         23  5  2  3   20  3  6  3   20  3  3  2   12  2  1  0   23  4  2  1   72  9  8 12   13  1  2  2    8  2  1  0