Players Season Records--Doubles
STATISTICS COMPILED THROUGH 04/30/05 EVENING
WIN % IN
# PLAYER GP W P S % MONEY
36 ARECHA 678 73 65 81 0.108 0.323
11 ARITZ 578 76 72 63 0.131 0.365
32 ARREGUI 754 95 117 105 0.126 0.420
24 ARRIAGA 814 145* 97 89 0.178 0.407
46 ARRIETA 730 107 104 81 0.147 0.400
44 AZPIRI 568 66 69 67 0.116 0.356
91 BALUJA 409 55 55 48 0.134 0.386
23 BARRE 765 99 96 87 0.129 0.369
12 BEITIA 271 20 35 39 0.074 0.347
45 BEREIKUA 732 93 83 107 0.127 0.387
19 BURGO 702 83 67 83 0.118 0.332
48 CANCIO 627 50 80 80 0.080 0.335
51 CARVALHO 883 118* 124 89 0.134 0.375
20 CELAYA 525 63 71 73 0.120 0.394
18 CHASIO 882 121* 96 116 0.137 0.378
25 CHRISTOPHE 581 54 80 65 0.093 0.343
15 CUVET 722 92 79 104 0.127 0.381
22 DIEGO 787 107 89 90 0.136 0.363
75 EGI 881 129* 98 125 0.146 0.400
41 ENBIL 705 103 88 85 0.146 0.391
17 ENDIKA 658 67 71 80 0.102 0.331
56 ERKIAGA II 902 144* 144 136 0.160 0.470
53 FORONDA 756 138* 103 121 0.183 0.479
16 GORRONO 742 74 104 100 0.100 0.375
93 HERNANDEZ 856 105 112 107 0.123 0.379
50 IKEDA 763 92 102 88 0.121 0.370
62 IRU 553 60 63 63 0.108 0.336
55 J.ARRIAGA 774 118* 86 100 0.152 0.393
31 JAIRO 138 12 19 22 0.087 0.384
30 LARREA 681 66 91 99 0.097 0.376
54 LECUE 739 112* 113 87 0.152 0.422
52 LEO 889 108* 97 95 0.121 0.337
21 LERTXUNDI 844 84 96 102 0.100 0.334
38 LOPEZ 832 111* 108 103 0.133 0.387
57 MADARIETA 10 1 0 0 0.100 0.100
28 MIGUEL 471 51 46 60 0.108 0.333
47 OCHOA 634 71 84 87 0.112 0.382
42 OLATE 736 95 97 101 0.129 0.398
33 OSA 718 93 101 106 0.130 0.418
58 OYARBIDE 444 48 63 57 0.108 0.378
34 SCOTTY 654 67 69 79 0.102 0.329
26 SERGIO 561 59 72 66 0.105 0.351
68 SOLOZABAL 764 96 77 82 0.126 0.334
43 ULISES 790 98 89 107 0.124 0.372
40 URKIDI 603 56 87 55 0.093 0.328
89 URTARAN 879 107 128 107 0.122 0.389
35 ZABALA 12 0 0 3 0.000 0.250
* Denotes Top Ten Wins