DANIA JAI-ALAI STATISTICS THROUGH 04/30/05 EVENING
POST POSITION-WIN ONLY------ Games to date: 2783
P1 P2 P3 P4 P5 P6 P7 P8
GAME 1 34 37 27 18 30 21 14 23
GAME 2 35 38 17 29 21 21 23 20
GAME 3 27 24 32 28 21 27 17 28
GAME 4 28 22 33 31 13 25 30 22
GAME 5 37 36 24 30 19 23 17 18
GAME 6 35 28 24 36 17 21 20 23
GAME 7 29 24 33 26 25 24 18 25
GAME 8 34 29 28 22 25 21 22 23
GAME 9 29 28 25 31 31 21 20 19
GAME 10 29 32 21 33 21 22 24 22
GAME 11 32 25 23 31 23 31 14 25
GAME 12 30 31 24 26 34 20 19 20
GAME 13 35 31 28 24 20 26 15 25
GAME 14 19 21 11 15 16 12 20 17
GAME 15 0 0 0 0 0 0 0 0
QUINIELA--------------------------------
1-2 195 3-5 104
1-3 152 3-6 107
1-4 158 3-7 87
1-5 125 3-8 105
1-6 118 4-5 67
1-7 98 4-6 76
1-8 83 4-7 87
2-3 158 4-8 87
2-4 163 5-6 51
2-5 121 5-7 71
2-6 104 5-8 78
2-7 98 6-7 35
2-8 77 6-8 47
3-4 105 7-8 26
TRIFECTA STATISTICS---------------------
1-2-3 7 2-1-3 8 3-1-2 14 4-1-2 25
1-2-4 18 2-1-4 17 3-1-4 17 4-1-3 25
1-2-5 22 2-1-5 22 3-1-5 12 4-1-5 21
1-2-6 25 2-1-6 22 3-1-6 14 4-1-6 8
1-2-7 19 2-1-7 17 3-1-7 11 4-1-7 15
1-2-8 13 2-1-8 5 3-1-8 11 4-1-8 8
1-3-2 21 2-3-1 16 3-2-1 11 4-2-1 18
1-3-4 2 2-3-4 4 3-2-4 14 4-2-3 18
1-3-5 10 2-3-5 13 3-2-5 13 4-2-5 18
1-3-6 11 2-3-6 11 3-2-6 16 4-2-6 20
1-3-7 13 2-3-7 16 3-2-7 14 4-2-7 18
1-3-8 16 2-3-8 17 3-2-8 13 4-2-8 10
1-4-2 22 2-4-1 33 3-4-1 10 4-3-1 18
1-4-3 9 2-4-3 7 3-4-2 14 4-3-2 23
1-4-5 2 2-4-5 1 3-4-5 0 4-3-5 2
1-4-6 6 2-4-6 8 3-4-6 4 4-3-6 6
1-4-7 11 2-4-7 6 3-4-7 3 4-3-7 7
1-4-8 6 2-4-8 6 3-4-8 7 4-3-8 11
1-5-2 15 2-5-1 18 3-5-1 13 4-5-1 13
1-5-3 20 2-5-3 21 3-5-2 15 4-5-2 4
1-5-4 2 2-5-4 1 3-5-4 3 4-5-3 8
1-5-6 5 2-5-6 1 3-5-6 2 4-5-6 2
1-5-7 5 2-5-7 1 3-5-7 1 4-5-7 1
1-5-8 8 2-5-8 2 3-5-8 2 4-5-8 0
1-6-2 14 2-6-1 16 3-6-1 13 4-6-1 4
1-6-3 19 2-6-3 20 3-6-2 7 4-6-2 3
1-6-4 8 2-6-4 9 3-6-4 5 4-6-3 6
1-6-5 5 2-6-5 2 3-6-5 4 4-6-5 0
1-6-7 2 2-6-7 0 3-6-7 2 4-6-7 2
1-6-8 3 2-6-8 1 3-6-8 1 4-6-8 2
1-7-2 5 2-7-1 9 3-7-1 14 4-7-1 11
1-7-3 20 2-7-3 14 3-7-2 14 4-7-2 8
1-7-4 13 2-7-4 21 3-7-4 6 4-7-3 15
1-7-5 6 2-7-5 4 3-7-5 4 4-7-5 2
1-7-6 5 2-7-6 1 3-7-6 1 4-7-6 0
1-7-8 1 2-7-8 3 3-7-8 1 4-7-8 1
1-8-2 1 2-8-1 0 3-8-1 9 4-8-1 8
1-8-3 8 2-8-3 8 3-8-2 6 4-8-2 4
1-8-4 16 2-8-4 14 3-8-4 12 4-8-3 11
1-8-5 9 2-8-5 2 3-8-5 8 4-8-5 3
1-8-6 8 2-8-6 7 3-8-6 6 4-8-6 0
1-8-7 2 2-8-7 2 3-8-7 3 4-8-7 1
|
EXACTA------------------
1-2 104 3-1 79 5-1 70 7-1 48
1-3 73 3-2 81 5-2 77 7-2 46
1-4 56 3-4 38 5-3 68 7-3 47
1-5 55 3-5 36 5-4 39 7-4 50
1-6 51 3-6 32 5-6 21 7-5 53
1-7 50 3-7 40 5-7 18 7-6 17
1-8 44 3-8 44 5-8 23 7-8 12
2-1 91 4-1 102 6-1 67 8-1 39
2-3 77 4-2 102 6-2 56 8-2 44
2-4 61 4-3 67 6-3 75 8-3 61
2-5 44 4-5 28 6-4 59 8-4 60
2-6 48 4-6 17 6-5 30 8-5 55
2-7 52 4-7 37 6-7 18 8-6 37
2-8 33 4-8 27 6-8 10 8-7 14
DAILY DOUBLE, GAMES 1-2,11-12---------------
1-1-10 3-1- 7 5-1-12 7-1- 5
1-2-15 3-2-10 5-2-11 7-2- 3
1-3- 6 3-3- 3 5-3- 4 7-3- 5
1-4- 8 3-4- 9 5-4- 7 7-4- 2
1-5-11 3-5- 5 5-5- 5 7-5- 3
1-6- 7 3-6- 5 5-6- 4 7-6- 5
1-7- 4 3-7- 6 5-7- 4 7-7- 3
1-8- 5 3-8- 5 5-8- 6 7-8- 2
2-1-11 4-1- 5 6-1- 8 8-1- 7
2-2- 8 4-2- 9 6-2- 9 8-2- 4
2-3- 5 4-3- 3 6-3- 8 8-3- 7
2-4- 9 4-4- 5 6-4- 6 8-4- 9
2-5-13 4-5- 6 6-5- 6 8-5- 6
2-6- 5 4-6- 7 6-6- 3 8-6- 5
2-7- 7 4-7- 6 6-7- 8 8-7- 4
2-8- 4 4-8- 8 6-8- 4 8-8- 6
TRIFECTA STATISTICS---------------------
5-1-2 10 6-1-2 8 7-1-2 2 8-1-2 2
5-1-3 14 6-1-3 17 7-1-3 3 8-1-3 2
5-1-4 27 6-1-4 18 7-1-4 11 8-1-4 8
5-1-6 9 6-1-5 18 7-1-5 22 8-1-5 8
5-1-7 5 6-1-7 1 7-1-6 8 8-1-6 12
5-1-8 5 6-1-8 5 7-1-8 2 8-1-7 7
5-2-1 13 6-2-1 7 7-2-1 2 8-2-1 0
5-2-3 21 6-2-3 4 7-2-3 4 8-2-3 4
5-2-4 22 6-2-4 20 7-2-4 14 8-2-4 6
5-2-6 6 6-2-5 13 7-2-5 12 8-2-5 17
5-2-7 8 6-2-7 8 7-2-6 11 8-2-6 8
5-2-8 7 6-2-8 4 7-2-8 3 8-2-7 9
5-3-1 25 6-3-1 18 7-3-1 5 8-3-1 11
5-3-2 16 6-3-2 20 7-3-2 9 8-3-2 8
5-3-4 7 6-3-4 8 7-3-4 9 8-3-4 3
5-3-6 5 6-3-5 13 7-3-5 16 8-3-5 10
5-3-7 7 6-3-7 11 7-3-6 5 8-3-6 17
5-3-8 8 6-3-8 5 7-3-8 3 8-3-7 12
5-4-1 11 6-4-1 24 7-4-1 17 8-4-1 16
5-4-2 14 6-4-2 14 7-4-2 10 8-4-2 19
5-4-3 8 6-4-3 11 7-4-3 10 8-4-3 7
5-4-6 1 6-4-5 3 7-4-5 6 8-4-5 3
5-4-7 0 6-4-7 4 7-4-6 4 8-4-6 9
5-4-8 5 6-4-8 3 7-4-8 3 8-4-7 6
5-6-1 2 6-5-1 6 7-5-1 13 8-5-1 16
5-6-2 4 6-5-2 8 7-5-2 13 8-5-2 11
5-6-3 9 6-5-3 7 7-5-3 17 8-5-3 17
5-6-4 4 6-5-4 5 7-5-4 7 8-5-4 4
5-6-7 0 6-5-7 0 7-5-6 1 8-5-6 2
5-6-8 2 6-5-8 4 7-5-8 2 8-5-7 5
5-7-1 4 6-7-1 2 7-6-1 4 8-6-1 7
5-7-2 3 6-7-2 4 7-6-2 6 8-6-2 7
5-7-3 7 6-7-3 5 7-6-3 5 8-6-3 7
5-7-4 3 6-7-4 4 7-6-4 0 8-6-4 10
5-7-6 1 6-7-5 2 7-6-5 2 8-6-5 6
5-7-8 0 6-7-8 1 7-6-8 0 8-6-7 0
5-8-1 3 6-8-1 1 7-8-1 1 8-7-1 0
5-8-2 5 6-8-2 1 7-8-2 2 8-7-2 3
5-8-3 7 6-8-3 2 7-8-3 1 8-7-3 2
5-8-4 8 6-8-4 4 7-8-4 3 8-7-4 4
5-8-6 0 6-8-5 1 7-8-5 3 8-7-5 4
5-8-7 0 6-8-7 1 7-8-6 2 8-7-6 1
|