DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 04/30/05 EVE
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            12            16            19            20            21            22            23            24         
                      BEITIA        GORRONO       BURGO         CELAYA        LERTXUNDI     DIEGO         BARRE         ARRIAGA      
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ              0  0  0  0   46  3  7  7   48  5  7  5    3  0  0  0   57  8  8  7   11  1  2  1   59  5  7  9    3  0  1  0   
15 CUVET             22  3  2  3    0  0  0  0    1  0  0  0   44  8  4  6    0  0  0  0   65  8 10 12    3  0  1  0   72 13  8 12   
17 ENDIKA             0  0  0  0   57  5 12  6   51  2  6  4    1  0  0  1   65  5  6  7    3  1  0  0   69  7  6  8    0  0  0  0   
18 CHASIO             1  0  0  0   81  8  5 14   74 13  3 10    3  1  0  0   77  8  5  8    9  0  0  3   60  8  8  5    4  0  1  1   
26 SERGIO             0  0  0  0   42  6  5  5   44  4  8  4    1  0  0  1   51  1  2  8   12  1  1  2   49  4  4  6    1  0  0  0   
28 MIGUEL             0  0  0  0   30  4  4  4   43  3  4  6    1  0  0  0   70 10  7 10    1  0  0  0   45  4  3  4    1  0  0  0   
30 LARREA             1  0  0  0   51  4  7  6   62  6  4  9    1  0  0  0   70  7  9  9    9  1  2  1   60  4 12  2    3  1  0  0   
33 OSA               31  2  5  5    1  0  0  0    1  0  0  0   55  7 14  7    1  0  1  0   65  6  6 10    0  0  0  0   59 12  7  5   
35 ZABALA             0  0  0  0    1  0  0  1    0  0  0  0    0  0  0  0    2  0  0  1    0  0  0  0    2  0  0  0    0  0  0  0   
38 LOPEZ             24  2  8  1    8  1  2  0    0  0  0  0   50  7  6  4    2  0  0  0   79 10 11 10    2  0  1  0   83 21  8 12   
41 ENBIL             17  1  2  1    1  0  0  0    0  0  0  0   33  3  4  1    0  0  0  0   70 11  8  8    0  0  0  0   71 13  6  6   
43 ULISES             1  0  1  0   65  5 13  7   66  6  5  8    1  0  0  1   81  4  8 12   10  0  2  2   68 16  3  5    9  0  0  1   
44 AZPIRI             8  0  0  0   25  4  2  2   23  3  4  2   22  0  3  6   19  3  1  2   36  3  7  1   20  4  0  3   51  7  9  4   
50 IKEDA             24  2  3  6   36  5  5  4   13  3  0  2   43  4  6 11   22  2  1  2   51 10  3  6   24  3  3  2   72 12  8  7   
51 CARVALHO           1  0  0  0   85  5 18  4   70  7  4 10    3  0  0  0   80 11 13  5   14  6  1  0   75 11 11 12    7  1  1  0   
52 LEO               30  1  5  2    5  1  0  1    1  0  0  0   65 10  7  9    2  0  0  1   78 12  8  4    5  1  2  0  104 12 10 11   
55 J.ARRIAGA         28  4  3  5    2  0  0  0    2  0  0  1   46 10  5  8    0  0  0  0   70 11  4  7    0  0  0  0   71 17  9  6   
56 ERKIAGA II         0  0  0  0   91 12 13 19   78 14 11 12    8  0  2  2   84 10 15  9   16  3  1  2   71 16 12 12    9  4  2  0   
57 MADARIETA          0  0  0  0    0  0  0  0    2  1  0  0    0  0  0  0    2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
58 OYARBIDE          24  0  2  2    1  0  1  0    1  0  0  1   42  2  7  7    1  0  0  1   38  2  9  5    2  0  0  1   47  8  3  6   
62 IRU               27  0  3  5    0  0  0  0    0  0  0  0   44  4  4  6    0  0  0  0   53  9  3  5    1  0  0  1   57  6 13  6   
89 URTARAN            2  0  0  1   74  8  8 12   66  7  8  7    1  0  0  0   84 11 16 10   17  4  2  3   74  4 17  8    3  0  0  0   
93 HERNANDEZ         30  5  1  8    0  0  0  0    3  0  0  1   57  7  9  3    2  0  0  0   72  7  8  7    3  1  0  0   82 17 11 11   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/30/05 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            25            32            34            36            40            42            45            46         
                      CHRISTOPHE    ARREGUI       SCOTTY        ARECHA        URKIDI        OLATE         BEREIKUA      ARRIETA      
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ              8  1  4  0    6  1  1  0   47  8  5  4   52  6  3  8    2  0  1  0    9  4  0  0    4  0  1  1   37  6  2  2   
15 CUVET             62  6  3  6   67  8  9  9    0  0  0  0    0  0  0  0   60  7 10  6   52  6  6  8   82 13  8 13    5  0  0  1   
17 ENDIKA             7  2  1  0    1  0  0  0   52  2  6  4   51  4  3  6    1  0  0  0   13  3  1  3    0  0  0  0   57  5  7 10   
18 CHASIO            14  2  5  1    2  0  1  1   65  9  5 13   77 12  6  8    1  0  0  0   17  2  2  2    1  0  0  0   78 11 15  8   
26 SERGIO             8  2  0  2    0  0  0  0   40  3 10  4   48  6  7  3    1  0  0  0   18  4  3  1    1  0  0  0   48  6  7  9   
28 MIGUEL             3  0  0  2    0  0  0  0   40  1  2  4   20  1  1  2    1  0  0  0    3  1  0  0    0  0  0  0   44  9  3  5   
30 LARREA             8  1  1  2    0  0  0  0   59  2  5  8   48  0  3 11    0  0  0  0   13  2  1  1    2  0  0  0   59  5  9 10   
33 OSA               60  4  5  8   69  6 15 10    0  0  0  0    1  0  0  0   65 12  6  7   59  9  7  8   58  4  8 12    9  2  1  1   
35 ZABALA             0  0  0  0    0  0  0  0    0  0  0  0    1  0  0  1    0  0  0  0    0  0  0  0    0  0  0  0    2  0  0  0   
38 LOPEZ             46  2  8  4   81 12  8 11    2  0  0  0    1  0  0  0   69  5 12 10   66  6 12  8   85 12 11 10   13  1  0  1   
41 ENBIL             45  4  4  6   63 12  9 10    0  0  0  0    0  0  0  0   62  5 10  3   68 11 13  9   81 11 13 16    5  0  0  0   
43 ULISES            10  0  2  3    7  0  1  2   61 11  2 10   64  9  8  5    3  0  1  0   14  2  0  2    6  1  2  0   56  9 10  9   
44 AZPIRI            19  0  3  4   42  8  6  5   16  0  2  3   11  2  2  2   39  3  5  2   28  2  6  5   38  1  4  7   18  4  1  3   
50 IKEDA             22  2  5  1   48  6  8  9   22  3  2  1   20  0  3  4   35  1  7  0   40  3  8  8   43  3  7  5   18  1  4  1   
51 CARVALHO          10  1  1  0    7  0  1  1   67  8  9  9   76  8  7  5    3  1  1  0   10  2  1  3    7  1  2  2   57 11  7  2   
52 LEO               60  7  8  7   81  9 14  9    8  1  1  1    0  0  0  0   54  2  6  6   63  8  2  7   82 13  7  7    9  2  1  0   
55 J.ARRIAGA         57  4  6  6   72 10 16 11    1  0  0  0    2  0  0  1   64  7 10  7   65  9  5  6   77 12  5 14    7  3  1  0   
56 ERKIAGA II        10  0  4  0   10  0  2  3   66  9  8  9   77 14  8 10    7  1  0  1   14  1  1  3    7  2  0  1   64 10 12  6   
57 MADARIETA          0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0   
58 OYARBIDE          24  3  7  0   49 10  7  7    3  3  0  0    2  0  0  0   28  3  4  4   34  3  4  5   30  4  5  3    6  1  1  1   
62 IRU               36  4  2  5   54  4  2  5    2  0  1  0    2  0  0  0   40  5  6  2   44  4  8  6   38  3  3  3    6  1  1  0   
89 URTARAN           12  0  2  1    2  1  0  0   60  6  7  6   72  9  9  8    0  0  0  0   22  4  1  6    1  1  0  0   78 11 16  7   
93 HERNANDEZ         56  8  8  7   91  8 16 12    3  0  0  0    2  0  0  0   68  4  8  7   67  8 15  8   86 12  7 13    8  2  0  0   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/30/05 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            47            48            53            54            68            75            91                       
                      OCHOA         CANCIO        FORONDA       LECUE         SOLOZABAL     EGI           BALUJA                     
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S                 
11 ARITZ             22  3  0  0   39  6  3  4   52  9  8  7   45  9  7  5    3  0  1  0    3  0  1  0   22  1  3  3                 
15 CUVET             17  1  2  4    0  0  0  0    1  0  0  0    3  0  1  0   71  9  7  6   93 10  8 17    0  0  0  0                 
17 ENDIKA            43 10  4 10   47  4  7  4   52  9  3  9   54  4  8  3    1  0  0  1    2  0  0  0   31  4  1  4                 
18 CHASIO            51  1 10  2   76  4 13  9   70 16  4 18   70 14  9  7    2  0  0  0    2  0  0  0   47 12  4  6                 
26 SERGIO            32  2  4  8   40  2  3  2   47  4  6  2   50 12  6  6    0  0  0  0    2  0  0  0   26  2  6  3                 
28 MIGUEL            36  4  6  1   25  1  1  2   44  7  5 11   30  5  6  5    1  0  0  0    1  0  0  0   32  1  4  4                 
30 LARREA            42  8  8  7   47  5  6  6   59 10 12 13   55  6  7  9    1  0  1  0    1  0  1  0   30  4  3  5                 
33 OSA               19  3  3  3    2  0  0  2    7  3  1  0   10  4  0  1   65  7  5 12   81 12 17 15    0  0  0  0                 
35 ZABALA             2  0  0  0    0  0  0  0    0  0  0  0    2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0                 
38 LOPEZ             22  1  3  4    3  0  1  2   10  1  0  2   11  1  2  1   81 10  7 10   93 19  8 13    1  0  0  0                 
41 ENBIL             24  6  1  3    1  0  0  0    6  1  0  1   10  0  4  1   61 11  5  6   85 14  9 14    0  0  0  0                 
43 ULISES            39  2  4  7   61  4  5  8   66 16  4  9   59  8  8 11    6  1  1  0    5  1  1  0   32  3  8  5                 
44 AZPIRI            14  0  2  1   13  2  2  0   22  6  0  3   20  2  1  4   45  6  4  1   37  6  5  6    2  0  0  1                 
50 IKEDA             21  2  4  3   25  4  3  1   28  4  6  3   24  4  3  2   61  6  7  7   57  8  5  2   14  4  1  1                 
51 CARVALHO          41  6  3  2   70  5  6 12   69 13 15 10   65 13 14  5    9  1  0  2   10  0  2  2   47  7  7  3                 
52 LEO               23  1  3  3    7  2  0  0   10  1  2  1   15  2  3  2   79 12  7  7  108 11 11 17    0  0  0  0                 
55 J.ARRIAGA         26  1  4  3    0  0  0  0    6  0  1  3   14  1  1  4   74 11  9  8   88 18  6  9    0  0  0  0                 
56 ERKIAGA II        40  6  5  8   66  3 14 16   66 18 14  8   58 11 12  5    9  0  2  1    7  1  0  3   44  9  6  6                 
57 MADARIETA          0  0  0  0    1  0  0  0    1  0  0  0    2  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0                 
58 OYARBIDE           8  1  1  2    2  0  1  1    5  0  2  0    7  0  1  0   45  4  5  7   45  4  3  4    0  0  0  0                 
62 IRU               12  0  1  2    1  0  0  0    2  0  0  1    9  0  3  1   63  7  9  5   58 12  4 10    2  0  0  0                 
89 URTARAN           57  9  8 10   68  6  9  8   65 14  8 10   67  9  7  6    2  0  0  0    1  0  0  0   51  3 10  4                 
93 HERNANDEZ         23  1  4  4    1  0  0  0    6  0  0  3   12  1  2  1   83 11  7  9  100 13 16 13    1  0  0  0