Players Season Records--Doubles
STATISTICS COMPILED THROUGH 10/31/04 MATINEE
WIN % IN
# PLAYER GP W P S % MONEY
14 ALEX 697 75 73 84 0.108 0.333
36 ARECHA 681 59 72 83 0.087 0.314
11 ARITZ 637 81 78 83 0.127 0.380
32 ARREGUI 565 83 84 75 0.147 0.428
24 ARRIAGA 396 50 42 55 0.126 0.371
46 ARRIETA 672 103 73 99 0.153 0.409
27 AYMAR 692 76 87 80 0.110 0.351
44 AZPIRI 764 82 99 89 0.107 0.353
91 BALUJA 608 56 78 70 0.092 0.336
23 BARRE 709 88 86 86 0.124 0.367
12 BEITIA 719 81 101 92 0.113 0.381
19 BURGO 540 59 78 69 0.109 0.381
48 CANCIO 712 73 76 77 0.103 0.317
51 CARVALHO 953 135* 116 130 0.142 0.400
20 CELAYA 686 115* 83 80 0.168 0.405
18 CHASIO 801 85 110 94 0.106 0.361
25 CHRISTOPHE 563 66 62 72 0.117 0.355
15 CUVET 710 93 109 80 0.131 0.397
22 DIEGO 555 62 71 56 0.112 0.341
31 ELIZALDE 486 35 52 55 0.072 0.292
17 ENDIKA 650 63 73 85 0.097 0.340
56 ERKIAGA II 551 115* 86 67 0.209 0.486
53 FORONDA 782 138* 109 103 0.176 0.448
16 GORRONO 530 64 68 66 0.121 0.374
93 HERNANDEZ 813 120* 99 97 0.148 0.389
50 IKEDA 870 94 99 98 0.108 0.334
62 IRU 649 85 74 85 0.131 0.376
92 JOAKA 553 48 86 65 0.087 0.360
30 LARREA 785 79 86 110 0.101 0.350
54 LECUE 780 117* 112 92 0.150 0.412
52 LEO 870 137* 121 133 0.157 0.449
21 LERTXUNDI 712 86 96 113 0.121 0.414
28 MIGUEL 182 16 19 23 0.088 0.319
47 OCHOA 783 100 95 89 0.128 0.363
42 OLATE 706 71 79 88 0.101 0.337
39 ONAINDIA 685 84 67 80 0.123 0.337
33 OSA 734 78 72 88 0.106 0.324
58 OYARBIDE 766 112* 105 94 0.146 0.406
34 SCOTTY 605 67 61 76 0.111 0.337
26 SERGIO 566 83 57 80 0.147 0.389
68 SOLOZABAL 833 98 104 130 0.118 0.399
43 ULISES 814 116* 111 105 0.143 0.408
40 URKIDI 705 99 93 85 0.140 0.393
89 URTARAN 732 84 96 74 0.115 0.347
59 YOAN 3 0 0 1 0.000 0.333
35 ZEN 751 104* 94 76 0.138 0.365
* Denotes Top Ten Wins