DANIA JAI ALAI FRONTON       
GALLEY REPORT                 
STATISTICS COMPILED THROUGH 10/31/04 MATINEE
                                                           
                                                           
GAME 1                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              36    4    7    6    0.472   0.111 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  GORRONO           132   18   12   12    0.318   0.136 
 17  ENDIKA            158   13   23   23    0.373   0.082 
 18  CHASIO            175   15   23   21    0.337   0.086 
 19  BURGO             112   15   21   12    0.429   0.134 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI         137   17   17   21    0.401   0.124 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE             170   22   17   29    0.400   0.129 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  SERGIO            118   16    8   11    0.297   0.136 
 27  AYMAR              11    1    3    2    0.545   0.091 
 28  MIGUEL             44    3    2    6    0.250   0.068 
 30  LARREA            188   18   26   25    0.367   0.096 
 31  ELIZALDE          118    8   11   15    0.288   0.068 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY            164   13   17   21    0.311   0.079 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA            174   16   18   15    0.282   0.092 
 39  ONAINDIA          129   23   13   13    0.380   0.178 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES            128   26   12   13    0.398   0.203 
 44  AZPIRI              2    0    1    0    0.500   0.000 
 45  BEREIKUA            0    0    0    0    0.000   0.000 
 46  ARRIETA            83   10    9   15    0.410   0.120 
 47  OCHOA              42    5    7    4    0.381   0.119 
 48  CANCIO            179   25   17   20    0.346   0.140 
 50  IKEDA               1    0    1    0    1.000   0.000 
 51  CARVALHO          183   27   30   27    0.459   0.148 
 52  LEO                 5    3    1    0    0.800   0.600 
 53  FORONDA           184   34   30   26    0.489   0.185 
 54  LECUE              88   10   17    9    0.409   0.114 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II         53   19   10   11    0.755   0.358 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN                1    0    0    0    0.000   0.000 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN           169   22   22   13    0.337   0.130 
 91  BALUJA            164   19   20   19    0.354   0.116 
 92  JOAKA             132    8   15   21    0.333   0.061 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/04 MATINEE               
                                                           
                                                           
GAME 2                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ               0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  GORRONO           126   21   16   21    0.460   0.167 
 17  ENDIKA            146   14   23   21    0.397   0.096 
 18  CHASIO              4    0    0    0    0.000   0.000 
 19  BURGO               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE               6    1    0    1    0.333   0.167 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  SERGIO              4    1    0    0    0.250   0.250 
 27  AYMAR               0    0    0    0    0.000   0.000 
 28  MIGUEL             41    3    6    6    0.366   0.073 
 30  LARREA            176   13   22   14    0.278   0.074 
 31  ELIZALDE          111    8   15   14    0.333   0.072 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY            124   10   16   12    0.306   0.081 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA             56   13    5    3    0.375   0.232 
 39  ONAINDIA           34    2    4    7    0.382   0.059 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES             55   11    7    7    0.455   0.200 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 45  BEREIKUA            0    0    0    0    0.000   0.000 
 46  ARRIETA             7    2    2    0    0.571   0.286 
 47  OCHOA               0    0    0    0    0.000   0.000 
 48  CANCIO            111   25   21   16    0.559   0.225 
 50  IKEDA               0    0    0    0    0.000   0.000 
 51  CARVALHO          122   13   17   17    0.385   0.107 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  FORONDA           135   23   22   20    0.481   0.170 
 54  LECUE               4    1    0    2    0.750   0.250 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN                0    0    0    0    0.000   0.000 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN            97    9    8   13    0.309   0.093 
 91  BALUJA            162   22   14   19    0.340   0.136 
 92  JOAKA             119   13    7   12    0.269   0.109 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/04 MATINEE               
                                                           
                                                           
GAME 3                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              58    8    6    5    0.328   0.138 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                1    0    1    0    1.000   0.000 
 15  CUVET               1    0    0    0    0.000   0.000 
 16  GORRONO           132   11   25   18    0.409   0.083 
 17  ENDIKA            130   12   15   16    0.331   0.092 
 18  CHASIO            177   21   21   27    0.390   0.119 
 19  BURGO              99   14   14   15    0.434   0.141 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI         140   23   17   25    0.464   0.164 
 22  DIEGO               1    0    0    0    0.000   0.000 
 23  BARRE             169   20   23   15    0.343   0.118 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  SERGIO            118   24   10   17    0.432   0.203 
 27  AYMAR              29    1    3    1    0.172   0.034 
 28  MIGUEL             28    0    1    5    0.214   0.000 
 30  LARREA            172   21   17   21    0.343   0.122 
 31  ELIZALDE          116    5   17   14    0.310   0.043 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 1    0    0    0    0.000   0.000 
 34  SCOTTY            162   21   18   18    0.352   0.130 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA            175   18   18   21    0.326   0.103 
 39  ONAINDIA          128   12   15   15    0.328   0.094 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               1    0    0    0    0.000   0.000 
 43  ULISES            147   15   21   17    0.361   0.102 
 44  AZPIRI              5    2    0    0    0.400   0.400 
 45  BEREIKUA            0    0    0    0    0.000   0.000 
 46  ARRIETA            83   14   11   17    0.506   0.169 
 47  OCHOA              41    8    5    3    0.390   0.195 
 48  CANCIO            158   10   15   23    0.304   0.063 
 50  IKEDA               4    2    1    1    1.000   0.500 
 51  CARVALHO          181   29   20   26    0.414   0.160 
 52  LEO                18    4    3    4    0.611   0.222 
 53  FORONDA           182   34   19   15    0.374   0.187 
 54  LECUE             103   16   14   16    0.447   0.155 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II         76   13   13    7    0.434   0.171 
 58  OYARBIDE            1    0    0    1    1.000   0.000 
 59  YOAN                1    0    0    0    0.000   0.000 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN           151   20   25   15    0.397   0.132 
 91  BALUJA            165   15   23   18    0.339   0.091 
 92  JOAKA             125   17   19   13    0.392   0.136 
 93  HERNANDEZ           1    0    0    1    1.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/04 MATINEE               
                                                           
                                                           
GAME 4                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              76   18    8   10    0.474   0.237 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                1    0    0    0    0.000   0.000 
 15  CUVET               1    0    0    1    1.000   0.000 
 16  GORRONO            63   14    2   12    0.444   0.222 
 17  ENDIKA            128   14   18   14    0.359   0.109 
 18  CHASIO            183   15   28   19    0.339   0.082 
 19  BURGO             146   13   21   20    0.370   0.089 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI         142   14   16   27    0.401   0.099 
 22  DIEGO               7    1    1    1    0.429   0.143 
 23  BARRE             168   19   26   14    0.351   0.113 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          8    1    1    1    0.375   0.125 
 26  SERGIO            115   21   16   14    0.443   0.183 
 27  AYMAR              72    7   13    6    0.361   0.097 
 28  MIGUEL             34    3    2    5    0.294   0.088 
 30  LARREA            176   18   17   29    0.364   0.102 
 31  ELIZALDE          113    7   11   10    0.248   0.062 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 1    0    0    0    0.000   0.000 
 34  SCOTTY            144   18   12   22    0.361   0.125 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA            147   13   15   22    0.340   0.088 
 39  ONAINDIA          148   19   16   20    0.372   0.128 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               8    1    2    0    0.375   0.125 
 43  ULISES            146   18   23   17    0.397   0.123 
 44  AZPIRI             11    2    2    2    0.545   0.182 
 45  BEREIKUA            0    0    0    0    0.000   0.000 
 46  ARRIETA           152   26   14   12    0.342   0.171 
 47  OCHOA              88   10   10   11    0.352   0.114 
 48  CANCIO            110   13   13    9    0.318   0.118 
 50  IKEDA               8    1    1    0    0.250   0.125 
 51  CARVALHO          119   18   12   19    0.412   0.151 
 52  LEO                28    5    3    8    0.571   0.179 
 53  FORONDA            79   17    9   14    0.506   0.215 
 54  LECUE             168   24   30   17    0.423   0.143 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II         89   23    7   12    0.472   0.258 
 58  OYARBIDE            1    0    0    1    1.000   0.000 
 59  YOAN                1    0    0    1    1.000   0.000 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN           148   14   23   11    0.324   0.095 
 91  BALUJA            138   14   20   17    0.370   0.101 
 92  JOAKA             111    9   17   11    0.333   0.081 
 93  HERNANDEZ           2    0    1    1    1.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/04 MATINEE               
                                                           
                                                           
GAME 5                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              65    4   11    8    0.354   0.062 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  GORRONO            15    1    2    4    0.467   0.067 
 17  ENDIKA              3    0    0    0    0.000   0.000 
 18  CHASIO            183   21   23   32    0.415   0.115 
 19  BURGO             127   13   14   11    0.299   0.102 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE             165   22   23   16    0.370   0.133 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  SERGIO              0    0    0    0    0.000   0.000 
 27  AYMAR              62   13   12    6    0.500   0.210 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  ELIZALDE            0    0    0    0    0.000   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY              0    0    0    0    0.000   0.000 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA            142   18   16   10    0.310   0.127 
 39  ONAINDIA          136    7   14   19    0.294   0.051 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES            132   19    9   15    0.326   0.144 
 44  AZPIRI              1    0    0    0    0.000   0.000 
 45  BEREIKUA            0    0    0    0    0.000   0.000 
 46  ARRIETA           156   28   18   31    0.494   0.179 
 47  OCHOA              70   11   11   12    0.486   0.157 
 48  CANCIO             94   12   12   10    0.362   0.128 
 50  IKEDA               1    0    0    0    0.000   0.000 
 51  CARVALHO            6    0    0    0    0.000   0.000 
 52  LEO                28    6    3    4    0.464   0.214 
 53  FORONDA            74    8   12    9    0.392   0.108 
 54  LECUE             179   22   24   18    0.358   0.123 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN                0    0    0    0    0.000   0.000 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 91  BALUJA              0    0    0    0    0.000   0.000 
 92  JOAKA               1    0    1    0    1.000   0.000 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/04 MATINEE               
                                                           
                                                           
GAME 6                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              81    5   10    6    0.259   0.062 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               0    0    0    0    0.000   0.000 
 16  GORRONO           123   15   23   12    0.407   0.122 
 17  ENDIKA            139   14    5   19    0.273   0.101 
 18  CHASIO             82   16   14    8    0.463   0.195 
 19  BURGO              78   10    9    8    0.346   0.128 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI         148   24   19   24    0.453   0.162 
 22  DIEGO              42    5    7    8    0.476   0.119 
 23  BARRE              82   12    9   11    0.390   0.146 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE         26    7    0    4    0.423   0.269 
 26  SERGIO            115   12   11   23    0.400   0.104 
 27  AYMAR              97   11    9   14    0.351   0.113 
 28  MIGUEL             40    8    4    4    0.400   0.200 
 30  LARREA            170   16   16   24    0.329   0.094 
 31  ELIZALDE          106   15   10   11    0.340   0.142 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY            122   12   14   14    0.328   0.098 
 35  ZEN                 0    0    0    0    0.000   0.000 
 36  ARECHA            107    6   12   12    0.280   0.056 
 39  ONAINDIA           96   17    7   10    0.354   0.177 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              39    4    5    3    0.308   0.103 
 43  ULISES            135   19   27   22    0.504   0.141 
 44  AZPIRI             38    4    6    2    0.316   0.105 
 45  BEREIKUA            0    0    0    0    0.000   0.000 
 46  ARRIETA           126   19   17   20    0.444   0.151 
 47  OCHOA              93   13   14    7    0.366   0.140 
 48  CANCIO            133   13   16   11    0.301   0.098 
 50  IKEDA              26    7    2    4    0.500   0.269 
 51  CARVALHO          196   25   20   26    0.362   0.128 
 52  LEO                47    8   11    4    0.489   0.170 
 53  FORONDA           151   22   20   25    0.444   0.146 
 54  LECUE             142   24   17   17    0.408   0.169 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II        103   14   22    9    0.437   0.136 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN                0    0    0    0    0.000   0.000 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN           146   18   17   16    0.349   0.123 
 91  BALUJA            131    8   14   15    0.282   0.061 
 92  JOAKA             119    7   23   17    0.395   0.059 
 93  HERNANDEZ           1    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/04 MATINEE               
                                                           
                                                           
GAME 7                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ             121   16   11   24    0.421   0.132 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX                0    0    0    0    0.000   0.000 
 15  CUVET               1    0    0    1    1.000   0.000 
 16  GORRONO            75    6    6   10    0.293   0.080 
 17  ENDIKA             87    9   11   12    0.368   0.103 
 18  CHASIO            178   18   24   18    0.337   0.101 
 19  BURGO             101    7   13   14    0.337   0.069 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI         107    5   22   12    0.364   0.047 
 22  DIEGO              70    6   15    3    0.343   0.086 
 23  BARRE             112   15    9   17    0.366   0.134 
 24  ARRIAGA             1    0    0    0    0.000   0.000 
 25  CHRISTOPHE         39    4    1    3    0.205   0.103 
 26  SERGIO             91    9   12   15    0.396   0.099 
 27  AYMAR             144   16   19   19    0.375   0.111 
 28  MIGUEL             35    2   10    3    0.429   0.057 
 30  LARREA             72    6   10    9    0.347   0.083 
 31  ELIZALDE           25    0    2    4    0.240   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY             10    3    0    1    0.400   0.300 
 35  ZEN                 1    1    0    0    1.000   1.000 
 36  ARECHA             76    6    9   13    0.368   0.079 
 39  ONAINDIA          159   11   13   19    0.270   0.069 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               1    0    0    0    0.000   0.000 
 42  OLATE              70   14    6   11    0.443   0.200 
 43  ULISES            167   26   17   25    0.407   0.156 
 44  AZPIRI             75   13   12    9    0.453   0.173 
 45  BEREIKUA            0    0    0    0    0.000   0.000 
 46  ARRIETA           165   26   15   25    0.400   0.158 
 47  OCHOA             158   24   20   17    0.386   0.152 
 48  CANCIO            128   12   15   14    0.320   0.094 
 50  IKEDA              77   11    9    8    0.364   0.143 
 51  CARVALHO          191   20   27   23    0.366   0.105 
 52  LEO                74   16   14    4    0.459   0.216 
 53  FORONDA           179   31   31   21    0.464   0.173 
 54  LECUE             194   29   22   24    0.387   0.149 
 55  J.ARRIAGA           1    0    1    0    1.000   0.000 
 56  ERKIAGA II        105   29   13   10    0.495   0.276 
 58  OYARBIDE            2    0    1    0    0.500   0.000 
 59  YOAN                0    0    0    0    0.000   0.000 
 62  IRU                 1    0    0    0    0.000   0.000 
 68  SOLOZABAL           1    0    0    0    0.000   0.000 
 75  EGI                 1    0    0    0    0.000   0.000 
 89  URTARAN           112   10    9   18    0.330   0.089 
 91  BALUJA              4    0    1    0    0.250   0.000 
 92  JOAKA              56    6    9    3    0.321   0.107 
 93  HERNANDEZ           5    2    0    0    0.400   0.400 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/04 MATINEE               
                                                           
                                                           
GAME 8                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              53    2   10    6    0.340   0.038 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  ALEX              149   11   20   21    0.349   0.074 
 15  CUVET               1    0    0    0    0.000   0.000 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  ENDIKA              0    0    0    0    0.000   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  BURGO               2    0    1    0    0.500   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  DIEGO             105   21   12    9    0.400   0.200 
 23  BARRE               4    1    0    1    0.500   0.250 
 24  ARRIAGA             1    0    0    0    0.000   0.000 
 25  CHRISTOPHE        128   19   19   16    0.422   0.148 
 26  SERGIO              0    0    0    0    0.000   0.000 
 27  AYMAR             119   17   13   14    0.370   0.143 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  ELIZALDE            0    0    0    0    0.000   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                94   10   12    8    0.319   0.106 
 34  SCOTTY              0    0    0    0    0.000   0.000 
 35  ZEN                 1    0    0    1    1.000   0.000 
 36  ARECHA              0    0    0    0    0.000   0.000 
 39  ONAINDIA            3    0    1    1    0.667   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL              47    4    3    7    0.298   0.085 
 42  OLATE             143   23   13   16    0.364   0.161 
 43  ULISES              5    1    0    0    0.200   0.200 
 44  AZPIRI             96    6    8   17    0.323   0.063 
 45  BEREIKUA            0    0    0    0    0.000   0.000 
 46  ARRIETA            21    0    3    3    0.286   0.000 
 47  OCHOA             126   15   18   16    0.389   0.119 
 48  CANCIO              0    0    0    0    0.000   0.000 
 50  IKEDA             167   23   20   19    0.371   0.138 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO               160   19   15   26    0.375   0.119 
 53  FORONDA             0    0    0    0    0.000   0.000 
 54  LECUE              28    5    4    1    0.357   0.179 
 55  J.ARRIAGA          44    5    3    8    0.364   0.114 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  YOAN                0    0    0    0    0.000   0.000 
 62  IRU                 1    0    0    0    0.000   0.000 
 68  SOLOZABAL           1    0    0    0    0.000   0.000 
 75  EGI                 1    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 91  BALUJA              0    0    0    0    0.000   0.000 
 92  JOAKA               0    0    0    0    0.000   0.000 
 93  HERNANDEZ         140   22   29   16    0.479   0.157 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/04 MATINEE               
                                                           
                                                           
GAME 9                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              78    5   11   11    0.346   0.064 
 12  BEITIA            106    8   18   19    0.425   0.075 
 14  ALEX              162   15   21   21    0.352   0.093 
 15  CUVET              81   11    8    7    0.321   0.136 
 16  GORRONO             1    0    0    1    1.000   0.000 
 17  ENDIKA              0    0    0    0    0.000   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  BURGO               3    0    0    0    0.000   0.000 
 20  CELAYA             97   17   10    9    0.371   0.175 
 21  LERTXUNDI          13    1    2    2    0.385   0.077 
 22  DIEGO             126   22   12   13    0.373   0.175 
 23  BARRE               2    0    0    0    0.000   0.000 
 24  ARRIAGA            53    6    7    4    0.321   0.113 
 25  CHRISTOPHE        139   13   12   20    0.324   0.094 
 26  SERGIO              2    1    0    0    0.500   0.500 
 27  AYMAR             120   14   17   14    0.375   0.117 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  ELIZALDE            0    0    0    0    0.000   0.000 
 32  ARREGUI            86   14   13    9    0.419   0.163 
 33  OSA               153   15   19   22    0.366   0.098 
 34  SCOTTY              0    0    0    0    0.000   0.000 
 35  ZEN               124   20   18   15    0.427   0.161 
 36  ARECHA              1    0    0    0    0.000   0.000 
 39  ONAINDIA           12    1    3    2    0.500   0.083 
 40  URKIDI            128   20   14   14    0.375   0.156 
 41  ENBIL              66    4   14   13    0.470   0.061 
 42  OLATE             162   11   20   20    0.315   0.068 
 43  ULISES             33    6    2    5    0.394   0.182 
 44  AZPIRI            163   17   11   23    0.313   0.104 
 45  BEREIKUA           53    8    7    6    0.396   0.151 
 46  ARRIETA            42    6    6    6    0.429   0.143 
 47  OCHOA             123   13   14   13    0.325   0.106 
 48  CANCIO              0    0    0    0    0.000   0.000 
 50  IKEDA             190   17   19   27    0.332   0.089 
 51  CARVALHO           24    7    1    1    0.375   0.292 
 52  LEO               178   27   23   20    0.393   0.152 
 53  FORONDA             1    0    0    0    0.000   0.000 
 54  LECUE              49    6    6    5    0.347   0.122 
 55  J.ARRIAGA          51   11    5    4    0.392   0.216 
 56  ERKIAGA II         39    4   11    4    0.487   0.103 
 58  OYARBIDE          162   27   24   11    0.383   0.167 
 59  YOAN                0    0    0    0    0.000   0.000 
 62  IRU                67    9    9   12    0.448   0.134 
 68  SOLOZABAL         151   21   18   22    0.404   0.139 
 75  EGI                56    5   10   12    0.482   0.089 
 89  URTARAN             0    0    0    0    0.000   0.000 
 91  BALUJA              0    0    0    0    0.000   0.000 
 92  JOAKA               1    0    1    0    1.000   0.000 
 93  HERNANDEZ         174   28   22   21    0.408   0.161 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 10/31/04 MATINEE               
                                                           
                                                           
GAME 10                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              67   11    6    7    0.358   0.164 
 12  BEITIA            168   21   19   19    0.351   0.125 
 14  ALEX              108   13    6   12    0.287   0.120 
 15  CUVET             173   25   20   23    0.393   0.145 
 16  GORRONO             1    0    0    1    1.000   0.000 
 17  ENDIKA              2    0    0    0    0.000   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  BURGO               0    0    0    0    0.000   0.000 
 20  CELAYA            166   28   17   16    0.367   0.169 
 21  LERTXUNDI           9    0    0    2    0.222   0.000 
 22  DIEGO              82    8   12    7    0.329   0.098 
 23  BARRE               2    0    1    0    0.500   0.000 
 24  ARRIAGA            94   14   10   14    0.404   0.149 
 25  CHRISTOPHE         66    8    6    6    0.303   0.121 
 26  SERGIO              2    0    0    0    0.000   0.000 
 27  AYMAR              89    9   10   11    0.337   0.101 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 30  LARREA              1    0    0    1    1.000   0.000 
 31  ELIZALDE            1    0    0    0    0.000   0.000 
 32  ARREGUI           129   18   16   18    0.403   0.140 
 33  OSA               149   16   11   18    0.302   0.107 
