Players Season Records
STATISTICS COMPILED THROUGH 10/31/04 MATINEE
WIN % IN
# PLAYER GP W P S % MONEY
14 ALEX 846 86 93 105 0.102 0.336
36 ARECHA 879 90 93 96 0.102 0.317
11 ARITZ 755 87 99 97 0.115 0.375
32 ARREGUI 668 87 97 87 0.130 0.406
24 ARRIAGA 486 63 54 71 0.130 0.387
46 ARRIETA 856 133* 96 133 0.155 0.423
27 AYMAR 873 106 112 100 0.121 0.364
44 AZPIRI 861 88 107 106 0.102 0.350
91 BALUJA 770 78 92 89 0.101 0.336
23 BARRE 884 112 109 104 0.127 0.368
12 BEITIA 880 95 121 113 0.108 0.374
19 BURGO 669 72 93 80 0.108 0.366
48 CANCIO 917 110 109 103 0.120 0.351
51 CARVALHO 1081 148* 133 147 0.137 0.396
20 CELAYA 843 141* 105 98 0.167 0.408
18 CHASIO 988 106 133 126 0.107 0.369
25 CHRISTOPHE 713 87 87 88 0.122 0.367
15 CUVET 874 119 131 101 0.136 0.402
22 DIEGO 681 85 83 66 0.125 0.344
31 ELIZALDE 597 43 67 69 0.072 0.300
17 ENDIKA 799 77 96 106 0.096 0.349
56 ERKIAGA II 551 115 86 67 0.209 0.486
53 FORONDA 991 169* 143 132 0.171 0.448
16 GORRONO 671 86 86 91 0.128 0.392
93 HERNANDEZ 987 146* 135 117 0.148 0.403
50 IKEDA 1063 117 123 119 0.110 0.338
62 IRU 804 109 96 100 0.136 0.379
92 JOAKA 673 61 94 77 0.091 0.345
30 LARREA 961 92 108 124 0.096 0.337
54 LECUE 991 145* 140 113 0.146 0.402
52 LEO 1058 162* 139 163 0.153 0.439
21 LERTXUNDI 712 86 96 113 0.121 0.414
28 MIGUEL 223 19 25 29 0.085 0.327
47 OCHOA 979 126* 124 117 0.129 0.375
42 OLATE 866 97 93 107 0.112 0.343
39 ONAINDIA 858 93 86 107 0.108 0.333
33 OSA 892 94 98 101 0.105 0.328
58 OYARBIDE 766 112 105 94 0.146 0.406
34 SCOTTY 729 77 77 88 0.106 0.332
26 SERGIO 570 84 57 80 0.147 0.388
68 SOLOZABAL 1022 121 111 167 0.118 0.390
43 ULISES 1006 147* 127 127 0.146 0.399
40 URKIDI 865 118 114 102 0.136 0.386
89 URTARAN 829 93 104 87 0.112 0.343
59 YOAN 3 0 0 1 0.000 0.333
35 ZEN 919 130* 109 96 0.141 0.365
* Denotes Top Ten Wins