DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 10/31/04 MAT
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            12            16            19            20            21            22            23            24         
                      BEITIA        GORRONO       BURGO         CELAYA        LERTXUNDI     DIEGO         BARRE         ARRIAGA      
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ             34  6  3  7   28  4  3  5   25  3  3  1   33  7  4  4   26  1  6  6   21  2  3  2   26  7  2  3   20  1  2  4   
14 ALEX              61  5  6  4    1  0  0  0    1  0  1  0   66 13  7  4    0  0  0  0   48  2  2  6    0  0  0  0   35  4  5  2   
15 CUVET             62  6 11  8    0  0  0  0    1  0  0  0   64 11 10 10    7  0  3  0   47  6  6  4    1  0  1  0   32  7  0  5   
17 ENDIKA             1  0  0  0   35  5  7  4   40  2  5  8    1  0  0  0   58  6  3  9   11  2  0  2   59  7  4  7    0  0  0  0   
18 CHASIO             1  0  0  1   50  4  2  9   52  4  7  8    0  0  0  0   63  6  8  9   14  0  6  1   65  6 12  6    0  0  0  0   
26 SERGIO             1  0  0  0   36  1  5  5   37  5  5  2    1  0  0  0   45  9  7  9    8  1  0  1   50  7  5  9    0  0  0  0   
28 MIGUEL             0  0  0  0    0  0  0  0    4  0  1  0    0  0  0  0    7  1  0  0    7  0  3  1   19  0  1  2    0  0  0  0   
30 LARREA             2  0  0  0   50  6  4  5   54  4  8  9    0  0  0  0   73  9  6 15   14  1  1  2   66  8  9 10    0  0  0  0   
31 ELIZALDE           1  0  0  0   34  2  9  4   37  0  3  5    2  0  0  0   57  5  4  6    0  0  0  0   42  2  4  6    0  0  0  0   
33 OSA               68  4  5  7    2  0  0  1    1  0  0  0   64 12  1 11    4  0  0  0   46  5  7  1    1  0  0  0   32  2  4  7   
39 ONAINDIA           2  1  0  0   30  4  3  0   41  5  5  5    5  0  0  0   48  6  2  8   15  2  4  1   56  4  5  4    1  0  0  0   
41 ENBIL             29  6  8  2    0  0  0  0    0  0  0  0   23  2  1  5    0  0  0  0   22  3  7  1    0  0  0  0   20  6  2  5   
43 ULISES            11  1  1  2   51 12  6  5   44  6 10  5   10  4  2  0   60 13 10  7   16  2  2  1   60  6  9  8    3  0  0  0   
44 AZPIRI            67  3  8 12    5  0  1  2    6  0  1  0   65  5  8  6    6  0  1  2   40  5  2  2    8  2  1  0   28  0  3  1   
50 IKEDA             74  9 10  9    3  0  0  0    5  0  0  1   66  7  8  6    7  2  0  1   52  5  2  6   10  2  0  2   41  3  3  5   
51 CARVALHO           9  1  1  0   68  9  9 14   66 12  6  6   12  2  0  3   69  6 14 18   16  2  1  1   75  9  8 12    3  0  0  0   
52 LEO               62  9  6 10    2  0  1  0    3  0  1  0   60 15 13  7   12  1  3  2   28  2  5  5   15  4  2  0   40  7  6  9   
55 J.ARRIAGA         23  3  5  1    0  0  0  0    0  0  0  0   18  2  3  2    0  0  0  0   15  3  1  1    0  0  0  0   15  4  1  1   
56 ERKIAGA II        18  2  6  4   44 12  4  6   31  6  2  8   13  2  0  2   32  8  7  2    6  0  2  0   40 12  8  3    8  0  0  1   
58 OYARBIDE          69  6 13  6    2  0  0  0    2  0  0  0   61 13  8  6    9  0  0  3   34  6  5  7    1  0  1  0   45  6  7  3   
59 YOAN               0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
62 IRU               54  5  5 10    1  0  0  1    0  0  0  0   47  9  7  5    3  0  0  0   33  2  4  4    2  0  0  0   37  6  3  5   
89 URTARAN            0  0  0  0   46  4  8  1   46  8  8  5    0  0  0  0   58  3 10 11   13  1  3  2   60  6  8  5    0  0  0  0   
92 JOAKA              2  1  0  0   42  1  6  4   42  4 11  6    2  0  1  0   58  7 11  3    1  0  0  1   50  5  6  9    0  0  0  0   
93 HERNANDEZ         68 13 13  9    0  0  0  0    2  0  1  0   73 11 10  9   10  3  1  2   48 10  5  4    3  1  0  0   36  4  6  7   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/31/04 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            25            27            32            34            35            36            40            42         
                      CHRISTOPHE    AYMAR         ARREGUI       SCOTTY        ZEN           ARECHA        URKIDI        OLATE        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ             19  1  2  2   20  2  1  3   14  4  0  1   23  2  2  2   35  2  5  1   27  2  4  4   28  1  6  4   24  2  3  0   
14 ALEX              41  6  7  7   39  5  5  6   58  3  7 10    1  0  0  0   70 13  7  5    0  0  0  0   62 11  7  7   46  4  4  7   
15 CUVET             48  5  6  9   38  2  5  4   48  5 10  3    0  0  0  0   61 10 14  5    0  0  0  0   63 10 11  4   56  4  7  5   
17 ENDIKA             6  1  1  0   28  2  1  2    1  0  0  0   46  4  5  5    0  0  0  0   55  4  9  7    1  0  0  1   15  0  4  0   
18 CHASIO            10  3  0  0   37  2  4  2    1  0  0  0   65  7  9  6    2  0  0  0   60  4  7  6    0  0  0  0   13  1  1  1   
26 SERGIO             3  1  0  1   20  2  4  5    0  0  0  0   48 11  2  8    2  0  0  0   47  3  4  7    0  0  0  0    7  1  1  1   
28 MIGUEL             5  0  0  0   14  1  2  3    0  0  0  0    7  1  2  0    0  0  0  0   17  0  0  1    0  0  0  0    9  1  1  1   
30 LARREA             7  1  1  1   28  2  5  2    0  0  0  0   62  3  6 12    2  0  0  0   63  5  4  9    0  0  0  0   13  2  2  2   
31 ELIZALDE           1  0  0  0   14  1  2  2    0  0  0  0   40  2  5  4    2  0  0  0   41  2  3  5    1  0  0  0    3  0  1  1   
33 OSA               54  3  3 10   47  8  5  2   51  7  9  7    0  0  0  0   64  7 10  6    1  0  0  0   67 10  6  6   60  4  4  9   
39 ONAINDIA           8  1  0  1   29  4  3  4    2  0  1  0   49  7  3  5    5  1  2  1   61  7  6 10    4  0  0  2   13  2  0  2   
41 ENBIL             16  0  3  2    0  0  0  0   29  8  6  5    0  0  0  0   27  3  4  7    0  0  0  0   29  2  6  5   19  2  3  3   
43 ULISES            11  1  0  2   33  5  3  6   10  1  2  3   50  5  5  7   13  1  3  2   59  7  7  6   10  0  0  0   19  6  3  1   
44 AZPIRI            36  0  3  3   28  2 10  3   53  5  9  7    4  1  0  1   75  9 12  5   12  1  1  0   59 14  5 10   46  5  3  6   
50 IKEDA             43  4  3  3   37  2  5  3   55  5  7  7    4  1  0  0   81 11 13  7    8  2  0  1   72  6 11  5   62  3  2  8   
51 CARVALHO          15  5  0  0   38  5  3  4    4  0  2  1   69 10  8  7   11  3  2  0   74 10  7  7    7  2  0  2   21  4  3  3   
52 LEO               48  6  8 10   45  5  4  6   59 15  7 10    7  1  1  3   80 10  8 13   14  2  1  2   76 13  9  9   51  4 10  8   
55 J.ARRIAGA         10  1  2  1    0  0  0  0   19  3  1  3    0  0  0  0   27  6  4  3    0  0  0  0   19  1  3  2   15  2  1  1   
56 ERKIAGA II         9  4  2  0   17  3  3  1    4  0  1  1   33  6  3  3   15  3  2  2   27  4  8  3   15  3  0  4   10  2  3  0   
58 OYARBIDE          52  5  8  4   45  9  5  5   55 11  9  7    1  0  0  1   61 12  3  6    0  0  0  0   68  9 13 10   67  6  9 13   
59 YOAN               0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0   
62 IRU               54 11  5  6   37  3  2  4   39  6  5  4    0  0  0  0   53  4  3  8    2  0  0  0   57  8  8  6   57  7  9  2   
89 URTARAN           12  1  0  3   34  3  5  2    2  0  0  1   51  4  7  4    0  0  0  0   69  4  7  9    0  0  0  0   16  2  1  3   
92 JOAKA              1  0  0  0   16  0  3  4    1  0  1  0   42  2  3  8    0  0  0  0   43  2  4  6    0  0  0  0    2  0  0  0   
93 HERNANDEZ         54  6  8  7   48  8  7  7   60 10  7  5    3  0  0  0   65  9  2  5    0  0  0  0   67  9  8  8   62  7  4 11   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/31/04 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            45            46            47            48            53            54            68            75         
                      BEREIKUA      ARRIETA       OCHOA         CANCIO        FORONDA       LECUE         SOLOZABAL     EGI          
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ              6  1  0  3   24  3  4  6   27  3  1  7   37  4  3  5   38  8  7  4   34  7  3  4   34  4  9  3    3  0  0  0   
14 ALEX              24  2  2  3    5  0  2  1   22  0  0  4    1  0  0  0    0  0  0  0    2  0  0  0   90  6  9 13   23  1  2  5   
15 CUVET             23  1  6  0    7  1  1  1   46  5  5  2    0  0  0  0    2  0  0  1    9  4  1  0   72 12  8 15   22  4  4  4   
17 ENDIKA             0  0  0  0   40  5  3  5   38  6  4  5   54  2  6  6   59  9  8  8   56  6 12 12    0  0  0  0    0  0  0  0   
18 CHASIO             0  0  0  0   60  8  3  6   40  6 12  3   62  7  5  8   77 10 17 12   66 12  9  8    1  0  0  0    0  0  0  0   
26 SERGIO             0  0  0  0   46 10  5  6   27  7  0  2   49  4  1 13   54  7  5  7   44  9  8  1    1  0  0  0    0  0  0  0   
28 MIGUEL             0  0  0  0   19  2  1  6   16  1  3  1   13  2  1  2   16  3  0  4   18  2  2  1    0  0  0  0    0  0  0  0   
30 LARREA             0  0  0  0   52  7  4  7   43  3  4  8   65  7  3  9   70 11 10  9   67  6 10  4    1  0  0  0    0  0  0  0   
31 ELIZALDE           0  0  0  0   40  5  3  3   11  1  0  2   42  2  2  3   46  5  7  8   36  3  7  3    0  0  0  0    0  0  0  0   
33 OSA               16  2  2  2    8  1  0  2   51  5  6  6    1  0  0  0    1  0  0  0   14  1  3  3   64  5  7  5   16  2  0  3   
39 ONAINDIA           0  0  0  0   54  6  5  7   38  3  4  6   59  3  8  4   59 13  6  7   53 10  4  8    3  0  0  0    0  0  0  0   
41 ENBIL             29  6  7  2    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   28  2  4  6   28  2  7  6   
43 ULISES             0  0  0  0   50  5  7 12   41  5  7  4   59  6 10  3   71 14 10  8   65  9  7 11   14  3  0  2    1  0  0  0   
44 AZPIRI            19  1  4  1   22  4  3  3   33  3  1  4   12  2  1  3   14  2  3  0   17  5  2  2   85 10 13 15   16  2  2  1   
50 IKEDA             23  1  4  1   16  2  5  2   37  5  3  6   13  1  4  0   20  4  1  3   20  5  3  3   96 11 13 17   21  3  1  2   
51 CARVALHO           0  0  0  0   56  9  5  9   42  5  9  2   71  9  9  7   77 13 12  8   74 12  9 10   12  2  1  3    0  0  0  0   
52 LEO               19  4  2  3   20  5  4  6   53  9  6  5   15  2  4  2   20  7  3  1   26  3  4  3   89 11  7 15   13  1  2  1   
55 J.ARRIAGA         26  4  4  3    1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   24  3  3  4   18  1  1  3   
56 ERKIAGA II         0  0  0  0   32  6  3  3   17  3  1  1   43 11  5  6   45 13  7  6   39  6  8  6   18  2  4  2    0  0  0  0   
58 OYARBIDE          29  4  2  4    8  1  1  0   51 10  7  6    0  0  0  0    0  0  0  0   17  3  2  1   63  8  8 12   25  3  4  0   
59 YOAN               0  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0    1  0  0  1    0  0  0  0    0  0  0  0    0  0  0  0   
62 IRU               27  2  2  5    8  1  1  2   44  6  4  8    0  0  0  0    0  0  0  0   10  2  1  2   62 10 10 10   22  3  5  3   
89 URTARAN            0  0  0  0   54 10  6  5   39  7  4  1   65  8  7  5   62 13  7  7   56  5  7  6    0  0  0  0    0  0  0  0   
92 JOAKA              0  0  0  0   38  9  7  5   23  2  6  0   49  3  7  1   48  6  6  9   42  5  7  4    2  0  0  0    0  0  0  0   
93 HERNANDEZ         33  5  4  3   11  3  0  2   44  5  8  6    2  0  0  0    2  0  0  0   15  2  3  0   74  9  8  8   33  5  4  4