Players Season Records--Doubles
STATISTICS COMPILED THROUGH 04/30/06 MATINEE
WIN % IN
# PLAYER GP W P S % MONEY
36 ARECHA 695 70 103 72 0.101 0.353
11 ARITZ 635 60 83 75 0.094 0.343
32 ARREGUI 784 130* 114 107 0.166 0.448
24 ARRIAGA 414 69 54 47 0.167 0.411
46 ARRIETA 165 31 17 20 0.188 0.412
44 AZPIRI 777 109* 80 72 0.140 0.336
23 BARRE 689 93 67 76 0.135 0.343
12 BEITIA 701 66 82 78 0.094 0.322
19 BURGO 834 90 102 103 0.108 0.354
48 CANCIO 678 67 95 86 0.099 0.366
51 CARVALHO 766 74 71 97 0.097 0.316
20 CELAYA 577 88 79 58 0.153 0.390
18 CHASIO 890 125* 123 120 0.140 0.413
25 CHRISTOPHE 501 58 53 78 0.116 0.377
22 DIEGO 708 97 76 91 0.137 0.373
75 EGI 683 95 90 99 0.139 0.416
27 EIBAR 342 40 42 48 0.117 0.380
98 ELGEZABAL 0 0 0 0 0.000 0.000
56 ERKIAGA II 951 171* 126 140 0.180 0.460
53 FORONDA 714 153* 106 105 0.214 0.510
15 GORKA 48 2 4 3 0.042 0.188
16 GORRONO 825 128* 116 111 0.155 0.430
93 HERNANDEZ 166 20 19 24 0.120 0.380
39 IGNACIO 82 6 4 14 0.073 0.293
50 IKEDA 738 82 78 92 0.111 0.341
62 IRU 618 80 69 86 0.129 0.380
55 J.ARRIAGA 759 130* 106 96 0.171 0.437
31 JAIRO 735 84 93 98 0.114 0.374
35 KORTA 0 0 0 0 0.000 0.000
30 LARREA 735 84 94 92 0.114 0.367
14 LARRU 0 0 0 0 0.000 0.000
54 LECUE 484 68 62 54 0.140 0.380
52 LEO 813 91 110 97 0.112 0.367
21 LERTXUNDI 537 63 69 64 0.117 0.365
38 LOPEZ 592 101* 83 70 0.171 0.429
57 MADARIETA 854 75 87 109 0.088 0.317
28 MIGUEL 684 68 89 83 0.099 0.351
47 OCHOA 695 85 75 90 0.122 0.360
42 OLATE 728 70 93 88 0.096 0.345
33 OSA 764 98 102 93 0.128 0.384
58 OYARBIDE 824 99* 122 99 0.120 0.388
92 PEDRO 833 80 98 102 0.096 0.336
34 SCOTTY 641 70 68 67 0.109 0.320
26 SERGIO 132 18 19 12 0.136 0.371
68 SOLOZABAL 612 61 84 82 0.100 0.371
59 TOTO 801 53 88 107 0.066 0.310
43 ULISES 918 141* 111 120 0.154 0.405
40 URKIDI 526 59 63 59 0.112 0.344
89 URTARAN 789 85 112 96 0.108 0.371
* Denotes Top Ten Wins