DANIA JAI ALAI FRONTON       
GALLEY REPORT                 
STATISTICS COMPILED THROUGH 04/30/06 MATINEE
                                                           
                                                           
GAME 1                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              62    4   12    8    0.387   0.065 
 12  BEITIA              2    0    0    0    0.000   0.000 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  GORKA              12    1    3    1    0.417   0.083 
 16  GORRONO           167   26   24   22    0.431   0.156 
 18  CHASIO            204   26   25   24    0.368   0.127 
 19  BURGO             166   25   23   25    0.440   0.151 
 20  CELAYA              2    0    0    0    0.000   0.000 
 21  LERTXUNDI         124   18   13    7    0.306   0.145 
 22  DIEGO               3    0    0    1    0.333   0.000 
 23  BARRE             146   21   18   18    0.390   0.144 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  SERGIO             29    2    5    2    0.310   0.069 
 27  EIBAR              26    3    3    3    0.346   0.115 
 28  MIGUEL            164   13   27   18    0.354   0.079 
 30  LARREA            172   22   28   23    0.424   0.128 
 31  JAIRO             183   25   21   27    0.399   0.137 
 32  ARREGUI             2    1    1    0    1.000   0.500 
 33  OSA                 2    1    0    0    0.500   0.500 
 34  SCOTTY            161   17   19   14    0.311   0.106 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  ARECHA            177   17   27   18    0.350   0.096 
 38  LOPEZ               3    0    1    1    0.667   0.000 
 39  IGNACIO            21    1    1    3    0.238   0.048 
 40  URKIDI              2    0    0    0    0.000   0.000 
 42  OLATE               4    0    1    1    0.500   0.000 
 43  ULISES            107   25   11   19    0.514   0.234 
 44  AZPIRI            137   24   14   12    0.365   0.175 
 46  ARRIETA            10    3    0    0    0.300   0.300 
 47  OCHOA              14    4    3    0    0.500   0.286 
 48  CANCIO            171   16   25   22    0.368   0.094 
 50  IKEDA               5    0    0    0    0.000   0.000 
 51  CARVALHO           35    4    3    4    0.314   0.114 
 52  LEO                 4    0    0    0    0.000   0.000 
 53  FORONDA            60   14    4   11    0.483   0.233 
 54  LECUE              20    3    3    2    0.400   0.150 
 55  J.ARRIAGA           3    0    2    0    0.667   0.000 
 56  ERKIAGA II         46   13    5    9    0.587   0.283 
 57  MADARIETA         183   17   15   32    0.350   0.093 
 58  OYARBIDE            2    0    0    0    0.000   0.000 
 59  TOTO              203   14   22   35    0.350   0.069 
 62  IRU                 2    1    0    0    0.500   0.500 
 68  SOLOZABAL           2    1    1    0    1.000   0.500 
 75  EGI                 2    0    0    0    0.000   0.000 
 89  URTARAN           180   16   20   23    0.328   0.089 
 92  PEDRO             188   19   24   17    0.319   0.101 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/06 MATINEE               
                                                           
                                                           
GAME 2                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ               0    0    0    0    0.000   0.000 
 12  BEITIA              2    0    0    1    0.500   0.000 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  GORKA              12    0    0    1    0.083   0.000 
 16  GORRONO             1    0    0    0    0.000   0.000 
 18  CHASIO             62   13    6    8    0.435   0.210 
 19  BURGO               0    0    0    0    0.000   0.000 
 20  CELAYA              2    0    0    0    0.000   0.000 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE               1    1    0    0    1.000   1.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  SERGIO              0    0    0    0    0.000   0.000 
 27  EIBAR               5    0    1    1    0.400   0.000 
 28  MIGUEL            138   34   28   12    0.536   0.246 
 30  LARREA            167   27   19   27    0.437   0.162 
 31  JAIRO             182   18   21   25    0.352   0.099 
 32  ARREGUI             2    0    0    1    0.500   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY            159   15   17   23    0.346   0.094 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  ARECHA            150   16   26   24    0.440   0.107 
 38  LOPEZ               2    0    0    0    0.000   0.000 
 39  IGNACIO            21    1    2    2    0.238   0.048 
 40  URKIDI              2    0    1    0    0.500   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              1    0    0    1    1.000   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  OCHOA               0    0    0    0    0.000   0.000 
 48  CANCIO            171   25   23   17    0.380   0.146 
 50  IKEDA               0    0    0    0    0.000   0.000 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  FORONDA             0    0    0    0    0.000   0.000 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  J.ARRIAGA           0    0    0    0    0.000   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA         169   14   20   19    0.314   0.083 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO              203   17   14   20    0.251   0.084 
 62  IRU                 2    0    0    0    0.000   0.000 
 68  SOLOZABAL           2    1    0    0    0.500   0.500 
 75  EGI                 2    1    1    0    1.000   0.500 
 89  URTARAN            54    3    4    5    0.222   0.056 
 92  PEDRO             110   19   18   16    0.482   0.173 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/06 MATINEE               
                                                           
                                                           
GAME 3                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              76   13    7    7    0.355   0.171 
 12  BEITIA              5    0    0    2    0.400   0.000 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  GORKA              12    1    0    1    0.167   0.083 
 16  GORRONO           168   33   24   22    0.470   0.196 
 18  CHASIO            186   27   24   26    0.414   0.145 
 19  BURGO             166   15   18   22    0.331   0.090 
 20  CELAYA              5    2    1    0    0.600   0.400 
 21  LERTXUNDI         124   20   19   19    0.468   0.161 
 22  DIEGO               5    0    0    1    0.200   0.000 
 23  BARRE             144   19   14   15    0.333   0.132 
 24  ARRIAGA             1    0    0    1    1.000   0.000 
 25  CHRISTOPHE          2    0    0    0    0.000   0.000 
 26  SERGIO             28    3    3    3    0.321   0.107 
 27  EIBAR              26    2    6    3    0.423   0.077 
 28  MIGUEL            162   17   21   21    0.364   0.105 
 30  LARREA            157   23   20   18    0.389   0.146 
 31  JAIRO             174   18   20   24    0.356   0.103 
 32  ARREGUI             5    2    1    0    0.600   0.400 
 33  OSA                 6    0    0    1    0.167   0.000 
 34  SCOTTY            158   20   15   16    0.323   0.127 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  ARECHA            175   21   29   14    0.366   0.120 
 38  LOPEZ               5    1    1    1    0.600   0.200 
 39  IGNACIO            21    1    1    4    0.286   0.048 
 40  URKIDI              3    1    0    1    0.667   0.333 
 42  OLATE               4    1    0    0    0.250   0.250 
 43  ULISES            124   19   16   14    0.395   0.153 
 44  AZPIRI            147   17   10   23    0.340   0.116 
 46  ARRIETA            31    3    3    5    0.355   0.097 
 47  OCHOA              20    2    5    2    0.450   0.100 
 48  CANCIO            127   11   17   12    0.315   0.087 
 50  IKEDA               4    0    0    1    0.250   0.000 
 51  CARVALHO           42    8    4    5    0.405   0.190 
 52  LEO                 6    0    2    0    0.333   0.000 
 53  FORONDA            65   14    8   10    0.492   0.215 
 54  LECUE              31    5    3    7    0.484   0.161 
 55  J.ARRIAGA           5    1    0    1    0.400   0.200 
 56  ERKIAGA II         56   10    8   13    0.554   0.179 
 57  MADARIETA         181   17   31   17    0.359   0.094 
 58  OYARBIDE            4    1    0    1    0.500   0.250 
 59  TOTO              203   18   26   29    0.360   0.089 
 62  IRU                 9    2    2    0    0.444   0.222 
 68  SOLOZABAL           2    0    1    0    0.500   0.000 
 75  EGI                 3    0    1    0    0.333   0.000 
 89  URTARAN           160   17   25   21    0.394   0.106 
 92  PEDRO             167   17   16   20    0.317   0.102 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/06 MATINEE               
                                                           
                                                           
GAME 4                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              79   10    8   11    0.367   0.127 
 12  BEITIA              3    0    0    1    0.333   0.000 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  GORKA              12    0    1    1    0.167   0.000 
 16  GORRONO           195   27   30   30    0.446   0.138 
 18  CHASIO            196   23   31   27    0.413   0.117 
 19  BURGO             166   21   15   20    0.337   0.127 
 20  CELAYA              3    0    0    2    0.667   0.000 
 21  LERTXUNDI         123    5   17   19    0.333   0.041 
 22  DIEGO               4    2    2    0    1.000   0.500 
 23  BARRE             158   28   12   21    0.386   0.177 
 24  ARRIAGA             1    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  SERGIO             28    6    5    2    0.464   0.214 
 27  EIBAR              27    2    3    2    0.259   0.074 
 28  MIGUEL            156   14   15   22    0.327   0.090 
 30  LARREA            137   16   15   20    0.372   0.117 
 31  JAIRO             110   13   13   12    0.345   0.118 
 32  ARREGUI             2    0    1    0    0.500   0.000 
 33  OSA                 8    2    3    0    0.625   0.250 
 34  SCOTTY             98    9   12   12    0.337   0.092 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  ARECHA            173   20   27   14    0.353   0.116 
 38  LOPEZ               3    1    0    0    0.333   0.333 
 39  IGNACIO            14    0    0    5    0.357   0.000 
 40  URKIDI              2    1    0    0    0.500   0.500 
 42  OLATE               4    0    0    0    0.000   0.000 
 43  ULISES            140   19   16   24    0.421   0.136 
 44  AZPIRI            157   28   21   10    0.376   0.178 
 46  ARRIETA            42    9    2    5    0.381   0.214 
 47  OCHOA              41    3    5    5    0.317   0.073 
 48  CANCIO             95   10   12   12    0.358   0.105 
 50  IKEDA               4    0    0    2    0.500   0.000 
 51  CARVALHO           43    5    7    5    0.395   0.116 
 52  LEO                 4    1    2    0    0.750   0.250 
 53  FORONDA           167   37   29   21    0.521   0.222 
 54  LECUE              50    8    6    5    0.380   0.160 
 55  J.ARRIAGA           5    1    0    1    0.400   0.200 
 56  ERKIAGA II         60   13    9    9    0.517   0.217 
 57  MADARIETA         150   15   14   20    0.327   0.100 
 58  OYARBIDE            6    1    1    1    0.500   0.167 
 59  TOTO              197   13   23   22    0.294   0.066 
 62  IRU                 8    2    0    1    0.375   0.250 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN           170   21   26   18    0.382   0.124 
 92  PEDRO             170   20   15   18    0.312   0.118 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/06 MATINEE               
                                                           
                                                           
GAME 5                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              59    8    5    5    0.305   0.136 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  GORKA               0    0    0    0    0.000   0.000 
 16  GORRONO           196   33   35   17    0.434   0.168 
 18  CHASIO            200   23   22   26    0.355   0.115 
 19  BURGO               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  DIEGO               2    1    0    0    0.500   0.500 
 23  BARRE             157   31   14   18    0.401   0.197 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE          0    0    0    0    0.000   0.000 
 26  SERGIO              0    0    0    0    0.000   0.000 
 27  EIBAR              26    3    2    2    0.269   0.115 
 28  MIGUEL             20    2    3    2    0.350   0.100 
 30  LARREA             85    6   12   10    0.329   0.071 
 31  JAIRO              39    2    0    6    0.205   0.051 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 2    0    0    0    0.000   0.000 
 34  SCOTTY             19    0    2    1    0.158   0.000 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  ARECHA             28    0    3    2    0.179   0.000 
 38  LOPEZ               0    0    0    0    0.000   0.000 
 39  IGNACIO             0    0    0    0    0.000   0.000 
 40  URKIDI              2    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES            137   18   12   18    0.350   0.131 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA            22    4    4    4    0.545   0.182 
 47  OCHOA               0    0    0    0    0.000   0.000 
 48  CANCIO             98    8   15   15    0.388   0.082 
 50  IKEDA               0    0    0    0    0.000   0.000 
 51  CARVALHO            7    0    2    1    0.429   0.000 
 52  LEO                 2    0    0    0    0.000   0.000 
 53  FORONDA           139   21   25   25    0.511   0.151 
 54  LECUE               0    0    0    0    0.000   0.000 
 55  J.ARRIAGA           2    0    1    1    1.000   0.000 
 56  ERKIAGA II         62    8    5   14    0.435   0.129 
 57  MADARIETA           0    0    0    0    0.000   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  IRU                 2    0    0    0    0.000   0.000 
 68  SOLOZABAL           2    0    1    1    1.000   0.000 
 75  EGI                 2    1    0    0    0.500   0.500 
 89  URTARAN           144   18   14   13    0.313   0.125 
 92  PEDRO             151   15   22   20    0.377   0.099 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/06 MATINEE               
                                                           
                                                           
GAME 6                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              76    9    8   15    0.421   0.118 
 12  BEITIA              2    1    0    1    1.000   0.500 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  GORKA              12    0    0    0    0.000   0.000 
 16  GORRONO            84   14   12   12    0.452   0.167 
 18  CHASIO            142   24   14   21    0.415   0.169 
 19  BURGO             164   16   19   15    0.305   0.098 
 20  CELAYA              2    0    0    1    0.500   0.000 
 21  LERTXUNDI          90   13   10   10    0.367   0.144 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  BARRE              72    8    7    6    0.292   0.111 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE         14    2    3    2    0.500   0.143 
 26  SERGIO             28    4    3    2    0.321   0.143 
 27  EIBAR              16    2    2    4    0.500   0.125 
 28  MIGUEL            147   21   21   14    0.381   0.143 
 30  LARREA            163   13   23   15    0.313   0.080 
 31  JAIRO             175   18   25   26    0.394   0.103 
 32  ARREGUI             2    1    0    0    0.500   0.500 
 33  OSA                 2    0    1    0    0.500   0.000 
 34  SCOTTY            142   16   14   17    0.331   0.113 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  ARECHA            157   11   18   24    0.338   0.070 
 38  LOPEZ               2    0    0    1    0.500   0.000 
 39  IGNACIO            20    4    2    2    0.400   0.200 
 40  URKIDI              1    0    0    0    0.000   0.000 
 42  OLATE              23    2    2    3    0.304   0.087 
 43  ULISES            131   27   16   21    0.489   0.206 
 44  AZPIRI            157   20   14   12    0.293   0.127 
 46  ARRIETA            37   11    5    1    0.459   0.297 
 47  OCHOA             105   22   13   14    0.467   0.210 
 48  CANCIO            142   15   20   24    0.415   0.106 
 50  IKEDA               2    0    0    1    0.500   0.000 
 51  CARVALHO           59    5    7    5    0.288   0.085 
 52  LEO                 1    0    1    0    1.000   0.000 
 53  FORONDA           164   30   25   20    0.457   0.183 
 54  LECUE              85   15   15    9    0.459   0.176 
 55  J.ARRIAGA           2    0    0    0    0.000   0.000 
 56  ERKIAGA II        108   29   11   15    0.509   0.269 
 57  MADARIETA         182   16   17   17    0.275   0.088 
 58  OYARBIDE            2    1    1    0    1.000   0.500 
 59  TOTO              157    7   15   19    0.261   0.045 
 62  IRU                 2    0    0    0    0.000   0.000 
 68  SOLOZABAL           2    0    0    0    0.000   0.000 
 75  EGI                 2    0    0    0    0.000   0.000 
 89  URTARAN           160   16   34   19    0.431   0.100 
 92  PEDRO             169   14   25   26    0.385   0.083 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/06 MATINEE               
                                                           
                                                           
GAME 7                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ             113   10   20   10    0.354   0.088 
 12  BEITIA              2    0    1    0    0.500   0.000 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  GORKA               0    0    0    0    0.000   0.000 
 16  GORRONO           198   27   26   24    0.389   0.136 
 18  CHASIO            136   16   25   21    0.456   0.118 
 19  BURGO             160   13   23   19    0.344   0.081 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI          76    7   10    9    0.342   0.092 
 22  DIEGO              31    4    2    4    0.323   0.129 
 23  BARRE             160   17   16   14    0.294   0.106 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE         57    8    4   13    0.439   0.140 
 26  SERGIO             19    3    3    3    0.474   0.158 
 27  EIBAR              27    4    3    4    0.407   0.148 
 28  MIGUEL             42    3    4    5    0.286   0.071 
 30  LARREA             88   10    7   16    0.375   0.114 
 31  JAIRO              82    9   14    7    0.366   0.110 
 32  ARREGUI             1    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  SCOTTY             72    6    7    8    0.292   0.083 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  ARECHA              1    0    0    0    0.000   0.000 
 38  LOPEZ               0    0    0    0    0.000   0.000 
 39  IGNACIO             6    0    0    0    0.000   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 42  OLATE             119   12   17   13    0.353   0.101 
 43  ULISES            192   28   20   15    0.328   0.146 
 44  AZPIRI            159   18   19   13    0.314   0.113 
 46  ARRIETA            37    4    6    8    0.486   0.108 
 47  OCHOA             173   19   12   27    0.335   0.110 
 48  CANCIO            132   14   20   16    0.379   0.106 
 50  IKEDA              50   10    5    6    0.420   0.200 
 51  CARVALHO          142   17   11   19    0.331   0.120 
 52  LEO                 4    0    0    1    0.250   0.000 
 53  FORONDA           195   47   29   31    0.549   0.241 
 54  LECUE             110   18   18   11    0.427   0.164 
 55  J.ARRIAGA           2    1    1    0    1.000   0.500 
 56  ERKIAGA II        198   38   36   26    0.505   0.192 
 57  MADARIETA         135    9   10   20    0.289   0.067 
 58  OYARBIDE           55    9   13    5    0.491   0.164 
 59  TOTO               31    1    1    2    0.129   0.032 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN           101   12    7   14    0.327   0.119 
 92  PEDRO             118    9   14   18    0.347   0.076 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/06 MATINEE               
                                                           
                                                           
GAME 8                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              75    8   15   10    0.440   0.107 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  GORKA               0    0    0    0    0.000   0.000 
 16  GORRONO            14    1    1    3    0.357   0.071 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  BURGO               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  DIEGO             171   24   22   22    0.398   0.140 
 23  BARRE               6    1    0    0    0.167   0.167 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  CHRISTOPHE        117   20   11   13    0.376   0.171 
 26  SERGIO              0    0    0    0    0.000   0.000 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO               0    0    0    0    0.000   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                53    7    2    6    0.283   0.132 
 34  SCOTTY              0    0    0    0    0.000   0.000 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  ARECHA              0    0    0    0    0.000   0.000 
 38  LOPEZ               9    0    2    1    0.333   0.000 
 39  IGNACIO             0    0    0    0    0.000   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 42  OLATE             171   21   16   20    0.333   0.123 
 43  ULISES             53    2    9    6    0.321   0.038 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             4    1    0    1    0.500   0.250 
 47  OCHOA             166   23   19   17    0.355   0.139 
 48  CANCIO              0    0    0    0    0.000   0.000 
 50  IKEDA             166   22   19   21    0.373   0.133 
 51  CARVALHO           79    1   11    7    0.241   0.013 
 52  LEO               194   28   24   30    0.423   0.144 
 53  FORONDA           143   24   18   26    0.476   0.168 
 54  LECUE             105   14   17   10    0.390   0.133 
 55  J.ARRIAGA          38    2    5    0    0.184   0.053 
 56  ERKIAGA II         79    6   14   12    0.405   0.076 
 57  MADARIETA           0    0    0    0    0.000   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  IRU                 0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 75  EGI                 0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 92  PEDRO               0    0    0    0    0.000   0.000 
 93  HERNANDEZ           0    0    0    0    0.000   0.000 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/06 MATINEE               
                                                           
                                                           
GAME 9                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              73    5   10    7    0.301   0.068 
 12  BEITIA            157   14   20   16    0.318   0.089 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  GORKA               0    0    0    0    0.000   0.000 
 16  GORRONO             2    0    0    0    0.000   0.000 
 18  CHASIO              5    1    1    0    0.400   0.200 
 19  BURGO               2    0    2    0    1.000   0.000 
 20  CELAYA            102   15   11    9    0.343   0.147 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  DIEGO             188   29   18   30    0.410   0.154 
 23  BARRE               2    0    0    0    0.000   0.000 
 24  ARRIAGA            68   14    7    8    0.426   0.206 
 25  CHRISTOPHE        139   13   12   18    0.309   0.094 
 26  SERGIO              0    0    0    0    0.000   0.000 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL              3    0    0    1    0.333   0.000 
 30  LARREA              1    0    0    0    0.000   0.000 
 31  JAIRO               1    0    0    0    0.000   0.000 
 32  ARREGUI           189   25   31   16    0.381   0.132 
 33  OSA               185   24   23   25    0.389   0.130 
 34  SCOTTY              1    0    0    0    0.000   0.000 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  ARECHA              2    1    0    1    1.000   0.500 
 38  LOPEZ             143   23   21   14    0.406   0.161 
 39  IGNACIO             0    0    0    0    0.000   0.000 
 40  URKIDI            102   14   15   17    0.451   0.137 
 42  OLATE             180   14   30   25    0.383   0.078 
 43  ULISES             67    5    7   10    0.328   0.075 
 44  AZPIRI              4    0    1    1    0.500   0.000 
 46  ARRIETA             2    0    0    0    0.000   0.000 
 47  OCHOA             151   17   22   19    0.384   0.113 
 48  CANCIO              2    0    0    0    0.000   0.000 
 50  IKEDA             176   13   21   18    0.295   0.074 
 51  CARVALHO          120   14   10   18    0.350   0.117 
 52  LEO               204   29   30   23    0.402   0.142 
 53  FORONDA            53   10   11    9    0.566   0.189 
 54  LECUE              84   12    8   11    0.369   0.143 
 55  J.ARRIAGA         186   29   18   29    0.409   0.156 
 56  ERKIAGA II        148   19   15   23    0.385   0.128 
 57  MADARIETA           5    1    0    1    0.400   0.200 
 58  OYARBIDE          190   19   29   22    0.368   0.100 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  IRU                98   16   14   13    0.439   0.163 
 68  SOLOZABAL         103    5    9    6    0.194   0.049 
 75  EGI               118   23   10   21    0.458   0.195 
 89  URTARAN             3    1    0    0    0.333   0.333 
 92  PEDRO               5    1    0    1    0.400   0.200 
 93  HERNANDEZ          25    4    5    0    0.360   0.160 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 04/30/06 MATINEE               
                                                           
                                                           
GAME 10                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ARITZ              59    4    6    5    0.254   0.068 
 12  BEITIA            177   15   21   18    0.305   0.085 
 14  LARRU               0    0    0    0    0.000   0.000 
 15  GORKA               0    0    0    0    0.000   0.000 
 16  GORRONO             3    0    0    0    0.000   0.000 
 18  CHASIO              6    2    1    0    0.500   0.333 
 19  BURGO               2    0    0    0    0.000   0.000 
 20  CELAYA            151   28   24   15    0.444   0.185 
 21  LERTXUNDI           0    0    0    0    0.000   0.000 
 22  DIEGO             102   16   12    9    0.363   0.157 
 23  BARRE               2    0    0    1    0.500   0.000 
 24  ARRIAGA           115   25    8   11    0.383   0.217 
 25  CHRISTOPHE        110   21   13   15    0.445   0.191 
 26  SERGIO              0    0    0    0    0.000   0.000 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL              2    0    0    0    0.000   0.000 
 30  LARREA              5    0    0    0    0.000   0.000 
 31  JAIRO               3    1    0    1    0.667   0.333 
 32  ARREGUI           195   27   33   43    0.528   0.138 
 33  OSA               183   29   26   28    0.454   0.158 
 34  SCOTTY              2    0    0    0    0.000   0.000 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  ARECHA              3    0    2    0    0.667   0.000 
 38  LOPEZ             144   32   19   19    0.486   0.222 
 39  IGNACIO             0    0    0    0    0.000   0.000 
 40  URKIDI            140   11   12   11    0.243   0.079 
 42  OLATE             102   11   12   10    0.324   0.108 
 43  ULISES             62   11   14   10    0.565   0.177 
 44  AZPIRI              5    1    1    0    0.400   0.200 
 46  ARRIETA             2    1    1    0    1.000   0.500 
