Players Season Records
STATISTICS COMPILED THROUGH 04/30/06 MATINEE
WIN % IN
# PLAYER GP W P S % MONEY
36 ARECHA 875 86 132 98 0.098 0.361
11 ARITZ 769 76 103 90 0.099 0.350
32 ARREGUI 999 154* 132 140 0.154 0.426
24 ARRIAGA 594 113 78 67 0.190 0.434
46 ARRIETA 191 36 21 25 0.188 0.429
44 AZPIRI 777 109 80 72 0.140 0.336
23 BARRE 855 126 81 94 0.147 0.352
12 BEITIA 917 79 100 104 0.086 0.309
19 BURGO 834 90 102 103 0.108 0.354
48 CANCIO 951 101 133 119 0.106 0.371
51 CARVALHO 852 75 84 105 0.088 0.310
20 CELAYA 791 117 108 80 0.148 0.386
18 CHASIO 1154 161* 151 154 0.140 0.404
25 CHRISTOPHE 633 78 65 94 0.123 0.374
22 DIEGO 1009 130* 114 131 0.129 0.372
75 EGI 988 154* 144 137 0.156 0.440
27 EIBAR 153 16 20 19 0.105 0.359
98 ELGEZABAL 0 0 0 0 0.000 0.000
56 ERKIAGA II 1092 185* 145 166 0.169 0.454
53 FORONDA 996 198* 149 156 0.199 0.505
15 GORKA 60 2 4 4 0.033 0.167
16 GORRONO 1038 163* 153 131 0.157 0.431
93 HERNANDEZ 195 24 25 27 0.123 0.390
39 IGNACIO 103 7 6 16 0.068 0.282
50 IKEDA 969 109 103 119 0.112 0.342
62 IRU 874 108 105 116 0.124 0.376
55 J.ARRIAGA 906 140* 129 114 0.155 0.423
31 JAIRO 960 104 114 130 0.108 0.363
35 KORTA 0 0 0 0 0.000 0.000
30 LARREA 991 117 125 130 0.118 0.375
14 LARRU 0 0 0 0 0.000 0.000
54 LECUE 590 82 80 64 0.139 0.383
52 LEO 1143 133* 149 147 0.116 0.375
21 LERTXUNDI 537 63 69 64 0.117 0.365
38 LOPEZ 738 121 104 91 0.164 0.428
57 MADARIETA 1025 90 107 128 0.088 0.317
28 MIGUEL 844 104 121 97 0.123 0.382
47 OCHOA 860 107 94 107 0.124 0.358
42 OLATE 934 93 110 114 0.100 0.339
33 OSA 1012 120 129 122 0.119 0.367
58 OYARBIDE 824 99 122 99 0.120 0.388
92 PEDRO 1096 114 139 138 0.104 0.357
34 SCOTTY 821 85 88 91 0.104 0.322
26 SERGIO 132 18 19 12 0.136 0.371
68 SOLOZABAL 889 107 117 115 0.120 0.381
59 TOTO 1006 71 102 128 0.071 0.299
43 ULISES 1111 161* 132 145 0.145 0.394
40 URKIDI 724 79 82 79 0.109 0.331
89 URTARAN 987 106 130 114 0.107 0.355
* Denotes Top Ten Wins