Players Season Records--Singles
STATISTICS COMPILED THROUGH 04/30/06 MATINEE
WIN % IN
# PLAYER GP W P S % MONEY
36 ARECHA 180 16 29 26 0.089 0.394
11 ARITZ 134 16 20 15 0.119 0.381
32 ARREGUI 215 24 18 33 0.112 0.349
24 ARRIAGA 180 44* 24 20 0.244 0.489
46 ARRIETA 26 5 4 5 0.192 0.538
44 AZPIRI 0 0 0 0 0.000 0.000
23 BARRE 166 33 14 18 0.199 0.392
12 BEITIA 216 13 18 26 0.060 0.264
19 BURGO 0 0 0 0 0.000 0.000
48 CANCIO 273 34* 38 33 0.125 0.385
51 CARVALHO 86 1 13 8 0.012 0.256
20 CELAYA 214 29 29 22 0.136 0.374
18 CHASIO 264 36* 28 34 0.136 0.371
25 CHRISTOPHE 132 20 12 16 0.152 0.364
22 DIEGO 301 33 38 40 0.110 0.369
75 EGI 305 59* 54 38 0.193 0.495
27 EIBAR "189 "24 "22 "29 0.127 0.397
98 ELGEZABAL 0 0 0 0 0.000 0.000
56 ERKIAGA II 141 14 19 26 0.099 0.418
53 FORONDA 282 45* 43 51 0.160 0.493
15 GORKA 12 0 0 1 0.000 0.083
16 GORRONO 213 35* 37 20 0.164 0.432
93 HERNANDEZ 29 4 6 3 0.138 0.448
39 IGNACIO 21 1 2 2 0.048 0.238
50 IKEDA 231 27 25 27 0.117 0.342
62 IRU 256 28 36 30 0.109 0.367
55 J.ARRIAGA 147 10 23 18 0.068 0.347
31 JAIRO 225 20 21 32 0.089 0.324
35 KORTA 0 0 0 0 0.000 0.000
30 LARREA 256 33 31 38 0.129 0.398
14 LARRU 0 0 0 0 0.000 0.000
54 LECUE 106 14 18 10 0.132 0.396
52 LEO 330 42* 39 50 0.127 0.397
21 LERTXUNDI 0 0 0 0 0.000 0.000
38 LOPEZ 146 20 21 21 0.137 0.425
57 MADARIETA 171 15 20 19 0.088 0.316
28 MIGUEL 160 36* 32 14 0.225 0.513
47 OCHOA 165 22 19 17 0.133 0.352
42 OLATE 206 23 17 26 0.112 0.320
33 OSA 248 22 27 29 0.089 0.315
58 OYARBIDE 0 0 0 0 0.000 0.000
92 PEDRO 263 34* 41 36 0.129 0.422
34 SCOTTY 180 15 20 24 0.083 0.328
26 SERGIO 0 0 0 0 0.000 0.000
68 SOLOZABAL 277 46* 33 33 0.166 0.404
59 TOTO 205 18 14 21 0.088 0.259
43 ULISES 193 20 21 25 0.104 0.342
40 URKIDI 198 20 19 20 0.101 0.298
89 URTARAN 198 21 18 18 0.106 0.288
* Denotes Top Ten Wins