Players Season Records--Doubles
STATISTICS COMPILED THROUGH 10/30/05 MATINEE
WIN % IN
# PLAYER GP W P S % MONEY
36 ARECHA 602 49 78 76 0.081 0.337
11 ARITZ 388 34 43 57 0.088 0.345
32 ARREGUI 668 106* 93 102 0.159 0.451
24 ARRIAGA 679 129* 81 65 0.190 0.405
46 ARRIETA 482 69 56 61 0.143 0.386
44 AZPIRI 0 0 0 0 0.000 0.000
91 BALUJA 571 77 86 80 0.135 0.426
23 BARRE 817 113* 87 91 0.138 0.356
12 BEITIA 711 57 82 82 0.080 0.311
19 BURGO 724 81 92 73 0.112 0.340
48 CANCIO 747 67 91 82 0.090 0.321
51 CARVALHO 939 116* 100 99 0.124 0.335
20 CELAYA 567 73 75 70 0.129 0.384
18 CHASIO 552 70 64 55 0.127 0.342
25 CHRISTOPHE 576 67 81 77 0.116 0.391
15 CUVET 450 65 50 43 0.144 0.351
22 DIEGO 408 45 49 42 0.110 0.333
75 EGI 693 90 68 87 0.130 0.354
27 EIBAR 369 47 51 41 0.127 0.377
41 ENBIL 254 23 46 34 0.091 0.406
17 ENDIKA 659 89 75 79 0.135 0.369
56 ERKIAGA II 554 98 93 61 0.177 0.455
53 FORONDA 279 53 35 40 0.190 0.459
16 GORRONO 659 105* 74 93 0.159 0.413
93 HERNANDEZ 779 98 127 77 0.126 0.388
50 IKEDA 828 117* 105 97 0.141 0.385
62 IRU 684 100* 53 86 0.146 0.349
55 J.ARRIAGA 280 23 33 45 0.082 0.361
31 JAIRO 677 71 83 98 0.105 0.372
39 LACONCHA 369 33 39 56 0.089 0.347
30 LARREA 912 123* 126 122 0.135 0.407
54 LECUE 563 93 76 77 0.165 0.437
52 LEO 727 93 84 82 0.128 0.356
21 LERTXUNDI 806 103* 97 108 0.128 0.382
38 LOPEZ 510 85 58 60 0.167 0.398
57 MADARIETA 951 93 115 121 0.098 0.346
28 MIGUEL 738 83 110 120 0.112 0.424
47 OCHOA 730 107* 80 82 0.147 0.368
42 OLATE 611 70 83 61 0.115 0.350
33 OSA 733 77 81 109 0.105 0.364
58 OYARBIDE 735 84 97 106 0.114 0.390
92 PEDRO 612 73 73 83 0.119 0.374
34 SCOTTY 432 39 52 59 0.090 0.347
26 SERGIO 571 83 73 67 0.145 0.391
68 SOLOZABAL 779 86 102 105 0.110 0.376
59 TOTO 527 49 77 73 0.093 0.378
43 ULISES 568 71 75 73 0.125 0.386
40 URKIDI 596 64 85 79 0.107 0.383
89 URTARAN 711 84 88 88 0.118 0.366
* Denotes Top Ten Wins