Players Season Records
STATISTICS COMPILED THROUGH 10/30/05 MATINEE
WIN % IN
# PLAYER GP W P S % MONEY
36 ARECHA 767 77 104 94 0.100 0.359
11 ARITZ 388 34 43 57 0.088 0.345
32 ARREGUI 881 123 124 125 0.140 0.422
24 ARRIAGA 946 195* 117 113 0.206 0.449
46 ARRIETA 656 92 71 85 0.140 0.378
44 AZPIRI 0 0 0 0 0.000 0.000
91 BALUJA 770 103 109 110 0.134 0.418
23 BARRE 1047 142* 115 117 0.136 0.357
12 BEITIA 909 66 102 106 0.073 0.301
19 BURGO 724 81 92 73 0.112 0.340
48 CANCIO 1012 111 123 111 0.110 0.341
51 CARVALHO 1112 131* 120 121 0.118 0.335
20 CELAYA 759 96 109 86 0.126 0.383
18 CHASIO 612 74 72 60 0.121 0.337
25 CHRISTOPHE 762 86 111 99 0.113 0.388
15 CUVET 544 80 66 58 0.147 0.375
22 DIEGO 544 60 69 51 0.110 0.331
75 EGI 939 128* 101 113 0.136 0.364
27 EIBAR 460 57 59 53 0.124 0.367
41 ENBIL 254 23 46 34 0.091 0.406
17 ENDIKA 759 110 91 95 0.145 0.390
56 ERKIAGA II 574 102 96 66 0.178 0.460
53 FORONDA 356 63 46 54 0.177 0.458
16 GORRONO 848 136* 97 121 0.160 0.417
93 HERNANDEZ 1039 133* 166 110 0.128 0.394
50 IKEDA 1013 144* 128 118 0.142 0.385
62 IRU 940 129* 76 130 0.137 0.356
55 J.ARRIAGA 342 29 40 54 0.085 0.360
31 JAIRO 839 85 106 109 0.101 0.358
39 LACONCHA 469 39 43 72 0.083 0.328
30 LARREA 1132 147* 164 154 0.130 0.411
54 LECUE 751 127 96 100 0.169 0.430
52 LEO 905 111 104 105 0.123 0.354
21 LERTXUNDI 806 103 97 108 0.128 0.382
38 LOPEZ 601 101 73 71 0.168 0.408
57 MADARIETA 1148 110 140 151 0.096 0.349
28 MIGUEL 971 111 150 153 0.114 0.426
47 OCHOA 953 144* 109 105 0.151 0.376
42 OLATE 759 90 93 77 0.119 0.343
33 OSA 935 92 106 134 0.098 0.355
58 OYARBIDE 735 84 97 106 0.114 0.390
92 PEDRO 785 95 98 105 0.121 0.380
34 SCOTTY 609 53 68 77 0.087 0.325
26 SERGIO 571 83 73 67 0.145 0.391
68 SOLOZABAL 1066 125 134 135 0.117 0.370
59 TOTO 660 61 92 81 0.092 0.355
43 ULISES 709 83 89 96 0.117 0.378
40 URKIDI 795 83 99 104 0.104 0.360
89 URTARAN 861 98 103 105 0.114 0.355
* Denotes Top Ten Wins