Players Season Records--Singles
STATISTICS COMPILED THROUGH 10/30/05 MATINEE
WIN % IN
# PLAYER GP W P S % MONEY
36 ARECHA 165 28 26 18 0.170 0.436
11 ARITZ 0 0 0 0 0.000 0.000
32 ARREGUI 213 17 31 23 0.080 0.333
24 ARRIAGA 267 66* 36 48 0.247 0.562
46 ARRIETA 174 23 15 24 0.132 0.356
44 AZPIRI 0 0 0 0 0.000 0.000
91 BALUJA 199 26 23 30 0.131 0.397
23 BARRE 230 29* 28 26 0.126 0.361
12 BEITIA 198 9 20 24 0.045 0.268
19 BURGO 0 0 0 0 0.000 0.000
48 CANCIO 265 44* 32 29 0.166 0.396
51 CARVALHO 173 15 20 22 0.087 0.329
20 CELAYA 192 23 34 16 0.120 0.380
18 CHASIO 60 4 8 5 0.067 0.283
25 CHRISTOPHE 186 19 30 22 0.102 0.382
15 CUVET 94 15 16 15 0.160 0.489
22 DIEGO 136 15 20 9 0.110 0.324
75 EGI 246 38* 33 26 0.154 0.394
27 EIBAR 91 10 8 12 0.110 0.330
41 ENBIL 0 0 0 0 0.000 0.000
17 ENDIKA 100 21 16 16 0.210 0.530
56 ERKIAGA II 20 4 3 5 0.200 0.600
53 FORONDA 77 10 11 14 0.130 0.455
16 GORRONO 189 31* 23 28 0.164 0.434
93 HERNANDEZ 260 35* 39 33 0.135 0.412
50 IKEDA 185 27 23 21 0.146 0.384
62 IRU 256 29* 23 44 0.113 0.375
55 J.ARRIAGA 62 6 7 9 0.097 0.355
31 JAIRO 162 14 23 11 0.086 0.296
39 LACONCHA 100 6 4 16 0.060 0.260
30 LARREA 220 24 38 32 0.109 0.427
54 LECUE 188 34* 20 23 0.181 0.410
52 LEO 178 18 20 23 0.101 0.343
21 LERTXUNDI 0 0 0 0 0.000 0.000
38 LOPEZ 91 16 15 11 0.176 0.462
57 MADARIETA 197 17 25 30 0.086 0.365
28 MIGUEL 233 28 40 33 0.120 0.433
47 OCHOA 223 37* 29 23 0.166 0.399
42 OLATE 148 20 10 16 0.135 0.311
33 OSA 202 15 25 25 0.074 0.322
58 OYARBIDE 0 0 0 0 0.000 0.000
92 PEDRO 173 22 25 22 0.127 0.399
34 SCOTTY 177 14 16 18 0.079 0.271
26 SERGIO 0 0 0 0 0.000 0.000
68 SOLOZABAL 287 39* 32 30 0.136 0.352
59 TOTO 133 12 15 8 0.090 0.263
43 ULISES 141 12 14 23 0.085 0.348
40 URKIDI 199 19 14 25 0.095 0.291
89 URTARAN 150 14 15 17 0.093 0.307
* Denotes Top Ten Wins