Dania Jai-Alai Logo
SUPERFECTA STATISTICS COMPILED THROUGH 10/30/05 MATINEE
1235  2      2745  2      4823  1      6732  2
1247  2      2746  2      4825  2      6734  1
1248  1      2754  2      4826  2      6735  3
1254  1      2756  1      4835  1      6742  1
1256  1      2764  1      4853  1      6743  1
1258  2      2815  2      5126  2      6745  3
1264  1      2835  1      5132  1      6752  1
1265  1      2836  2      5134  2      6753  1
1268  1      2843  1      5136  1      6785  0
1274  2      2845  1      5137  1      6815  1
1275  3      2846  2      5138  2      6825  2
1276  1      2847  1      5142  3      6832  1
1278  1      2853  2      5143  1      6835  3
1286  1      2854  1      5146  1      6843  1
1327  3      2863  2      5164  3      6845  1
1328  1      2865  1      5173  1      7125  1
1354  1      2876  1      5174  1      7132  1
1356  1      3126  2      5184  2      7135  1
1362  2      3142  1      5187  1      7142  1
1372  2      3145  1      5214  3      7145  1
1375  1      3146  1      5218  2      7146  2
1376  2      3152  1      5231  2      7154  1
1382  1      3154  1      5234  3      7164  1
1386  3      3157  2      5236  2      7165  1
1423  1      3165  1      5238  3      7214  1
1426  1      3168  1      5243  1      7215  1
1427  2      3172  1      5246  1      7216  1
1428  2      3175  1      5247  1      7235  1
1432  2      3176  3      5248  2      7236  1
1437  1      3185  1      5263  1      7241  1
1438  1      3186  1      5264  2      7243  1
1452  1      3214  1      5267  1      7248  1
1472  2      3216  2      5273  2      7251  1
1473  1      3217  1      5286  1      7253  1
1482  1      3218  1      5312  2      7254  1
1483  1      3247  2      5314  2      7258  1
1486  1      3254  1      5316  2      7261  1
1487  1      3261  2      5317  1      7263  2
1523  2      3264  1      5326  1      7268  2
1524  1      3265  1      5341  2      7286  1
1527  2      3268  1      5347  1      7316  1
1532  3      3275  1      5361  1      7321  1
1538  1      3284  1      5362  1      7326  1
1542  1      3285  2      5367  1      7328  2
1548  1      3286  2      5368  1      7346  1
1572  1      3412  1      5372  1      7351  1
1574  1      3416  1      5374  1      7362  3
1583  1      3417  4      5376  1      7364  1
1584  2      3421  2      5382  1      7385  1
1587  1      3427  1      5417  1      7412  1
1624  4      3428  2      5423  2      7413  1
1628  1      3471  2      5427  1      7416  1
1632  1      3482  1      5431  2      7418  1
1634  1      3512  2      5432  3      7421  1
1635  1      3514  2      5461  1      7423  2
1638  1      3518  1      5483  1      7425  1
1642  1      3521  2      5486  1      7432  1
1643  4      3572  1      5614  1      7481  2
1653  1      3582  1      5624  1      7512  1
1673  1      3612  1      5627  1      7513  1
DANIA JAI ALAI FRONTON                       
SUPERFECTA STANDINGS                          
STATISTICS COMPILED THROUGH 10/30/05 MATINEE  
                                              
                                              
1683  1      3615  1      5631  1      7514  1
1684  1      3617  1      5634  1      7516  1
1725  2      3621  1      5641  2      7521  1
1734  1      3624  4      5643  1      7524  1
1735  1      3627  1      5714  1      7528  2
1745  2      3628  1      5723  1      7531  1
1746  1      3642  1      5724  1      7532  1
1748  1      3652  1      5734  1      7534  1
1753  1      3684  1      5736  2      7542  1
1754  1      3714  1      5741  1      7543  1
1824  1      3724  2      5742  1      7614  1
1834  1      3725  1      5743  1      7635  1
1845  1      3742  2      5816  1      7642  1
1846  2      3746  1      5824  2      7643  2
1847  1      3752  1      5826  1      7816  1
1852  1      3762  1      5831  1      7843  1
1853  2      3816  1      5834  2      7846  2
1854  1      3817  1      5837  1      7851  2
1875  1      3826  1      5841  1      7854  1
2146  1      3841  1      5843  1      7863  2
2147  1      3846  2      5847  2      8145  1
2148  1      3847  1      5864  1      8153  1
2153  1      3851  2      6124  2      8157  1
2156  1      3854  1      6125  1      8165  1
2157  5      3856  1      6127  2      8174  1
2158  2      3861  1      6135  2      8175  3
2164  4      3862  2      6138  1      8216  1
2165  1      3865  1      6143  1      8236  2
2167  2      4128  1      6145  1      8237  1
2168  3      4152  3      6147  2      8246  2
2174  1      4156  1      6152  1      8247  1
2175  1      4163  1      6153  2      8256  2
2178  1      4172  2      6174  1      8257  1
2187  1      4175  1      6175  2      8267  3
2317  1      4176  1      6214  1      8276  1
2346  1      4183  1      6215  1      8324  1
2347  1      4186  1      6217  1      8326  1
2356  1      4213  1      6235  3      8327  2
2358  1      4216  1      6241  2      8352  1
2361  2      4217  1      6243  1      8356  1
2367  1      4218  2      6245  2      8361  3
2371  3      4231  2      6247  1      8362  6
2375  1      4235  2      6251  2      8365  1
2381  1      4236  2      6258  1      8371  1
2386  1      4237  1      6273  1      8375  1
2387  2      4251  1      6285  2      8376  1
2413  1      4253  3      6314  1      8413  2
2416  1      4263  1      6315  2      8417  1
2417  2      4268  1      6317  2      8426  1
2418  2      4271  2      6321  1      8427  4
2437  2      4273  1      6325  5      8431  1
2438  1      4281  1      6341  1      8462  1
2461  1      4283  2      6351  1      8475  1
2463  1      4285  2      6352  1      8513  4
2467  1      4286  1      6354  2      8514  1
2468  1      4315  1      6358  2      8517  1
2473  2      4316  1      6371  1      8523  3
2483  1      4317  1      6375  1      8526  2
2485  2      4318  1      6381  1      8531  1
2513  3      4321  1      6385  1      8534  1
DANIA JAI ALAI FRONTON                       
SUPERFECTA STANDINGS                          
STATISTICS COMPILED THROUGH 10/30/05 MATINEE  
                                              
                                              
2514  2      4325  2      6412  1      8541  1
2534  1      4326  2      6415  1      8543  1
2538  2      4328  2      6418  1      8561  1
2546  1      4352  2      6421  1      8563  1
2547  1      4357  1      6423  1      8573  2
2571  1      4362  1      6427  1      8613  1
2583  1      4372  1      6428  2      8614  1
2584  1      4381  1      6431  2      8623  1
2586  1      4382  1      6432  2      8624  2
2613  1      4386  1      6437  1      8625  1
2614  2      4513  2      6438  1      8632  1
2615  1      4516  1      6458  1      8634  1
2634  1      4521  2      6472  1      8641  1
2635  3      4523  3      6482  1      8642  1
2638  1      4527  1      6483  2      8643  3
2641  2      4532  1      6487  1      8645  1
2651  2      4538  1      6512  1      8715  1
2654  1      4623  2      6513  1      8724  1
2673  1      4625  2      6534  1      8735  1
2714  1      4632  2      6538  1      8736  1
2715  1      4713  3      6541  1      8745  1
2716  2      4716  1      6542  1      8751  1
2735  2      4725  1      6571  1      8753  1
2736  1      4735  1      6572  1      8756  1
2741  1      4815  1      6584  1      8764  1
2743  1         0  0         0  0         0  0