DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 10/30/05 MAT
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            12            16            19            20            21            22            23            24         
                      BEITIA        GORRONO       BURGO         CELAYA        LERTXUNDI     DIEGO         BARRE         ARRIAGA      
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ              9  0  2  4   12  1  1  2   22  3  1  2   14  3  2  1   25  3  3  3    2  0  0  0   15  0  1  0   15  1  0  1   
15 CUVET             49  4  6  7    1  0  0  1    0  0  0  0   41  5  4  5    0  0  0  0   31  6  3  2    1  0  0  0   47 13  5  2   
17 ENDIKA             3  0  2  1   69 10  4 10   57  8  5  9    2  1  0  0   51 12  4  6    1  0  0  0   83 13  8 10    0  0  0  0   
18 CHASIO             2  0  0  1   36 12  3  3   46  5  4  3    2  0  0  0   45  3  5  4    1  0  0  0   40  7  4  2    4  1  0  1   
26 SERGIO             2  1  0  0   48 10  5  1   46  3  8  5    2  0  0  0   55 10  5  7    0  0  0  0   73 12  7  9    3  0  0  0   
27 EIBAR              8  0  3  0   12  0  1  5   23  1  3  2   13  1  2  2   43  5  3  8    3  1  0  0   15  2  2  1   17  3  3  3   
28 MIGUEL             3  0  0  0   60  8 10  8   60  5 12 11    0  0  0  0   70 10 11 10    1  0  0  0   88  5 14 12    5  1  0  1   
30 LARREA             5  0  0  0   65 12  9 11   78 11 11  5    4  0  2  1   76  8 11 12    2  0  0  0   75 10 11 11    8  3  1  0   
33 OSA               86  3  7  7    1  0  0  1    0  0  0  0   46  7  4  5    0  0  0  0   33  4  2  6    2  0  0  0   43  9 10  7   
38 LOPEZ             61  7  9  5    1  0  0  0    4  0  0  0   33  4  2  4    4  0  1  2   41  6  5  5    4  1  0  0   37 10  2  2   
39 LACONCHA           0  0  0  0   39  4  6  8   30  3  2  7    0  0  0  0   36  3  5  6    0  0  0  0   56  6  3  8    1  1  0  0   
41 ENBIL             21  0  3  2    2  0  0  0    0  0  0  0   25  4  4  4    5  1  0  2   24  2  5  1    1  0  0  0   18  3  7  1   
43 ULISES            23  2  1  7   28  3  6  3   36  3  4  4   24  1  6  4   42  6  4  4    1  0  0  1   33  5  4  5   25  2  4  2   
50 IKEDA             48  9  9  4   23  8  2  2   24  3  6  0   55  9  7 11   41  6  3  7   23  1  5  1   22  8  3  1   67 11  2  8   
51 CARVALHO          45  6  5  6   36  5  3  2   45  4  4  5   38  7  3  1   53  3  8  3   13  1  2  1   39  6  2  1   62 10  8  6   
52 LEO               67  4  8  6    5  0  1  1    3  0  0  1   64  9  7  7    6  0  0  0   49  7  6  4    5  0  0  1   80 21  7  8   
55 J.ARRIAGA         31  2  4  7    0  0  0  0    1  0  0  0   17  1  0  4    1  0  0  0   38  0  3 10    0  0  0  0   19  2  3  2   
56 ERKIAGA II         8  0  1  1   34  7  6  6   44 11  5  3    8  1  3  0   47  9  8  6    3  0  1  0   36  7  5  4   16  1  2  3   
57 MADARIETA          6  2  1  0   67  8  5 16   86  6 11  6    8  1  3  3   73  7  8 15    1  0  0  0   79 12  7  6    9  1  1  2   
58 OYARBIDE          76  4  9 13    1  0  0  0    6  2  1  0   52  8  8  3    7  1  0  1   47  9  5  3    3  0  2  1   53  5  8  4   
61 ELEVEN             0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
62 IRU               75  9  1  5    1  0  0  0    0  0  0  0   52  6  5  9    1  0  0  0   45  4  5  5    1  0  0  0   57 15  3  5   
64 THIS               0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
66 AT                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
69 JAIALAI            0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
71 BB                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
73 DD                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
76 FF                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
78 HH                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
89 URTARAN            5  0  3  1   58 10  8  6   57  4 11  4    5  1  0  0   65  5  8  7    1  0  0  0   72  8  7 12    7  2  1  1   
92 PEDRO              2  1  0  0   53  7  4  7   50  9  4  6    4  0  0  0   56 10  9  5    2  0  0  0   62  9  6  6    5  0  0  0   
93 HERNANDEZ         76  3  8  5    4  0  0  0    4  0  0  0   58  4 13  6    2  1  0  0   46  4  7  3    7  2  1  1   81 14 14  6   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/30/05 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            25            31            32            34            36            40            42            46         
                      CHRISTOPHE    JAIRO         ARREGUI       SCOTTY        ARECHA        URKIDI        OLATE         ARRIETA      
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ             12  1  2  2   26  0  2  6    6  1  1  0   24  2  3  3   25  1  5  2   12  0  3  2   15  2  1  3    9  1  2  1   
15 CUVET             51  7  6  4    0  0  0  0   43  7  4  5    0  0  0  0    0  0  0  0   31  4  1  6   20  1  3  4   14  4  2  0   
17 ENDIKA             4  0  2  0   50  3  7  8    0  0  0  0   23  2  1  4   41  2  9  5    4  0  1  0   12  2  0  0   28  3  3  1   
18 CHASIO             5  0  0  0   49  7  6  2    2  0  0  0   37  4  3  6   55  5  3  9    3  1  0  0    7  0  2  1   17  2  2  1   
26 SERGIO             1  0  0  0   53  8 10  5    1  0  0  1   22  1  4  5   38  5  4  5    0  0  0  0   17  2  0  1   17  1  5  3   
27 EIBAR              4  2  0  0   29  5  2  3   16  4  2  3   16  2  3  0   27  1  4  2   12  1  3  2    9  0  2  2    9  2  1  1   
28 MIGUEL             3  0  0  1   52  7  7  7    2  0  1  0   33  2  5  4   44  6  7  7    1  0  1  0   16  1  5  0   40  4  3  5   
30 LARREA             1  0  0  0   69  7 11 13    4  1  1  0   31  3  2  5   62  8  5  9    5  1  3  1   34  8  8  5   43  6  4  7   
33 OSA               72 10  6 14    0  0  0  0   62  9  8  9    1  1  0  0    0  0  0  0   68  6  5  9   71  6 11  9   25  4  3  4   
38 LOPEZ             37  6  6  4    1  0  0  0   56 15  6  6    0  0  0  0    1  0  1  0   41  9  5  4   37  6  9  2    9  1  1  1   
39 LACONCHA           0  0  0  0   31  3  3  4    1  0  1  0   17  0  1  1   17  0  1  4    1  0  0  0    0  0  0  0    8  1  1  0   
41 ENBIL             27  1  2  4    0  0  0  0   30  2  5  6    1  0  0  1    0  0  0  0   17  0  7  2    9  2  1  1    6  0  1  3   
43 ULISES            18  3  3  3   26  4  3  6   15  2  6  0   24  2  3  4   24  1  4  1   24  4  4  2   13  1  1  0   13  2  3  0   
50 IKEDA             34  1  6  4   30  2  1  2   50  7  5  5   28  4  2  3   25  2  3  4   51  5  6  8   28  3  3  2   15  3  4  1   
51 CARVALHO          40  5  6 10   29  1  5  4   55  8  8 10   34  3  3  5   35  2  3  3   38  4  4  8   36  2  2  4   25  3  1  1   
52 LEO               35  4  7  5    1  0  0  0   90 14 11 13    5  0  0  0    1  0  0  0   58  5  6  7   40  4  6  6   14  3  1  1   
55 J.ARRIAGA         30  4  5  2    1  0  0  0   29  3  6  6    1  0  0  0    0  0  0  0   16  2  0  2   11  0  0  2   10  3  0  3   
56 ERKIAGA II         4  0  1  1   34  8  5  3   13  1  4  3   30  5  4  3   39  4  7  3    9  0  4  0    8  1  1  2   15  5  2  2   
57 MADARIETA          4  1  0  0   77  5  8 14    0  0  0  0   46  3  6  5   70  5 10  7    3  0  1  0   26  1  4  0   43  4  5  6   
58 OYARBIDE          56  5 12  7    3  0  0  1   54 10  8  9    4  1  0  2    3  1  2  0   68  2 11 14   64 10  5  6   29  2  2  7   
61 ELEVEN             0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
62 IRU               68  6  6 11    5  0  1  1   62  9  5 10    1  0  0  0    1  0  0  0   66 13  6  4   50  9  6  1   21  3  3  2   
64 THIS               0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
66 AT                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
69 JAIALAI            0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
71 BB                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
73 DD                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
76 FF                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
78 HH                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
89 URTARAN            1  1  0  0   54  7  5  7    0  0  0  0   31  2  8  5   54  3  5 10    6  0  1  3   12  0  2  0   31  8  1  2   
92 PEDRO              2  0  0  0   51  4  6 12    3  1  0  0   19  1  4  3   38  3  5  5    1  0  0  0   20  3  2  3   26  3  3  6   
93 HERNANDEZ         67 10 11  5    6  0  1  0   74 12 11 16    2  1  0  0    2  0  0  0   61  7 13  5   56  6  9  7   13  1  2  3   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/30/05 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            47            48            53            54            59            60            63            65         
                      OCHOA         CANCIO        FORONDA       LECUE         TOTO          ONLY          GAMES         PERFORMANCE  
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ             11  0  0  0   33  2  3  4    9  1  0  0   17  4  1  2   19  0  0  9    0  0  0  0    0  0  0  0    0  0  0  0   
15 CUVET             13  1  1  0    1  1  0  0    3  1  1  0   13  1  5  2    1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
17 ENDIKA            52  6  5  5   44  4  6  3   20  3  3  3   31  9  2  5   40  5  7  7    0  0  0  0    0  0  0  0    0  0  0  0   
18 CHASIO            25  3  6  2   52  3  6  5   18  3  3  1   18  3  2  3   39  2  7  5    0  0  0  0    0  0  0  0    0  0  0  0   
26 SERGIO            46  9  4  6   39  4  5  2    8  3  1  4   26  3  3  1   38  3  7  7    0  0  0  0    0  0  0  0    0  0  0  0   
27 EIBAR             15  5  1  2   24  1  3  3    1  0  0  0    8  0  1  0   21  2  1  1    0  0  0  0    0  0  0  0    0  0  0  0   
28 MIGUEL            60  9  4 12   51  5  5  8   24  8  3  6   35  5  6  9   50  4  9 10    0  0  0  0    0  0  0  0    0  0  0  0   
30 LARREA            69 13  7  5   73  4  8 10   30  2  4  5   48 10  6  9   60  8 13  6    0  0  0  0    0  0  0  0    0  0  0  0   
33 OSA               38  4  2  7    5  1  0  0    9  0  1  3   42  4  7  7    3  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
38 LOPEZ              7  1  0  2    3  0  0  1    5  0  0  0    9  3  1  1    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
39 LACONCHA          21  3  3  2   24  2  1  5    5  2  0  1   11  0  2  1   37  1  5  4    0  0  0  0    0  0  0  0    0  0  0  0   
41 ENBIL              1  0  0  0    0  0  0  0    1  0  0  0    6  1  1  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
43 ULISES            29  7  2  3   35  0  2  9   14  3  3  1   11  3  0  2   24  4  1  1    0  0  0  0    0  0  0  0    0  0  0  0   
50 IKEDA             27  2  2  3   48  6  9  7    7  2  2  1   20  5  5  3    8  0  0  2    0  0  0  0    0  0  0  0    0  0  0  0   
51 CARVALHO          27  4  3  3   57  6  7  3   22  5  3  0   38  7  2  4    7  0  1  0    0  0  0  0    0  0  0  0    0  0  0  0   
52 LEO               19  2  3  1    5  0  0  0    2  0  0  1    9  3  2  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
55 J.ARRIAGA         12  0  4  0    1  0  0  0    7  1  3  1    4  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
56 ERKIAGA II        11  3  3  0   68 14 16  5   18  3  2  1   14  3  1  2   24  5  3  3    0  0  0  0    0  0  0  0    0  0  0  0   
57 MADARIETA         62  5 10  6   74  9  5  7   26  4  2  6   57  7  8  6   63  6  9  8    0  0  0  0    0  0  0  0    0  0  0  0   
58 OYARBIDE          32  5  2  8    9  0  2  0    5  1  0  0   32  4  5  6    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
61 ELEVEN             0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    2  2  0  0    0  0  0  0    0  0  0  0   
62 IRU               29  4  3  4    0  0  0  0    3  2  0  0   26  3  2  2    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
64 THIS               0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    2  0  2  0    0  0  0  0   
66 AT                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    2  0  0  2   
69 JAIALAI            0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
71 BB                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
73 DD                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
76 FF                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
78 HH                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
89 URTARAN           52  8  4  4   50  3  6  5   21  7  1  3   36  8  3  6   48  5  6  4    0  0  0  0    0  0  0  0    0  0  0  0   
92 PEDRO             38  5  5  6   47  2  6  5   14  2  2  2   31  4  6  3   44  4  8  6    0  0  0  0    0  0  0  0    0  0  0  0   
93 HERNANDEZ         30  8  6  1    1  0  0  0    2  0  0  0   21  3  5  3    1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 10/30/05 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            67            68            70            72            74            75            77            91         
                      DANIA         SOLOZABAL     AA            CC            EE            EGI           GG            BALUJA       
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
11 ARITZ              0  0  0  0   17  3  2  2    0  0  0  0    0  0  0  0    0  0  0  0    7  0  1  1    0  0  0  0   32  5  7  7   
15 CUVET              0  0  0  0   42  2  6  4    0  0  0  0    0  0  0  0    0  0  0  0   48  8  3  1    0  0  0  0    0  0  0  0   
17 ENDIKA             0  0  0  0    4  1  1  0    0  0  0  0    0  0  0  0    0  0  0  0    2  0  0  0    0  0  0  0   38  5  5  2   
18 CHASIO             0  0  0  0    4  1  1  1    0  0  0  0    0  0  0  0    0  0  0  0    3  0  0  0    0  0  0  0   42  8  7  5   
26 SERGIO             0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0   35  8  5  5   
27 EIBAR              0  0  0  0   13  4  4  1    0  0  0  0    0  0  0  0    0  0  0  0    9  3  2  0    0  0  0  0   22  2  5  0   
28 MIGUEL             0  0  0  0    5  1  1  2    0  0  0  0    0  0  0  0    0  0  0  0    2  0  0  1    0  0  0  0   33  2  6  6   
30 LARREA             0  0  0  0    6  0  1  0    0  0  0  0    0  0  0  0    0  0  0  0    6  2  0  1    0  0  0  0   58  6  8  6   
33 OSA                0  0  0  0   65  2 11 13    0  0  0  0    0  0  0  0    0  0  0  0   60  7  4  8    0  0  0  0    1  0  0  0   
38 LOPEZ              0  0  0  0   61  6  8 11    0  0  0  0    0  0  0  0    0  0  0  0   55 10  2  9    0  0  0  0    3  0  0  1   
39 LACONCHA           0  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   33  4  5  5   
41 ENBIL              0  0  0  0   28  4  4  2    0  0  0  0    0  0  0  0    0  0  0  0   31  3  6  4    0  0  0  0    1  0  0  1   
43 ULISES             0  0  0  0   33  2  5  6    0  0  0  0    0  0  0  0    0  0  0  0   24  3  2  2    0  0  0  0   29  8  4  3   
50 IKEDA              0  0  0  0   70  8  9  8    0  0  0  0    0  0  0  0    0  0  0  0   60 11  7  4    0  0  0  0   24  1  4  6   
51 CARVALHO           0  0  0  0   69 12  6  8    0  0  0  0    0  0  0  0    0  0  0  0   58  6  6  8    0  0  0  0   38  6  5  3   
52 LEO                0  0  0  0   92  7 12 12    0  0  0  0    0  0  0  0    0  0  0  0   73 10  6  8    0  0  0  0    4  0  1  0   
55 J.ARRIAGA          0  0  0  0   22  4  2  2    0  0  0  0    0  0  0  0    0  0  0  0   29  1  3  4    0  0  0  0    0  0  0  0   
56 ERKIAGA II         0  0  0  0   19  2  2  2    0  0  0  0    0  0  0  0    0  0  0  0   12  0  2  1    0  0  0  0   40  8  5  7   
57 MADARIETA          0  0  0  0    5  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   13  0  1  3    0  0  0  0   53  6 10  5   
58 OYARBIDE           0  0  0  0   65  7  6 12    0  0  0  0    0  0  0  0    0  0  0  0   61  6  8  8    0  0  0  0    5  1  1  1   
61 ELEVEN             0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
62 IRU                0  0  0  0   75 10  6 11    0  0  0  0    0  0  0  0    0  0  0  0   43  7  1 14    0  0  0  0    2  0  0  2   
64 THIS               0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
66 AT                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
69 JAIALAI            2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
71 BB                 0  0  0  0    0  0  0  0    2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
73 DD                 0  0  0  0    0  0  0  0    0  0  0  0    2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
76 FF                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    2  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   
78 HH                 0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    2  0  0  0    0  0  0  0   
89 URTARAN            0  0  0  0    5  1  1  0    0  0  0  0    0  0  0  0    0  0  0  0    3  0  1  0    0  0  0  0   37  1  6  8   
92 PEDRO              0  0  0  0    2  0  1  1    0  0  0  0    0  0  0  0    0  0  0  0    4  0  0  1    0  0  0  0   38  5  2  6   
93 HERNANDEZ          0  0  0  0   76  9 13  7    0  0  0  0    0  0  0  0    0  0  0  0   89 13 13  9    0  0  0  0    0  0  0  0