Players Season Records
STATISTICS COMPILED THROUGH 04/29/07 MATINEE
WIN % IN
# PLAYER GP W P S % MONEY
26 ALLIEZ 170 19 20 23 0.112 0.365
36 ARECHA 824 98 110 93 0.119 0.365
32 ARREGUI 904 115 129 121 0.127 0.404
24 ARRIAGA 1028 195* 148 133 0.190 0.463
46 ARRIETA 1043 188* 137 120 0.180 0.427
91 ARZUBIA 792 52 78 109 0.066 0.302
44 AZPIRI 1025 150* 138 112 0.146 0.390
12 BEITIA 988 111 119 127 0.112 0.361
19 BURGO 773 83 73 106 0.107 0.339
48 CANCIO 779 82 91 82 0.105 0.327
51 CARVALHO 846 95 94 117 0.112 0.362
20 CELAYA 1028 146* 137 145 0.142 0.416
18 CHASIO 1039 124 145 126 0.119 0.380
22 DIEGO 827 100 89 101 0.121 0.351
75 EGI 530 50 62 63 0.094 0.330
27 EIBAR 619 59 69 68 0.095 0.317
98 ELGEZABAL 1024 136* 121 159 0.133 0.406
41 ENBIL 988 130 114 141 0.132 0.390
34 ERIK 989 78 135 117 0.079 0.334
56 ERKIAGA II 686 83 84 97 0.121 0.385
15 GORKA 954 94 153 128 0.099 0.393
16 GORRONO 471 63 52 59 0.134 0.369
93 HERNANDEZ 823 96 81 104 0.117 0.341
39 IGNACIO 0 0 0 0 0.000 0.000
50 IKEDA 1029 118 125 121 0.115 0.354
62 IRU 945 90 123 104 0.095 0.335
31 JAIRO 1089 154* 139 111 0.141 0.371
53 JON 167 25 21 18 0.150 0.383
35 KORTA 394 51 53 49 0.129 0.388
30 LARREA 973 137* 130 136 0.141 0.414
14 LARRU 67 3 5 9 0.045 0.254
21 LAURENT 151 22 22 16 0.146 0.397
54 LECUE 768 108 91 96 0.141 0.384
52 LEO 1022 125 130 149 0.122 0.395
57 MADARIETA 788 104 95 98 0.132 0.377
28 MIGUEL 841 108 104 103 0.128 0.375
47 OCHOA 837 90 108 91 0.108 0.345
42 OLATE 496 69 67 66 0.139 0.407
17 OLHA 641 117 99 81 0.183 0.463
33 OSA 1032 112 118 109 0.109 0.328
58 OYARBIDE 772 119 98 86 0.154 0.392
92 PEDRO 766 90 76 111 0.117 0.362
68 SOLOZABAL 1042 140* 128 130 0.134 0.382
59 TOTO 1116 135* 163 149 0.121 0.401
43 ULISES 991 134* 133 104 0.135 0.374
40 URKIDI 872 110 97 105 0.126 0.358
89 URTARAN 855 104 104 96 0.122 0.356
* Denotes Top Ten Wins