Players Season Records--Singles
STATISTICS COMPILED THROUGH 04/29/07 MATINEE
WIN % IN
# PLAYER GP W P S % MONEY
26 ALLIEZ 31 1 5 5 0.032 0.355
36 ARECHA 170 28 23 18 0.165 0.406
32 ARREGUI 188 18 25 21 0.096 0.340
24 ARRIAGA 320 74* 59 38 0.231 0.534
46 ARRIETA 213 47* 35 22 0.221 0.488
91 ARZUBIA 152 4 14 17 0.026 0.230
44 AZPIRI 63 3 7 11 0.048 0.333
12 BEITIA 264 25 26 36 0.095 0.330
19 BURGO 0 0 0 0 0.000 0.000
48 CANCIO 144 23 19 12 0.160 0.375
51 CARVALHO 0 0 0 0 0.000 0.000
20 CELAYA 310 50* 45 52 0.161 0.474
18 CHASIO 252 30* 33 34 0.119 0.385
22 DIEGO 200 22 23 22 0.110 0.335
75 EGI 92 10 12 7 0.109 0.315
27 EIBAR 147 12 20 16 0.082 0.327
98 ELGEZABAL 231 28 23 40 0.121 0.394
41 ENBIL 231 24 24 31 0.104 0.342
34 ERIK 180 14 25 14 0.078 0.294
56 ERKIAGA II 40 3 7 8 0.075 0.450
15 GORKA 192 9 23 28 0.047 0.313
16 GORRONO 132 15 14 9 0.114 0.288
93 HERNANDEZ 117 12 14 13 0.103 0.333
39 IGNACIO "237 "28 "24 "33 0.118 0.359
50 IKEDA 205 26 22 25 0.127 0.356
62 IRU 287 24 32 44 0.084 0.348
31 JAIRO 197 34* 23 26 0.173 0.421
53 JON 38 8 5 6 0.211 0.500
35 KORTA 69 11 14 8 0.159 0.478
30 LARREA 245 36* 27 31 0.147 0.384
14 LARRU "121 "10 "17 "17 0.083 0.364
21 LAURENT 29 7 5 1 0.241 0.448
54 LECUE 148 22 11 23 0.149 0.378
52 LEO 227 29* 30 32 0.128 0.401
57 MADARIETA 185 24 26 20 0.130 0.378
28 MIGUEL 182 29* 23 24 0.159 0.418
47 OCHOA 168 16 24 20 0.095 0.357
42 OLATE 66 5 9 11 0.076 0.379
17 OLHA 148 24 23 15 0.162 0.419
33 OSA 296 24 33 27 0.081 0.284
58 OYARBIDE 0 0 0 0 0.000 0.000
92 PEDRO 142 17 14 26 0.120 0.401
68 SOLOZABAL 317 62* 38 34 0.196 0.423
59 TOTO 202 21 20 26 0.104 0.332
43 ULISES 315 35* 43 34 0.111 0.356
40 URKIDI 216 17 26 30 0.079 0.338
89 URTARAN 165 21 18 15 0.127 0.327
* Denotes Top Ten Wins