DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 04/29/07 MAT
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            12            16            17            19            20            21            22            24         
                      BEITIA        GORRONO       OLHA          BURGO         CELAYA        LAURENT       DIEGO         ARRIAGA      
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
14 LARRU              6  0  0  1    0  0  0  0    0  0  0  0    0  0  0  0    7  1  1  1    0  0  0  0    7  1  0  1    6  0  0  2   
15 GORKA              1  1  0  0   39  5  7  9   54 10 11  9   65  4  9 10    0  0  0  0   12  2  3  0    1  0  1  0    1  0  0  0   
18 CHASIO             0  0  0  0   25  6  3  0   25  5  7  4   71  9  6  9    2  0  2  0   10  3  0  0    2  0  1  0    1  0  0  0   
26 ALLIEZ             0  0  0  0    0  0  0  0    4  0  1  0   14  2  1  1    3  0  0  0   15  2  1  2    0  0  0  0    1  1  0  0   
27 EIBAR              1  0  0  0   15  2  3  3   22  5  3  2   39  2  2  7    1  0  0  0    0  0  0  0    2  1  0  0    0  0  0  0   
28 MIGUEL             0  0  0  0   38  8  4  6   47  7  9  6   64  7  5 10    0  0  0  0    6  0  0  0    1  0  1  0    0  0  0  0   
30 LARREA             0  0  0  0   22  4  3  5   43 11  5  7   72 11 10  8    1  1  0  0    7  0  3  1    0  0  0  0    3  2  0  0   
33 OSA               76  9  9  3    2  1  0  0    5  0  1  0    3  0  0  0   75 10  8 15    0  0  0  0   72  4 12  4   73  9  9  7   
41 ENBIL             79  9  8 12    3  1  0  0   10  0  3  2    1  0  0  0   67  7  9 14    0  0  0  0   70  5 10  9   54  9 10 11   
43 ULISES             3  0  1  0   16  2  1  3   23  4  4  2   70  7  9  8    0  0  0  0   10  3  0  1    1  0  0  0    1  0  0  0   
44 AZPIRI            34  9  4  3   15  0  2  2   19  4  2  3   58  6  9  7   51 10  7  4    8  0  2  1   26  2  1  4   61 15  9  7   
50 IKEDA             66  4  8 10    9  0  0  0   19  2  3  2   17  1  3  2   75 15  8 10    5  0  0  0   55  8  5  5   82 12 11  7   
51 CARVALHO          38  7  6 10   19  3  1  1   28  5  2  3   51  9  4  6   51  6  8  5   10  0  0  4   27  1  5  2   55 12  8  7   
52 LEO               82  6 10  8    2  0  1  0    3  0  0  0    0  0  0  0  107 11 18 15    0  0  0  0   79 10  5 15  109 19 14 15   
56 ERKIAGA II        59  8 10  6    1  0  1  0    7  2  0  1   13  0  1  3   75  9 12  8    0  0  0  0   60 10  2 11   64  7  7 15   
57 MADARIETA          1  0  0  0   26  2  3  6   44 10  7  4   41  3  2  5    0  0  0  0    3  1  1  1    3  1  0  2    0  0  0  0   
58 OYARBIDE          97 14 11 18    4  0  0  0   10  3  0  3    1  0  0  1   50 12  3  5    0  0  0  0   81 14  8 10   48  7  7  4   
62 IRU               82  7 13 11    5  2  0  0    4  0  0  0    0  0  0  0   58  1  9  5    0  0  0  0   62  9  8  4   47  8 10  6   
89 URTARAN            1  0  1  0   26  2  2  4   30  7  4  4   64  5  5  9    2  2  0  0    7  1  1  1    0  0  0  0    0  0  0  0   
92 PEDRO              0  0  0  0   27  5  0  4   38  5  5  5   58  7  2  9    2  0  1  1   16  0  2  3    1  0  0  0    1  0  0  0   
93 HERNANDEZ         83 11  8  8    2  0  0  0    7  0  1  0    0  0  0  0   78 10  5  8    0  0  0  0   63  9  6 10   81 19  1  9   
98 ELGEZABAL          0  0  0  0   42  5  7  7   51 13  8  9   71 10  5 11    2  0  0  0   13  3  4  1    2  0  0  1    1  0  0  1   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/29/07 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            31            32            34            35            36            40            42            46         
                      JAIRO         ARREGUI       ERIK          KORTA         ARECHA        URKIDI        OLATE         ARRIETA      
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
14 LARRU              0  0  0  0    6  0  1  2    0  0  0  0    0  0  0  0    0  0  0  0    6  0  0  0    1  0  1  0    2  0  0  0   
15 GORKA             71  9 13  4    1  0  0  0   50  2  8  7   23  2  3  0   78  7 16  9    1  0  0  0   31  4  7  7   29  6  7  3   
18 CHASIO            78 13 12  4    3  0  1  0  100  4 17  9   28  2  5  5   78  9  7 14    1  0  1  0   20  5  4  1   39  6  6  4   
26 ALLIEZ            18  2  2  5    0  0  0  0   10  1  0  0    0  0  0  0   10  0  4  1    0  0  0  0   12  1  1  1    7  3  1  0   
27 EIBAR             54  6  7  7    1  0  0  0   42  4  4  2   27  2  5  2   39  3  4  5    3  1  0  0    5  1  2  0   24  4  2  3   
28 MIGUEL            57  5  6  6    0  0  0  0   55  4 10  8   17  2  0  2   53  3 11  6    0  0  0  0   33  7  2  5   25  7  1  2   
30 LARREA            68 11 14  7    1  0  1  0   66  2  9 13   22  4  4  5   62  6 11  7    4  1  0  0   36  5  4  6   26  7  4  3   
33 OSA                1  0  1  0   68  9  8 10    1  0  1  0    2  1  0  0    0  0  0  0   89 11  9 13   18  3  1  2   72 11  9 10   
41 ENBIL              1  0  0  0   86 11  5 15    1  0  0  0    1  0  0  0    0  0  0  0   72 13  9  8   20  2  3  4   82 13  8 10   
43 ULISES            77 10 11  6    1  0  0  0   80  9 15 12   25  6  2  3   49 11  4  3    3  1  0  0   16  2  4  4   26  6  5  0   
44 AZPIRI            80 10  9 11   61 11 17  2   63  4  5  3   28  4  4  4   30  8  4  4   34  4  6  2   24  1  5  4   45 12  6  5   
50 IKEDA             27  3  3  2   53  6  7  8   30  6  1  4   14  2  2  1    3  0  1  0   57  5  4  9    8  1  1  1   43  2  8  4   
51 CARVALHO          62  9  5  7   42  5  5 10   61  5  6  8   35  3  3  5   39  0  6  1   24  3  2  7   12  2  0  1   23  3  1  3   
52 LEO                2  0  0  0   88 14 11 15    1  0  0  0    1  0  0  0    1  0  0  0   61  8  7  8   14  1  1  2   53 10  7  7   
56 ERKIAGA II        13  2  0  1   68  6  9 10    9  0  1  2    1  0  0  0    2  0  0  0   58 15  7  4   10  2  1  1   23  4  6  1   
57 MADARIETA         57  7  8  3    1  1  0  0   36  3  6  5   30  4  2  6   35  8  4  2    2  1  0  1   26  7  3  4   34  6  6  4   
58 OYARBIDE           3  0  0  0   76 10 17  6    3  0  0  0    1  0  0  0    1  0  0  0   78 11 10  9   26  5  7  0   71 12  5  9   
62 IRU                2  0  0  1   73 10  8  7    1  0  0  0    0  0  0  0    1  0  0  0   61  8  8  4    9  1  1  0   53  9  5  4   
89 URTARAN           82 14  7  3    1  0  0  0   66  4 10 10   22  1  2  2   61  7  5  7    0  0  0  0   25  4  5  2   28  5  3  4   
92 PEDRO             68 11 10  7    0  0  0  0   69  8  5  9   16  1  1  1   52  2  4  7    2  0  0  0   27  4  2  5   27  6  4  6   
93 HERNANDEZ          1  0  0  1   69 12 12 13    2  0  1  0    0  0  0  0    0  0  0  0   78  9  5  9   19  0  0  3   53  2  5  9   
98 ELGEZABAL         70  8  8 10    1  0  0  0   63  8 11 11   32  6  6  5   60  6  6  9    4  1  1  0   38  6  3  2   36  7  2  5   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 04/29/07 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            47            48            53            54            59            68            75            91         
                      OCHOA         CANCIO        JON           LECUE         TOTO          SOLOZABAL     EGI           ARZUBIA      
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
14 LARRU              0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    7  0  1  1   11  0  1  1    0  0  0  0   
15 GORKA             56  6  6  8   67 10 10  4    9  2  1  0   20  2  4  5   74  5 18 16    2  1  0  0    0  0  0  0   58  3  5  7   
18 CHASIO            31  1  4  2   33  0  2  4   15  1  2  3   26  6  4  1  110 19 17 15    1  1  0  0    0  0  0  0   66  3  7 15   
26 ALLIEZ            11  3  0  3    1  0  0  0   10  0  2  2    0  0  0  0   16  2  2  3    0  0  0  0    0  0  0  0    7  1  0  0   
27 EIBAR             21  1  3  0   45  7  2  5    5  0  3  0   19  2  1  3   47  5  5  5    1  0  0  0    0  0  0  0   36  0  1  6   
28 MIGUEL            44  7  4  2   62  5  9  7    9  3  1  0   17  3  2  2   60  6  8  8    2  0  0  0    0  0  0  0   56  5  6  5   
30 LARREA            35  6  6  6   53  5  8  7   18  1  2  1   23  4  3  3   92 12 13 10    1  0  0  0    0  0  0  0   57  6  2 13   
33 OSA               31  0  3  3    1  0  0  0    0  0  0  0   49  8  6  3    2  0  1  1   52  8  4  3   39  3  3  7    1  0  0  0   
41 ENBIL             35  3  4  2    0  0  0  0    0  0  0  0   62 14  8  4    1  0  0  0   59 13  8 12   50  6  4  7    0  0  0  0   
43 ULISES            31  3  2  5   45  6  7  5    9  1  1  1   24  6  1  1   84 12 12  8    2  0  1  0    2  0  0  0   60  6  9  6   
44 AZPIRI            28  3  5  1   38  5  3  3    7  0  1  1   30  2  6  3   74 18 10  5   51  8  2  9   32  5  2  5   40  5  6  6   
50 IKEDA             20  0  4  2   20  3  5  4    7  1  0  0   29  3  5  2   22  2  5  2   92 12 12  8   54  3  6  9    3  0  0  0   
51 CARVALHO          23  1  3  4   34  3  0  4    9  3  1  1   21  2  3  5   59  6  9  9   47  1  6  6   27  1  8  1   33  3  1  3   
52 LEO               14  1  2  0    2  0  0  0    1  0  0  0   39  3  7  8    2  0  1  1   90  6 12 17   41  6  4  6    2  0  0  0   
56 ERKIAGA II        15  1  3  1    6  0  0  2    5  2  0  0   11  0  2  0    6  0  2  0   80  6  8 14   54  5  5  8    1  0  0  0   
57 MADARIETA         44  5  1  6   67  4  8  6    4  0  2  1   28  5  2  4   52  6  8  8    1  0  0  0    0  0  0  0   51  5  4  8   
58 OYARBIDE          39  6  5  3    2  0  0  0    0  0  0  0   63  7 10  8    4  0  0  1   67 12 11  8   43  6  4  1    2  0  0  0   
62 IRU               30  4  6  1    0  0  0  0    0  0  0  0   55  2  4  7    1  0  0  0   77  3 12  6   34  2  7  4    1  0  0  0   
89 URTARAN           43  6  6  4   45  3  7  3    7  1  0  1   27  5  4  4   70  6 11 13    1  0  0  0    1  0  0  0   58  4 11  8   
92 PEDRO             36  4  6  7   47  4  5  4    8  2  0  1   14  4  0  0   65  5 11  8    0  0  0  0    0  0  0  0   45  3  4  7   
93 HERNANDEZ         17  2  0  3    1  0  0  0    0  0  0  0   36  2  6  4    4  0  1  0   69  5 10  8   41  2  6  6    0  0  0  0   
98 ELGEZABAL         63 10 11  8   65  4  5 12    6  0  0  0   19  5  1  5   68 10  9 10    5  1  0  1    0  0  0  0   62  4  8  8